Results by party - ACT Greens

Updated 6 Jan 2015
Candidate Votes Percent Quotas
Brindabella
BRESNAN, Amanda 3515 5.5 0.3
DAVIS, Johnathan 835 1.3 0.1
MURPHY, Ben 682 1.1 0.1
Electorate Total 5032 7.9 0.5
Ginninderra
HIGGINS, James 1077 1.6 0.1
HUNTER, Meredith 4462 6.8 0.4
PARRIS, Hannah 1137 1.7 0.1
Electorate Total 6676 10.1 0.6
Molonglo
KERLIN, Alan 1173 1.3 0.1
LE COUTEUR, Caroline 4531 5.0 0.4
RATTENBURY, Shane 4966 5.4 0.4
SIDDLE, Adriana 1395 1.5 0.1
Electorate Total 12065 13.2 1.1
Party Total

23773

10.7