2012 Results for Ginninderra Electorate
| ACT Labor | Swing: -0.3% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BERRY, Yvette | 4917 | 7.4 | 0.4 |
| BOURKE, Chris | 5048 | 7.6 | 0.5 |
| HINDER, Jayson | 2813 | 4.3 | 0.3 |
| McCREA, Glen | 4153 | 6.3 | 0.4 |
| PORTER, Mary | 9423 | 14.3 | 0.9 |
| Group Total | 26354 | 39.9 | 2.4 |
| Australian Motorist Party | Swing: 1.2% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| HENRY, Chic | 4360 | 6.6 | 0.4 |
| WALFORD, Darryl | 434 | 0.7 | 0.0 |
| Group Total | 4794 | 7.3 | 0.4 |
| Bullet Train for Canberra | Swing: 3.6% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BUCKNELL, Chris | 1262 | 1.9 | 0.1 |
| HALTON, Tony | 1096 | 1.7 | 0.1 |
| Group Total | 2358 | 3.6 | 0.2 |
| Canberra Liberals | Swing: 5.9% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| COE, Alistair | 10017 | 15.2 | 0.9 |
| DUNNE, Vicki | 5167 | 7.8 | 0.5 |
| NASH, Merinda | 1521 | 2.3 | 0.1 |
| VADAKKEDATHU, Jacob | 2820 | 4.3 | 0.3 |
| WATTS, Matt | 2750 | 4.2 | 0.2 |
| Group Total | 22275 | 33.7 | 2.0 |
| Liberal Democratic Party | Swing: 1.8% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| JAWADI, Mustafa | 394 | 0.6 | 0.0 |
| THOMPSON, Matt | 819 | 1.2 | 0.1 |
| Group Total | 1213 | 1.8 | 0.1 |
| Marion Le Social Justice Party | Swing: 1.4% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BITANI, Majlinda | 61 | 0.1 | 0.0 |
| JBEILI, Nehmat Nana | 162 | 0.2 | 0.0 |
| LE, Karamia | 80 | 0.1 | 0.0 |
| LE, Marion | 532 | 0.8 | 0.0 |
| REYNOLDS, Kate | 105 | 0.2 | 0.0 |
| Group Total | 940 | 1.4 | 0.1 |
| The ACT Greens | Swing: -3.8% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| HIGGINS, James | 1077 | 1.6 | 0.1 |
| HUNTER, Meredith | 4462 | 6.8 | 0.4 |
| PARRIS, Hannah | 1137 | 1.7 | 0.1 |
| Group Total | 6676 | 10.1 | 0.6 |
| Ungrouped | Swing: -9.8% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| CHURCHILL, Darren | 144 | 0.2 | 0.0 |
| EZEKIEL-HART, Emmanuel | 589 | 0.9 | 0.1 |
| GINGELL, Norm | 454 | 0.7 | 0.0 |
| TAKKENBERG, Glen | 279 | 0.4 | 0.0 |
| Group Total | 1466 | 2.2 | 0.1 |
| Formal Votes | 66076 | 96.3 | |
| Informal Votes | 2569 | 3.7 | |
| Total Votes | 68645 | 90.2 | |
| Quota | 11013 | ||
| Electorate Enrolment | 76140 | ||
| Last Updated:7/12/2012 11:12:01 AM |













