Loading…

2020 Results by Polling Place

First Preferences Counted as at 4:23pm 10/11/2020


Number of votes counted at each polling place, for each electorate.
Polling Place Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi
Located in the Electorate of Brindabella
Votes Votes Votes Votes Votes
Bonython 419 0 0 0 0
Calwell 610 0 0 0 0
Chisholm 632 0 0 0 0
Chisholm (Early voting) 9,802 73 85 320 70
Fadden 565 0 0 0 0
Gilmore 403 0 0 0 0
Gordon 668 0 0 0 0
Gowrie 493 0 0 0 0
Isabella Plains 621 0 0 0 0
Kambah South 498 0 0 312 0
Kambah West 940 0 0 55 0
Lanyon 929 0 0 27 0
Lanyon (Early voting) 9,617 51 59 184 63
Monash 638 0 0 21 0
Richardson 401 0 0 0 0
Tharwa 47 0 0 0 0
Theodore 576 0 0 0 0
Tuggeranong 812 21 0 97 21
Tuggeranong (Early voting) 16,608 306 352 2,762 399
Wanniassa 561 0 0 84 0
Wanniassa Hills 606 0 0 56 0
Located in the Electorate of Ginninderra
Votes Votes Votes Votes Votes
Aranda 0 890 37 0 34
Belconnen 33 1,113 103 54 126
Belconnen (Early voting) 260 18,092 1,017 357 3,217
Charnwood 0 686 0 0 21
Charnwood North 0 206 0 0 0
Evatt 0 981 0 0 28
Evatt South 0 395 0 0 0
Florey 0 558 0 0 0
Flynn 0 328 0 0 0
Flynn (Early voting) 34 6,135 60 31 248
Fraser 0 782 0 0 30
Holt 0 641 0 0 25
Kippax 0 445 0 0 0
Kippax (Early voting) 70 10,723 114 69 276
Latham 0 578 0 0 20
Macgregor 0 537 0 0 0
Macquarie 0 558 24 0 0
Melba 0 581 0 0 0
Page 0 563 0 0 0
Scullin 0 413 0 0 0
Weetangera 0 835 0 0 0
Located in the Electorate of Kurrajong
Votes Votes Votes Votes Votes
Ainslie 0 35 1,061 22 27
Ainslie North 0 40 1,236 0 27
Campbell 0 22 1,188 27 0
City 0 31 404 28 45
City (Early voting) 402 835 4,153 660 928
City East 0 41 493 38 46
City East (Early Voting) 403 826 5,454 854 890
Dickson 0 47 509 21 47
Dickson (Early voting) 154 483 9,433 204 815
Downer 0 23 699 0 0
Griffith 24 0 698 33 22
Lyneham 0 44 1,252 29 34
Manuka 39 30 1,047 124 31
Manuka (Early voting) 476 488 9,679 2,113 438
Narrabundah 42 0 693 29 24
Oaks Estate 23 0 141 0 21
Red Hill 0 0 845 39 0
Turner 0 38 985 30 0
Watson 0 33 1,238 0 52
Located in the Electorate of Murrumbidgee
Votes Votes Votes Votes Votes
Chapman 21 0 0 672 0
Coombs 26 0 20 855 0
Curtin 22 0 28 853 0
Deakin 0 0 80 333 0
Duffy 0 0 0 550 0
Farrer 40 0 0 892 0
Garran 21 0 20 415 0
Holder 0 0 0 419 0
Hughes 0 0 26 626 0
Kambah North 73 0 0 615 0
Lyons 21 0 0 429 0
Mawson 34 0 21 593 0
Pearce 39 0 0 782 0
Waramanga 0 0 0 584 0
Weston Creek 43 22 38 764 26
Weston Creek (Early voting) 735 197 272 13,475 184
Woden 113 0 76 597 29
Woden (Early voting) 2,801 506 1,305 16,296 564
Yarralumla 0 0 55 655 0
Located in the Electorate of Yerrabi
Votes Votes Votes Votes Votes
Amaroo 0 28 0 0 888
Bonner 0 22 0 0 892
Forde 0 0 0 0 669
Giralang 0 43 0 0 685
Gungahlin North 0 28 22 0 448
Gungahlin North (Early voting) 60 229 118 53 7,867
Gungahlin West 0 57 30 0 903
Gungahlin West (Early voting) 78 552 282 154 16,200
Hall 0 33 0 0 161
Harrison 0 32 27 0 1,024
Harrison (Early voting) 41 167 167 49 5,843
Kaleen 0 73 26 0 948
Kaleen South 0 222 32 0 540
Ngunnawal 0 36 0 0 981
Nicholls 0 21 0 0 1,136
Palmerston 0 29 0 0 1,017
Taylor 0 0 0 0 594
Central Scrutiny Votes Votes Votes Votes Votes
Amalgamated < 20 480 436 495 485 461
Declaration 463 597 751 503 626
Interstate 0 21 28 24 0
Overseas 144 232 627 304 247
Postal 2,757 3,800 3,572 3,738 3,305

Glossary - click to collapse

Quota

The proportion or percentage of votes required for a candidate to be elected to the Legislative Assembly. For the ACT’s 5 member electorates the quota is approximately 16.7%

Percentages

Votes for parties, groups and candidates are always expressed as a percentage of the total formal vote in the same column. Formal and informal votes are always expressed as a percentage of the total votes in the same column. Total votes for an electorate are expressed as a percentage of the enrolment for the electorate. Total votes for the ACT are expressed as a percentage of the enrolment for the ACT.

Swings

The swings shown represent the difference in percentage terms between the result for each party and “other” candidates and the corresponding result for the 2016 election:
  •   For parties that contested the 2016 election, the swing shown is the percentage of the votes received by the party in 2020 less the percentage of the votes received by the party in 2016.
  •   For parties that did not contest the 2016 election, the swing shown is the percentage of the votes received by the party in 2020.
  •   The swing figure for “other” candidates compares results for 2020 non-party candidates with the results obtained for 2016 non-party candidates combined with any results cast in 2016 for parties that are not contesting the 2020 election.

Further information on the voting process

The total percentages of formal votes for each party. A formal vote being a valid vote; i.e. a first preference for a candidate belonging to the respective party.

The percentage of votes for each party, less the votes percentage for the respective party during the previous election.

The number of formal votes counted, the percentage, and the total enrolment

The proportion of progressive quota recieved for each of the top 5 parties, for each electorate.

The proportion of progressive quota recieved for each of the top 5 candidates in each electorate.