| Candidate | Votes | Percent | Quotas |
|---|
| A   Pangallo Independents |
| LOMBARDO, Luciano | 343 | 0.4% | 0.0 |
| PANGALLO, Frank | 3513 | 4.0% | 0.3 |
| THOMPSON, Phil | 396 | 0.4% | 0.0 |
| Group Total | 4252 | 4.8% | 0.4 |
| B   Australian Labor Party |
| BARR, Andrew | 5495 | 6.2% | 0.5 |
| BATES, Eleanor | 1625 | 1.8% | 0.1 |
| CORBELL, Simon | 4590 | 5.2% | 0.4 |
| CROSSMAN, Louise | 1379 | 1.6% | 0.1 |
| GALLAGHER, Katy | 13931 | 15.8% | 1.3 |
| HETTINGER, Mike | 2822 | 3.2% | 0.3 |
| MATHEWS, David | 2042 | 2.3% | 0.2 |
| Group Total | 31884 | 36.1% | 2.9 |
| C   Community Alliance |
| HOPPER, Alvin | 132 | 0.1% | 0.0 |
| SADDLER, Owen | 151 | 0.2% | 0.0 |
| SCHERGER, Nancy-Louise | 135 | 0.2% | 0.0 |
| VOGT, Norvan | 586 | 0.7% | 0.1 |
| Group Total | 1004 | 1.1% | 0.1 |
| D   Richard Mulcahy Canberra Party |
| ALLEN, Joanne | 136 | 0.2% | 0.0 |
| MULCAHY, Richard | 2057 | 2.3% | 0.2 |
| O'NEILL, Ben | 148 | 0.2% | 0.0 |
| Group Total | 2341 | 2.7% | 0.2 |
| E   Australian Motorist Party |
| CUMBERS, David | 493 | 0.6% | 0.0 |
| EVANS, Kim | 356 | 0.4% | 0.0 |
| GREEN, Stuart | 361 | 0.4% | 0.0 |
| LABURN, Angus | 243 | 0.3% | 0.0 |
| O'NEIL, Darren | 310 | 0.4% | 0.0 |
| ROWLAND, Stephen | 322 | 0.4% | 0.0 |
| SEDDON, Anthony | 366 | 0.4% | 0.0 |
| Group Total | 2451 | 2.8% | 0.2 |
| F   Liberal Democratic Party |
| McALARY, David | 398 | 0.5% | 0.0 |
| PINKERTON, David | 376 | 0.4% | 0.0 |
| Group Total | 774 | 0.9% | 0.1 |
| G   The Greens |
| KIRSCHBAUM, Elena | 3209 | 3.6% | 0.3 |
| Le COUTEUR, Caroline | 3334 | 3.8% | 0.3 |
| RATTENBURY, Shane | 9564 | 10.8% | 0.9 |
| Group Total | 16107 | 18.2% | 1.5 |
| H   Canberra Liberals |
| BARNIER, Belinda | 1249 | 1.4% | 0.1 |
| BURKE, Jacqui | 1548 | 1.8% | 0.1 |
| HANSON, Jeremy | 3278 | 3.7% | 0.3 |
| JONES, Giulia | 2252 | 2.6% | 0.2 |
| KENT, Gary | 1688 | 1.9% | 0.2 |
| SESELJA, Zed | 16739 | 19.0% | 1.5 |
| WHITE, Clinton | 1054 | 1.2% | 0.1 |
| Group Total | 27808 | 31.5% | 2.5 |
| Ungrouped |
| CROSS, Helen | 1120 | 1.3% | 0.1 |
| FARRELL, Tony | 172 | 0.2% | 0.0 |
| TANNAHILL, Greg | 202 | 0.2% | 0.0 |
| TARANTO, Kerri | 151 | 0.2% | 0.0 |
| Group Total | 1645 | 1.9% | 0.1 |
| Formal Votes | 88266 | 96.6% | |
| Informal Votes | 3085 | 3.4% | |
| Total Votes | 91351 | 88.1% | |
| Quota | 11034 | | |
| Electorate Enrolment | 103719 |
| |