Results Summary - 2001 Election

Updated 6 Jan 2015
Summary of votes for each party in each electorate
  Brindabella Ginninderra Molonglo ACT total
Party/group Votes % Votes % Votes % Votes %
AD 3938 6.96% 5408 9.71% 5992 7.63% 15338 8.04%
ALP 24891 43.97% 23852 42.82% 30873 39.31% 79616 41.72%
CFP 0 0.00% 0 0.00% 669 0.85% 669 0.35%
DR 0 0.00% 3126 5.61% 0 0.00% 3126 1.64%
GEP 0 0.00% 346 0.62% 744 0.95% 1090 0.57%
KIG 636 1.12% 0 0.00% 244 0.31% 880 0.46%
LDP 297 0.52% 1045 1.88% 531 0.68% 1873 0.98%
LP 18035 31.86% 15552 27.92% 26803 34.13% 60390 31.64%
NGGP 950 1.68% 704 1.26% 1109 1.41% 27631.45%
NPG1 128 0.23% 0 0.00% 0 0.00% 128 0.07%
NPG2 0 0.00% 469 0.84% 0 0.00% 469 0.25%
NPG3 0 0.00% 0 0.00% 284 0.36% 284 0.15%
NPG4 0 0.00% 0 0.00% 932 1.19% 932 0.49%
NPG5 0 0.00% 0 42.82% 478 0.61% 478 0.25%
PO 388 6.87% 0 0.00% 0 0.00% 3888 2.04%
TAG 3074 5.43% 4426 7.94% 9869 12.57% 17369 9.10%
UNG 767 1.36% 780 1.40% 0 0.00% 1547 0.81%
Votes % Votes % Votes % Votes %
Formal 56604 95.59% 55708 96.01% 78528 96.37% 190840 96.03%
Informal 2612 4.41% 2314 3.99% 2955 3.63% 7881 3.97%
Total votes 59216 92.50% 58022 91.71% 81483 89.22% 198721 90.90%
Enrolment 64020   63267   91328   218615  

This table shows the first preference votes received by each registered political party and the non-party candidates.

  • The Votes column shows the first preference votes counted. These votes can include electronic and/or paper ballots.
  • The Percent column shows the number of first preference votes expressed as a percentage of the total formal votes counted.
  • The Quotas column shows the proportion of a quota received by each party.
  • The percentage of votes counted is also shown. This is calculated by dividing the number of votes counted by the number of electors enrolled for the electorate and for the ACT in total.
List of party abbreviations used
Abbreviation Name
AD Australian Democrats
ALPAustralian Labor Party
CFP Canberra First Party
DR Dave Rugendyke
GEP Gungahlin Equality Party
KIG Kaine Independent Group
LDP Liberal Democratic Party
LP Liberal Party
NGGP Nurses Good Government Party
NPG1 Non Party Group 1 (Group F, Brindabella, candidates May Levantis and Bob Mackenzie)
NPG2 Non Party Group 2 (Group F, Ginninderra, candidates Geoff Clarke and Darcy Henry)
NPG3 Non Party Group 3 (Group G, Molonglo, candidates Pamela Ayson and Tania Gelonesi)
NPG4 Non Party Group 4 (Group I, Molonglo, candidates Hilary Back and Melanie Marshall)
NPG5 Non Party Group 5 (Group L, Molonglo, candidates Ian Black and Marnie Black)
OTH Others
PO Paul Osborne
TAG The ACT Greens
UNG Ungrouped