2012 Results for Molonglo Electorate
| ACT Labor | Swing: 4.3% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BARR, Andrew | 3880 | 4.2 | 0.3 |
| CORBELL, Simon | 1909 | 2.1 | 0.2 |
| DRAKE, Angie | 1404 | 1.5 | 0.1 |
| FITZHARRIS, Meegan | 2626 | 2.9 | 0.2 |
| GALLAGHER, Katy | 23996 | 26.2 | 2.1 |
| KULASINGHAM, Mark | 1749 | 1.9 | 0.2 |
| MATHEWS, David | 1408 | 1.5 | 0.1 |
| Group Total | 36972 | 40.4 | 3.2 |
| Australian Motorist Party | Swing: -0.7% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| CUMBERS, David | 975 | 1.1 | 0.1 |
| CURRAN, Mark | 922 | 1.0 | 0.1 |
| Group Total | 1897 | 2.1 | 0.2 |
| Bullet Train for Canberra | Swing: 4.5% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BOHM, Tim | 2218 | 2.4 | 0.2 |
| DICKERSON, Shelley | 1893 | 2.1 | 0.2 |
| Group Total | 4111 | 4.5 | 0.4 |
| Canberra Liberals | Swing: 5.9% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| DOSZPOT, Steve | 5245 | 5.7 | 0.5 |
| GORDON, Murray | 1750 | 1.9 | 0.2 |
| HANSON, Jeremy | 10235 | 11.2 | 0.9 |
| JONES, Giulia | 5754 | 6.3 | 0.5 |
| LEE, Elizabeth | 4459 | 4.9 | 0.4 |
| MILLIGAN, James | 2984 | 3.3 | 0.3 |
| SEFTON, Tom | 3834 | 4.2 | 0.3 |
| Group Total | 34261 | 37.4 | 3.0 |
| Liberal Democratic Party | Swing: 0.3% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| GARDNER, Ian | 610 | 0.7 | 0.1 |
| JHA, Trisha | 517 | 0.6 | 0.0 |
| Group Total | 1127 | 1.2 | 0.1 |
| The ACT Greens | Swing: -5.0% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| KERLIN, Alan | 1173 | 1.3 | 0.1 |
| LE COUTEUR, Caroline | 4531 | 5.0 | 0.4 |
| RATTENBURY, Shane | 4966 | 5.4 | 0.4 |
| SIDDLE, Adriana | 1395 | 1.5 | 0.1 |
| Group Total | 12065 | 13.2 | 1.1 |
| Ungrouped | Swing: -9.3% | ||
| Candidate Name |
Votes |
Percent |
Quota |
| BIGGS, Stuart | 450 | 0.5 | 0.0 |
| POCOCK, Philip | 651 | 0.7 | 0.1 |
| Group Total | 1101 | 1.2 | 0.1 |
| Formal Votes | 91534 | 97.1 | |
| Informal Votes | 2753 | 2.9 | |
| Total Votes | 94287 | 87.1 | |
| Quota | 11442 | ||
| Electorate Enrolment | 108194 | ||
| Last Updated:7/12/2012 11:12:03 AM |













