Loading…

2020 Results by Electorate and by Party

First Preferences Counted as at 3:10pm 10/11/2020


Overview of election results, by electorate; and by party.
Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi ACT Total
Party Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Swing
ACT Labor 22,560 40.7% 2.4 7.1% 22,409 40.0% 2.4 -1.4% 19,213 38.0% 2.3 -0.5% 19,382 36.1% 2.2 1.6% 18,262 34.2% 2.0 -9.8% 101,826 37.8% -0.6%
Animal Justice Party 1,235 2.2% 0.1 -0.1% 959 1.7% 0.1 0.8% 790 1.6% 0.1 0.3% 1,077 2.0% 0.1 -0.1% 701 1.3% 0.1 0.4% 4,762 1.8% 0.3%
Australian Climate Change Justice Party 0 0.0% 0.0 0.0% 618 1.1% 0.1 1.1% 560 1.1% 0.1 1.1% 671 1.2% 0.1 1.3% 0 0.0% 0.0 0.0% 1,849 0.7% 0.7%
Australian Federation Party Australian Capital Territory 594 1.1% 0.1 1.1% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 116 0.2% 0.0 0.2% 710 0.3% 0.3%
Belco Party 0 0.0% 0.0 0.0% 5,264 9.4% 0.6 9.4% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 5,264 2.0% 2.0%
Canberra Liberals 21,290 38.4% 2.3 -3.5% 14,977 26.7% 1.6 -5.3% 13,959 27.6% 1.7 -3.4% 19,122 35.6% 2.1 -7.2% 21,699 40.6% 2.4 4.8% 91,047 33.8% -2.9%
Canberra Progressives 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 2,546 5.0% 0.3 5.0% 1,451 2.7% 0.2 2.7% 1,446 2.7% 0.2 2.7% 5,443 2.0% 2.0%
David Pollard Independent 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,729 3.2% 0.2 3.2% 1,729 0.6% 0.6%
Labour DLP 0 0.0% 0.0 0.0% 1,347 2.4% 0.1 2.4% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 2,517 4.7% 0.3 4.7% 3,864 1.4% 1.4%
Liberal Democrats 745 1.3% 0.1 -1.2% 464 0.8% 0.0 -0.4% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,209 0.4% -0.3%
Shooters, Fishers and Farmers Party (ACT) 1,727 3.1% 0.2 3.1% 1,290 2.3% 0.1 2.3% 0 0.0% 0.0 0.0% 761 1.4% 0.1 1.4% 0 0.0% 0.0 0.0% 3,778 1.4% 1.4%
Sustainable Australia - Stop overdevelopment. Stop corruption. 1,277 2.3% 0.1 0.8% 987 1.8% 0.1 -0.6% 800 1.6% 0.1 0.3% 835 1.6% 0.1 0.3% 694 1.3% 0.1 -0.1% 4,593 1.7% 0.1%
The ACT Greens 5,985 10.8% 0.6 5.7% 7,006 12.5% 0.8 2.8% 11,635 23.0% 1.4 4.2% 6,303 11.7% 0.7 1.1% 5,440 10.2% 0.6 3.1% 36,369 13.5% 3.2%
The Community Action Party (ACT) 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 183 0.4% 0.0 0.4% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 183 0.1% 0.1%
Ungrouped 0 0.0% 0.0 0.0% 704 1.3% 0.1 -11.1% 914 1.8% 0.1 -7.4% 4,152 7.7% 0.5 -0.9% 855 1.6% 0.1 -9.2% 6,625 2.5% -8.3%
Votes % Votes % Votes % Votes % Votes % Votes %
Formal 55,413 98.2% 56,025 98.5% 50,600 98.9% 53,754 98.8% 53,459 98.5% 269,251 98.6%
Informal 1,005 1.8% 865 1.5% 577 1.1% 641 1.2% 804 1.5% 3,892 1.4%
Total Votes 56,418 56,890 51,177 54,395 54,263 273,143
Quota 9,236 9,338 8,434 8,960 8,910
Enrolment 62,217 63,844 59,422 59,934 60,583 306,000
Votes/Enrolment 90.7% 89.1% 86.1% 90.8% 89.6% 89.3%

Glossary - click to expand

Quota

The proportion or percentage of votes required for a candidate to be elected to the Legislative Assembly. For the ACT’s 5 member electorates the quota is approximately 16.7%

Percentages

Votes for parties, groups and candidates are always expressed as a percentage of the total formal vote in the same column. Formal and informal votes are always expressed as a percentage of the total votes in the same column. Total votes for an electorate are expressed as a percentage of the enrolment for the electorate. Total votes for the ACT are expressed as a percentage of the enrolment for the ACT.

Swings

The swings shown represent the difference in percentage terms between the result for each party and “other” candidates and the corresponding result for the 2016 election:
  •   For parties that contested the 2016 election, the swing shown is the percentage of the votes received by the party in 2020 less the percentage of the votes received by the party in 2016.
  •   For parties that did not contest the 2016 election, the swing shown is the percentage of the votes received by the party in 2020.
  •   The swing figure for “other” candidates compares results for 2020 non-party candidates with the results obtained for 2016 non-party candidates combined with any results cast in 2016 for parties that are not contesting the 2020 election.

Further information on the voting process

The total percentages of formal votes for each party. A formal vote being a valid vote; i.e. a first preference for a candidate belonging to the respective party.

The percentage of votes for each party, less the votes percentage for the respective party during the previous election.

The number of formal votes counted, the percentage, and the total enrolment

The proportion of progressive quota recieved for each of the top 5 parties, for each electorate.

The proportion of progressive quota recieved for each of the top 5 candidates in each electorate.