Results for Ginninderra candidates at Watson Polling Place
5 Jul 2012
| Group | Party/Candidate | Votes | Percent |
|---|---|---|---|
| A | Australian Motorist Party | ||
| A | HANNIGAN, Deborah | 0 | 0.0% |
| A | SEDDON, Chris | 2 | 1.8% |
| A | SIMINGTON, Andrew | 1 | 0.9% |
| A | WALFORD, Denis | 3 | 2.7% |
| A | WHITING, Wayne | 1 | 0.9% |
| Group Total | 7 | 6.3% | |
| B | Australian Labor Party | ||
| B | BOURKE, Chris | 4 | 3.6% |
| B | CIRSON, Adina | 4 | 3.6% |
| B | PEEBLES, David | 4 | 3.6% |
| B | PORTER, Mary | 5 | 4.5% |
| B | STANHOPE, Jon | 29 | 26.1% |
| Group Total | 46 | 41.4% | |
| C | Community Alliance | ||
| C | CROWTHER, Mike | 0 | 0.0% |
| C | NICOLL, Roger | 1 | 0.9% |
| C | TULLIS, Jane | 1 | 0.9% |
| Group Total | 2 | 1.8% | |
| D | The Greens | ||
| D | HIGGINS, James | 7 | 6.3% |
| D | HUNTER, Meredith | 15 | 13.5% |
| Group Total | 22 | 19.8% | |
| E | Canberra Liberals | ||
| E | COE, Alistair | 8 | 7.2% |
| E | DUNNE, Vicki | 5 | 4.5% |
| E | MYERS, Jacqui | 5 | 4.5% |
| E | TOKAJI, Andrea | 5 | 4.5% |
| E | WATTS, Matthew | 4 | 3.6% |
| Group Total | 27 | 24.3% | |
| Ungrouped | |||
| CHURCHILL, Darren | 0 | 0.0% | |
| HIRD, Harold | 1 | 0.9% | |
| McILHONEY, Cathy | 1 | 0.9% | |
| PARTON, Mark | 4 | 3.6% | |
| SARKIS, Eddie | 0 | 0.0% | |
| SMITH, Barry | 0 | 0.0% | |
| VERWEY, Adam | 1 | 0.9% | |
| Group Total | 7 | 6.3% | |
| Formal Votes | 111 | 92.5% | |
| Informal Votes | 9 | 7.5% | |
| Total Votes | 120 | ||

