2004 election results summary
Summary of votes for each party in each electorate
| Brindabella | Ginninderra | Molonglo | ACT total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Votes | % | Quotas | Votes | % | Quotas | Votes | % | Quotas | Party | Votes | % |
| ACTEP | 100 | 0.2% | 0.0 | 197 | 0.3% | 0.0 | 365 | 0.4% | 0.0 | ACTEP | 662 | 0.3% |
| ALP | 27337 | 45.7% | 2.7 | 29782 | 50.1% | 3.0 | 38516 | 45.3% | 3.6 | ALP | 95635 | 46.8% |
| CDP | 1370 | 2.3% | 0.1 | 0 | 0.0% | 0.0 | 0 | 0.0% | 0.0 | CDP | 1370 | 0.7% |
| Cross | 0 | 0.0% | 0.0 | 0 | 0.0% | 0.0 | 2608 | 3.1% | 0.2 | Cross | 2608 | 1.3% |
| Dem | 924 | 1.5% | 0.1 | 2443 | 4.1% | 0.2 | 1228 | 1.4% | 0.1 | Dem | 4595 | 2.3% |
| FRC | 348 | 0.6% | 0.0 | 451 | 0.8% | 0.0 | 630 | 0.7% | 0.1 | FRC | 1429 | 0.7% |
| Greens | 4336 | 7.3% | 0.4 | 4885 | 8.2% | 0.5 | 9776 | 11.5% | 0.9 | Greens | 18997 | 9.3% |
| Hird | 0 | 0.0% | 0.0 | 1371 | 2.3% | 0.1 | 0 | 0.0% | 0.0 | Hird | 1371 | 0.7% |
| LDP | 442 | 0.7% | 0.0 | 723 | 1.2% | 0.1 | 1501 | 1.8% | 0.1 | LDP | 2666 | 1.3% |
| LP | 24130 | 40.4% | 2.4 | 19269 | 32.4% | 1.9 | 27684 | 32.6% | 2.6 | LP | 71083 | 34.8% |
| NP | 782 | 1.3% | 0.1 | 282 | 0.5% | 0.0 | 2709 | 3.2% | 0.3 | NP | 3773 | 1.8% |
| Totals | Votes | % | Votes | % | Votes | % | % | |||||
| Formal | 59769 | 97.3% | 59403 | 97.3% | 85017 | 97.5% | Formal | 204189 | 97.3% | |||
| Informal | 1682 | 2.7% | 1660 | 2.7% | 2218 | 2.5% | Informal | 5560 | 2.7% | |||
| Total | 61451 | 94.1% | 61063 | 93.6% | 87235 | 91.3% | Total | 209749 | 92.8% | |||
| Quota | 9962 | 9901 | 10628 | |||||||||
| Roll | 65279 | 65271 | 95548 | Roll | 226098 | |||||||
This table shows the first preference votes received by each registered political party and the non-party candidates.
- The Votes column shows the first preference votes counted. These votes can include electronic and/or paper ballots.
- The Percent column shows the number of first preference votes expressed as a percentage of the total formal votes counted.
- The Quotas column shows the proportion of a quota received by each party.
- The percentage of votes counted is also shown. This is calculated by dividing the number of votes counted by the number of electors enrolled for the electorate and for the ACT in total.
List of party abbreviations used
| Abbreviation | Name |
|---|---|
| ACTEP | ACT Equality Party |
| ALP | Australian Labor Party, Australian Capital Territory |
| CDP | Christian Democratic Party ACT Division |
| Cross | Helen Cross Independents |
| Dem | ACT Democrats |
| FRC | Free Range Canberra |
| Greens | The ACT Greens |
| Hird | Harold Hird Independent |
| LDP | Liberal Democratic Party |
| LP | Liberal Party |
| NP | Non-party |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts