Casual vacancies in the third Legislative Assembly (1995-1998)
There were three recounts to fill casual vacancies between the 1995 and 1998 Legislative Assembly elections.
- Mr Terry Connolly resigned from the Legislative Assembly on 19 February 1996. Ms Marion Reilly, Australian Labor Party, was declared elected to fill the casual vacancy following a recount of ballot papers received by Mr Connolly at the 1995 election.
- Ms Rosemary Follett resigned from the Legislative Assembly on 12 December 1996. Mr Simon Corbell, Australian Labor Party, was declared elected to fill the casual vacancy following a recount of ballot papers received by Ms Rosemary Follett at the 1995 election.
- Mr Tony De Domenico resigned from the Legislative Assembly on 30 January 1997. Ms Louise Littlewood, Liberal Party, was declared elected to fill the casual vacancy following a recount of ballot papers received by Mr Tony De Domenico at the 1995 election.
Mr Terry Connolly
Mr Terry Connolly (Australian Labor Party) resigned as Member for the Molonglo electorate on 19 February 1996.
Marion Reilly (Australian Labor Party) was declared elected to fill the vacancy on 21 March 1996.
| Candidates | Party | Votes |
|---|---|---|
| Appleyard, Nicola | Australian Democrats | 273 |
| Spier, Lucinda | Liberal Party | 227 |
| Corbell, Simon | Australian Labor Party | 765 |
| Reilly, Marion | Australian Labor Party | 4452 |
| Wilson, Michael | Australian Labor Party | 1690 |
| McMahon, John | Smokers are Voters and Civil Rights | 118 |
| Davis, Natasha | The ACT Greens | 278 |
| Rattenbury, Shane | The ACT Greens | 233 |
| Boland, Mike | Independent | 106 |
| Exhausted | 290 | |
| Gain by fraction | (2) | |
| Total | 8430 | |
| Quota | 4072 |
Ms Rosemary Follett
Rosemary Follett (Australian Labor Party) resigned as Member for the Molonglo electorate on 12 December 1996.
Simon Corbell (Australian Labor Party) was declared elected to fill the vacancy on 9 January 1997.
| Candidates | Party | Votes |
|---|---|---|
| Appleyard, Nicola | Australian Democrats | 301 |
| Corbell, Simon | Australian Labor Party | 6586 |
| Davis, Natasha | The ACT Greens | 315 |
| Rattenbury, Shane | The ACT Greens | 258 |
| Dunstone, Mark | Moore Independents | 139 |
| Van Raay, Tina | Moore Independents | 206 |
| Exhausted | 622 | |
| Gain by fraction | (3) | |
| Total | 8430 | |
| Quota | 3904 |
Mr Tony De Domenico
Tony De Domenico (Liberal Party) resigned as Member for the Brindabella electorate on 30 January 1997.
Louise Littlewood (Liberal Party) was declared elected to fill the vacancy on 13 February 1997.
Candidates
| Count | Bell, Charlie (Australian Democrats) | Parratt, Andrew (The ACT Greens) | Brooke, Sandie (Liberal Party) | Little- wood, Louise (Liberal Party) | Lowe, Brian (Liberal Party) | Kobier, Margaret (Independent) | Exhausted Votes | Lost or (Gain) by Fraction | Absolute Majority (Quota) | Total votes at end of count | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 227 | 142 | 2,591 | 2,753 | 2,100 | 225 | 277 | 2 | 4,020 | 8,317 | Allocation of De Dominico Parratt Excluded |
| 2 | 27 | -142 | 7 | 19 | 16 | 7 | 66 | 0 | 0 | Distribution of Parratt | |
| 254 | 0 | 2,598 | 2,772 | 2,116 | 232 | 343 | 2 | 3,987 | 8,317 | Kobier Excluded | |
| 3-4 | 21 | 94 | 29 | 31 | -232 | 57 | 0 | 0 | Distribution of Kobier | ||
| 275 | 0 | 2,692 | 2,801 | 2,147 | 0 | 400 | 2 | 3,959 | 8,317 | Bell Excluded | |
| 5-6 | -275 | 46 | 63 | 33 | 132 | 1 | 0 | Distribution of Bell | |||
| 0 | 0 | 2,738 | 2,864 | 2,180 | 0 | 532 | 3 | 3,892 | 8,317 | Lowe Excluded | |
| 7-8 | 978 | 1029 | -2180 | 163 | 0 | Distribution of Lowe | |||||
| 0 | 0 | 3,716 | 3,893 | 0 | 0 | 706 | 2 | 3,806 | 8,317 | Littlewood elected |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts