1995 Brindabella first preferences
| A) The ACT Greens | Votes | % |
|---|---|---|
| MCGUINESS, Julie | 956 | 1.92 |
| PARRATT, Andrew | 2071 | 4.15 |
| STEPHENS, Liz | 938 | 1.88 |
| Group total | 3965 | 7.95 |
| B) Moore Independents | Votes | % |
|---|---|---|
| ISAACSON, Nick | 882 | 1.77 |
| ISAACSON, Stephanie | 1025 | 2.05 |
| Group total | 1907 | 3.82 |
| C) Australian Labor Party | Votes | % |
|---|---|---|
| CAWTHORNE, Eva | 1206 | 2.42 |
| ELLIS, Annette | 3142 | 6.30 |
| WHAN, Steve | 1263 | 2.53 |
| WHITECROSS, Andrew | 5665 | 11.35 |
| WOOD, Bill | 4482 | 8.98 |
| Group total | 15758 | 31.58 |
| D) Australian Democrats | Votes | % |
|---|---|---|
| BELL, Charlie | 653 | 1.31 |
| FORCEVILLE, Lyn | 1225 | 2.46 |
| Group total | 1878 | 3.76 |
| E) Smokers Are Voters And Civil Rights | Votes | % |
|---|---|---|
| DENCIO, Keith | 514 | 1.03 |
| KOWALSKI, Stan | 602 | 1.21 |
| Group total | 1116 | 2.24 |
| F) Liberal Party | Votes | % |
|---|---|---|
| BROOKE, Sandie | 2182 | 4.37 |
| DE DOMENICO, Tony | 6262 | 12.55 |
| KAINE, Trevor | 4449 | 8.92 |
| LITTLEWOOD, Louise | 2919 | 5.85 |
| LOWE, Brian | 2682 | 5.38 |
| Group total | 18494 | 37.06 |
| Ungrouped | Votes | % |
|---|---|---|
| FERGUSON, Janice Mary | 105 | 0.21 |
| KOBIER, Margaret A. | 726 | 1.45 |
| OSBORNE, Paul | 5604 | 11.23 |
| SAVAGE, Tony | 344 | 0.69 |
| Group total | 6779 | 13.59 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 49897 | 93.77 |
| Informal Votes | 3317 | 6.23 |
| Electorate Total | 53214 | 91.23 |
| Enrolment | 58327 | |
| Quota | 8317 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts