1995 Molonglo first preferences
| A) Australian Democrats | Votes | % |
|---|---|---|
| APPLEYARD, Nicola | 1192 | 1.77 |
| KRAMER, Greg | 967 | 1.43 |
| Group total | 2159 | 3.20 |
| B Liberal Party | Votes | % |
|---|---|---|
| AOUAD, Greg | 1033 | 1.53 |
| ASH, David | 907 | 1.35 |
| CARNELL, Kate | 19386 | 28.75 |
| CORNWELL, Greg | 1769 | 2.62 |
| HUMPHRIES, Gary | 3074 | 4.56 |
| SPIER, Lucinda | 1432 | 2.12 |
| WILCOX, Gwen | 1293 | 1.92 |
| Group total | 28894 | 42.85 |
| C) Australian Labor Party | Votes | % |
|---|---|---|
| CONNOLLY, Terry | 3017 | 4.47 |
| CORBELL, Simon | 462 | 0.69 |
| FOLLETT, Rosemary | 14460 | 21.44 |
| LAMONT, David | 1251 | 1.86 |
| REILLY, Marion | 609 | 0.90 |
| WILSON, Michael | 592 | 0.88 |
| ZAMORA, Silvia | 434 | 0.64 |
| Group total | 20825 | 30.88 |
| D) Smokers Are Voters And Civil Rights | Votes | % |
|---|---|---|
| MCMAHON, John | 744 | 1.10 |
| REAVELL, John | 663 | 0.98 |
| Group total | 1407 | 2.09 |
| E) The ACT Greens | Votes | % |
|---|---|---|
| DAVIS, Natasha | 1470 | 2.18 |
| RATTENBURY, Shane | 1101 | 1.63 |
| TUCKER, Kerrie | 4255 | 6.31 |
| Group total | 6826 | 10.12 |
| F) | Votes | % |
|---|---|---|
| BURNS, Arthur | 265 | 0.39 |
| DE LUCA, Terry | 208 | 0.31 |
| Group total | 473 | 0.70 |
| G) Moore Independents | Votes | % |
|---|---|---|
| DUNSTONE, Mark | 553 | 0.82 |
| MOORE, Michael | 4753 | 7.05 |
| VAN RAAY, Tina | 595 | 0.88 |
| Group total | 5901 | 8.75 |
| H) | Votes | % |
|---|---|---|
| DELLIT, Alison | 183 | 0.27 |
| MIDDLETON, Alex | 64 | 0.09 |
| Group total | 247 | 0.37 |
| Ungrouped | Votes | % |
|---|---|---|
| BOLAND, Mike | 234 | 0.35 |
| SLAZENGER, Regina | 319 | 0.47 |
| WESTON, Fred | 149 | 0.22 |
| Group total | 702 | 1.04 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 67434 | 94.11 |
| Informal Votes | 4222 | 5.89 |
| Total Votes | 71656 | 87.51 |
| Enrolment | 81883 | |
| Quota | 8430 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts