2004 Molonglo first preferences
| A) Australian Democrats | Votes | % |
|---|---|---|
| LEFTWICH, Fred | 550 | 0.65 |
| ROSE, Robert | 678 | 0.80 |
| Group total | 1128 | 1.44 |
| B Liberal Democratic Party | Votes | % |
|---|---|---|
| Humphreys, John | 1168 | 1.37 |
| SUTCLIFFE, Melanie | 333 | 0.39 |
| Group total | 1501 | 1.77 |
| C) Non-party | Votes | % |
|---|---|---|
| FARRELL, John | 76 | 0.09 |
| FEARN, Robert | 30 | 0.04 |
| Group total | 106 | 0.12 |
| D) Australian Labor Party, Australian Capital Territory | Votes | % |
|---|---|---|
| BARR, Andrew | 3219 | 3.79 |
| CIRSON, Adina | 1415 | 1.66 |
| CORBELL, Simon | 8465 | 9.96 |
| GALLAGHER, Katy | 9856 | 11.59 |
| HETTINGER, Mike | 3405 | 4.01 |
| QUINLAN, Ted | 10098 | 11.88 |
| SATTLER, Kim | 2058 | 2.42 |
| Group total | 38516 | 45.30 |
| E) Liberal Party | Votes | % |
|---|---|---|
| BAILIE, Lucille | 3459 | 4.07 |
| BURKE, Jacqui | 4983 | 5.86 |
| FORRESTER, Ron | 2418 | 2.84 |
| KIBBEY, David | 2691 | 3.17 |
| MULCAHY, Richard | 6583 | 7.74 |
| SCOTT, Gordon | 2391 | 2.81 |
| SESELJA, Zed | 5159 | 6.07 |
| Group total | 27684 | 32.56 |
| F) The ACT Greens | Votes | % |
|---|---|---|
| BRESNAN, Amanda | 2860 | 3.36 |
| FOSKEY, Deb | 3938 | 4.63 |
| PAHLMAN, Charlie | 2978 | 3.50 |
| Group total | 9776 | 11.50 |
| G) Free Range Canberra | Votes | % |
|---|---|---|
| GRAY, Simone | 336 | 0.40 |
| McKINLEY, Jo | 294 | 0.35 |
| Group total | 630 | 0.74 |
| H) Helen Cross Independents | Votes | % |
|---|---|---|
| CROSS, Helen | 2490 | 2.93 |
| STRAMANDINOLI, Renee | 118 | 0.14 |
| Group total | 2608 | 3.07 |
| I) ACT Equality Party | Votes | % |
|---|---|---|
| McCULLOUGH, Nancy-Louise | 91 | 0.11 |
| SIMSONS, John (ACTEP) | 274 | 0.32 |
| Group total | 365 | 0.43 |
| J) Ungrouped | Votes | % |
|---|---|---|
| FARRELL, Tony | 149 | 0.18 |
| GARNER, Luke | 84 | 0.10 |
| HELM, Ken | 2202 | 2.59 |
| KENNEDY, Kurt | 168 | 0.20 |
| Ungrouped total | 2603 | 3.06 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 85017 | 97.46 |
| Informal Votes | 2218 | 2.54 |
| Total Votes | 87235 | 91.30 |
| Enrolment | 95548 | |
| Quota | 10628 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts