1992 First preference results
| Party/Independent Candidate | Votes | % |
|---|---|---|
| Liberal Party | 45203 | 29.03 |
| The Better Management An Independent Team | 5021 | 3.22 |
| Michael Moore Independent Group | 8724 | 5.60 |
| Australian Democrats | 6960 | 4.47 |
| Abolish Self-Government Coalition | 10998 | 7.06 |
| Hare-Clark Independence Party | 3336 | 2.14 |
| Canberra Party | 580 | 0.37 |
| Canberra Unity Party | 1482 | 0.95 |
| New Conservatives | 1869 | 1.20 |
| Residents Rally | 7104 | 4.56 |
| Australian Labor Party | 62155 | 39.92 |
| Brunoro, Emile | 726 | 0.47 |
| Scott, Tony | 224 | 0.14 |
| Spagnolo, Tony | 176 | 0.11 |
| Hamilton, Ron | 190 | 0.12 |
| Pullin, Lara | 802 | 0.52 |
| Rosborough, Derek | 153 | 0.10 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 155703 | 93.53 |
| Informal Votes | 10764 | 6.47 |
| Electorate Total | 166467 | 90.27 |
| Enrolment | 184405 | |
| Quota | 8651 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts