2001 Ginninderra first preferences
| A) Australian Democrats | Votes | % |
|---|---|---|
| DAVID, Anthony | 1175 | 2.11 |
| DUNDAS, Roslyn | 2198 | 3.95 |
| McMILLAN, Dan | 2035 | 3.65 |
| Group total | 5408 | 9.71 |
| B) The ACT Greens | Votes | % |
|---|---|---|
| RATTENBURY, Shane | 3045 | 5.47 |
| WOODCROFT-LEE, Patricia | 1381 | 2.48 |
| Group total | 4426 | 7.94 |
| C) Gungahlin Equality Party | Votes | % |
|---|---|---|
| JONES, Gail | 171 | 0.31 |
| SIMSONS, John | 175 | 0.31 |
| Group total | 346 | 0.62 |
| D) Dave Rugendyke | Votes | % |
|---|---|---|
| BROWN, Ian | 136 | 0.24 |
| RUGENDYKE, Dave | 2990 | 5.37 |
| Group total | 3126 | 5.61 |
| E) Liberal Democratic Party | Votes | % |
|---|---|---|
| HUMPHREYS, John | 775 | 1.39 |
| MORRISSEY, Susan | 270 | 0.48 |
| Group total | 1045 | 1.88 |
| F) | Votes | % |
|---|---|---|
| CLARKE, Geoff | 113 | 0.20 |
| HENRY, Darcy | 356 | 0.64 |
| Group total | 469 | 0.84 |
| G) Liberal Party | Votes | % |
|---|---|---|
| DUNNE, Vicki | 2013 | 3.61 |
| FRASER, Ilona | 2111 | 3.79 |
| HIRD, Harold | 2443 | 4.39 |
| SARRI, Andrew | 1416 | 2.54 |
| STEFANIAK, Bill | 7569 | 13.59 |
| Group total | 15552 | 27.92 |
| H) Australian Labor Party | Votes | % |
|---|---|---|
| BERRY, Wayne | 3973 | 7.13 |
| DOWNEY, Judith | 1754 | 3.15 |
| McCARTHY, Susan | 2617 | 4.70 |
| REBIKOFF, Vic | 1868 | 3.35 |
| STANHOPE, Jon | 13640 | 24.48 |
| Group total | 23852 | 42.82 |
| Ungrouped | Votes | % |
|---|---|---|
| GARVIE, Chris | 620 | 1.11 |
| GOOD, Shaun | 160 | 0.29 |
| JAMES, Rhonda, NGGP | 704 | 1.26 |
| Ungrouped total | 1484 | 2.66 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 55708 | 96.01 |
| Informal Votes | 2314 | 3.99 |
| Total Votes | 58022 | 91.71 |
| Enrolment | 63267 | |
| Quota | 9285 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts