2004 Ginninderra first preferences
| A) The ACT Greens | Votes | % |
|---|---|---|
| HUNTER, Meredith | 3030 | 5.10 |
| O'CALLAGHAN, Ben | 1855 | 3.12 |
| Group total | 4885 | 8.22 |
| B Liberal Democratic Party | Votes | % |
|---|---|---|
| PAPPALADO, Rose | 318 | 0.54 |
| PORTER, Adam | 405 | 0.68 |
| Group total | 723 | 1.22 |
| C) ACT Democrats | Votes | % |
|---|---|---|
| DUNDAS Roslyn | 2180 | 3.67 |
| WOOD, Roberta | 263 | 0.44 |
| Group total | 2443 | 4.11 |
| D) Harold Hird Independent | Votes | % |
|---|---|---|
| HIRD, Harold | 1170 | 1.97 |
| PAPATHANASIOU, Julie-Anne | 201 | 0.34 |
| Group total | 1371 | 2.31 |
| E) Non-party | Votes | % |
|---|---|---|
| GORMAN, John E. | 85 | 0.14 |
| HENRY, Darcy | 197 | 0.33 |
| Group total | 282 | 0.47 |
| F) Liberal Party | Votes | % |
|---|---|---|
| CLARK, Briant | 1836 | 3.06 |
| DUNNE, Vicki | 3367 | 5.67 |
| FRASER, Ilona | 2358 | 3.97 |
| SOBEY, Bob | 1504 | 2.53 |
| STEFANIAK, Bill | 10204 | 17.18 |
| Group total | 19269 | 32.44 |
| G) Free Range Canberra | Votes | % |
|---|---|---|
| MOORE, Anne | 201 | 0.34 |
| O'SHAUGHNESSY, Mike | 250 | 0.42 |
| Group total | 451 | 0.76 |
| H) Australian Labor Party, Australian Capital Territory | Votes | % |
|---|---|---|
| BERRY, Wayne | 2469 | 4.16 |
| MAXWELL, Ross | 1293 | 2.18 |
| McCARTHY, Susan | 1823 | 3.07 |
| PORTER, Mary | 2268 | 3.82 |
| STANHOPE, Jon | 21929 | 36.92 |
| Group total | 29782 | 50.14 |
| Ungrouped | Votes | % |
|---|---|---|
| SIMSONS, John (ACTEP) | 197 | 0.33 |
| Ungrouped total | 197 | 0.33 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 59403 | 97.28 |
| Informal Votes | 1660 | 2.72 |
| Total Votes | 61063 | 93.55 |
| Enrolment | 65271 | |
| Quota | 9901 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts