1995 Ginninderra first preferences
| A) Australian Labor Party | Votes | % |
|---|---|---|
| BERRY, Wayne | 7719 | 16.10 |
| GRASSBY, Ellnor | 1912 | 3.99 |
| MCRAE, Roberta | 2840 | 5.92 |
| SHEA, Jacqueline | 1255 | 2.62 |
| WILSON, Fiona | 1967 | 4.10 |
| Group total | 15693 | 32.74 |
| B Moore Independents | Votes | % |
|---|---|---|
| EVANS, Graeme | 1262 | 2.63 |
| SZUTY, Helen | 2575 | 5.37 |
| Group total | 3837 | 8.00 |
| C) Smokers Are Voters And Civil Rights | Votes | % |
|---|---|---|
| BALLARD, Donovan | 575 | 1.20 |
| BEVAN, Lorraine | 672 | 1.40 |
| Group total | 1247 | 2.60 |
| D) Australian Democrats | Votes | % |
|---|---|---|
| GRANLEESE, Peter | 680 | 1.42 |
| MAIN, Peter | 1740 | 3.63 |
| Group total | 2420 | 5.05 |
| E) The ACT Greens | Votes | % |
|---|---|---|
| CORR, Gary | 844 | 1.76 |
| HORODNY, Lucy | 2332 | 4.86 |
| RIELLY, Michelle | 1000 | 2.09 |
| Group total | 4176 | 8.71 |
| F) Liberal Party | Votes | % |
|---|---|---|
| DUNNE, Lyle | 3059 | 6.38 |
| GORDON, Martin | 1622 | 3.38 |
| HILL, Cheryl | 3741 | 7.80 |
| HIRD, Harold | 3526 | 7.36 |
| STEFANIAK, Bill | 7559 | 15.77 |
| Group total | 19507 | 40.69 |
| Ungrouped | Votes | % |
|---|---|---|
| CONNOR, Kevin | 1059 | 2.21 |
| Group total | 1059 | 2.21 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 47939 | 93.28 |
| Informal Votes | 3455 | 6.72 |
| Total Votes | 51394 | 90.56 |
| Enrolment | 56749 | |
| Quota | 7990 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts