2001 Molonglo first preferences
A) Australian Democrats | Votes | % |
---|---|---|
BRAY, Eric | 973 | 1.24 |
ERREY, Jane | 2230 | 2.84 |
JONES, Stella | 1437 | 1.83 |
WALTERS, Isabel | 1352 | 1.72 |
Group total | 5992 | 7.63 |
B) Liberal Party | Votes | % |
---|---|---|
BURKE, Jacqui | 1764 | 2.25 |
CORNWELL, Greg | 1616 | 2.06 |
CROSS, Helen | 2352 | 3.00 |
HUMPHRIES, Gary | 15856 | 20.19 |
MATHESON, Amalia | 1506 | 1.92 |
SPILL, Mark | 1298 | 1.65 |
XYRAKIS, Manuel | 2411 | 3.07 |
Group total | 26803 | 34.13 |
C) Liberal Democratic Party | Votes | % |
---|---|---|
GRAHAM, Brett | 169 | 0.22 |
PURNELL-WEBB, John | 150 | 0.19 |
SPENDER, Duncan | 212 | 0.27 |
Group total | 531 | 0.68 |
D) Gungahlin Equality Party | Votes | % |
---|---|---|
REYNOLDS, Jonathon | 362 | 0.46 |
RUECROFT, Ian | 382 | 0.49 |
Group total | 744 | 0.95 |
E) Nurses Good Government Party | Votes | % |
---|---|---|
HICKOX, Phillip | 344 | 0.44 |
STANIFORTH, Robyn | 765 | 0.97 |
Group total | 1109 | 1.41 |
F) Canberra First Party | Votes | % |
---|---|---|
JAMES, Claire | 104 | 0.13 |
McCULLOUGH, Nancy Louise | 146 | 0.19 |
PASTERNAK, Joel | 105 | 0.13 |
SPIER, Lucinda | 314 | 0.40 |
Group total | 669 | 0.85 |
G) | Votes | % |
---|---|---|
AYSON, Pamela | 193 | 0.25 |
GELONESI, Tania | 91 | 0.12 |
Group total | 284 | 0.36 |
H) Australian Labor Party | Votes | % |
---|---|---|
CORBELL, Simon | 8322 | 10.60 |
GALLAGHER, Katy | 3443 | 4.38 |
LEFTWICH, Fred | 2328 | 2.96 |
O'KEEFE, John | 3305 | 4.21 |
QUINLAN, Ted | 7331 | 9.34 |
REILLY, Marion | 2942 | 3.75 |
RYAN, Christina | 3202 | 4.08 |
Group total | 30873 | 39.31 |
I) | Votes | % |
---|---|---|
BACK, Hilary | 813 | 1.04 |
MARSHALL, Melanie | 119 | 0.15 |
Group total | 932 | 1.19 |
J) Kaine Independent Group | Votes | % |
---|---|---|
CARTWRIGHT, Colin | 115 | 0.15 |
PARKER, Alan | 129 | 0.16 |
Group total | 244 | 0.31 |
K) The ACT Greens | Votes | % |
---|---|---|
FOSKEY, Deb | 658 | 0.84 |
NOLAN, Michael | 589 | 0.75 |
TUCKER, Kerrie | 7906 | 10.07 |
YOUNG, Victoria | 716 | 0.91 |
Group total | 9869 | 12.57 |
L) | Votes | % |
---|---|---|
BLACK, Ian | 424 | 0.54 |
BLACK, Marnie | 54 | 0.07 |
Ungrouped total | 478 | 0.61 |
Totals | Votes | % |
---|---|---|
Total Formal Votes | 78528 | 96.37 |
Informal Votes | 2955 | 3.63 |
Total Votes | 81483 | 89.22 |
Enrolment | 91328 | |
Quota | 9817 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts