1998 Brindabella first preferences
| A) The ACT Greens | Votes | % |
|---|---|---|
| ELLERMAN, Sue | 1103 | 2.03 |
| FARRELLY, Peter | 733 | 1.35 |
| STEPHENS, Liz | 888 | 1.64 |
| TITO, Fiona | 1659 | 3.06 |
| Group total | 4383 | 8.08 |
| B) Christian Democratic Party | Votes | % |
|---|---|---|
| CARTER, Stephen | 364 | 0.67 |
| PICCIN, Francis | 547 | 1.01 |
| Group total | 911 | 1.68 |
| C) Osborne Independent Group | Votes | % |
|---|---|---|
| MOORE, Linda | 531 | 0.98 |
| OSBORNE, Paul | 8273 | 15.25 |
| Group total | 8804 | 16.23 |
| D) Australian Democrats | Votes | % |
|---|---|---|
| BELL, Charlie | 811 | 1.49 |
| DODD, Geoff | 549 | 1.01 |
| GRANT, Anna | 909 | 1.68 |
| PEIRCE, Mark | 488 | 0.90 |
| TATE, Adele | 579 | 1.07 |
| Group total | 3336 | 6.15 |
| E) Australian Labor Party | Votes | % |
|---|---|---|
| HARGREAVES, John | 3252 | 5.99 |
| MOW, Karen | 1775 | 3.27 |
| PRESDEE, Kathryn | 1572 | 2.90 |
| WHITECROSS, Andrew | 3893 | 7.18 |
| WOOD, Bill | 4971 | 9.16 |
| Group total | 15463 | 28.50 |
| F) Liberal Party | Votes | % |
|---|---|---|
| DIDIER, Geoff | 2149 | 3.96 |
| HEAD, Margaret L. | 1665 | 3.07 |
| KAINE, Trevor | 3422 | 6.31 |
| LITTLEWOOD, Louise | 3918 | 7.22 |
| SMYTH, Brendan | 8956 | 16.51 |
| Group total | 20110 | 37.07 |
| G) Independent | Votes | % |
|---|---|---|
| CORNWELL, Tom | 134 | 0.25 |
| KOBIER, Margaret A. | 381 | 0.70 |
| MARSHALL, Margot | 261 | 0.48 |
| MENEGAZZO, Peter | 238 | 0.44 |
| MUNDAY, Leonard | 230 | 0.42 |
| Group total | 1244 | 2.29 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 54251 | 95.65 |
| Informal Votes | 2467 | 4.35 |
| Electorate Total | 56718 | 92.92 |
| Enrolment | 61042 | |
| Quota | 9042 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts