2001 Brindabella first preferences
| A) Australian Labor Party | Votes | % |
|---|---|---|
| HARGREAVES, John | 8609 | 15.21 |
| MACDONALD, Karin | 4074 | 7.20 |
| SANTI, Trevor | 3039 | 5.37 |
| WILLIAMS, Athol | 2341 | 4.14 |
| WOOD, Bill | 6828 | 12.06 |
| Group total | 24891 | 43.97 |
| B) Paul Osborne | Votes | % |
|---|---|---|
| BUSH, Donna | 156 | 0.28 |
| OSBORNE, Paul | 3732 | 6.59 |
| Group total | 3888 | 6.87 |
| C) The ACT Greens | Votes | % |
|---|---|---|
| ELLERMAN, Sue | 1290 | 2.28 |
| KELLY, Kathryn | 1784 | 3.15 |
| Group total | 3074 | 5.43 |
| D) Liberal Party | Votes | % |
|---|---|---|
| DOSZPOT, Steve | 1988 | 3.51 |
| O'CONNOR, Megan | 1890 | 3.34 |
| PRATT, Steve | 3981 | 7.03 |
| ROSSER, Winnifred | 1250 | 2.21 |
| SMYTH, Brendan | 8926 | 15.77 |
| Group total | 18035 | 31.86 |
| E) Australian Democrats | Votes | % |
|---|---|---|
| JOLLEY, Jeannette | 1754 | 3.10 |
| MICO, Domenic | 1369 | 2.42 |
| WELCH, Mike | 815 | 1.44 |
| Group total | 3938 | 6.96 |
| F) | Votes | % |
|---|---|---|
| LEVANTIS, May | 71 | 0.13 |
| MACKENZIE, Bob | 57 | 0.10 |
| Group total | 128 | 0.23 |
| G) Kaine Independent Group | Votes | % |
|---|---|---|
| BROOKE, Sandie | 112 | 0.20 |
| KAINE, Trevor | 524 | 0.93 |
| Group total | 636 | 1.12 |
| H) Liberal Democratic Party | Votes | % |
|---|---|---|
| BROWN, Bradley | 144 | 0.25 |
| KENNEDY, Darren | 153 | 0.27 |
| Group total | 297 | 0.52 |
| Ungrouped | Votes | % |
|---|---|---|
| ALAMEDDINE, Danny | 60 | 0.11 |
| MUNDAY, Len | 252 | 0.45 |
| SUTHERLAND, Bruce | 455 | 0.80 |
| TRUDINGER, Maria, NGGP | 950 | 1.68 |
| Ungrouped total | 1717 | 3.03 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 56604 | 95.59 |
| Informal Votes | 2612 | 4.41 |
| Total Votes | 59216 | 92.50 |
| Enrolment | 64020 | |
| Quota | 9435 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts