1989 First preference results
Party/Independent Candidate | Votes | % |
---|---|---|
Independent Haslem | 6867 | 4.84 |
Party! Party! Party! | 979 | 0.69 |
Socialist Workers Party | 713 | 0.50 |
Family Team | 3885 | 2.74 |
National Party | 1947 | 1.37 |
Disabled & Redeployed Workers Party | 163 | 0.11 |
Abolish Self-Government Coalition | 10641 | 7.50 |
Fair Elections Coalition | 7765 | 5.47 |
Home Rule OK | 62 | 0.04 |
Residents Rally | 13647 | 9.62 |
A Better Idea | 80 | 0.06 |
Christian Alternative Party | 846 | 0.60 |
Australian Labor Party | 32370 | 22.82 |
Sleepers Wake | 173 | 0.12 |
No Self Government Party | 16274 | 11.47 |
Australian Democrats | 2350 | 1.66 |
The A.C.T. Community Party | 5777 | 4.07 |
Canberra First Party | 4918 | 3.47 |
Liberal Party | 21088 | 14.87 |
Sun-Ripened Warm Tomato | 1666 | 1.17 |
Tony Spagnolo Independent for Canberra | 140 | 0.10 |
Surprise Party | 166 | 0.12 |
Crnkovic, Frank | 445 | 0.31 |
Mackey, Bill | 5686 | 4.01 |
Reid, Bob | 121 | 0.09 |
Wise, Kevin Robert | 60 | 0.04 |
Pead, Gary James | 75 | 0.05 |
Pye, Bill | 414 | 0.29 |
Rocke, John | 149 | 0.11 |
Hird, Harold | 1872 | 1.32 |
Gillespie, Lyall L | 522 | 0.37 |
Totals | Votes | % |
---|---|---|
Total Formal Votes | 141861 | 94.31 |
Informal Votes | 8560 | 5.69 |
Electorate Total | 150421 | 88.75 |
Enrolment | 169493 | |
Quota | 7882 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts