1998 Molonglo first preferences
| A) Christian Democratic Party | Votes | % |
|---|---|---|
| CRAIG, Terry | 597 | 0.79 |
| MILLER, John Edward | 597 | 0.79 |
| Group total | 1194 | 1.58 |
| B) Australian Labor Party | Votes | % |
|---|---|---|
| CORBELL, Simon | 3515 | 4.65 |
| FLAHERTY, Chris | 1962 | 2.59 |
| GARTH, Steve | 2660 | 3.52 |
| MCMURTRY, Tania | 2728 | 3.61 |
| O'KEEFE, John | 2565 | 3.39 |
| QUINLAN, Ted | 3000 | 3.96 |
| REILLY, Marion | 2974 | 3.93 |
| Group total | 19404 | 25.64 |
| C) The ACT Greens | Votes | % |
|---|---|---|
| KIRSCHBAUM, Miko | 373 | 0.49 |
| LE COUTEUR, Caroline | 566 | 0.75 |
| LYNCH, Tiffany | 483 | 0.64 |
| MANDERSON, Roland | 720 | 0.95 |
| RUKER, Niki | 486 | 0.64 |
| SMITHERAM, Michael | 370 | 0.49 |
| TUCKER, Kerrie | 4652 | 6.15 |
| Group total | 7650 | 10.11 |
| D) Liberal Party | Votes | % |
|---|---|---|
| AOUAD, Greg | 582 | 0.77 |
| BURKE, Jacqui | 728 | 0.96 |
| CARNELL, Kate | 25379 | 33.54 |
| CORNWELL, Greg | 1248 | 1.65 |
| HUMPHRIES, Gary | 1903 | 2.52 |
| LOUTTIT, John | 679 | 0.90 |
| TOLLEY, Nick | 851 | 1.12 |
| Group total | 31370 | 41.46 |
| E) Democratic Socialist | Votes | % |
|---|---|---|
| BULL, Sue | 519 | 0.69 |
| GOODEN, Tim | 126 | 0.17 |
| SOUDAKOFF, Nicholas Adam | 100 | 0.13 |
| Group total | 745 | 0.98 |
| F) | Votes | % |
|---|---|---|
| HABERECHT, Noel | 173 | 0.23 |
| REES, Jacqui | 1458 | 1.93 |
| Group total | 1631 | 2.16 |
| G) Progressive Labour Party | Votes | % |
|---|---|---|
| BARTRUM, Robin | 103 | 0.14 |
| KANRA, Bora | 94 | 0.12 |
| Group total | 197 | 0.26 |
| H) Australian Democrats | Votes | % |
|---|---|---|
| COATES, Jim | 385 | 0.51 |
| DAVEY, John | 363 | 0.48 |
| ERREY, Jane | 1437 | 1.90 |
| KENNEDY, John | 309 | 0.41 |
| MCEWEN, Melissa | 730 | 0.96 |
| TONGE, Jonathan | 304 | 0.40 |
| WOOD, Jason | 308 | 0.41 |
| Group total | 3836 | 5.07 |
| I) Osborne Independent Group | Votes | % |
|---|---|---|
| CARLILE, Chris | 1122 | 1.48 |
| UHLMANN, Chris | 1644 | 2.17 |
| Group total | 2766 | 3.66 |
| J) Moore Independents | Votes | % |
|---|---|---|
| KELLETT, Joan | 325 | 0.43 |
| MOORE, Michael | 4936 | 6.52 |
| Group total | 5261 | 6.95 |
| Ungrouped | Votes | % |
|---|---|---|
| AYSON, Pamela | 351 | 0.46 |
| BLACK, Daryl Arthur | 42 | 0.06 |
| DYER, Nick | 139 | 0.18 |
| GRAY-GRZESZKIEWICZ, Jerzy | 320 | 0.42 |
| HANCOCK, John | 166 | 0.22 |
| LEYLAND, Jeremy | 487 | 0.64 |
| NICHOLLS, Roger John | 47 | 0.06 |
| WILLMOTT, Peter S | 60 | 0.08 |
| Ungrouped total | 1612 | 2.13 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 75666 | 95.93 |
| Informal Votes | 3213 | 4.07 |
| Total Votes | 78879 | 90.42 |
| Enrolment | 87237 | |
| Quota | 9459 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts