1998 Ginninderra first preferences
| A) Australian Democrats | Votes | % |
|---|---|---|
| ALLARS, Alex | 398 | 0.79 |
| BELL, Jocelyn | 1600 | 3.17 |
| HOLDER, Terry | 457 | 0.91 |
| SELDEN, Stephen | 401 | 0.80 |
| VANDENBROEK, Peter | 758 | 1.50 |
| Group total | 3614 | 7.17 |
| B) Liberal Party | Votes | % |
|---|---|---|
| BIRTLES, Terry | 1724 | 3.42 |
| DUNNE, Vicki | 2714 | 5.38 |
| GOW, Warwick | 1063 | 2.11 |
| HIRD, Harold | 3322 | 6.59 |
| STEFANIAK, Bill | 7918 | 15.70 |
| Group total | 16741 | 33.19 |
| C) Australian Labor Party | Votes | % |
|---|---|---|
| BERRY, Wayne | 6335 | 12.56 |
| MCRAE, Roberta | 2136 | 4.24 |
| NICHOLLS, Joy | 1221 | 2.42 |
| SANT, Chris | 1178 | 2.34 |
| STANHOPE, Jon | 4061 | 8.05 |
| Group total | 14931 | 29.61 |
| D) The ACT Greens | Votes | % |
|---|---|---|
| PALMA, Jennifer | 904 | 1.79 |
| RATTENBURY, Shane | 1896 | 3.76 |
| VON BEHRENS, Dierk | 839 | 1.66 |
| WAINWRIGHT, Molly | 745 | 1.48 |
| Group total | 4384 | 8.69 |
| E) Progressive Labour Party | Votes | % |
|---|---|---|
| BROOKS, Renee | 138 | 0.27 |
| GRAHAM, Morgan | 102 | 0.20 |
| Group total | 240 | 0.48 |
| F) Osborne Independent Group | Votes | % |
|---|---|---|
| BACK, Hilary | 885 | 1.75 |
| RUGENDYKE, Dave | 3971 | 7.87 |
| Group total | 4856 | 9.63 |
| G) | Votes | % |
|---|---|---|
| HILL, Cheryl | 402 | 0.80 |
| Hill, Derek | 35 | 0.07 |
| Group total | 437 | 0.87 |
| H) Christian Democratic Party | Votes | % |
|---|---|---|
| MILLER, John Richard | 627 | 1.24 |
| YOUNG, Ivan | 295 | 0.58 |
| Group total | 922 | 1.83 |
| Ungrouped | Votes | % |
|---|---|---|
| CHU, Alice | 1089 | 2.16 |
| STEVEN, Connie | 136 | 0.27 |
| SZUTY, Helen | 1227 | 2.43 |
| XYRAKIS, Manuel | 1856 | 3.68 |
| Ungrouped total | 4308 | 8.54 |
| Totals | Votes | % |
|---|---|---|
| Total Formal Votes | 50433 | 95.36 |
| Informal Votes | 2454 | 4.64 |
| Total Votes | 52887 | 92.83 |
| Enrolment | 56969 | |
| Quota | 8406 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts