2004 Brindabella first preferences
| A) Christian Democratic Party ACT Division | Votes | % |
|---|---|---|
| BYRNE, Erol Francis | 604 | 1.01 |
| JANES, Thelma | 766 | 1.28 |
| Group total | 1370 | 2.29 |
| B) The ACT Greens | Votes | % |
|---|---|---|
| JENSEN, Graham | 1991 | 3.33 |
| KELLY, Kathryn | 2345 | 3.92 |
| Group total | 4336 | 7.25 |
| C) Liberal Party | Votes | % |
|---|---|---|
| DOSZPOT, Steve | 3483 | 5.83 |
| PRATT, Steve | 3621 | 6.06 |
| PURCELL, Megan | 2229 | 3.73 |
| SCHILLING, Karen | 1987 | 3.32 |
| SMYTH, Brendan | 12810 | 21.43 |
| Group total | 24130 | 40.37 |
| D) ACT Democrats | Votes | % |
|---|---|---|
| BEW, Rowena | 524 | 0.88 |
| EMERSON, Marc | 400 | 0.67 |
| Group total | 924 | 1.55 |
| E) Liberal Democratic Party | Votes | % |
|---|---|---|
| GARRETT, David | 233 | 0.39 |
| HARDING, Matthew | 209 | 0.35 |
| Group total | 442 | 0.74 |
| F) Australian Labor Party, Australian Capital Territory | Votes | % |
|---|---|---|
| GENTLEMAN, Mick | 4419 | 7.39 |
| HARGREAVES, John | 10634 | 17.79 |
| LEAHY, Paschal | 3752 | 6.28 |
| LOGUE, Rebecca | 3572 | 5.98 |
| MacDONALD, Karin | 4960 | 8.30 |
| Group total | 27337 | 45.74 |
| G) Ungrouped | Votes | % |
|---|---|---|
| DOBLE, Burl | 782 | 1.31 |
| ELLIOTT, Stephanie (FRC) | 348 | 0.58 |
| MUIR, Lance (ACTEP) | 100 | 0.17 |
| Ungrouped total | 1230 | 2.06 |
| Total | Votes | % |
|---|---|---|
| Total Formal Votes | 59769 | 97.26 |
| Informal Votes | 1682 | 2.74 |
| Total Votes | 61451 | 94.14 |
| Enrolment | 65279 | |
| Quota | 9962 |
Previous Assembly elections
Education
Fact sheets
- Fact sheet - The ACT Electoral Commission & Elections ACT
- Fact sheet - Authorising electoral material
- Fact sheet - Candidate information statements
- Fact sheet - Casual vacancies
- Fact sheet - Compulsory voting
- Fact sheet - Electoral expenditure cap
- Fact sheet - Electoral information for ACT voters experiencing homelessness
- Fact sheet - Electoral information for homelessness agency workers
- Fact sheet - Enrolment and voting for people with a disability
- Fact sheet - Electoral information for families and carers
- Fact sheet - Glossary
- Fact sheet - Hare Clark
- Fact sheet - How to register a political party for ACT Legislative Assembly elections
- Fact sheet - Nomination of candidates
- Fact sheet - Non-party candidates
- Fact sheet - Prisoner enrolment and voting
- Fact sheet - Prohibited donors
- Fact sheet - Redistributions
- Fact sheet - Referendums
- Fact sheet - Regular reporting of gifts