ACT Labor Party

CandidateVotesPercentQuotas
Brindabella
BURCH, Joy 4895 7.8 0.5
GENTLEMAN, Mick 4461 7.2 0.4
HARGREAVES, John 7012 11.2 0.7
MACKEY, Tracy 3964 6.4 0.4
SIEVERS, Wayne 2440 3.9 0.2
Electorate Total 22772 36.5 2.2
Ginninderra
BOURKE, Chris 1411 2.4 0.1
CIRSON, Adina 2788 4.7 0.3
PEEBLES, David 2654 4.5 0.3
PORTER, Mary 3730 6.3 0.4
STANHOPE, Jon 13330 22.4 1.3
Electorate Total 23913 40.1 2.4
Molonglo
BARR, Andrew 5419 6.2 0.5
BATES, Eleanor 1617 1.9 0.1
CORBELL, Simon 4503 5.2 0.4
CROSSMAN, Louise 1368 1.6 0.1
GALLAGHER, Katy 13708 15.8 1.3
HETTINGER, Mike 2779 3.2 0.3
MATHEWS, David 2029 2.3 0.2
Electorate Total 31423 36.1 2.9
Party Total 78108 37.4  

Australian Motorists Party

CandidateVotesPercentQuotas
Brindabella
DOBLE, Ben 928 1.5 0.1
DOBLE, Burl 1057 1.7 0.1
McLACHLAN, Brian 862 1.4 0.1
RAKE, Geoff 722 1.2 0.1
RITCHIE, Bruce 795 1.3 0.1
Electorate Total 4364 7 0.4
Ginninderra
HANNIGAN, Deborah 512 0.9 0.1
SEDDON, Chris 688 1.2 0.1
SIMINGTON, Andrew 828 1.4 0.1
WALFORD, Denis 1001 1.7 0.1
WHITING, Wayne 618 1 0.1
Electorate Total 3647 6.1 0.4
Molonglo
CUMBERS, David 482 0.6 0
EVANS, Kim 349 0.4 0
GREEN, Stuart 371 0.4 0
LABURN, Angus 242 0.3 0
O'NEIL, Darren 308 0.4 0
ROWLAND, Stephen 322 0.4 0
SEDDON, Anthony 356 0.4 0
Electorate Total 2430 2.8 0.2
Party Total 10441 5  

Canberra Liberals

CandidateVotesPercentQuotas
Brindabella
DOSZPOT, Steve 4895 7.8 0.5
MORGAN, David 3187 5.1 0.3
PRATT, Steve 3898 6.3 0.4
RAY, Audrey 1699 2.7 0.2
SMYTH, Brendan 8290 13.3 0.8
Electorate Total 21969 35.2 2.1
Ginninderra
COE, Alistair 5850 9.8 0.6
DUNNE, Vicki 4201 7 0.4
MYERS, Jacqui 2451 4.1 0.2
TOKAJI, Andrea 2536 4.3 0.3
WATTS, Matthew 1529 2.6 0.2
Electorate Total 16567 27.8 1.7
Molonglo
BARNIER, Belinda 1229 1.4 0.1
BURKE, Jacqui 1509 1.7 0.1
HANSON, Jeremy 3219 3.7 0.3
JONES, Giulia 2229 2.6 0.2
KENT, Gary 1652 1.9 0.2
SESELJA, Zed 16521 19 1.5
WHITE, Clinton 1038 1.2 0.1
Electorate Total 27397 31.5 2.5
Party Total 65933 31.5  

Community Alliance

CandidateVotesPercentQuotas
Brindabella
JEFFERY, Val 4064 6.5 0.4
SIZER, James 717 1.1 0.1
Electorate Total 4781 7.7 0.5
Ginninderra
CROWTHER, Mike 329 0.6 0
NICOLL, Roger 789 1.3 0.1
TULLIS, Jane 781 1.3 0.1
Electorate Total 1899 3.2 0.2
Molonglo
HOPPER, Alvin 133 0.2 0
SADDLER, Owen 155 0.2 0
SCHERGER, Nancy-Louise 131 0.2 0
VOGT, Norvan 577 0.7 0.1
Party Total 65933 31.5  

Liberal Democratic Party

CandidateVotesPercentQuotas
Molonglo
McALARY, David 403 0.5 0
PINKERTON, David 378 0.4 0
Electorate Total 781 0.9 0.1
Party Total 781 0.4  

Pangallo Independents

CandidateVotesPercentQuotas
Molonglo
LOMBARDO, Luciano 337 0.4 0
PANGALLO, Frank 3494 4 0.3
THOMPSON, Phil 394 0.5 0
Electorate Total 4225 4.9 0.4
Party Total 4225 1.1  

Richard Mulcahy Canberra Party

CandidateVotesPercentQuotas
Molonglo
ALLEN, Joanne 134 0.2 0
MULCAHY, Richard 2047 2.4 0.2
O'NEILL, Ben 142 0.2 0
Electorate Total 2323 2.7 0.2
Party Total 2323 1.1

The Greens

CandidateVotesPercentQuotas
Brindabella
BRESNAN, Amanda 5186 8.3 0.5
ELLERMAN, Sue 3290 5.3 0.3
Electorate Total 8476 13.6 0.8
Ginninderra
HIGGINS, James 2239 3.8 0.2
HUNTER, Meredith 6059 10.2 0.6
Electorate Total 8298 13.9 0.8
Molonglo
KIRSCHBAUM, Elena 3136 3.6 0.3
Le COUTEUR, Caroline 3251 3.7 0.3
RATTENBURY, Shane 9434 10.8 0.9
Electorate Total 15821 18.2 1.5
Party Total 32595 15.6  

Ungrouped

CandidateVotesPercentQuotas
Ginninderra
CHURCHILL, Darren 190 0.3 0
HIRD, Harold 711 1.2 0.1
McILHONEY, Cathy 245 0.4 0
PARTON, Mark 3767 6.3 0.4
SARKIS, Eddie 90 0.2 0
SMITH, Barry 119 0.2 0
VERWEY, Adam 166 0.3 0
Electorate Total 5288 8.9 0.5
Molonglo
CROSS, Helen 1111 1.3 0.1
FARRELL, Tony 173 0.2 0
TANNAHILL, Greg 198 0.2 0
TARANTO, Kerri 152 0.2 0
Electorate Total 1634 1.9 0.2
Ungrouped Total 6922 3.3
Our electoral system
Elections in the ACT
Electorate boundaries
Current Members of the legislative assembly
Previous Assembly elections
2024 election
2020 election
2016 election
2012 election
2008 election
2004 election
2001 election
1998 election
1995 election
1992 election
1989 election
ATSIEB elections
2024 ATSIEB election
2021 ATSIEB election
2017 ATSIEB election
2014 ATSIEB election
2011 ATSIEB election
2008 ATSIEB election
Casual vacancies
Casual vacancies in the 11th Legislative Assembly (2024-2028)
Casual vacancies in the 10th Legislative Assembly (2020-2024)
Casual vacancies in the ninth Legislative Assembly (2016-2020)
Casual vacancies in the eighth Legislative Assembly (2012-2016)
Casual vacancies in the seventh Legislative Assembly (2008-2012)
Casual vacancies in the sixth Legislative Assembly (2004-2008)
Casual vacancies in the fifth Legislative Assembly (2001-2004)
Casual vacancies in the fourth Legislative Assembly (1998-2001)
Casual vacancies in the third Legislative Assembly (1995-1998)
Casual vacancies in the second Legislative Assembly (1992-1995)
Casual vacancies in the first Legislative Assembly (1989-1992)
Referendums
1995 Referendum
1992 Referendum
1978 Referendum
Education
School and community visits
Assistance with running elections
Resources for teachers and students
Fact sheets