2004/2005 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 2004/2005 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| ACT Equality Party | PO Box 50 MITCHELL ACT 2911 |
| Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Christian Democratic Party ACT Division | PO Box 285 KIPPAX ACT 2615 |
| Free Range Canberra | PO Box 320 CIVIC SQUARE ACT 2608 |
| Harold Hird Independent Group | 46 Clarey Crescent SPENCE ACT 2615 |
| Helen Cross Independents Group | 25 Rowntree Cres ISAACS ACT 2607 |
| Liberal Democratic Party | PO Box 773 DICKSON ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN ACT 2600 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| ACT Equality Party | $2,821 | $170 | $0 |
| Australian Democrats (ACT) | $18,478 | $48,387 | $0 |
| Australian Labor Party (ACT Branch) | $988,905 | $1,320,432 | $4,274 |
| Christian Democratic Party ACT Division | $1,163 | $3,421 | $0 |
| Free Range Canberra | $5,871 | $3,564 | $0 |
| Harold Hird Independent Group | $7,035 | $7,035 | $0 |
| Helen Cross Independents Group | $0 | $0 | $0 |
| Liberal Democratic Party | $0 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $1,148,708 | $1,155,254 | $122,329 |
| The ACT Greens | $274,699 | $295,464 | $15,338 |
| Totals | $2,447,680 | $2,833,727 | $141,941 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Electoral Commission | 14 Moore St CANBERRA CITY ACT 2601 | $3,206.00 |
| Australian Democrats | 711 South Road BLACK FOREST SA 5035 | $2,278.00 |
| Dundas, Roslyn | CANBERRA ACT 2601 | $3,400.00 |
| Totals | $8,884.00 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Electoral Commission | PO Box 6172 KINGSTON ACT 2604 | $2,100.00 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $53,875.00 |
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $323,397.28 |
| Canberra Southern Cross Club | PO Box 53 WODEN ACT 2606 | $2,000.00 |
| Canberra Tradesmens Union Club | PO Box 498 DICKSON ACT 2602 | $13,000.00 |
| Capital Region Proper Planning Group | Argyle Corner, 92 Hoskins Street MITCHELL ACT 2911 | $2,000.00 |
| CEPU (NSW P & T Branch) | Level 3, 81 George Street PARRAMATTA NSW 2150 | $1,539.45 |
| Communications Design & Management Pty Ltd | 50 Geils Court DEAKIN ACT 2600 | $2,400.00 |
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $5,000.00 |
| Construction Forestry Mining and Energy Union (CFMEU) | PO Box 498 DICKSON ACT 2602 | $5,439.39 |
| Dept of Justice and Community Safety | PO Box 158 CANBERRA ACT 2601 | $129,507.55 |
| Endeavour Consulting Group | PO Box 3164 MANUKA ACT 2603 | $1,500.00 |
| Health Services Union of Australia | 2nd Floor 109 Pitt St SYDNEY NSW 2000 | $1,734.45 |
| IMSEP P/L | 22 Piries Street FYSHWICK ACT 2609 | $2,500.00 |
| King O'Malley Pty Ltd | 131 City Walk CANBERRA CITY ACT 2601 | $2,000.00 |
| Konstantinou Holdings Pty Ltd | PO Box 222 MITCHELL ACT 2911 | $4,700.00 |
| LHMU (ACT Branch) | 5/40 Brisbane Avenue BARTON ACT 2600 | $6,804.37 |
| Liangis Investments Pty Ltd | 3 Tyagarah Street O'MALLEY ACT 2606 | $1,500.00 |
| Master Builders Association of the ACT | PO Box 1211 FYSHWICK ACT 2609 | $2,000.00 |
| National Australia Bank | 91 Northbourne Ave TURNER ACT 2612 | $12,520.11 |
| NUW | 3-5 Bridge St GRANVILLE NSW 2142 | $2,052.60 |
| Parkes, Russell | PO Box 9151 DEAKIN ACT 2600 | $2,000.00 |
| Pharmacy Guild of Australia (ACT Branch) | PO Box 13 DEAKIN WEST ACT 2600 | $1,500.00 |
| Santi, Trevor Paul | PO Box 190 PORTLAND VIC 3305 | $4,000.00 |
| Schwartz, Carol Highpoint Property Group (Premium CMA) | Suite 10 Level 4 120 Rosamond Rd MARIBYRNONG VIC | $5,000.00 |
| Shop Distributors & Allied Employees Union | Level 2, Brisbane Avenue BARTON ACT 2600 | $10,263.00 |
| The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $7,500.00 |
| Transport Workers Union (TWU) (NSW Branch) | PO Box 649 PARRAMATTA NSW 2124 | $25,416.50 |
| Weebinn Pty Ltd | PO Box 1256 NORTH SYDNEY NSW 2059 | $10,000.00 |
| Woden Tradesmens Union Club | PO Box 109 WODEN ACT 2606 | $50,000.00 |
| Totals | $693,249.70 |
Free Range Canberra - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Animal Liberation (ACT) Inc. | PO Box 320 CIVIC SQUARE ACT 2608 | $3,700.00 |
| Totals | $3,700.00 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| 250 Club Ltd | PO Box 4296 KINGSTON ACT 2604 | $244,773.00 |
| ACT Right To Life Association Inc | PO Box 333 CIVIC SQUARE ACT 2608 | $30,000.00 |
| Amalgamated Holdings Limited | GPO Box 1609 (Level 10, 49 Market St) SYDNEY NSW 2001 | $2,750.00 |
| Amalgamated Property Group | GPO Box 5090 KINGSTON ACT 2604 | $2,500.00 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $34,695.00 |
| Burke, Jacqui | C/- GPO Box 1020 CANBERRA CITY ACT 2605 | $3,062.10 |
| C.E. Industries Pty Ltd | PO Box 494 FYSHWICK ACT 2609 | $2,500.00 |
| Canberra Southern Cross Club | PO Box 53 WODEN ACT 2606 | $2,000.00 |
| CDM Pty Ltd | Level 23, 1 Oxford St DARLINGHURST NSW | $131,329.20 |
| Charter Pacific Corporation Limited | PO Box 40 SURFER'S PARADISE QLD 4217 | $5,000.00 |
| CRS Australia | 216 Northbourne Ave ACT 2601 | $16,323.98 |
| Dept of Justice and Community Safety | PO Box 158 CANBERRA ACT 2601 | $97,286.90 |
| DSICA | PO Box 1098 SOUTH MELBOURNE VIC 3205 | $2,500.00 |
| Frog Tech | PO Box 250 DEAKIN WEST ACT 2600 | $51,079.38 |
| Ilett, Lloyd | MACKSVILLE NSW 2447 | $1,600.00 |
| JOBEV Holdings Pty Ltd | Suite 1, 2nd Floor 17 Barry Drive CANBERRA ACT 2600 | $2,000.00 |
| Konstantinou Holdings Pty Ltd | PO Box 222 MITCHELL ACT 2911 | $1,550.00 |
| Liberal Party of Australia | PO Box 6004 KINGSTON ACT 2604 | $131,321.39 |
| MBA Land Pty Limited | PO Box 116 MITCHELL ACT 2911 | $2,000.00 |
| Mulcahy, Richard | O'MALLEY ACT 2606 | $55,627.06 |
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 | $2,016.00 |
| Norris Cleaning Company Pty Ltd | PO Box 582 FYSHWICK ACT 2609 | $3,990.00 |
| Powderly, P & S | PO Box 5143 BRADDON ACT 2612 | $2,000.00 |
| Project Co-ordination (Aust) Pty Ltd | GPO Box 179 CANBERRA ACT 2601 | $2,000.00 |
| The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $13,500.00 |
| Thorne Pastoral | PO Box 229 TEMORA NSW 2666 | $10,000.00 |
| Totals | $853,404.01 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Fisher, Kay | KINGSTON ACT 2604 | $3,000.00 |
| Hodgkin, Stephen | LYNEHAM ACT 2602 | $1,500.00 |
| Rickard, Jane | AINSLIE ACT 2602 | $5,000.00 |
| Semple, Noel | HUGHES ACT 2605 | $2,000.00 |
| Totals | $11,500.00 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Australian Labor Party (ACT Branch) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | 36 Ainslie Ave CANBERRA ACT 2601 | $3,024.00 |
| Totals | $3,024.00 |
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| LJ Hooker Commercial | Level 6 28 University Ave CANBERRA ACT 2601 | $13,545.85 |
| St George Bank Limited | GPO Box 407 CANBERRA CITY ACT 2601 | $92,039.00 |
| Totals | $105,584.85 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Greens (The Greens Inc) | 4/8-10 Hobart Place CANBERRA ACT 2600 | $9,291.00 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $3,721.00 |
| Totals | $13,012.00 |
MLAs
MLAs - Return details
| Name | Address |
|---|---|
| Berry, Wayne | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Burke, Jacqui | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Cornwell, Greg | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Cross, Helen | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Dundas, Roslyn | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Dunne, Vicki | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Foskey, Deb | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gallagher, Katy | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gentleman, Mick | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Hargreaves, John | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| MacDonald, Karin | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Mulcahy, Richard | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Porter, Mary | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Pratt, Steve | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Quinlan, Ted | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Seselja, Zed | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Smyth, Brendan | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stanhope, Jon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stefaniak, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Tucker, Kerrie | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Wood, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Berry, Wayne | $872 | $0 | $0 |
| Burke, Jacqui | $425 | $0 | $0 |
| Corbell, Simon | $500 | $0 | $0 |
| Cornwell, Greg | $0 | $0 | $0 |
| Cross, Helen | $21,690 | $0 | $0 |
| Dundas, Roslyn | $270 | $2,007 | $0 |
| Dunne, Vicki | $2,780 | $0 | $0 |
| Foskey, Deb | $1,229 | $0 | $0 |
| Gallagher, Katy | $125 | $0 | $0 |
| Gentleman, Mick | $202 | $0 | $0 |
| Hargreaves, John | $200 | $0 | $0 |
| MacDonald, Karin | $100 | $0 | $0 |
| Mulcahy, Richard | $1,700 | $0 | $0 |
| Porter, Mary | $1,400 | $0 | $0 |
| Pratt, Steve | $270 | $0 | $0 |
| Quinlan, Ted | $1,515 | $0 | $0 |
| Seselja, Zed | $539 | $0 | $0 |
| Smyth, Brendan | $1,920 | $0 | $0 |
| Stanhope, Jon | $2,025 | $0 | $0 |
| Stefaniak, Bill | $900 | $0 | $0 |
| Tucker, Kerrie | $120 | $0 | $0 |
| Wood, Bill | $86 | $0 | $0 |
| Totals | $38,868 | $2,007 | $0 |
*Totals in this table have been rounded to the nearest dollar
MLAs - Receipts totalling $1,500 or more
Cross, Helen - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Hellenic Club of Canberra | PO Box 263 WODEN ACT 2606 | $2,000.00 |
| Kenoss Pty Ltd | 78 Shepard St HUME ACT 2620 | $2,500.00 |
| Totals | $4,500.00 |
Mulcahy, Richard - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Qantas Airways Ltd | 203 Conard Street MASCOT ACT 2020 | $2,550.00 |
| Totals | $2,550.00 |
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | PO Box 4296 KINGSTON ACT 2604 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| 250 Club Ltd | $107,012 | $254,790 | $875 |
| Canberra Labor Club Ltd | $22,630,152 | $21,134,050 | $2,023,357 |
| Totals | $22,737,164 | $21,388,840 | $2,024,232 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
250 Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| BDB Property Consulting Pty Ltd | 12 Kleinig St NICHOLLS ACT 2617 | $2,500.00 |
| Canberra Contractors Pty Ltd | PO Box 335 MITCHELL ACT 2911 | $2,000.00 |
| Capital Property Finance | 2 Brindabella Circuit CANBERRA AIRPORT ACT 2609 | $2,000.00 |
| Cervo, Renato | RED HILL ACT 2603 | $6,000.00 |
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $5,000.00 |
| Cypedar Pty Ltd | PO Box 764 CANBERRA CITY ACT 2601 | $2,500.00 |
| King O'Malley Pty Ltd | 131 City Walk CANBERRA CITY ACT 2601 | $2,000.00 |
| Lemezina Investments Pty Ltd | 46 Weddin Circuit PALMERSTON ACT 2913 | $2,500.00 |
| Liangis Investments Pty Ltd | 3 Tyagarah Street O'MALLEY ACT 2606 | $5,000.00 |
| Mail McDonald Barnsley P/L | PO Box 54 JAMISON ACT 2614 | $1,500.00 |
| McCann Property and Planning | GPO Box 1217 CANBERRA ACT 2601 | $2,000.00 |
| Millers of Manuka | 18-20 Franklin St (PO Box 3529) MANUKA ACT 2603 | $2,500.00 |
| The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $2,429.00 |
| Varagian Pty Ltd | PO Box 3575 MANUKA ACT 2603 | $3,000.00 |
| Westende, LV | KINSGTON ACT 2604 | $2,500.00 |
| Woden Contractors Pty Ltd | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 | $5,000.00 |
| Totals | $48,429.00 |
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACTTAB Limited | PO Box 42 DICKSON ACT 2602 | $72,125.05 |
| Aspen Medical | Torrens St BRADDON ACT 2612 | $33,200.00 |
| Australian Labor Party (ACT Branch) | Torrens St BRADDON ACT 2612 | $36,000.00 |
| British American Tobacco Australia Ltd | 25-27 Cristina Rd VILLAWOOD NSW 2163 | $50,077.86 |
| CGU | Torrens St BRADDON ACT 2612 | $376,185.47 |
| Connoisseurs Catering | Chandler St BELCONNEN ACT 2617 | $45,500.04 |
| McLennan Catering | Lhotsky Street CHARNWOOD ACT 2615 | $3,499.98 |
| Peter Funnell & Associates | Chandler St BELCONNEN ACT 2617 | $4,200.00 |
| Pulse | Level 5, 504 Pacific Hwy ST LEONARDS NSW 2065 | $68,076.60 |
| Smiths Snackfood Company | 799 Pacific Highway CHATSWOOD NSW 2067 | $7,729.98 |
| Ticketek | Level 6/121 Clarence St SYDNEY NSW 2001 | $5,128.95 |
| Volunteering ACT | Chandler St BELCONNEN ACT 2617 | $96,774.60 |
| Westpac Banking Corporation | Shop 169, Level 3 Westfield Shopping Centre BELCONNEN ACT 2617 | $70,815.44 |
| Totals | $869,313.97 |
Associated Entities - Outstanding debts as at 30 June totalling $1,500 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| ACT Gaming & Racing | PO Box 214 CANBERRA CIVIC SQUARE ACT 2608 | $274,325.15 |
| ACT Revenue Office | PO Box 293 CIVIC SQUARE ACT 7281 | $17,891.95 |
| Advantage Advertising | PO Box 410 FYSHWICK ACT 2609 | $8,609.15 |
| ALP - North Woden Branch | Torrens Street BRADDON ACT 2612 | $3,015.00 |
| APP Corporation | Level 1, 53 Berry St NORTH SYDNEY NSW 2059 | $7,920.00 |
| Australian Liquor Marketers Pty Ltd | PO Box 1188 BROWNS PLAINS BC QLD 4118 | $2,991.96 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $84,706.92 |
| Campbells Cash and Carry | Po Box 318 FYSHWICK ACT 2609 | $7,790.64 |
| Cardno Young Pty Ltd | 18 Bentham St YARRALUMLA ACT 2600 | $4,576.00 |
| Carlton and United Beverages | GPO Box 4050 SYDNEY NSW 2001 | $17,142.21 |
| Cleanaway | PO Box 4255 KINGSTON ACT 2604 | $2,963.40 |
| Club Members & Related Parties | c/- Canberra Labor Club BELCONNEN ACT 2617 | $65,755.68 |
| Clubplus ACT | Locked Bag 5007 PARRAMATTA NSW 2124 | $33,715.30 |
| Comsec Surveillance | 19 Bunberra St BOMADERRY NSW 2541 | $2,338.60 |
| Connoisseur Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $31,192.50 |
| DACOM | c/- Canberra Labor Club BELCONNEN ACT 2617 | $131,307.54 |
| Fire Safety Science | PO Box 5654 HUGHES ACT 2605 | $6,050.00 |
| Fox Sports | Locked Bag 6 PYRMONT NSW 2009 | $1,851.25 |
| Gunnebo Security Pty Ltd | PO Box 226 RYDALMERE NSW 1701 | $3,380.88 |
| Hi-Res Solutions | PO Box 5044 BRADDON ACT 2612 | $1,041.15 |
| I G T Australia | PO Box 537 MACSOT NSW 1460 | $44,000.00 |
| KPMG | PO Box 799 CANBERRA ACT 2601 | $27,091.00 |
| Longley Mechanical Services | PO Box 980 WODONGA NSW 2689 | $3,383.82 |
| M.I.L Security | PO Box 744 FYSHWICK ACT 2609 | $4,214.10 |
| McCann Property and Planning | GPO Box 1217 CANBERRA ACT 2601 | $4,944.40 |
| Members Punters Club | c/- Canberra Labor Club BELCONNEN ACT 2617 | $4,589.70 |
| Office Productivity Centre | PO Box 6005 PHILLIP ACT 2606 | $11,528.00 |
| Poker Machine Jackpot Link Liabilities | c/- Canberra Labor Club BELCONNEN ACT 2617 | $143,483.15 |
| Ramad Pty Ltd | 43 Thynne St BRUCE ACT 2617 | $10,000.00 |
| Regional Training Group | PO Box 580 DICKSON ACT 2602 | $1,763.00 |
| Signage Australia | PO Box 1183 FYSHWICK ACT 2609 | $4,686.00 |
| Telstra Corporation | GPO Box 9901 CANBERRA ACT 2601 | $5,273.99 |
| The Good Guys | PO Box 1218 TUGGERANONG ACT 2900 | $7,344.00 |
| Tooheys Ltd | GPO Box 4211 SYDNEY NSW 2001 | $3,937.51 |
| Westpac Banking Corporation | 1 King St CONCORD NSW 2138 | $937,500.00 |
| Totals | $1,922,303.95 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| ACT Left Caucus | PO Box 498 DICKSON ACT 2602 |
| ACT Right To Life Association Inc | PO Box 333 CIVIC SQUARE ACT 2608 |
| Amalgamated Holdings Limited | GPO Box 1609 (Level 10, 49 Market St) SYDNEY NSW 2001 |
| Amalgamated Property Group (ABN: 77 902 217 909) | GPO Box 5090 KINGSTON ACT 2604 |
| Animal Liberation (ACT) Inc. | PO Box 320 CIVIC SQUARE ACT 2608 |
| C.E. Industries Pty Ltd | PO Box 494 FYSHWICK ACT 2609 |
| Canberra Contractors Pty Ltd | PO Box 335 MITCHELL ACT 2911 |
| Canberra Southern Cross Club (ABN: 49008488855) | PO Box 53 WODEN ACT 2606 |
| Canberra Tradesmen's Union Club | PO Box 498 DICKSON ACT 2602 |
| Capital Region Proper Planning Group | Argyle Corner, 92 Hoskins Street MITCHELL ACT 2911 |
| Carrington Trust | 2 Brindabella Circ CANBERRA AIRPORT ACT 2609 |
| Charter Pacific Corporation Limited | PO Box 40 SURFER'S PARADISE QLD 4217 |
| Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
| Cypedar Pty Ltd | PO Box 764 CANBERRA CITY ACT 2601 |
| Demco Pty Ltd | P O Box 6844 CHARNWOOD ACT 2615 |
| DSICA | PO Box 1098 SOUTH MELBOURNE VIC 3205 |
| EMILY's List Australia (ABN: 90 077 932 775) | Level 2 Queen Victoria Women's Centre 210 Lonsdale St MELBOURNE VIC 3000 |
| Endeavour Consulting Group | PO Box 3164 MANUKA ACT 2603 |
| Greater Union Cinemas | 2/49 Market St SYDNEY NSW 2000 |
| IMSEP P/L | 22 Piries Street FYSHWICK ACT 2609 |
| Jabella Pty Ltd | PO Box 554 CANBERRA CITY ACT 2601 |
| Jim Murphy's Market Cellars (ABN: 24065155026) | 40 Bainton Crescent MELBA ACT 2615 |
| JOBEV Holdings Pty Ltd | 12 Kleinig St NICHOLLS ACT 2617 |
| King O'Malley Pty Ltd (ABN: 99 062 270 553) | 131 City Walk CANBERRA CITY ACT 2601 |
| Konstantinou Holdings Pty Ltd | PO Box 222 MITCHELL ACT 2911 |
| Lemezina Investments Pty Ltd | 46 Weddin Circuit PALMERSTON ACT 2913 |
| Master Builders Association of the ACT (ABN: 52 853 376 568) | PO Box 1211 FYSHWICK ACT 2609 |
| McCann Property and Planning | GPO Box 1217 CANBERRA ACT 2601 |
| Millers of Manuka (ABN: 84 008 496 222) | 18-20 Franklin St (PO Box 3529) MANUKA ACT 2603 |
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 |
| Norris Cleaning Company Pty Ltd | PO Box 582 FYSHWICK ACT 2609 |
| Pharmacy Guild of Australia (ACT Branch) | PO Box 13 DEAKIN WEST ACT 2600 |
| Project Co-ordination (Aust) Pty Ltd | GPO Box 179 CANBERRA ACT 2601 |
| Schwartz, Carol Highpoint Property Group | Suite 10 Level 4 120 Rosamond Rd MARIBYRNONG VIC |
| The Village Building Co Ltd (ABN: 93091899688) | PO Box 178 MITCHELL ACT 2911 |
| Thorne Pastoral | PO Box 229 TEMORA NSW 2666 |
| Transport Workers Union (TWU) (NSW Branch) (ABN: 24 302 560 296) | PO Box 649 PARRAMATTA NSW 2124 |
| Varagian Pty Ltd | PO Box 3575 MANUKA ACT 2603 |
| Weebinn Pty Ltd | PO Box 1256 NORTH SYDNEY NSW 2059 |
| Woden Contractors Pty Ltd (ABN: 13008581342) | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 |
| Woden Tradesmens Union Club | PO Box 109 WODEN ACT 2606 |
Donors (Organisation) - Gifts made totalling $1,500 or more
ACT Left Caucus - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 17/09/2004 | $4,500.00 |
| Totals | $4,500.00 |
ACT Right To Life Association Inc - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 14/09/2004 | $30,000.00 |
| Totals | $30,000.00 |
Amalgamated Holdings Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 28/10/2004 | $2,750.00 |
| Totals | $2,750.00 |
Amalgamated Property Group - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 07/09/2004 | $2,500.00 |
| Totals | $2,500.00 |
Animal Liberation (ACT) Inc. - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Free Range Canberra | 31/08/2004 | $1,300.00 |
| Free Range Canberra | 17/09/2004 | $3,700.00 |
| Totals | $5,000.00 |
C.E. Industries Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 11/08/2004 | $2,500.00 |
| Totals | $2,500.00 |
Canberra Contractors Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| 250 Club Ltd | $2,000.00 | |
| Totals | $2,000.00 |
Canberra Southern Cross Club - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 06/07/2004 | $120.00 |
| Australian Labor Party (ACT Branch) | 04/08/2004 | $2,000.00 |
| Australian Labor Party (ACT Branch) | 07/09/2004 | $120.00 |
| Australian Labor Party (ACT Branch) | 02/11/2004 | $120.00 |
| Australian Labor Party (ACT Branch) | 01/02/2005 | $120.00 |
| Australian Labor Party (ACT Branch) | 01/03/2005 | $120.00 |
| Australian Labor Party (ACT Branch) | 03/05/2005 | $120.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/08/2004 | $2,000.00 |
| Totals | $4,720.00 |
Canberra Tradesmen's Union Club - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 19/08/2004 | $13,000.00 |
| Totals | $13,000.00 |
Capital Region Proper Planning Group - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 05/10/2004 | $200.00 |
| Australian Labor Party (ACT Branch) | 08/10/2004 | $2,000.00 |
| Totals | $2,200.00 |
Carrington Trust - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| 250 Club Ltd | 23/09/2004 | $2,000.00 |
| Totals | $2,000.00 |
Charter Pacific Corporation Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 05/10/2004 | $5,000.00 |
| Totals | $5,000.00 |
Consolidated Builders Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| 250 Club Ltd | 14/07/2004 | $5,000.00 |
| Australian Labor Party (ACT Branch) | 13/09/2004 | $500.00 |
| Australian Labor Party (ACT Branch) | 13/10/2004 | $5,000.00 |
| Australian Labor Party (ACT Branch) | 27/10/2004 | $1,000.00 |
