2003/2004 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 2003/2004 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
Name | Address |
---|---|
ACT Equality Party | PO Box 50 MITCHELL ACT 2911 |
Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
Canberra First Party | PO Box 24 RED HILL ACT 2603 |
Christian Democratic Party ACT Division | PO Box 367 ERINDALE ACT 2903 |
Liberal Democratic Party | GPO Box 1103 CANBERRA ACT 2602 |
Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
Name | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|
ACT Equality Party | $1,123 | $115 | $0 |
Australian Democrats (ACT) | $19,742 | $10,732 | $0 |
Australian Labor Party (ACT Branch) | $684,328 | $540,743 | $3,120 |
Canberra First Party | $0 | $0 | $0 |
Christian Democratic Party ACT Division | $4,140 | $2,981 | $0 |
Liberal Democratic Party | $512 | $28 | $0 |
Liberal Party of Australia (A.C.T. Division) | $646,958 | $646,491 | $124,161 |
The ACT Greens | $114,835 | $56,053 | $30,861 |
Totals | $1,471,638 | $1,257,143 | $158,142 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT) - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
Dundas, Roslyn | CANBERRA ACT 2601 | $8,545.00 |
Totals | $8,545.00 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
AMWU (NSW Branch) | Room 51, Trades Hall 4 Goulburn St SYDNEY NSW 2000 | $2,729.96 |
Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $19,099.47 |
Canberra Labor Club Ltd | Chandler St BELCONNEN ACT 2617 | $324,671.03 |
Centre Coalition Political Fund | PO Box 995 CIVIC SQUARE ACT 2608 | $4,000.00 |
Construction Forestry and Energy Union | 2 Badham St DICKSON ACT 2602 | $5,145.18 |
Health Services Union | Level 4, 370 Pitt St SYDNEY NSW 2000 | $1,628.40 |
LHMWU | Unit 5, 2nd Floor 40 Brisbane Ave BARTON ACT 2600 | $6,948.05 |
National Australia Bank | 39 London Circuit CANBERRA ACT 2601 | $21,674.83 |
National Press Club | 16 National Circt BARTON ACT 2600 | $1,532.00 |
National Secretariat ALP | 19 National Circuit BARTON ACT 2600 | $3,000.00 |
Shop Distributors & Allied Employees Union | Level 2, 8 Quay St HAYMARKET NSW 2600 | $10,263.00 |
The Village Building Co Ltd | Argyle Corner 92 Hoskins St MITCHELL ACT 2911 | $3,300.00 |
Toyota Finance | 71 Lytton Rd EAST BRISBANE QLD 4000 | $2,781.92 |
Tuggeranong Valley Rugby Union Football Club Limited | PO Box 48 WANNIASSA ACT 2903 | $2,500.00 |
Totals | $409,273.84 |
Christian Democratic Party ACT Division - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
Vander Moogan, J | PEARCE ACT 2607 | $2,000.00 |
Totals | $2,000.00 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
Bates, Stephen | c/- PO Box 4647 KINGSTON ACT 2604 | $3,000.00 |
CDM Pty Ltd | Level 23, 1 Oxford St DARLINGHURST NSW | $94,147.20 |
CRS Australia | 216 Northbourne Ave CANBERRA ACT 2601 | $42,570.00 |
De Waal & Pennell Pty Ltd | Unit 13, Block 2 Section 23 BARTON ACT 2600 | $370,000.00 |
Ryan, Desmond M | NARWEE NSW 2209 | $2,000.00 |
SRK Pty Ltd | PO Box 250 DEAKIN WEST ACT 2600 | $34,165.51 |
Tuggeranong Valley Rugby Union Football Club Limited | PO Box 48 WANNIASSA ACT 2903 | $2,500.00 |
Westpac Banking Corporation | Level 11, London Circuit CANBERRA ACT 2601 | $2,000.00 |
Totals | $550,382.71 |
The ACT Greens - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
de Vogel, Kay | TURNER ACT 2612 | $2,000.00 |
Le Couteur, Caroline | DOWNER ACT 2602 | $2,000.00 |
Pfanner, David | HUGHES ACT 2605 | $2,000.00 |
von Behrens, Dierk | WEETANGERA ACT 2614 | $2,000.00 |
Totals | $8,000.00 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
Name | Address | Amount |
---|---|---|
Australian Taxation Office | Locked Bag 1793 PENRITH NSW 1793 | $8,799.00 |
CDM Pty Ltd (Board a/c) | St George MANUKA ACT 2603 | $5,565.61 |
Kinnish, D | PO Box 66 DEAKIN WEST ACT 2600 | $2,557.00 |
St George Bank Limited | St George MANUKA ACT 2603 | $93,361.67 |
Totals | $110,283.28 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
Name | Address | Amount |
---|---|---|
Australian Greens (The Greens Inc) | GPO Box 1108 CANBERRA ACT 2601 | $6,637.98 |
de Vogel, Kay | TURNER ACT 2612 | $2,000.00 |
Olims Hotel | Ainslie Avenue BRADDON ACT 2612 | $2,194.00 |
Pfanner, David | HUGHES ACT 2605 | $2,000.00 |
von Behrens, Dierk | WEETANGERA ACT 2614 | $2,077.98 |
Totals | $14,909.96 |
MLAs
MLAs - Return details
Name | Address |
---|---|
Berry, Wayne | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Burke, Jacqui | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Cornwell, Greg | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Cross, Helen | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Dundas, Roslyn | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Dunne, Vicki | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Gallagher, Katy | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Hargreaves, John | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MacDonald, Karin | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Pratt, Steve | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Quinlan, Ted | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Smyth, Brendan | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Stanhope, Jon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Stefaniak, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Tucker, Kerrie | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
Wood, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MLAs - Return summaries
Name | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|
Berry, Wayne | $595 | $0 | $0 |
Burke, Jacqui | $350 | $0 | $0 |
Corbell, Simon | $500 | $0 | $0 |
Cornwell, Greg | $336 | $0 | $0 |
Cross, Helen | $0 | $0 | $0 |
Dundas, Roslyn | $1,361 | $308 | $0 |
Dunne, Vicki | $1,500 | $0 | $0 |
Gallagher, Katy | $1,123 | $0 | $0 |
Hargreaves, John | $1,015 | $0 | $0 |
MacDonald, Karin | $300 | $6,000 | $0 |
Pratt, Steve | $800 | $0 | $0 |
Quinlan, Ted | $1,500 | $1,830 | $0 |
Smyth, Brendan | $1,920 | $0 | $0 |
Stanhope, Jon | $1,294 | $0 | $0 |
Stefaniak, Bill | $0 | $0 | $0 |
Tucker, Kerrie | $416 | $0 | $0 |
Wood, Bill | $837 | $0 | $0 |
Totals | $13,847 | $8,138 | $0 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities
Associated Entities - Return details
Name | Address |
---|---|
250 Club Ltd | PO Box 4296 KINGSTON ACT 2604 |
Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
Name | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|
250 Club Ltd | $153,039 | $17,809 | $1,811 |
Canberra Labor Club Ltd | $26,323,361 | $22,126,090 | $4,012,188 |
Totals | $26,476,400 | $22,143,899 | $4,013,999 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
250 Club Ltd - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
Becton Construction Services | 470 St Kilda Road MELBOURNE VIC 3000 | $10,000.00 |
Canberra Investment Corporation | PO Box 3199 CANBERRA ACT 2601 | $10,000.00 |
Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $5,000.00 |
Doma Services Pty Ltd | PO Box 5419 KINGSTON ACT 2604 | $10,000.00 |
Perin Group Management Pty Ltd | PO Box 211 CURTIN ACT 2605 | $5,000.00 |
The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $20,000.00 |
Woden Contractors Pty Ltd | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 | $5,000.00 |
Totals | $65,000.00 |
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
Received from | Address | Amount |
---|---|---|
ACTTAB Limited | PO Box 42 DICKSON ACT 2612 | $140,848.00 |
ALP (ACT Branch) | Torrens St BRADDON ACT 2612 | $34,671.03 |
Australian Taxation Office | Consitiution Ave CANBERRA ACT 2601 | $2,775.20 |
British American Tobacco Australia Ltd | 25-27 Cristina Road VILLAWOOD NSW 2063 | $48,772.00 |
CEPU Australia | Torrens St BRADDON ACT 2612 | $9,137.64 |
CGU | Torrens St BRADDON ACT 2612 | $199,270.79 |
Childers Nominees Pty Ltd | Level 2/1 Farrell Pl CANBERRA ACT 2600 | $1,106,540.60 |
Connoisseurs Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $76,124.04 |
Funnell Entertainment | Chandler Entertainment BELCONNEN ACT 2617 | $4,200.00 |
Grey Eisdell Timms | 30 Legge St LAKEMBA NSW 2195 | $36,801.37 |
Pulse International | Level 5, 504 Pacific Hwy ST LEONARDS NSW 2065 | $67,200.00 |
Ramad Pty Ltd | Teesdale Cl WESTON CREEK ACT 2611 | $10,000.00 |
Smiths Snackfood Company | 799 Pacific Highway CHATSWOOD NSW 2067 | $5,158.00 |
Ticketek | Level 6/121 Clarence St SYDNEY NSW 2000 | $6,769.30 |
Volunteering ACT | Chandler St BELCONNEN ACT 2617 | $106,452.00 |
Westpac Banking Corporation | Shop 169, Level 3 Westfield Shopping Centre CANBERRA ACT 2601 | $4,947.73 |
Totals | $1,859,667.70 |
Associated Entities - Outstanding debts as at 30 June totalling $1,500 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,500 or more
Name | Address | Amount |
---|---|---|
ACT Gambling & Racing | 5/197 London Circuit CANBERRA ACT 2601 | $290,979.15 |
ACT Planning & Land Authority | GPO Box 1908 CANBERRA ACT 2602 | $1,500.00 |
ActewAGL Retail | 221 London Circuit CIVIC ACT 2601 | $29,642.94 |
ActewAGL Water & Sewerage | 221 London Circuit CANBERRA ACT 2601 | $5,719.00 |
ALP - North Woden Branch | Torrens St BRADDON ACT 2612 | $2,863.00 |
Australian Taxation Office | PO Box 9004 PENRITH NSW 2740 | $577,537.00 |
Australian Taxation Office | PO Box 9004 PENRITH NSW 2740 | $191,549.00 |
Bevlink Pty Ltd | 3/65-75 Captain Cook Drive TAREN POINT NSW 2229 | $47,400.00 |
Bounty Ltd | PO Box 499 COFFS HARBOUR NSW 2450 | $16,052.97 |
Bradley Allen Lawyers | Canberra House CANBERRA ACT 2601 | $1,663.20 |
BSG Australia | 4/6 Jindalee Place RIVERWOOD NSW 2210 | $5,424.50 |
Campbells Cash and Carry | Po Box 318 FYSHWICK ACT 2609 | $6,478.66 |
Club members & related parties | c/- Canberra Labor Club BELCONNEN ACT 2617 | $62,349.00 |
Cootamundra Components Pty Ltd | PO Box 507 COOTAMUNDRA NSW 2590 | $13,719.86 |
Corporate Express | Private Bag 16 ALEXANDRIA NSW 1435 | $1,751.75 |
DACOM | c/- Canberra Labor Club BELCONNEN ACT 2617 | $101,459.13 |
Jackpot Link Liability | c/- Canberra Labor Club BELCONNEN ACT 2617 | $97,613.26 |
KPMG Pty Ltd | PO Box 799 CANBERRA ACT 2601 | $27,460.00 |
Longley Mechanical Services | PO Box 980 WODONGA VIC 3689 | $2,245.93 |
Members Punters Club | c/- Canberra Labor Club BELCONNEN ACT 2617 | $4,589.70 |
Sky Channel Pty Ltd | Suite 2/81 FRENCES FOREST NSW 2086 | $3,254.73 |
Westpac: Commercial Bill Facility | 1 King St CONCORD WEST NSW 2138 | $1,687,500.00 |
Totals | $3,178,752.78 |
Donors (Organisation)
Donors (Organisation) - Return details
Name | Address |
---|---|
Centre Coalition Political Fund | PO Box 995 CIVIC SQUARE ACT 2608 |
Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
Mail McDonald Barnsley P/L | PO Box 54 JAMISON ACT 2614 |
Tuggeranong Valley Rugby Union Football Club Limited | PO Box 48 WANNIASSA ACT 2903 |
Woden Contractors Pty Ltd (ABN: 13008581342) | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 |
Donors (Organisation) - Gifts made totalling $1,500 or more
Centre Coalition Political Fund - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
Australian Labor Party (ACT Branch) | 01/05/2004 | $4,000.00 |
Totals | $4,000.00 |
Consolidated Builders Limited - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
250 Club Ltd | 16/10/2003 | $1,996.00 |
250 Club Ltd | 29/06/2004 | $5,000.00 |
Totals | $6,996.00 |
Mail McDonald Barnsley P/L - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
250 Club Ltd | 30/06/2004 | $1,500.00 |
Totals | $1,500.00 |
Tuggeranong Valley Rugby Union Football Club Limited - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
Australian Labor Party (ACT Branch) | 11/05/2004 | $2,500.00 |
Australian Labor Party (ACT Branch) | 23/06/2004 | $500.00 |
Liberal Party of Australia (A.C.T. Division) | 11/05/2004 | $2,500.00 |
Totals | $5,500.00 |
Woden Contractors Pty Ltd - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
250 Club Ltd | 22/06/2004 | $5,000.00 |
Totals | $5,000.00 |
Donors (Individual)
Donors (Individual) - Return details
Name | Address |
---|---|
Le Couteur, Caroline | DOWNER ACT 2602 |
Donors (Individual) - Gifts made totalling $1,500 or more
Le Couteur, Caroline - Gifts made totalling $1,500 or more
Name | Date | Amount |
---|---|---|
The ACT Greens | 28/06/2004 | $2,000.00 |
Totals | $2,000.00 |