2004 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2004 ACT Legislative Assembly election.
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. All efforts have been taken to ensure the accuracy of the information. Copies of original returns are available for public viewing at Elections ACT’s office.Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| ACT Equality Party | PO Box 50 MITCHELL ACT 2911 |
| Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Christian Democratic Party - ACT | 67 Denny Street LATHAM ACT 2615 |
| Free Range Canberra | PO Box 320 CIVIC SQUARE ACT 2608 |
| Harold Hird Independent Group | 46 Clarey Cres SPENCE ACT 2615 |
| Helen Cross Independents Group | 9 Hardie Close MACARTHUR ACT 2904 |
| Liberal Democratic Party | GPO Box 1103 CANBERRA ACT 2601 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| The ACT Greens | PO Box 2019 CANBERRA ACT 2601 |
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| ACT Equality Party | $955 | $0 | $0 | $20 | $485 | $0 | $450 | $0 |
| Australian Democrats (ACT) | $42,715 | $12,850 | $0 | $0 | $29,865 | $0 | $0 | $0 |
| Australian Labor Party (ACT) | $707,772 | $288,851 | $55,435 | $63,227 | $171,684 | $48,675 | $79,901 | $0 |
| Christian Democratic Party - ACT | $1,258 | $0 | $0 | $0 | $0 | $0 | $1,258 | $0 |
| Free Range Canberra | $2,274 | $0 | $248 | $250 | $1,775 | $0 | $0 | $0 |
| Harold Hird Independent Group | $6,327 | $4,050 | $0 | $0 | $2,277 | $0 | $0 | $0 |
| Helen Cross Independents Group | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liberal Democratic Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $489,843 | $314,387 | $13,455 | $16,545 | $82,989 | $12,955 | $46,074 | $3,438 |
| The ACT Greens | $64,389 | $31,186 | $0 | $50 | $28,681 | $0 | $4,472 | $0 |
| Totals | $1,315,533 | $651,324 | $69,138 | $80,091 | $317,757 | $61,630 | $132,156 | $3,438 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Groups
Non-Party Groups - Return details
| Name | Address |
|---|---|
| NPG 2004 Ginninderra Group E (Gorman, Henry) | PO Box 303 CIVIC SQUARE ACT 2608 |
| NPG 2004 Molonglo Group C (Farrell, Fearn) | PO Box 303 CIVIC SQUARE ACT 2608 |
Non-Party Groups - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| NPG 2004 Molonglo Group C (Farrell, Fearn) | $1,000 | 125 |
| Totals | $1,000 | 125 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Groups - Expenditure by category
| Expenditure by | Total | Matter required to be authorised | Publish ads |
|---|---|---|---|
| NPG 2004 Molonglo Group C (Farrell, Fearn) | $1,153 | $266 | $887 |
| Totals | $1,153 | $266 | $887 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates
Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Bailie, Lucille | Molonglo | Liberal Party |
| Barr, Andrew | Molonglo | Australian Labor Party |
| Berry, Wayne | Ginninderra | Australian Labor Party |
| Bew, Rowena | Brindabella | ACT Democrats |
| Bresnan, Amanda | Molonglo | The ACT Greens |
| Burke, Jacqui | Molonglo | Liberal Party |
| Byrne, Erol Francis | Brindabella | Christian Democratic Party ACT Division |
| Cirson, Adina | Molonglo | Australian Labor Party |
| Clark, Briant | Ginninderra | Liberal Party |
| Corbell, Simon | Molonglo | Australian Labor Party |
| Cross, Helen | Molonglo | Helen Cross Independents Group |
| Doble, Burl | Brindabella | Ungrouped (Independent) |
| Doszpot, Steve | Brindabella | Liberal Party |
| Dundas, Roslyn | Ginninderra | ACT Democrats |
| Dunne, Vicki | Ginninderra | Liberal Party |
| Elliott, Stephanie | Brindabella | Free Range Canberra |
| Emerson, Marc | Brindabella | ACT Democrats |
| Farrell, John | Molonglo | NPG 2004 Molonglo Group C (Farrell, Fearn) |
| Farrell, Tony | Molonglo | Ungrouped (Independent) |
| Fearn, Robert | Molonglo | NPG 2004 Molonglo Group C (Farrell, Fearn) |
| Forrester, Ron | Molonglo | Liberal Party |
| Foskey, Deb | Molonglo | The ACT Greens |
| Fraser, Ilona | Ginninderra | Liberal Party |
| Gallagher, Katy | Molonglo | Australian Labor Party |
| Garner, Luke | Molonglo | Ungrouped |
| Garrett, David | Brindabella | Liberal Democratic Party |
| Gentleman, Mick | Brindabella | Australian Labor Party |
| Gorman, John E. | Ginninderra | NPG 2004 Ginninderra Group E (Gorman, Henry) |
| Gray, Simone | Molonglo | Free Range Canberra |
| Harding, Matthew | Brindabella | Liberal Democratic Party |
| Hargreaves, John | Brindabella | Australian Labor Party |
| Helm, Ken | Molonglo | Ungrouped (Independent) |
| Henry, Darcy | Ginninderra | NPG 2004 Ginninderra Group E (Gorman, Henry) |
| Hettinger, Mike | Molonglo | Australian Labor Party |
| Hird, Harold | Ginninderra | Harold Hird Independent Group |
| Humphreys, John | Molonglo | Liberal Democratic Party |
| Hunter, Meredith | Ginninderra | The ACT Greens |
| Janes, Thelma | Brindabella | Christian Democratic Party ACT Division |
| Jensen, Graham | Brindabella | The ACT Greens |
| Kelly, Kathryn | Brindabella | The ACT Greens |
| Kennedy, Kurt | Molonglo | Ungrouped (Independent) |
| Kibbey, David | Molonglo | Liberal Party |
| Leahy, Paschal | Brindabella | Australian Labor Party |
| Leftwich, Fred | Molonglo | ACT Democrats |
| Logue, Rebecca | Brindabella | Australian Labor Party |
| MacDonald, Karin | Brindabella | Australian Labor Party |
| Maxwell, Ross | Ginninderra | Australian Labor Party |
| McCarthy, Susan | Ginninderra | Australian Labor Party |
| McCullough, Nancy Louise | Molonglo | ACT Equality Party |
| McKinley, Jo | Molonglo | Free Range Canberra |
| Moore, Anne | Ginninderra | Free Range Canberra |
| Muir, Lance | Brindabella | ACT Equality Party |
| Mulcahy, Richard | Molonglo | Liberal Party |
| O'Callaghan, Ben | Ginninderra | The ACT Greens |
| O'Shaughnessy, Mike | Ginninderra | Free Range Canberra |
| Pahlman, Charlie | Molonglo | The ACT Greens |
| Papathanasiou, Julie-Anne | Ginninderra | Harold Hird Independent Group |
| Pappalardo, Rose | Ginninderra | Liberal Democratic Party |
| Porter AM, Mary | Ginninderra | Australian Labor Party |
| Porter, Adam | Ginninderra | Liberal Democratic Party |
| Pratt, Steve | Brindabella | Liberal Party |
| Purcell, Megan | Brindabella | Liberal Party |
| Quinlan, Ted | Molonglo | Australian Labor Party |
| Reynolds, Jonathon | Molonglo | ACT Equality Party |
| Rose, Robert | Molonglo | ACT Democrats |
| Sattler, Kim | Molonglo | Australian Labor Party |
| Schilling, Karen | Brindabella | Liberal Party |
| Scott, Gordon | Molonglo | Liberal Party |
| Seselja, Zed | Molonglo | Liberal Party |
| Simsons, John | Ginninderra | ACT Equality Party |
| Smyth, Brendan | Brindabella | Liberal Party |
| Sobey, Bob | Ginninderra | Liberal Party |
| Stanhope, Jon | Ginninderra | Australian Labor Party |
| Stefaniak, Bill | Ginninderra | Liberal Party |
| Stramandinoli, Renee | Molonglo | Helen Cross Independents Group |
| Sutcliffe, Melanie | Molonglo | Liberal Democratic Party |
| Wood, Roberta | Ginninderra | ACT Democrats |
Candidates - Amended returns received
| Received from | Date received |
|---|---|
| Bailie, Lucille | 11/07/2005 |
| Burke, Jacqui | 06/10/2005 |
Candidates - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| Bailie, Lucille | $7,282 | 2 |
| Barr, Andrew | $0 | 0 |
| Berry, Wayne | $2,260 | 11 |
| Bew, Rowena | $0 | 0 |
| Bresnan, Amanda | $0 | 0 |
| Burke, Jacqui | $2,455 | 10 |
| Byrne, Erol Francis | $0 | 0 |
| Cirson, Adina | $0 | 0 |
| Clark, Briant | $0 | 0 |
| Corbell, Simon | $1,050 | 5 |
| Cross, Helen | $23,690 | 23 |
| Doble, Burl | $0 | 0 |
| Doszpot, Steve | $0 | 0 |
| Dundas, Roslyn | $3,612 | 60 |
| Dunne, Vicki | $2,500 | 12 |
| Elliott, Stephanie | $0 | 0 |
| Emerson, Marc | $0 | 0 |
| Farrell, John | $0 | 0 |
| Farrell, Tony | $0 | 0 |
| Fearn, Robert | $0 | 0 |
| Forrester, Ron | $0 | 0 |
| Foskey, Deb | $0 | 0 |
| Fraser, Ilona | $5,620 | 28 |
| Gallagher, Katy | $1,893 | 9 |
| Garner, Luke | $0 | 0 |
| Garrett, David | $0 | 0 |
| Gentleman, Mick | $0 | 0 |
| Gorman, John E. | $0 | 0 |
| Gray, Simone | $0 | 0 |
| Harding, Matthew | $0 | 0 |
| Hargreaves, John | $3,477 | 27 |
| Helm, Ken | $44,943 | 1 |
| Henry, Darcy | $0 | 0 |
| Hettinger, Mike | $0 | 0 |
| Hird, Harold | $2,000 | 3 |
| Humphreys, John | $0 | 0 |
| Hunter, Meredith | $0 | 0 |
| Janes, Thelma | $0 | 0 |
| Jensen, Graham | $0 | 0 |
| Kelly, Kathryn | $0 | 0 |
| Kennedy, Kurt | $0 | 0 |
| Kibbey, David | $0 | 0 |
| Leahy, Paschal | $0 | 0 |
| Leftwich, Fred | $0 | 0 |
| Logue, Rebecca | $0 | 0 |
| MacDonald, Karin | $1,960 | 14 |
| Maxwell, Ross | $0 | 0 |
| McCarthy, Susan | $0 | 0 |
| McCullough, Nancy Louise | $0 | 0 |
| McKinley, Jo | $0 | 0 |
| Moore, Anne | $0 | 0 |
| Muir, Lance | $0 | 0 |
| Mulcahy, Richard | $4,800 | 1 |
| O'Callaghan, Ben | $0 | 0 |
| O'Shaughnessy, Mike | $0 | 0 |
| Papathanasiou, Julie-Anne | $500 | 1 |
| Pappalardo, Rose | $0 | 0 |
| Porter AM, Mary | $0 | 0 |
| Porter, Adam | $0 | 0 |
| Pratt, Steve | $2,900 | 1 |
| Purcell, Megan | $0 | 0 |
| Quinlan, Ted | $4,230 | 18 |
| Reynolds, Jonathon | $0 | 0 |
| Rose, Robert | $0 | 0 |
| Sattler, Kim | $0 | 0 |
| Schilling, Karen | $0 | 0 |
| Scott, Gordon | $13,502 | 61 |
| Seselja, Zed | $0 | 0 |
| Simsons, John | $0 | 0 |
| Smyth, Brendan | $6,420 | 20 |
| Sobey, Bob | $0 | 0 |
| Stanhope, Jon | $5,229 | 91 |
| Stefaniak, Bill | $3,500 | 0 |
| Stramandinoli, Renee | $0 | 0 |
| Sutcliffe, Melanie | $0 | 0 |
| Wood, Roberta | $0 | 0 |
| Totals | $143,823 | 398 |
*Totals in this table have been rounded to the nearest dollar
Candidates - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Bailie, Lucille | $11,763 | $9,745 | $0 | $0 | $2,018 | $0 | $0 | $0 |
| Barr, Andrew | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Berry, Wayne | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bew, Rowena | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bresnan, Amanda | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Burke, Jacqui | $8,639 | $7,725 | $0 | $180 | $250 | $0 | $484 | $0 |
| Byrne, Erol Francis | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cirson, Adina | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Clark, Briant | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Corbell, Simon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cross, Helen | $73,378 | $68,203 | $0 | $0 | $4,636 | $540 | $0 | $0 |
| Doble, Burl | $9,262 | $4,752 | $0 | $3,190 | $561 | $0 | $759 | $0 |
| Doszpot, Steve | $16,390 | $8,936 | $1,100 | $521 | $5,832 | $0 | $0 | $0 |
| Dundas, Roslyn | $2,007 | $0 | $0 | $0 | $200 | $0 | $1,807 | $0 |
| Dunne, Vicki | $370 | $370 | $0 | $0 | $0 | $0 | $0 | $0 |
| Elliott, Stephanie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Emerson, Marc | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Farrell, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Farrell, Tony | $20 | $0 | $0 | $0 | $20 | $0 | $0 | $0 |
| Fearn, Robert | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Forrester, Ron | $5,275 | $5,275 | $0 | $0 | $0 | $0 | $0 | $0 |
| Foskey, Deb | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Fraser, Ilona | $9,915 | $3,178 | $0 | $2,174 | $3,476 | $0 | $907 | $180 |
| Gallagher, Katy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Garner, Luke | $30 | $0 | $0 | $0 | $0 | $0 | $30 | $0 |
| Garrett, David | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gentleman, Mick | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gorman, John E. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gray, Simone | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Harding, Matthew | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hargreaves, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Helm, Ken | $37,564 | $14,271 | $0 | $876 | $2,491 | $0 | $19,514 | $412 |
| Henry, Darcy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hettinger, Mike | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hird, Harold | $6,327 | $4,050 | $0 | $0 | $2,277 | $0 | $0 | $0 |
| Humphreys, John | $485 | $0 | $0 | $0 | $485 | $0 | $0 | $0 |
| Hunter, Meredith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Janes, Thelma | $708 | $0 | $0 | $0 | $0 | $0 | $708 | $0 |
| Jensen, Graham | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kelly, Kathryn | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kennedy, Kurt | $66 | $0 | $0 | $0 | $66 | $0 | $0 | $0 |
| Kibbey, David | $15,779 | $9,427 | $878 | $190 | $486 | $0 | $150 | $4,649 |
| Leahy, Paschal | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Leftwich, Fred | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Logue, Rebecca | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MacDonald, Karin | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Maxwell, Ross | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McCarthy, Susan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McCullough, Nancy Louise | $417 | $0 | $0 | $0 | $417 | $0 | $0 | $0 |
| McKinley, Jo | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Moore, Anne | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Muir, Lance | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mulcahy, Richard | $4,800 | $0 | $0 | $0 | $0 | $0 | $0 | $4,800 |
| O'Callaghan, Ben | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| O'Shaughnessy, Mike | $125 | $0 | $0 | $0 | $125 | $0 | $0 | $0 |
| Papathanasiou, Julie-Anne | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pappalardo, Rose | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Porter AM, Mary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Porter, Adam | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pratt, Steve | $2,900 | $2,500 | $0 | $0 | $400 | $0 | $0 | $0 |
| Purcell, Megan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Quinlan, Ted | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Reynolds, Jonathon | $186 | $0 | $0 | $0 | $186 | $0 | $0 | $0 |
| Rose, Robert | $330 | $0 | $0 | $0 | $330 | $0 | $0 | $0 |
| Sattler, Kim | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Schilling, Karen | $15,563 | $11,051 | $0 | $0 | $4,513 | $0 | $0 | $0 |
| Scott, Gordon | $12,508 | $10,118 | $0 | $0 | $2,390 | $0 | $0 | $0 |
| Seselja, Zed | $3,665 | $3,665 | $0 | $0 | $0 | $0 | $0 | $0 |
| Simsons, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Smyth, Brendan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sobey, Bob | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 |
| Stanhope, Jon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stefaniak, Bill | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stramandinoli, Renee | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sutcliffe, Melanie | $500 | $0 | $0 | $0 | $500 | $0 | $0 | $0 |
| Wood, Roberta | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $240,171 | $163,265 | $1,978 | $7,131 | $32,858 | $540 | $24,359 | $10,041 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates - Gifts received totalling $1,500 or more
Bailie, Lucille - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 |
$2,282.00 |
| Woodhaven Investments Pty. Ltd. | PO Box 3285 BELCONNEN ACT 2617 |
$5,000.00 |
| Totals | $7,282.00 |
Burke, Jacqui - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Jim Murphy's Market Cellars | 40 Bainton Crescent MELBA ACT 2615 |
$1,854.60 |
| Totals | $1,854.60 |
Cross, Helen - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Hellenic Club of Canberra | Matilda Street PHILLIP ACT 2606 |
$2,000.00 |
| Kenoss Pty Ltd | 78 Shepard St HUME ACT 2620 |
$2,500.00 |
| Urban Contractors Pty Ltd | 8 Beltana Rd PIALLIGO ACT 2609 |
$2,000.00 |
| Totals | $6,500.00 |
Helm, Ken - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Saraloga Inc. | PO Box 321 DICKSON ACT 2602 |
$44,943.00 |
| Totals | $44,943.00 |
Hird, Harold - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Christodoulou, Phillip | RED HILL ACT 2603 | $500.00 |
| Gibbons, B | NICHOLLS ACT 2913 | $500.00 |
| Holley, Lyal | EVATT ACT 2617 | $1,000.00 |
| Totals | $2,000.00 |
Mulcahy, Richard - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Greater Union Cinemas | 2/49 Market St SYDNEY NSW 2000 |
$4,800.00 |
| Totals | $4,800.00 |
Papathanasiou, Julie-Anne - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Christodoulou, Phillip | RED HILL ACT 2603 | $500.00 |
| Totals | $500.00 |
Pratt, Steve - Gifts received totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Hotels Association - National Office | PO Box 4286 MANUKA ACT 2600 |
$2,900.00 |
| Totals | $2,900.00 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| ACT Right To Life Association Inc | PO Box 333 CIVIC SQUARE ACT 2608 |
| Australian Hotels Association - National Office | PO Box 4286 MANUKA ACT 2600 |
| D. Ryan Hotels Pty Ltd | 42 Bulls Road BURRANNEER NSW 2230 |
| EMILY's List Australia (ABN: 90 077 932 775) | Level 2 Queen Victoria Women's Centre 210 Lonsdale St MELBOURNE VIC 3000 |
| Gungahlin Community Council Inc. | PO Box 260 GUNGAHLIN ACT 2912 |
| Hellenic Club of Canberra | PO Box 263 WODEN ACT 2606 |
| Kenoss Pty Ltd | PO Box 1548 FYSHWICK ACT 2609 |
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 |
| Saraloga Inc. | PO Box 321 DICKSON ACT 2602 |
| Save Canberra's Suburbs | Dobson St WATSON ACT 2602 |
| Urban Contractors Pty Ltd | PO Box 1580 FYSHWICK ACT 2609 |
| Woodhaven Investments Pty. Ltd. (ABN: 16 090 878 630) | PO Box 3285 BELCONNEN ACT 2617 |
Donors (Organisation) - Gifts made totalling $1,500 or more
ACT Right To Life Association Inc - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Burke, Jacqui M | 14/09/2004 | $3,000.00 |
| Clark, Briant | 14/09/2004 | $3,000.00 |
| Doszpot, Steve | 14/09/2004 | $3,000.00 |
| Dunne, Vicki | 14/09/2004 | $3,000.00 |
| Kibbey, David | 14/09/2004 | $3,000.00 |
| Mulcahy, Richard John | 14/09/2004 | $3,000.00 |
| Pratt, Steve | 14/09/2004 | $3,000.00 |
| Seselja, Zed | 14/09/2004 | $3,000.00 |
| Smyth, Brendan | 14/09/2004 | $3,000.00 |
| Stefaniak, Bill | 14/09/2004 | $3,000.00 |
| Totals | $30,000.00 |
Australian Hotels Association - National Office - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Pratt, Steve George | 20/10/2004 | $4,590.00 |
| Totals | $4,590.00 |
D. Ryan Hotels Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Mulcahy, Richard | 04/05/2004 | $2,000.00 |
| Totals | $2,000.00 |
EMILY's List Australia - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Cirson, Adina | 14/09/2004 | $235.00 |
| Gallagher, Katy | 14/09/2004 | $375.00 |
| Logue, Rebecca | 14/09/2004 | $452.50 |
| MacDonald, Karin | 14/09/2004 | $267.50 |
| McCarthy, Susan | 14/09/2004 | $695.00 |
| Porter, Mary | 06/10/2004 | $425.00 |
| Sattler, Kim | 15/10/2004 | $460.00 |
| Totals | $2,910.00 |
Gungahlin Community Council Inc. - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Gungahlin Community Council Inc. | 01/10/2004 | $1,860.00 |
| Totals | $1,860.00 |
Hellenic Club of Canberra - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Cross, Helen | 08/06/2004 | $90.20 |
| Cross, Helen | 12/06/2004 | $250.00 |
| Cross, Helen | 08/10/2004 | $2,000.00 |
| Totals | $2,340.20 |
Kenoss Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Cross, Helen | 11/10/2004 | $2,500.00 |
| Totals | $2,500.00 |
Nexus Developers Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Bailie, Lucille | 24/03/2005 | $2,282.00 |
| Totals | $2,282.00 |
Saraloga Inc. - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Helm, Ken | 16/09/2004 | $45,000.00 |
| Totals | $45,000.00 |
Urban Contractors Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
