2001 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2001 ACT Legislative Assembly election. Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. All efforts have been taken to ensure the accuracy of the information. Copies of original returns are available for public viewing at Elections ACT’s office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Canberra First Party | 92 Jervois Street DEAKIN ACT 2600 |
| Gungahlin Equality Party | PO Box 50 Mail Delivery Centre MITCHELL ACT 2911 |
| Liberal Democratic Party | 5 Argyle Square REID ACT 2612 |
| Liberal Party of Australia (A.C.T. Division) | 13B National Press Club Building 16 National Circuit BARTON ACT 2600 |
| Nurses Good Government Party | c/- PO Box 1995 WODEN ACT 2606 |
| The ACT Greens | PO Box 2019 CANBERRA ACT 2601 |
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Publish ads | Theatre ads | Matter required to be authorised | Consultant & agent fees | Material not required to be authorised | Opinion polling & research |
|---|---|---|---|---|---|---|---|---|
| Australian Democrats | $46,560 | $10,000 | $8,164 | $0 | $26,601 | $532 | $1,263 | $0 |
| Australian Labor Party (ACT Branch) | $448,591 | $225,311 | $14,373 | $1,950 | $118,104 | $18,919 | $14,433 | $55,502 |
| Canberra First Party | $10,780 | $2,200 | $2,138 | $0 | $5,230 | $0 | $1,212 | $0 |
| Gungahlin Equality Party | $7,403 | $0 | $4,659 | $0 | $2,268 | $0 | $375 | $100 |
| Liberal Democratic Party | $275 | $0 | $0 | $0 | $275 | $0 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $345,669 | $113,459 | $7,780 | $0 | $91,969 | $19,565 | $97,896 | $15,000 |
| Nurses Good Government Party | $4,818 | $0 | $284 | $0 | $4,309 | $225 | $0 | $0 |
| The ACT Greens | $32,268 | $8,568 | $2,740 | $7,040 | $13,828 | $42 | $50 | $0 |
| Totals | $896,364 | $359,538 | $40,138 | $8,990 | $262,584 | $39,283 | $115,229 | $70,602 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
Ballot Groups
Ballot Groups - Return details
| Name | Address |
|---|---|
| Dave Rugendyke (ballot group) | c/- ACT Legislative Assembly CANBERRA ACT 2601 |
| Kaine Independent Group | c/- ACT Legislative Assembly CANBERRA ACT 2601 |
| Paul Osborne (ballot group) | c/- ACT Legislative Assembly CANBERRA ACT 2601 |
Ballot Groups - Expenditure by category
| Expenditure by | Total | Broadcast ads | Matter required to be authorised | Publish ads |
|---|---|---|---|---|
| Dave Rugendyke (ballot group) | $0 | $0 | $0 | $0 |
| Kaine Independent Group | $3,743 | $1,980 | $817 | $946 |
| Paul Osborne (ballot group) | $3,190 | $0 | $3,190 | $0 |
| Totals | $6,933 | $1,980 | $4,007 | $946 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Groups
Non-Party Groups - Return details
| Name | Address |
|---|---|
| NPG 2001 Brindabella Group F (Levantis, MacKenzie) | KAMBAH ACT 2902 |
| NPG 2001 Ginninderra Group F (Clarke, Henry) | PO Box 1227 BELCONNEN ACT 2617 |
| NPG 2001 Molonglo Group G (Ayson, Gelonesi) | PO Box 303 CIVIC SQUARE ACT 2608 |
| NPG 2001 Molonglo Group I (Back, Marshall) | |
| NPG 2001 Molonglo Group L (Black, Black) |
Non-Party Groups - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| NPG 2001 Brindabella Group F (Levantis, MacKenzie) | $0 | 0 |
| NPG 2001 Ginninderra Group F (Clarke, Henry) | $0 | 0 |
| NPG 2001 Molonglo Group G (Ayson, Gelonesi) | $21,421 | 0 |
| NPG 2001 Molonglo Group I (Back, Marshall) | $0 | 0 |
| NPG 2001 Molonglo Group L (Black, Black) | $0 | 0 |
| Totals | $21,421 | 0 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Groups - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Publish ads |
|---|---|---|---|---|---|---|
| NPG 2001 Brindabella Group F (Levantis, MacKenzie) | $0 | $0 | $0 | $0 | $0 | $0 |
| NPG 2001 Ginninderra Group F (Clarke, Henry) | $0 | $0 | $0 | $0 | $0 | $0 |
| NPG 2001 Molonglo Group G (Ayson, Gelonesi) | $15,299 | $8,190 | $3,000 | $350 | $1,363 | $2,396 |
| NPG 2001 Molonglo Group I (Back, Marshall) | $0 | $0 | $0 | $0 | $0 | $0 |
| NPG 2001 Molonglo Group L (Black, Black) | $2,235 | $0 | $330 | $0 | $1,290 | $615 |
| Totals | $17,534 | $8,190 | $3,330 | $350 | $2,653 | $3,011 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates
Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Alameddine, Danny | Brindabella | Ungrouped (Independent) |
| Ayson, Pamela | Molonglo | NPG 2001 Molonglo Group G (Ayson, Gelonesi) |
| Back, Hilary | Molonglo | NPG 2001 Molonglo Group I (Back, Marshall) |
| Berry, Wayne | Ginninderra | Australian Labor Party |
| Black, Ian | Molonglo | NPG 2001 Molonglo Group L (Black, Black) |
| Black, Marnie | Molonglo | NPG 2001 Molonglo Group L (Black, Black) |
| Bray, Eric | Molonglo | Australian Democrats |
| Brooke, Sandie | Brindabella | Kaine Independent Group |
| Brown, Bradley | Brindabella | Liberal Democratic Party |
| Brown, Ian | Ginninderra | Dave Rugendyke (ballot group) |
| Burke, Jacqui | Molonglo | Liberal Party |
| Bush, Donna | Brindabella | Paul Osborne (ballot group) |
| Cartwright, Colin | Molonglo | Kaine Independent Group |
| Clarke, Geoff | Ginninderra | NPG 2001 Ginninderra Group F (Clarke, Henry) |
| Corbell, Simon | Molonglo | Australian Labor Party |
| Cornwell, Greg | Molonglo | Liberal Party |
| Cross, Helen | Molonglo | Liberal Party |
| David, Anthony | Ginninderra | Australian Democrats |
| Doszpot, Steve | Brindabella | Liberal Party |
| Downey, Judith | Ginninderra | Australian Labor Party |
| Dundas, Roslyn | Ginninderra | Australian Democrats |
| Dunne, Vicki | Ginninderra | Liberal Party |
| Ellerman, Sue | Brindabella | The ACT Greens |
| Errey, Jane | Molonglo | Australian Democrats |
| Foskey, Deb | Molonglo | The ACT Greens |
| Fraser, Ilona | Ginninderra | Liberal Party |
| Gallagher, Katy | Molonglo | Australian Labor Party |
| Garvie, Chris | Ginninderra | Ungrouped (Independent) |
| Gelonesi, Tania | Molonglo | NPG 2001 Molonglo Group G (Ayson, Gelonesi) |
| Good, Shaun | Ginninderra | Ungrouped (Independent) |
| Graham, Brett | Molonglo | Liberal Democratic Party |
| Hargreaves, John | Brindabella | Australian Labor Party |
| Henry, Darcy | Ginninderra | NPG 2001 Ginninderra Group F (Clarke, Henry) |
| Hickox, Phillip | Molonglo | Nurses Good Government Party |
| Hird, Harold | Ginninderra | Liberal Party |
| Humphreys, John | Ginninderra | Liberal Democratic Party |
| Humphries, Gary | Molonglo | Liberal Party |
| James, Claire | Molonglo | Canberra First Party |
| James, Rhonda | Ginninderra | Nurses Good Government Party |
| Jolley, Jeannette | Brindabella | Australian Democrats |
| Jones, Gail | Ginninderra | Gungahlin Equality Party |
| Jones, Stella | Molonglo | Australian Democrats |
| Kaine, Trevor | Brindabella | Kaine Independent Group |
| Kelly, Kathryn | Brindabella | The ACT Greens |
| Kennedy, Darren | Brindabella | Liberal Democratic Party |
| Leftwich, Fred | Molonglo | Australian Labor Party |
| Levantis, May | Brindabella | NPG 2001 Brindabella Group F (Levantis, MacKenzie) |
| MacDonald, Karin | Brindabella | Australian Labor Party |
| MacKenzie, Bob | Brindabella | NPG 2001 Brindabella Group F (Levantis, MacKenzie) |
| Marshall, Melanie | Molonglo | NPG 2001 Molonglo Group I (Back, Marshall) |
| Matheson, Amalia | Molonglo | Liberal Party |
| McCarthy, Susan | Ginninderra | Australian Labor Party |
| McCullough, Nancy Louise | Molonglo | Canberra First Party |
| McMillan, Dan | Ginninderra | Australian Democrats |
| Mico, Domenic | Brindabella | Australian Democrats |
| Morrissey, Susan | Ginninderra | Liberal Democratic Party |
| Munday, Len | Brindabella | Ungrouped (Independent) |
| Nolan, Michael | Molonglo | The ACT Greens |
| O'Connor, Megan | Brindabella | Liberal Party |
| O'Keefe, John | Molonglo | Australian Labor Party |
| Osborne, Paul | Brindabella | Paul Osborne (ballot group) |
| Parker, Alan | Molonglo | Kaine Independent Group |
| Pasternak, Joel | Molonglo | Canberra First Party |
| Pratt, Steve | Brindabella | Liberal Party |
| Purnell-Webb, John | Molonglo | Liberal Democratic Party |
| Quinlan, Ted | Molonglo | Australian Labor Party |
| Rattenbury, Shane | Ginninderra | The ACT Greens |
| Rebikoff, Vic | Ginninderra | Australian Labor Party |
| Reilly, Marion | Molonglo | Australian Labor Party |
| Reynolds, Jonathon | Molonglo | Gungahlin Equality Party |
| Rosser, Winnifred | Brindabella | Liberal Party |
| Ruecroft, Ian | Molonglo | Gungahlin Equality Party |
| Rugendyke, Dave | Ginninderra | Dave Rugendyke (ballot group) |
| Ryan, Christina | Molonglo | Australian Labor Party |
| Santi, Trevor | Brindabella | Australian Labor Party |
| Sarri, Andrew | Ginninderra | Liberal Party |
| Simsons, John | Ginninderra | Gungahlin Equality Party |
| Smyth, Brendan | Brindabella | Liberal Party |
| Spender, Duncan | Molonglo | Liberal Democratic Party |
| Spier, Lucinda | Molonglo | Canberra First Party |
| Spill, Mark | Molonglo | Liberal Party |
| Stanhope, Jon | Ginninderra | Australian Labor Party |
| Staniforth, Robyn | Molonglo | Nurses Good Government Party |
| Stefaniak, Bill | Ginninderra | Liberal Party |
| Sutherland, Bruce | Brindabella | Ungrouped (Independent) |
| Trudinger, Maria | Brindabella | Nurses Good Government Party |
| Tucker, Kerrie | Molonglo | The ACT Greens |
| Walters, Isabel | Molonglo | Australian Democrats |
| Welch, Mike | Brindabella | Australian Democrats |
| Williams, Athol | Brindabella | Australian Labor Party |
| Wood, Bill | Brindabella | Australian Labor Party |
| Woodcroft-Lee, Patricia | Ginninderra | The ACT Greens |
| Xyrakis, Manuel | Molonglo | Liberal Party |
| Young, Victoria | Molonglo | The ACT Greens |
Candidates - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| Alameddine, Danny | $0 | 0 |
| Ayson, Pamela | $0 | 0 |
| Back, Hilary | $24,694 | 7 |
| Berry, Wayne | $0 | 0 |
| Black, Marnie | $0 | 0 |
| Bray, Eric | $0 | 0 |
| Brooke, Sandie | $0 | 0 |
| Brown, Bradley | $0 | 0 |
| Brown, Ian | $0 | 0 |
| Burke, Jacqui | $6,182 | 130 |
| Bush, Donna | $0 | 0 |
| Cartwright, Colin | $0 | 0 |
| Clarke, Geoff | $0 | 0 |
| Corbell, Simon | $0 | 0 |
| Cornwell, Greg | $0 | 0 |
| Cross, Helen | $39,101 | 36 |
| David, Anthony | $0 | 0 |
| Doszpot, Steve | $0 | 0 |
| Downey, Judith | $0 | 0 |
| Dunne, Vicki | $8,627 | 37 |
| Errey, Jane | $805 | 2 |
| Foskey, Deb | $0 | 0 |
| Fraser, Ilona | $5,000 | 29 |
| Gallagher, Katy | $4,137 | 2 |
| Garvie, Chris | $350 | 5 |
| Gelonesi, Tania | $0 | 0 |
| Good, Shaun | $0 | 0 |
| Graham, Brett | $0 | 0 |
| Hargreaves, John | $0 | 0 |
| Henry, Darcy | $0 | 0 |
| Hickox, Phillip | $0 | 0 |
| Hird, Harold | $6,625 | 5 |
| Humphreys, John | $0 | 0 |
| Humphries, Gary | $0 | 0 |
| James, Claire | $0 | 0 |
| James, Rhonda | $0 | 0 |
| Jolley, Jeannette | $0 | 0 |
| Jones, Gail | $0 | 0 |
| Jones, Stella | $0 | 0 |
| Kaine, Trevor | $0 | 0 |
| Kelly, Kathryn | $0 | 0 |
| Kennedy, Darren | $0 | 0 |
| Leftwich, Fred | $0 | 0 |
| Levantis, May | $0 | 0 |
| MacDonald, Karin | $150 | 1 |
| MacKenzie, Bob | $0 | 0 |
| Marshall, Melanie | $0 | 0 |
| Matheson, Amalia | $0 | 0 |
| McCarthy, Susan | $2,030 | 69 |
| McCullough, Nancy Louise | $0 | 0 |
| McMillan, Dan | $9,668 | 2 |
| Mico, Domenic | $1,200 | 1 |
| Morrissey, Susan | $0 | 0 |
| Munday, Len | $4,000 | 1 |
| Nolan, Michael | $0 | 0 |
| O'Connor, Megan | $660 | 1 |
| O'Keefe, John | $0 | 0 |
| Osborne, Paul | $1,500 | 1 |
| Parker, Alan | $0 | 0 |
| Pasternak, Joel | $0 | 0 |
| Pratt, Steve | $6,099 | 7 |
| Purnell-Webb, John | $0 | 0 |
| Quinlan, Ted | $0 | 0 |
| Rattenbury, Shane | $0 | 0 |
| Rebikoff, Vic | $0 | 0 |
| Reilly, Marion | $1,920 | 2 |
| Reynolds, Jonathon | $0 | 0 |
| Rosser, Winnifred | $0 | 0 |
| Ruecroft, Ian | $0 | 0 |
| Rugendyke, Dave | $0 | 0 |
| Ryan, Christina | $650 | 13 |
| Santi, Trevor | $0 | 0 |
| Sarri, Andrew | $5,000 | 4 |
| Simsons, John | $0 | 0 |
| Smyth, Brendan | $0 | 0 |
| Spender, Duncan | $0 | 0 |
| Spier, Lucinda | $0 | 0 |
| Spill, Mark | $0 | 0 |
| Stanhope, Jon | $0 | 0 |
| Staniforth, Robyn | $0 | 0 |
| Stefaniak, Bill | $0 | 0 |
| Sutherland, Bruce | $0 | 0 |
| Trudinger, Maria | $100 | 1 |
| Tucker, Kerrie | $0 | 0 |
| Walters, Isabel | $0 | 0 |
| Welch, Mike | $0 | 0 |
| Williams, Athol | $0 | 0 |
| Wood, Bill | $1,000 | 3 |
| Woodcroft-Lee, Patricia | $0 | 0 |
| Xyrakis, Manuel | $21,438 | 29 |
| Young, Victoria | $0 | 0 |
| Totals | $150,936 | 388 |
*Totals in this table have been rounded to the nearest dollar
Candidates - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Alameddine, Danny | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ayson, Pamela | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Back, Hilary | $31,833 | $14,320 | $0 | $51 | $17,462 | $0 | $0 | $0 |
| Berry, Wayne | $2,508 | $0 | $0 | $0 | $2,362 | $0 | $146 | $0 |
| Black, Marnie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bray, Eric | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Brooke, Sandie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Brown, Bradley | $154 | $118 | $0 | $0 | $36 | $0 | $0 | $0 |
| Brown, Ian | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Burke, Jacqui | $10,186 | $2,255 | $0 | $2,310 | $3,638 | $0 | $1,983 | $0 |
| Bush, Donna | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cartwright, Colin | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Clarke, Geoff | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Corbell, Simon | $2,412 | $1,840 | $0 | $0 | $572 | $0 | $0 | $0 |
| Cornwell, Greg | $7,413 | $0 | $1,696 | $1,440 | $2,385 | $0 | $1,733 | $159 |
| Cross, Helen | $41,018 | $21,639 | $770 | $778 | $12,056 | $100 | $5,675 | $0 |
| David, Anthony | $258 | $0 | $0 | $0 | $258 | $0 | $0 | $0 |
| Doszpot, Steve | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Downey, Judith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dundas, Roslyn | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dunne, Vicki | $10,060 | $4,227 | $0 | $0 | $5,833 | $0 | $0 | $0 |
| Ellerman, Sue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Errey, Jane | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Foskey, Deb | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Fraser, Ilona | $1,876 | $1,000 | $0 | $876 | $0 | $0 | $0 | $0 |
| Gallagher, Katy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Garvie, Chris | $1,340 | $0 | $0 | $0 | $1,340 | $0 | $0 | $0 |
| Gelonesi, Tania | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Good, Shaun | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Graham, Brett | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hargreaves, John | $4,150 | $0 | $0 | $4,150 | $0 | $0 | $0 | $0 |
| Henry, Darcy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hickox, Phillip | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Hird, Harold | $6,453 | $825 | $0 | $4,548 | $0 | $0 | $1,080 | $0 |
| Humphreys, John | $868 | $681 | $0 | $0 | $187 | $0 | $0 | $0 |
| Humphries, Gary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| James, Claire | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| James, Rhonda | $13 | $0 | $0 | $0 | $13 | $0 | $0 | $0 |
| Jolley, Jeannette | $448 | $0 | $0 | $0 | $448 | $0 | $0 | $0 |
| Jones, Gail | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jones, Stella | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kaine, Trevor | $413 | $0 | $0 | $0 | $413 | $0 | $0 | $0 |
| Kelly, Kathryn | $1,337 | $0 | $0 | $32 | $192 | $0 | $1,114 | $0 |
| Kennedy, Darren | $868 | $681 | $0 | $0 | $187 | $0 | $0 | $0 |
| Leftwich, Fred | $7,200 | $0 | $0 | $0 | $7,200 | $0 | $0 | $0 |
| Levantis, May | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| MacDonald, Karin | $218 | $0 | $0 | $0 | $218 | $0 | $0 | $0 |
| MacKenzie, Bob | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Marshall, Melanie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Matheson, Amalia | $9,873 | $0 | $0 | $2,975 | $6,899 | $0 | $0 | $0 |
| McCarthy, Susan | $2,529 | $0 | $0 | $0 | $647 | $0 | $1,882 | $0 |
| McCullough, Nancy Louise | $850 | $0 | $0 | $0 | $850 | $0 | $0 | $0 |
| McMillan, Dan | $9,668 | $0 | $0 | $0 | $9,668 | $0 | $0 | $0 |
| Mico, Domenic | $3,290 | $0 | $0 | $756 | $2,200 | $0 | $125 | $209 |
| Morrissey, Susan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Munday, Len | $4,200 | $4,000 | $0 | $0 | $200 | $0 | $0 | $0 |
| Nolan, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| O'Connor, Megan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| O'Keefe, John | $3,819 | $1,000 | $0 | $855 | $1,139 | $100 | $725 | $0 |
| Osborne, Paul | $3,190 | $0 | $0 | $0 | $3,190 | $0 | $0 | $0 |
| Parker, Alan | $60 | $0 | $0 | $0 | $60 | $0 | $0 | $0 |
| Pasternak, Joel | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pratt, Steve | $5,065 | $776 | $0 | $3,914 | $250 | $0 | $125 | $0 |
| Purnell-Webb, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Quinlan, Ted | $1,001 | $103 | $0 | $565 | $0 | $0 | $333 | $0 |
| Rattenbury, Shane | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rebikoff, Vic | $793 | $0 | $0 | $582 | $117 | $0 | $94 | $0 |
| Reilly, Marion | $3,792 | $0 | $0 | $0 | $3,539 | $0 | $253 | $0 |
| Reynolds, Jonathon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rosser, Winnifred | $3,267 | $250 | $0 | $0 | $2,815 | $0 | $202 | $0 |
| Ruecroft, Ian | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rugendyke, Dave | $2,966 | $0 | $0 | $1,066 | $1,900 | $0 | $0 | $0 |
| Ryan, Christina | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Santi, Trevor | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sarri, Andrew | $21,200 | $2,000 | $300 | $6,000 | $12,000 | $0 | $900 | $0 |
| Simsons, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Smyth, Brendan | $125 | $0 | $0 | $0 | $125 | $0 | $0 | $0 |
| Spender, Duncan | $151 | $118 | $0 | $0 | $33 | $0 | $0 | $0 |
| Spier, Lucinda | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Spill, Mark | $3,384 | $0 | $0 | $1,263 | $2,121 | $0 | $0 | $0 |
| Stanhope, Jon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staniforth, Robyn | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stefaniak, Bill | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sutherland, Bruce | $1,070 | $0 | $0 | $0 | $320 | $0 | $750 | $0 |
| Trudinger, Maria | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tucker, Kerrie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Walters, Isabel | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Welch, Mike | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Williams, Athol | $440 | $0 | $0 | $120 | $320 | $0 | $0 | $0 |
| Wood, Bill | $16,248 | $7,903 | $0 | $3,305 | $2,834 | $0 | $2,207 | $0 |
| Woodcroft-Lee, Patricia | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Xyrakis, Manuel | $38,692 | $19,422 | $0 | $4,554 | $9,477 | $0 | $5,239 | $0 |
| Young, Victoria | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $266,699 | $83,159 | $2,766 | $40,138 | $115,502 | $200 | $24,565 | $368 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates - Gifts received totalling $200 or more
Back, Hilary - Gifts received totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Bass Consultancy | 29 Torrens Street BRADDON ACT 2612 | $20,374.00 |
