1995/1996 annual returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 1995/1996 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT Division) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Call to Australia (Fred Nile) Group | GPO Box 141 SYDNEY NSW 2001 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 501 221 London Circuit CIVIC SQUARE ACT 2608 |
| Moore Independents | c/- Office of Michael Moore MLA ACT Legislative Assembly CANBERRA ACT 2601 |
| National Party of Australia - ACT | 9 Mackinolty St SCULLIN ACT 2614 |
| Smokers Are Voters and Civil Rights | PO Box 359 CIVIC ACT 2608 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Australian Democrats (ACT Division) | $10,090 | $7,528 | $0 |
| Australian Labor Party (ACT Branch) | $559,692 | $406,534 | $1,708 |
| Call to Australia (Fred Nile) Group | $0 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $598,661 | $605,621 | $47,850 |
| Moore Independents | $105 | $0 | $0 |
| National Party of Australia - ACT | $794 | $0 | $0 |
| Smokers Are Voters and Civil Rights | $0 | $0 | $0 |
| The ACT Greens | $77,897 | $58,787 | $3,143 |
| Totals | $1,247,239 | $1,078,470 | $52,701 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Democrats | 12 Brisbane Ave BARTON ACT 2600 | $4,770.42 |
| Totals | $4,770.42 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| AMWU | 40 Brisbane Ave BARTON ACT 2600 | $7,716.00 |
| ASU | 1st Floor, 35 Regent St CHIPPENDALE NSW 2008 | $1,520.00 |
| Becton Construction Services | 470 St Kilda Road MELBOURNE VIC 3000 | $5,000.00 |
| Berry, Wayne | GPO Box 1020 CANBERRA ACT 2601 | $3,274.00 |
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $288,935.21 |
| Canberra Tradesmens Club | 2 Badham St DICKSON ACT 2602 | $16,000.00 |
| CEPU | PO Box 250 PARRAMATTA NSW 2150 | $1,952.00 |
| CFMEU | PO Box 498 DICKSON ACT 2602 | $7,569.00 |
| Chalmers, Mary | STIRLING ACT 2611 | $1,617.00 |
| Commonwealth Bank | Martin Place SYDNEY NSW 2000 | $2,088.57 |
| Connolly, Terry | NARRABUNDAH ACT 2604 | $1,968.96 |
| Follett, Rosemary | PO Box 837 CIVIC SQUARE ACT 2608 | $6,934.11 |
| House, Maureen | NARRABUNDAH ACT 2604 | $3,190.00 |
| Kelly, Ros | NORTH SYDNEY NSW 2060 | $1,900.00 |
| Langmore, John | BELCONNEN ACT 2617 | $3,178.04 |
| LHMWU | 40 Brisbane Ave BARTON ACT 2600 | $7,138.00 |
| McMullan, Bob | AINSLIE ACT 2602 | $4,802.33 |
| McRae, Roberta | ARANDA ACT 2614 | $2,767.00 |
| MTA | 39 Brisban Ave BARTON ACT 2600 | $2,500.00 |
| NUW | 3-5 Bridge St GRANVILLE NSW 2142 | $1,620.00 |
| SDA | PO Box K230 HAYMARKET NSW 2000 | $10,054.00 |
| TWU | PO Box 4968 KINGSTON ACT 2604 | $5,518.00 |
| Vietnam Industrial Investments | PO Box 7756 Cloisters Square PERTH WA 6000 | $10,000.00 |
| Whitecross, Andrew | THEODORE ACT 2905 | $2,572.02 |
| Wood, Bill | THEODORE ACT 2601 | $2,461.42 |
| Totals | $402,275.66 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| 250 Club Ltd | 7th Floor, AMP Tower 1 Hobart Place CANBERRA CITY ACT 2601 | $20,000.00 |
| Advance Bank | Marcus Clarke Centre CANBERRA CITY ACT 2601 | $7,377.74 |
| Australian Electoral Commission | West Block building Queen Victoria Terrace PARKES ACT 2600 | $242,960.00 |
| Becton Construction Services | 16 Parke Street HAWTHORN VIC 3122 | $7,000.00 |
| Brass Holdings P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 | $5,000.00 |
| CDM | Unit 2, Deakin House 50 Geils St DEAKIN ACT 2600 | $60,538.80 |
| CES Woden | Woden Job Centre, Bonner House Neptune St PHILLIP ACT 2606 | $2,900.00 |
| Danesfield P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 | $5,000.00 |
| Danesleigh P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 | $5,000.00 |
| Delfast | 31 Whyalla Street FYSHWICK ACT 2609 | $3,700.00 |
| Fisheries Research & Development Corporation | Unit 1, Deakin House 50 Geils St DEAKIN ACT 2600 | $46,244.00 |
| Health Insurance | 54 Marcus Clarke St CANBERRA ACT 2601 | $10,500.27 |
| Kippax Development P/L | 17a, 2nd Floor National Press Club 16 National Circuit BARTON ACT 2600 | $2,000.00 |
| Millers of Manuka | 14 Franklin St MANUKA ACT 2603 | $1,500.00 |
| Motor Trades Electoral Action Committee | PO Box 580 DICKSON ACT 2602 | $1,750.00 |
| Sekpys P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 | $5,000.00 |
| Taira P/L | Unit 11, 1st Floor 26-28 Wincombe Crt MITCHELL ACT 2911 | $1,600.00 |
| Triathlon Australia | Unit 4B, Deakin House 50 Geils Street DEAKIN ACT 2600 | $13,750.00 |
| Westende, LV | RED HILL ACT 2603 | $1,508.00 |
| Totals | $443,328.81 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Electoral Commission | West Block PARKES ACT 2600 | $49,368.41 |
| Le Couteur, Caroline Margaret | GARRAN ACT 2605 | $2,000.00 |
| Totals | $51,368.41 |
Political Parties - Payments made totalling $1,500 or more
Australian Democrats (ACT Division) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Main, Peter | $1,668.89 |
| Totals | $1,668.89 |
Australian Labor Party (ACT Branch) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ADPRO | $1,595.00 |
| AIS Media | $39,592.72 |
| ALP National Office | $10,931.43 |
| Ampol | $1,651.31 |
| ARF | $12,958.00 |
| Australia Post | $37,445.80 |
| Australian Electoral Commission | $1,757.35 |
| Australian Management Control | $1,732.50 |
| Canberra Labor Club | $2,267.50 |
| Canberra Times | $8,821.28 |
| Community Information & Referral | $2,100.00 |
| Connoisseurs Catering | $3,918.50 |
| Ellis, Annette | $2,312.10 |
| Ford Credit | $4,760.91 |
| Kippax Meat Centre | $6,688.00 |
| Koomari Printers | $7,887.30 |
| KPMG | $10,045.00 |
| Kwik Kopy Printing | $1,841.65 |
| Labor Herald | $2,882.85 |
| Market Edge | $11,910.00 |
| N.C.P | $31,589.42 |
| Paragon Printers | $13,771.36 |
| Smith, Heide | $4,309.50 |
| Spicers Stationary | $2,140.00 |
| Spotless Catering | $11,562.50 |
| Taxation Department | $35,054.77 |
| Telstra | $2,268.15 |
| Tuggeranong Rugby Club | $5,000.00 |
| Union Offset | $8,119.20 |
| Totals | $286,914.10 |
Liberal Party of Australia (A.C.T. Division) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Revenue Office | $4,397.70 |
| Actew | $4,203.00 |
| Advance Bank | $94,149.17 |
| ATO | $23,828.62 |
| Australia Post | $4,971.74 |
| Banquet Palace | $2,040.00 |
| Capital City Broadcasters (106.3FM) | $3,365.00 |
| Chapman Insurance | $2,320.00 |
| Commonwealth Club | $4,320.00 |
| Drake Personnel | $2,160.00 |
| Duesburys | $2,000.00 |
| Federal Capital Press | $3,424.00 |
| Fordigraph TAC | $2,495.00 |
| Harold Hird and Associates | $2,200.00 |
| Hermes Precisa Australia | $3,471.62 |
| IMSEP P/L | $15,620.00 |
| Inflatable Image Technologies | $5,140.70 |
| Leeds Media (104.7FM) Communication Services | $2,100.00 |
| Liberal Party Federal Secretariat | $176,134.00 |
| Liberal Party of Australia - Tasmania | $20,000.00 |
| McLean Printing | $14,632.79 |
| MLC Life | $2,106.25 |
| National Press Club | $3,960.00 |
| Pirie Printers | $13,969.00 |
| Poster Masters | $2,580.00 |
| Printers of Dickson | $1,600.00 |
| Progress Printers & Distributors | $13,138.12 |
| Telstra | $7,847.50 |
| The 250 Club | $2,500.00 |
| The Athenian | $3,862.00 |
| The Jamison Printer | $4,000.00 |
| The Sexton Marketing Group | $5,000.00 |
| Unit Plan No 451 | $31,639.00 |
| Totals | $485,175.21 |
The ACT Greens - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Austereo Pty Ltd | $1,673.00 |
| Australian Electoral Commission | $1,750.00 |
| Australian Greens (The Greens Inc) | $3,994.93 |
| Federal Capital Press | $1,861.88 |
| Goanna Print | $5,287.00 |
| Krupp, Peter | $2,600.00 |
| Le Couteur, Caroline Margaret | $2,000.00 |
| Millar, J | $3,920.00 |
| Queanbeyan Age | $6,133.85 |
| Telstra | $1,580.37 |
| Totals | $30,801.03 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| 250 Club Ltd | 7th Floor, 1 Hobart Place CANBERRA CITY ACT 2601 | $4,500.00 |
| Advance Bank | Advance Bank Building, 60 Marcus Clarke St CANBERRA CITY ACT 2601 | $29,067.00 |
| Australian Tax Office | Cameron Ave BELCONNEN ACT 2617 | $4,279.23 |
| Canon Australia | 98 Barrier Street FYSHWICK ACT 2609 | $2,323.00 |
| CDM Pty Ltd | Unit 1, Deakin House, 50 Geils St DEAKIN ACT 2600 | $5,045.00 |
| Totals | $45,214.23 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Canberra Pamphlet Distributors | 122 Carruthers Street CURTIN ACT 2605 | $2,282.00 |
| Totals | $2,282.00 |
Independent MLAs
Independent MLAs - Return details
| Name | Address |
|---|---|
| Osborne, Paul | ACT Legislative Assembly GPO Box 1020 CANBERRA CITY ACT 2601 |
Independent MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Osborne, Paul | $0 | $0 | $0 |
| Totals | $0 | $0 | $0 |
*Totals in this table have been rounded to the nearest dollar