2024 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2024 ACT Legislative Assembly election.
The election returns from registered political parties that endorsed candidates to contest the election show details of each party's electoral expenditure. Expenditure by candidates endorsed by registered politcal parties is included in the relevant party grouping election return.
The election returns of non-party candidates and third-party campaigners include details of electoral expenditure incurred and of the gifts (donations) received where the gifts were used to incur electoral expenditure.
The election returns from broadcasters and publishers show details of the advertisements containing electoral matter broadcast or published with respect to the election.
Copies of original returns are available for public viewing at Elections ACT’s office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Note: The ‘total expenditure’ shown for each political entity does not include ‘exempt expenditure’. Up to $6,266.88 (12.5% of the expenditure cap) of expenditure incurred on translation services, where at least 50% of the final product is in a language other than English, is exempt from the calculation of total electoral expenditure. However, expenditure on these services remains included in the relevant expenditure reporting category.
Political Parties - Return details
| Name | Address |
|---|---|
| Animal Justice Party | Ground Floor 470 St Kilda Road MELBOURNE VIC 3004 |
| Australian Labor Party (ACT Branch) (ABN: 74 438 540 751) | GPO Box 3065 CANBERRA ACT 2601 |
| Belco Party (ACT) | 49 Bingley Crescent FRASER ACT 2615 |
| Canberra Progressives | 29A Nardoo Crescent O'CONNOR ACT 2602 |
| Democratic Labour Party (DLP) | PO Box 5280 BRADDON ACT 2612 |
| Family First Party (ACT) | PO Box 894 CHATSWOOD ACT 2057 |
| Fiona Carrick Independent | Level 2 7 Neptune Street WODEN ACT 2606 |
| First Nation Party | 6 McNamara St PEARCE ACT 2607 |
| Independents For Canberra | G08/15 Provan St CAMPBELL ACT 2612 |
| Liberal Party of Australia (A.C.T. Division) | 4/50 Geils Court DEAKIN ACT 2600 |
| Libertarian Party | PO Box 773 DICKSON ACT 2602 |
| Strong Independents | PO Box 6248 O'CONNOR ACT 2602 |
| Sustainable Australia Party - Stop Overdevelopment / Corruption | Suite 15/20 Burlington Street CROWS NEST NSW 2065 |
| The ACT Greens | GPO Box 1020 CANBERRA ACT 2601 |
| The Community Action Party (ACT) | 53 Percy Crescent CHAPMAN ACT 2611 |
Political Parties - Amended returns received
| Received from | Date received |
|---|---|
| Animal Justice Party | 16/09/2025 |
| Australian Labor Party (ACT Branch) | 05/02/2025 |
| Family First Party (ACT) | 08/07/2025 |
Political Parties - Return summaries
| Name | Total expenditure |
|---|---|
| Animal Justice Party | $3,693 |
| Australian Labor Party (ACT Branch) | $1,196,164 |
| Belco Party (ACT) | $11,442 |
| Canberra Progressives | $0 |
| Democratic Labour Party (DLP) | $9,861 |
| Family First Party (ACT) | $66,026 |
| Fiona Carrick Independent | $18,003 |
| First Nation Party | $17,488 |
| Independents For Canberra | $144,205 |
| Liberal Party of Australia (A.C.T. Division) | $967,549 |
| Libertarian Party | $0 |
| Strong Independents | $10,145 |
| Sustainable Australia Party - Stop Overdevelopment / Corruption | $0 |
| The ACT Greens | $281,673 |
| The Community Action Party (ACT) | $0 |
| Totals | $2,726,249 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Animal Justice Party | $3,693 | $0 | $0 | $100 | $3,593 | $0 | $0 | $0 |
| Australian Labor Party (ACT Branch) | $1,196,164 | $328,040 | $449,500 | $78,166 | $240,579 | $99,000 | $880 | $0 |
| Belco Party (ACT) | $11,442 | $0 | $0 | $5,872 | $4,710 | $0 | $860 | $0 |
| Canberra Progressives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Democratic Labour Party (DLP) | $9,861 | $0 | $5,000 | $0 | $2,194 | $0 | $2,668 | $0 |
| Family First Party (ACT) | $66,026 | $0 | $23,502 | $41,435 | $1,089 | $0 | $0 | $0 |
| Fiona Carrick Independent | $18,003 | $0 | $0 | $2,608 | $15,394 | $0 | $0 | $0 |
| First Nation Party | $17,488 | $0 | $0 | $0 | $11,388 | $0 | $6,100 | $0 |
| Independents For Canberra | $144,205 | $35,051 | $25,498 | $19,723 | $49,090 | $43 | $14,800 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $967,549 | $405,046 | $55,244 | $51,017 | $171,767 | $178,056 | $106,419 | $0 |
| Libertarian Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Strong Independents | $10,145 | $0 | $187 | $1,336 | $8,621 | $0 | $0 | $0 |
| The ACT Greens | $281,673 | $36,236 | $33,061 | $50,365 | $115,013 | $33,282 | $1,740 | $11,977 |
| Totals | $2,726,249 | $804,373 | $591,993 | $250,622 | $623,437 | $310,381 | $133,467 | $11,977 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates
Note: The ‘total expenditure’ shown for each political entity does not include ‘exempt expenditure’. Up to $6,266.88 (12.5% of the expenditure cap) of expenditure incurred on translation services, where at least 50% of the final product is in a language other than English, is exempt from the calculation of total electoral expenditure. However, expenditure on these services remains included in the relevant expenditure reporting category.
Non-Party Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| CULLEN, Mignonne | Ginninderra | Ungrouped (Independent) |
| DAMIANO, Adela Marilena | Kurrajong | Ungrouped (Independent) |
| DIAB, Rima | Murrumbidgee | Ungrouped (Independent) |
| EZEKIEL-HART, Emmanuel | Brindabella | Ungrouped (Independent) |
| HASKINS, Janine | Ginninderra | Ungrouped (Independent) |
| HUSSAIN, Mohammad Munir | Yerrabi | Ungrouped |
| LI, Fuxin | Yerrabi | Ungrouped (Independent) |
Non-Party Candidates - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total expenditure | Total number of donors |
|---|---|---|---|---|
| CULLEN, Mignonne | $0 | $0 | $1,724 | 0 |
| DAMIANO, Adela Marilena | $0 | $0 | $0 | 0 |
| DIAB, Rima | $500 | $0 | $2,075 | 1 |
| EZEKIEL-HART, Emmanuel | $3,550 | $0 | $3,650 | 5 |
| HASKINS, Janine | $0 | $0 | $1,861 | 0 |
| HUSSAIN, Mohammad Munir | $0 | $0 | $3,050 | 0 |
| LI, Fuxin | $1,881 | $0 | $5,825 | 9 |
| Totals | $5,931 | $0 | $18,184 | 15 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Candidates - Expenditure by category
| Expenditure by | Total | Material not required to be authorised | Matter required to be authorised | Publish ads | Theatre ads |
|---|---|---|---|---|---|
| CULLEN, Mignonne | $1,724 | $0 | $404 | $1,320 | $0 |
| DAMIANO, Adela Marilena | $0 | $0 | $0 | $0 | $0 |
| DIAB, Rima | $2,075 | $150 | $1,925 | $0 | $0 |
| EZEKIEL-HART, Emmanuel | $3,650 | $0 | $3,650 | $0 | $0 |
| HASKINS, Janine | $1,861 | $160 | $1,701 | $0 | $0 |
| HUSSAIN, Mohammad Munir | $3,050 | $600 | $2,450 | $0 | $0 |
| LI, Fuxin | $6,225 | $400 | $2,023 | $350 | $3,452 |
| Totals | $18,584 | $1,310 | $12,153 | $1,670 | $3,452 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates - Gifts totalling $1,000 or more
Ezekiel-Hart, Emmanuel Tam - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Imagination Foundation | Gift of money | $1,000.00 | |
| Totals | $1,000.00 |
Third-Party Campaigners (Organisation)
Note: The ‘total expenditure’ shown for each political entity does not include ‘exempt expenditure’. Up to $6,266.88 (12.5% of the expenditure cap) of expenditure incurred on translation services, where at least 50% of the final product is in a language other than English, is exempt from the calculation of total electoral expenditure. However, expenditure on these services remains included in the relevant expenditure reporting category.
Third-Party Campaigners (Organisation) - Return details
| Name | Address |
|---|---|
| ACT Council of Social Service (ABN: 81 818 839 988) | 1/6 Gritten Street WESTON ACT 2611 |
| Canberra Alliance for Participatory Democracy (ABN: 74 498 220 897) | Unit 1 16 Berrigan Crescent, O’CONNOR ACT 2602 |
| Construction, Forestry, Maritime, Mining & Energy Union - Construction & General Division - ACT Divisional Branch (ABN: 38 491 952 173) | PO Box 498 DICKSON ACT 2602 |
| CPSU (PSU Group) (ABN: 30 987 910 747) | PO Box K243 HAYMARKET NSW 1240 |
| Dying with Dignity (ACT) (ABN: 27 349 078 130) | PO Box 55 WARAMANGA ACT 2611 |
| Greater Canberra (ABN: 75 940 110 964) | c/- Andrew Donnellan, Public Officer, D4/2 Currie Cr GRIFFITH 2603 |
| Property Council of Australia Ltd (ABN: 13 008 474 422) | Level 7, 50 Carrington Street SYDNEY NSW 2000 |
| Save Canberra’s Kangaroos | PO Box 6090 CONDER ACT 2906 |
| The Pharmacy Guild of Australia (ABN: 84 519 669 143) | Level 2, 15 National Circuit BARTON ACT 2600 |
| Unions ACT (ABN: 72 634 867 208) | PO Box 279 DICKSON ACT 2602 |
| United Workers Union (ABN: 52 728 088 684) | PO Box 3948 SOUTH BRISBANE 4122 |
| Vintage Reds | C/O Unions ACT, PO Box 279 DICKSON 2602 |
Third-Party Campaigners (Organisation) - Amended returns received
| Received from | Date received |
|---|---|
| Canberra Alliance for Participatory Democracy | 05/11/2025 |
| Save Canberra’s Kangaroos | 21/08/2025 |
| Unions ACT | 11/11/2025 |
| Vintage Reds | 20/08/2025 |
Third-Party Campaigners (Organisation) - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total number of donors | Total expenditure |
|---|---|---|---|---|
| ACT Council of Social Service | $0 | $0 | 0 | $19,829 |
| Canberra Alliance for Participatory Democracy | $6,130 | $924 | 21 | $660 |
| Construction, Forestry, Maritime, Mining & Energy Union - Construction & General Division - ACT Divisional Branch | $0 | $0 | 0 | $11,133 |
| CPSU (PSU Group) | $0 | $0 | 0 | $29,024 |
| Dying with Dignity (ACT) | $0 | $0 | 0 | $7,500 |
| Greater Canberra | $8,739 | $0 | 160 | $1,583 |
| Property Council of Australia Ltd | $0 | $0 | 0 | $1,113 |
| Save Canberra’s Kangaroos | $28,255 | $0 | 50 | $15,947 |
| The Pharmacy Guild of Australia | $0 | $0 | 0 | $14,300 |
| Unions ACT | $0 | $0 | 0 | $2,923 |
| United Workers Union | $0 | $0 | 0 | $6,106 |
| Vintage Reds | $6,380 | $0 | 0 | $8,584 |
| Totals | $49,504 | $924 | 231 | $118,702 |
*Totals in this table have been rounded to the nearest dollar
Third-Party Campaigners (Organisation) - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads |
|---|---|---|---|---|---|---|---|
| ACT Council of Social Service | $19,829 | $0 | $5,500 | $3,771 | $1,438 | $9,120 | $0 |
| Canberra Alliance for Participatory Democracy | $660 | $0 | $0 | $0 | $0 | $0 | $660 |
| Conservation Council ACT | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Construction, Forestry, Maritime, Mining & Energy Union - Construction & General Division - ACT Divisional Branch | $11,133 | $0 | $0 | $11,133 | $0 | $0 | $0 |
| CPSU (PSU Group) | $29,074 | $50 | $0 | $22,356 | $685 | $5,982 | $0 |
| Dying with Dignity (ACT) | $7,500 | $0 | $3,500 | $0 | $0 | $4,000 | $0 |
| Greater Canberra | $1,583 | $0 | $0 | $522 | $1,061 | $0 | $0 |
| Property Council of Australia Ltd | $1,113 | $0 | $1,113 | $0 | $0 | $0 | $0 |
| Save Canberra’s Kangaroos | $15,947 | $0 | $500 | $3,000 | $484 | $11,963 | |
| The Pharmacy Guild of Australia | $14,300 | $14,300 | $0 | $0 | $0 | $0 | $0 |
| Unions ACT | $16,491 | $0 | $0 | $0 | $16,491 | $0 | $0 |
| United Workers Union | $6,106 | $0 | $0 | $3,680 | $2,426 | $0 | $0 |
| Vintage Reds | $8,584 | $0 | $0 | $0 | $0 | $0 | $8,584 |
| Totals | $132,319 | $14,350 | $10,613 | $44,462 | $22,585 | $19,102 | $21,207 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Third-Party Campaigners (Organisation) - Gifts totalling $1,000 or more
Canberra Alliance for Participatory Democracy - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Tait, Peter | O’CONNOR ACT 2602 | Gift of money | $2,000.00 |
| Tait, Peter | O'CONNOR ACT 2602 | Gift of money | $1,265.00 |
| Totals | $3,265.00 |
Save Canberra’s Kangaroos - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Wildlife Protection Council | BYWONG NSW 2621 | Gift of money | $1,500.00 |
| Jewell, Gill | BARTON ACT 2600 | Gift of money | $1,000.00 |
| McDougall, Ian and Jennifer | FARRER ACT 2607 | Gift of money | $8,500.00 |
| Totals | $11,000.00 |
Vintage Reds - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| ACT Ministerial Advisory Council on Aging | GPO Box 158 CANBERRA ACT 2601 |
Gift of money | $6,380.00 |
| Totals | $6,380.00 |
Third-Party Campaigners (Individual)
Note: The ‘total expenditure’ shown for each political entity does not include ‘exempt expenditure’. Up to $6,266.88 (12.5% of the expenditure cap) of expenditure incurred on translation services, where at least 50% of the final product is in a language other than English, is exempt from the calculation of total electoral expenditure. However, expenditure on these services remains included in the relevant expenditure reporting category.
Third-Party Campaigners (Individual) - Return details
| Name | Address |
|---|---|
| Harvey, Roy | YARRALUMLA ACT 2600 |
Third-Party Campaigners (Individual) - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total number of donors | Total expenditure |
|---|---|---|---|---|
| Harvey, Roy | $0 | $0 | 0 | $31,655 |
| Totals | $0 | $0 | 0 | $31,655 |
*Totals in this table have been rounded to the nearest dollar
Third-Party Campaigners (Individual) - Expenditure by category
| Expenditure by | Total | Consultant & agent fees | Publish ads |
|---|---|---|---|
| Harvey, Roy | $31,655 | $1,000 | $30,655 |
| Totals | $31,655 | $1,000 | $30,655 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Broadcasters
Broadcasters - Return details
| Name | Address |
|---|---|
| AmplifyCBR (Mix106.3 & Hit104.7) (ABN: 46 074 733 823) | 55 Bellenden Street CRACE ACT 2911 |
| Prime Television (Southern) Pty Ltd (CBN) (ABN: 77 003 368 938) | PO Box 878 DICKSON ACT 2602 |
| Radio Canberra Pty Ltd (Radio 2CA) (ABN: 58 057 940 584) | 51 Bellenden St CRACE ACT 2911 |
| Radio Canberra Pty Ltd (Radio 2CC) (ABN: 58 057 940 584) | 51 Bellenden St CRACE ACT 2911 |
| Southern Cross Austereo (ABN: 78 109 243 110) | 46 Aspinall St WATSON ACT 2602 |
| Special Broadcasting Service (SBS) (ABN: 91 314 398 574) | 14 Herbert Street ARTARMON NSW 2064 |
| Win Television NSW Pty Ltd (ABN: 90 008 589 026) | 3 Constitution Ave CANBERRA ACT 2602 |
Broadcasters - Electoral advertisements reported
AmplifyCBR (Mix106.3 & Hit104.7) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 07 Oct 2024 - 16 Oct 2024 | 05:25 - 12:00 | Yes | $17,719.00 |
| Liberal Party of Australia (A.C.T. Division) | 09 Sep 2024 - 16 Oct 2024 | 05:25 - 19:00 | Yes | $27,290.00 |
| Totals | $45,009.00 |
Prime Television (Southern) Pty Ltd (CBN) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 28 Sep 2024 - 16 Oct 2024 | ROS | Yes | $25,191.00 |
| Liberal Party of Australia (A.C.T. Division) | 14 Sep 2024 - 16 Oct 2024 | ROS | Yes | $14,781.00 |
| The ACT Greens | 29 Sep 2024 - 15 Oct 2024 | ROS | Yes | $9,242.00 |
| Totals | $49,214.00 |
Radio Canberra Pty Ltd (Radio 2CA) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 1 Oct 2024 - 16 Oct 2024 | 05:30 - 19:00 | Yes | $2,334.75 |
| Liberal Party of Australia (A.C.T. Division) | 13 Sep 2024 | 05:30 - 19:00 | Yes | $389.00 |
| Totals | $2,723.75 |
Radio Canberra Pty Ltd (Radio 2CC) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 1 Oct 2024 - 16 Oct 2024 | 05:30 - 19:00 | Yes | $2,244.75 |
| Liberal Party of Australia (A.C.T. Division) | 13 Sep 2024 | 05:30 - 19:00 | Yes | $273.00 |
| Liberal Party of Australia (A.C.T. Division) | 14 Oct 24 - 16 Oct 24 | 05:30 - 19:00 | Yes | $1,422.50 |
| Totals | $3,940.25 |
Southern Cross Austereo - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 22 Sep 2024 to 12 Oct 2024 | 17:15:44 - 21:16:39 | Yes | $12,491.60 |
| Liberal Party of Australia (A.C.T. Division) | 13 Sep 2024 to 16 Oct 2024 | 13:15:19 - 22:30:18 | Yes | $12,634.60 |
| The ACT Greens | 29 Sep 2024 to 16 Oct 2024 | 15:39:48 - 23:25:21 | Yes | $5,069.90 |
| Totals | $30,196.10 |
Special Broadcasting Service (SBS) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 18 Sep 2024 - 19 Oct 2024 | ROS | Yes | $332.60 |
| Totals | $332.60 |
Win Television NSW Pty Ltd - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 09 Jul 2024 -14 Oct 2024 | 08:50 - 15:00 | Yes | $8,461.00 |
| Liberal Party of Australia (A.C.T. Division) | 01 Sep 2024 -19 Oct 2024 | 08:00 - 14:50 | Yes | $19,596.50 |
| Totals | $28,057.50 |
Publishers
Publishers - Return details
| Name | Address |
|---|---|
| Macquarie Publishing (Canberra City News) | 9B/189 Flemington Road MITCHELL ACT 2911 |
| Rural Press Pty Ltd (The Canberra Times) | Level 1, 121 Marcus Clarke Street CANBERRA ACT 2601 |
Publishers - Electoral advertisements reported
Macquarie Publishing (Canberra City News) - Electoral advertisements reported
| Expenditure by | Dates | Page/folio | Column cm | Normal rate | Publish ads |
|---|---|---|---|---|---|
| Independents For Canberra | 10 October 2024 | 6 (EGN) | 6 x 14.5 | Yes | $990.00 |
| Liberal Party of Australia (A.C.T. Division) | 12 Sep 2024 - 19 Sep 2024 | 1, 10 and 11 (cover and EGN) | 6 x29.3 x 3 pages | Yes | $7,220.00 |
| Save Canberra’s Kangaroos | 10/10/2024 | 9 (EGN) | 6 x 29.3 | Yes | $1,495.00 |
| Totals | $9,705.00 |
Rural Press Pty Ltd (The Canberra Times) - Electoral advertisements reported
| Expenditure by | Dates | Page/folio | Column cm | Normal rate | Publish ads |
|---|---|---|---|---|---|
| Democratic Labour Party (DLP) | 17 Oct 2024 | 1 | 9.2 x 26.0 | Yes | $2,667.82 |
| Harvey, Roy | 04/10/2024 | 13 | 28.0 x 19.4 | Yes | $3,322.00 |
| Harvey, Roy | 10 Oct 2024 | 9 | 18.6 x 26.0 | Yes | $3,020.00 |
| Harvey, Roy | 12 Oct 2024 | 11 | 18.6 x 26.0 | Yes | $3,020.00 |
| Harvey, Roy | 16 Oct 2024 | 5 | 18.6 x 26.0 | Yes | $3,520.00 |
| Harvey, Roy | 20 Sep 2024 | 7 | 18.6 x 26.0 | Yes | $4,428.00 |
| The ACT Greens | 05 October 2024 | 17 | 37.4 x 26.0 | Yes | $8,211.50 |
| The ACT Greens | 12/10/2024 | 15 | 37.4 x 26.0 | Yes | $8,211.50 |
| Totals | $36,400.82 |
Associated Entities
Note: The ‘total expenditure’ shown for each political entity does not include ‘exempt expenditure’. Up to $6,266.88 (12.5% of the expenditure cap) of expenditure incurred on translation services, where at least 50% of the final product is in a language other than English, is exempt from the calculation of total electoral expenditure. However, expenditure on these services remains included in the relevant expenditure reporting category.
Associated Entities - Return details
| Name | Address |
|---|---|
| 1973 Foundation (ABN: 90334994230) | GPO Box 3065 CANBERRA ACT 2601 |
| ACT Labor Property Pty Ltd (ABN: 660326983) | GPO Box 3065 CANBERRA ACT 2601 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
| Name | Total expenditure |
|---|---|
| 1973 Foundation | $0 |
| ACT Labor Property Pty Ltd | $0 |
| Canberra Labor Club Ltd | $0 |
| Totals | $0 |
*Totals in this table have been rounded to the nearest dollar
Expenditure for entities reported by broadcaster/publisher
Political Parties - Expenditure listed by broadcaster/publisher
Australian Labor Party (ACT Branch) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| AmplifyCBR (Mix106.3 & Hit104.7) | 07 Oct 2024 - 16 Oct 2024 | 05:25 - 12:00 | Yes | $17,719.00 | |||
| Prime Television (Southern) Pty Ltd (CBN) | 28 Sep 2024 - 16 Oct 2024 | ROS | Yes | $25,191.00 | |||
| Southern Cross Austereo | 22 Sep 2024 to 12 Oct 2024 | 17:15:44 - 21:16:39 | Yes | $12,491.60 | |||
| Win Television NSW Pty Ltd | 09 Jul 2024 -14 Oct 2024 | 08:50 - 15:00 | Yes | $8,461.00 | |||
| Totals | $63,862.60 | $0.00 |
Democratic Labour Party (DLP) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| Rural Press Pty Ltd (The Canberra Times) | 17 Oct 2024 | 1 | 9.2 x 26.0 | Yes | $2,667.82 | ||
| Totals | $0.00 | $2,667.82 |
Independents For Canberra - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| Macquarie Publishing (Canberra City News) | 10 October 2024 | 6 (EGN) | 6 x 14.5 | Yes | $990.00 | ||
| Totals | $0.00 | $990.00 |
Liberal Party of Australia (A.C.T. Division) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| AmplifyCBR (Mix106.3 & Hit104.7) | 09 Sep 2024 - 16 Oct 2024 | 05:25 - 19:00 | Yes | $27,290.00 | |||
| Macquarie Publishing (Canberra City News) | 12 Sep 2024 - 19 Sep 2024 | 1, 10 and 11 (cover and EGN) | 6 x29.3 x 3 pages | Yes | $7,220.00 | ||
| Prime Television (Southern) Pty Ltd (CBN) | 14 Sep 2024 - 16 Oct 2024 | ROS | Yes | $14,781.00 | |||
| Radio Canberra Pty Ltd (Radio 2CA) | 1 Oct 2024 - 16 Oct 2024 | 05:30 - 19:00 | Yes | $2,334.75 | |||
| Radio Canberra Pty Ltd (Radio 2CA) | 13 Sep 2024 | 05:30 - 19:00 | Yes | $389.00 | |||
| Radio Canberra Pty Ltd (Radio 2CC) | 1 Oct 2024 - 16 Oct 2024 | 05:30 - 19:00 | Yes | $2,244.75 | |||
| Radio Canberra Pty Ltd (Radio 2CC) | 13 Sep 2024 | 05:30 - 19:00 | Yes | $273.00 | |||
| Radio Canberra Pty Ltd (Radio 2CC) | 14 Oct 24 - 16 Oct 24 | 05:30 - 19:00 | Yes | $1,422.50 | |||
