2006/2007 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 2006/2007 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| ACT Equality Party | PO Box 50 MITCHELL ACT 2911 |
| Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Free Range Canberra | PO Box 320 CIVIC SQUARE ACT 2608 |
| Liberal Democratic Party | PO Box 773 DICKSON ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 501 221 London Circuit CIVIC SQUARE ACT 2608 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| ACT Equality Party | $0 | $0 | $0 |
| Australian Democrats (ACT) | $1,791 | $808 | $0 |
| Australian Labor Party (ACT Branch) | $587,123 | $535,472 | $0 |
| Free Range Canberra | $0 | $30 | $0 |
| Liberal Democratic Party | $3,361 | $3,361 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $433,654 | $320,813 | $31,000 |
| The ACT Greens | $154,057 | $135,861 | $40,436 |
| Totals | $1,179,986 | $996,344 | $71,436 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Democrats National Executive | 711 South Road BLACK FOREST SA 5035 | $1,767.00 |
| Totals | $1,767.00 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $238,552.86 |
| Phi, Barbara | PO Box 451 MITCHELL ACT 2911 | $1,500.00 |
| Woden Tradesmens Union Club | PO Box 109 WODEN ACT 2606 | $5,000.00 |
| Totals | $245,052.86 |
Liberal Democratic Party - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| McAlary, David | DOWNER ACT 2602 | $1,620.00 |
| Totals | $1,620.00 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Communications Design & Management Pty Ltd | PO Box 693 DARLINGHURST NSW 2010 | $91,695.45 |
| Frog Tech | PO Box 250 DEAKIN WEST ACT 2600 | $48,078.60 |
| Stratsec | Suite 1, 50 Geils Court DEAKIN ACT 2600 | $20,365.30 |
| Totals | $160,139.35 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Construction Forestry Mining and Energy Union (CFMEU) | PO Box 498 DICKSON ACT 2602 | $20,000.00 |
| Deft Creative | 16/11 Mount St PRAHRAN VIC 3181 | $4,150.00 |
| Ellis, Peter | NOLLAMARA WA 6061 | $2,750.00 |
| Foskey, Deb | YARRALUMLA ACT 2600 | $5,087.94 |
| Le Couteur, Caroline | DOWNER ACT 2602 | $2,000.00 |
| Lynga, Gosta | LYONS ACT 2606 | $2,000.00 |
| Pfanner, David Eugena | HUGHES ACT 2605 | $6,000.00 |
| Semple, Noel | HUGHES ACT 2605 | $2,000.00 |
| Totals | $43,987.94 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | GPO Box 9990 CANBERRA ACT 2600 | $13,097.74 |
| Totals | $13,097.74 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Greens (The Greens Inc) | 4/8-10 Hobart Place CANBERRA ACT 2600 | $7,380.84 |
| Cyclone Advertising | 399 Clarenden Street SOUTH MELBOURNE VIC 3205 | $5,525.95 |
| Pfanner, David | HUGHES ACT 2605 | $2,000.00 |
| Semple, Noel | HUGHES ACT 2605 | $2,000.00 |
| Toner, Margaret | AINSLIE ACT 2602 | $4,173.61 |
| Totals | $21,080.40 |
MLAs
MLAs - Return details
| Name | Address |
|---|---|
| Barr, Andrew | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Berry, Wayne | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Burke, Jacqui | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Dunne, Vicki | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Foskey, Deb | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gallagher, Katy | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gentleman, Mick | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Hargreaves, John | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| MacDonald, Karin | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Mulcahy, Richard | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Porter, Mary | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Pratt, Steve | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Seselja, Zed | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Smyth, Brendan | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stanhope, Jon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stefaniak, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Barr, Andrew | $3,030 | $0 | $0 |
| Berry, Wayne | $667 | $3,777 | $0 |
| Burke, Jacqui | $275 | $0 | $0 |
| Corbell, Simon | $450 | $0 | $0 |
| Dunne, Vicki | $930 | $0 | $0 |
| Foskey, Deb | $1,520 | $1,304 | $0 |
| Gallagher, Katy | $610 | $0 | $0 |
| Gentleman, Mick | $1,205 | $766 | $0 |
| Hargreaves, John | $1,647 | $0 | $0 |
| MacDonald, Karin | $400 | $4,470 | $0 |
| Mulcahy, Richard | $1,120 | $3,110 | $0 |
| Porter, Mary | $2,300 | $6,730 | $0 |
| Pratt, Steve | $0 | $1,207 | $0 |
| Seselja, Zed | $796 | $0 | $0 |
| Smyth, Brendan | $1,775 | $0 | $0 |
| Stanhope, Jon | $2,717 | $0 | $0 |
| Stefaniak, Bill | $1,500 | $0 | $0 |
| Totals | $20,942 | $21,364 | $0 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | PO Box 825 FYSHWICK ACT 2609 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| 250 Club Ltd | $38,705 | $14,817 | $0 |
| Canberra Labor Club Ltd | $31,648,245 | $30,217,270 | $9,337,934 |
| Totals | $31,686,950 | $30,232,087 | $9,337,934 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Training Fund Board | Unit 6, National Associations Centre 71 Constitution Ave CAMPBELL ACT 2612 | $2,200.00 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $145,948.58 |
| Aspen Medical | PO Box 108 BRADDON ACT 2612 | $67,287.40 |
| ATM Solutions Australasia Pty Ltd | 79 Asling St BRIGHTON VIC 3186 | $51,969.50 |
| CGU | Matthew Ludgate Property Accnt Level 10, 388 George Street SYDNEY NSW 2000 | $134,087.00 |
| Club Games (ACT) Pty Ltd | 77 Ferguson St NGUNNAWAL ACT 2913 | $9,271.40 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $21,912.00 |
| Connoisseurs Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $134,078.60 |
| Department of Education, Science and Training | PO Box 9880 CIVIC ACT 2601 | $1,500.00 |
| Deutsche Wurlitzer Australia | 77 Allingham Street BANKSTOWN NSW 2200 | $8,573.29 |
| Employment ACT | Employment ACT New Apprenticeship Centre CANBERRA ACT 2601 | $3,000.00 |
| Nelson Vending Services Pty Ltd | 77 Allingham St BANKSTOWN NSW 2200 | $24,419.54 |
| QBE Insurance | Level 7, 220 Northbourne Ave BRADDON ACT 2612 | $33,678.68 |
| Ramad Pty Ltd | 16 Chuculba Crescent GIRALANG ACT 2617 | $6,811.91 |
| Ray White Commercial | PO Box 4209 KINGSTON ACT 2604 | $404,628.69 |
| Smiths Snackfood Company | 799 Pacific Highway CHATSWOOD NSW 2067 | $10,936.00 |
| Ticketek | GPO Box 1610 SYDNEY NSW 2001 | $33,513.30 |
| Volunteering ACT | PO Box 48 BELCONNEN ACT 2617 | $246,551.83 |
| Westpac Banking Corporation | Level 11, London Circuit CANBERRA ACT 2601 | $2,701,942.00 |
| Totals | $4,042,309.72 |
Associated Entities - Outstanding debts as at 30 June totalling $1,000 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,000 or more
| Name | Address | Amount |
|---|---|---|
| ACT Cricket | PO Box 3379 MANUKA ACT 2603 | $27,500.00 |
| ACT Gaming & Racing | PO Box 214 CANBERRA CIVIC SQUARE ACT 2608 | $306,508.10 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $13,021.90 |
| Advantage Advertising | PO Box 410 FYSHWICK ACT 2609 | $67,569.93 |
| Any Sign | 4/46 Wollongong St FYSHWICK ACT 2609 | $7,634.00 |
| APP Corporation | Level 1, 53 Berry St NORTH SYDNEY NSW 2059 | $2,651.00 |
| Aristocrat | PO Box 361 NORTH RYDE BC NSW 1670 | $17,001.85 |
| Aristocrat | PO Box 361 NORTH RYDE BC NSW 1670 | $2,625.70 |
| Aristocrat | PO Box 361 NORTH RYDE BC NSW 1670 | $2,598.64 |
| Australasian Performing Right Association | Locked Bag 3665 ST LEONARDS NSW 1590 | $1,506.89 |
| Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch | 40 Brisbane Ave BARTON ACT 2600 | $1,786.50 |
| Australian Super | GPO Box 1901R MELBOURNE VIC 3001 | $1,523.08 |
| Australian Taxation Office | GPO Box 2669 CANBERRA ACT 2601 | $171,483.00 |
| Australian Taxation Office - Income Tax Liability provision | GPO Box 2669 CANBERRA ACT 2601 | $106,931.00 |
| Belconnen Blinds | 50 Lance Hill Ave DUNLOP ACT 2615 | $3,410.00 |
| Bidvest Canberra | P.O. Box 7004 CANBERRA MAIL CENTRE ACT 2610 | $5,838.94 |
| Canberra Wildcats | PO Box 3798 WESTON ACT 2611 | $8,926.98 |
| Clubplus ACT | Locked Bag 5007 PARRAMATTA NSW 2124 | $30,837.69 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $5,897.09 |
| Complete Office Supplies | PO Box 502 RYDALMERE NSW 1701 | $3,622.44 |
| Daniel O'Connor Refrigeration | PO Box 287 KIPPAX ACT 2615 | $2,528.27 |
| David Fraser Plumbing | PO Box 7223 DUFFY ACT 2611 | $5,800.00 |
| Effective Training & Consulting Service | 6 Walker Ave HABERFIELD NSW 2045 | $2,129.15 |
| Frontier Group | GPO Box 321 CANBERRA ACT 2601 | $2,921.69 |
| General provisions | c/- Canberra Labor Club BELCONNEN ACT 2617 | $469,041.00 |
| GMH Electrical Services | PO Box 735 JAMISON ACT 2614 | $2,255.00 |
| Harvey Norman | Crn Barrier & Ipswich Streets FYSHWICK ACT 2609 | $5,868.00 |
| Hirotec Maintenance Pty Ltd | PO Box 67 KINGSGROVE NSW 1480 | $11,411.41 |
| HostPlus | Locked Bag 3 CARLTON SOUTH VIC 3053 | $2,016.75 |
| ICU Security Cameras | 19 Bunberra St BOMADERRY NSW 2541 | $3,949.00 |
| Income tax liability provision | c/- Canberra Labor Club BELCONNEN ACT 2617 | $106,931.00 |
| Instyle Indoor Plant Hire | PO Box 4190 MANUKA ACT 2603 | $1,679.70 |
| Interest bearing liabilities | c/- Canberra Labor Club BELCONNEN ACT 2617 | $7,599,047.00 |
| International Game Technology | PO Box 537 MASCOT NSW 1460 | $57,718.10 |
| Kone Elevators | 3/28-30 Essington St MITCHELL ACT 2911 | $2,355.44 |
| KPMG | PO Box 799 CANBERRA ACT 2601 | $16,742.56 |
| Lofty Matthews Enterprises Pty Ltd | 3 Quambone Place ISABELLA PLAINS ACT 2905 | $10,736.00 |
| McLaren Vale Cellars | 34-36 Townsville St FYSHWICK ACT 2609 | $2,074.64 |
| NPS Supplies | 7 Gilmore PL QUEANBEYAN NSW 2620 | $16,514.55 |
| O'Connor Beer & Refrigeration Services | PO Box 287 KIPPAX ACT 2911 | $2,528.27 |
| Other creditors & accruals | c/- Canberra Labor Club BELCONNEN ACT 2617 | $383,702.00 |
| Peter Funnell & Associates | PO Box 84 LATHAM ACT 2615 | $6,894.80 |
| Premier Venue Entertainment | Locked Bag 6 PYRMONT NSW 2009 | $10,657.30 |
| Prestige Electronics | 2/102 Gladstone St FYSHWICK ACT 2609 | $1,502.56 |
| Provision for DACOM bonus point promotion | c/- Canberra Labor Club BELCONNEN ACT 2617 | $176,616.00 |
| Provision for KPMG audit fees | c/- Canberra Labor Club BELCONNEN ACT 2617 | $44,000.00 |
| Provision for poker machine link jackpots | c/- Canberra Labor Club BELCONNEN ACT 2617 | $272,425.18 |
| Ramad Pty Ltd | PO Box 167 BELCONNEN ACT 2617 | $12,610.10 |
| Reel Gaming Solutions | PO Box 832 QUEANBEYAN NSW 2620 | $4,666.75 |
| Signage Australia | PO Box 1183 FYSHWICK ACT 2609 | $2,061.40 |
| SNP Security | PO Box 2115 HOMEBUSH NSW 2140 | $77,743.68 |
| Sprintquip | PO Box 402 PADSTOW NSW 2211 | $5,361.73 |
| Steven Salgo | PO Box 462 MATRAVILLE NSW 2036 | $1,708.31 |
| Telstra Corporation | GPO Box 9901 CANBERRA ACT 2601 | $3,002.16 |
| Tooheys Ltd | GPO Box 4211 SYDNEY NSW 2001 | $2,445.97 |
| Trade creditors | c/- Canberra Labor Club BELCONNEN ACT 2617 | $779,213.00 |
| Weston Creek Wildcats Junior Australian Football Club | PO Box 3253 WESTON CREEK ACT 2611 | $1,833.33 |
| Westpac Bank | 1 King St CONCORD NSW 2138 | $7,599,047.00 |
| Totals | $18,498,613.53 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| Australian Private Hospital Association | PO Box 7426 CANBERRA BC ACT 2610 |
| Building Workers Fighting Fund | PO Box 498 DICKSON ACT 2602 |
| Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
| Deft Creative | 16/11 Mount St PRAHRAN VIC 3181 |
| FuturePace EMR Pty Ltd ACN 123 040 148 | PO Box 451 MITCHELL ACT 2911 |
| Macquarie Group Limited | PO Box 358 CANBERRA ACT 2601 |
| Pharmacy Guild of Australia (ABN: 84519669143) | PO Box 7036 CANBERRA BC ACT 2610 |
| Westpac Banking Corporation (ABN: 33007457141) | Level 11, London Circuit CANBERRA ACT 2601 |
| Wizard Information Services Pty Ltd | GPO Box 2700 CANBERRA ACT 2601 |
| Woden Contractors Pty Ltd (ABN: 13008581342) | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 |
| Woden Tradesmens Union Club | PO Box 109 WODEN ACT 2606 |
Donors (Organisation) - Gifts made totalling $1,500 or more
Australian Private Hospital Association - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 12/08/2006 | $2,420.00 |
| Totals | $2,420.00 |
Building Workers Fighting Fund - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | $20,000.00 | |
| Totals | $20,000.00 |
Consolidated Builders Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 24/07/2006 | $1,499.00 |
| Australian Labor Party (ACT Branch) | 26/06/2007 | $1,400.00 |
| Liberal Party of Australia (A.C.T. Division) | 24/07/2006 | $40.00 |
| Liberal Party of Australia (A.C.T. Division) | 01/09/2006 | $1,320.00 |
| Liberal Party of Australia (A.C.T. Division) | 26/03/2007 | $2,500.00 |
| Liberal Party of Australia (A.C.T. Division) | 24/04/2007 | $600.00 |
| Totals | $7,359.00 |
Deft Creative - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 18/11/2007 | $4,565.00 |
| Totals | $4,565.00 |
FuturePace EMR Pty Ltd ACN 123 040 148 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 29/06/2007 | $1,500.00 |
| Totals | $1,500.00 |
Macquarie Group Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 18/11/2007 | $1,500.00 |
| Liberal Party of Australia (A.C.T. Division) | 18/11/2007 | $2,420.00 |
| Totals | $3,920.00 |
Pharmacy Guild of Australia - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 14/09/2006 | $345.00 |
| Liberal Party of Australia (A.C.T. Division) | 07/11/2006 | $2,420.00 |
| Totals | $2,765.00 |
Westpac Banking Corporation - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 19/01/2007 | $2,500.00 |
| Totals | $2,500.00 |
Wizard Information Services Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 09/08/2006 | $40.00 |
| Liberal Party of Australia (A.C.T. Division) | 18/08/2006 | $2,420.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/05/2007 | $1,373.00 |
| Totals | $3,833.00 |
Woden Contractors Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 30/03/2007 | $250.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/06/2007 | $5,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/06/2007 | $5,000.00 |
| Totals | $10,250.00 |
Woden Tradesmens Union Club - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 15/03/2007 | $5,000.00 |
| Totals | $5,000.00 |
Donors (Individual)
Donors (Individual) - Return details
| Name | Address |
|---|---|
| Humphries, Gary | CANBERRA ACT 2601 |
| Le Couteur, Caroline | DOWNER ACT 2602 |
| Lynga, Gosta | LYONS ACT 2606 |
| Pfanner, David | HUGHES ACT 2605 |
| Pfanner, Margaret | HUGHES ACT 2605 |
Donors (Individual) - Gifts made totalling $1,500 or more
Humphries, Gary - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 18/07/2006 | $40.00 |
| Liberal Party of Australia (A.C.T. Division) | 31/07/2006 | $140.00 |
| Liberal Party of Australia (A.C.T. Division) | 07/08/2006 | $594.75 |
| Liberal Party of Australia (A.C.T. Division) | 05/01/2007 | $594.75 |
| Liberal Party of Australia (A.C.T. Division) | 12/02/2007 | $40.00 |
| Liberal Party of Australia (A.C.T. Division) | 27/02/2007 | $256.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/04/2007 | $200.00 |
| Liberal Party of Australia (A.C.T. Division) | 27/04/2007 | $594.75 |
| Liberal Party of Australia (A.C.T. Division) | 03/05/2007 | $594.75 |
| Liberal Party of Australia (A.C.T. Division) | 14/05/2007 | $35.00 |
| Totals | $3,090.00 |
Le Couteur, Caroline - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 01/01/2007 | $1,000.00 |
| The ACT Greens | 01/02/2007 | $1,000.00 |
| Totals | $2,000.00 |
Lynga, Gosta - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 26/04/2007 | $2,000.00 |
| The ACT Greens | 26/04/2007 | $600.00 |
| Totals | $2,600.00 |
Pfanner, David - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 29/08/2006 | $1,000.00 |
| The ACT Greens | 05/04/2007 | $3,500.00 |
| Totals | $4,500.00 |
Pfanner, Margaret - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 05/04/2007 | $1,500.00 |
| Totals | $1,500.00 |