2008 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2008 ACT Legislative Assembly election. Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. All efforts have been taken to ensure the accuracy of the information. Copies of original returns are available for public viewing at Elections ACT’s office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Australian Motorist Party | PO Box 580 FYSHWICK ACT 2609 |
| Liberal Democratic Party | PO Box 773 DICKSON ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| Pangallo Independents | 31 Inglewood Street GUNGAHLIN ACT 2912 |
| Richard Mulcahy Canberra Party | PO Box 4789 KINGSTON ACT 2604 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
| The Community Alliance Party (ACT) | PO Box 311 DEAKIN WEST ACT 2600 |
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | $1,392,643 | $912,642 | $31,585 | $109,684 | $169,922 | $46,588 | $122,222 | $0 |
| Australian Motorist Party | $75,235 | $59,195 | $2,761 | $0 | $9,169 | $0 | $4,110 | $0 |
| Liberal Democratic Party | $2,076 | $0 | $0 | $1,260 | $0 | $0 | $0 | $816 |
| Liberal Party of Australia (A.C.T. Division) | $727,767 | $392,871 | $13,442 | $24,005 | $194,791 | $73,216 | $29,441 | $0 |
| Pangallo Independents | $25,059 | $13,713 | $0 | $1,303 | $6,950 | $0 | $2,213 | $880 |
| Richard Mulcahy Canberra Party | $56,455 | $37,894 | $0 | $6,560 | $12,001 | $0 | $0 | $0 |
| The ACT Greens | $63,282 | $29,011 | $1,925 | $791 | $14,712 | $0 | $16,844 | $0 |
| The Community Alliance Party (ACT) | $16,808 | $13,366 | $438 | $0 | $3,004 | $0 | $0 | $0 |
| Totals | $2,359,324 | $1,458,692 | $50,151 | $143,603 | $410,548 | $119,804 | $174,830 | $1,696 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates
Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Allen, Joanne | Molonglo | Richard Mulcahy Canberra Party |
| Barnier, Belinda | Molonglo | Canberra Liberals |
| Barr, Andrew | Molonglo | Australian Labor Party |
| Bates, Eleanor | Molonglo | Australian Labor Party |
| Bourke, Chris | Ginninderra | Australian Labor Party |
| Bresnan, Amanda | Brindabella | The Greens |
| Burch, Joy | Brindabella | Australian Labor Party |
| Burke, Jacqui | Molonglo | Canberra Liberals |
| Churchill, Darren | Ginninderra | Ungrouped |
| Cirson, Adina | Ginninderra | Australian Labor Party |
| Coe, Alistair | Ginninderra | Canberra Liberals |
| Corbell, Simon | Molonglo | Australian Labor Party |
| Cross, Helen | Molonglo | Ungrouped (Independent) |
| Crossman, Louise | Molonglo | Australian Labor Party |
| Crowther, Mike | Ginninderra | Community Alliance |
| Cumbers, David | Molonglo | Australian Motorist Party |
| Doble, Ben | Brindabella | Australian Motorist Party |
| Doble, Burl | Brindabella | Australian Motorist Party |
| Doszpot, Steve | Brindabella | Canberra Liberals |
| Dunne, Vicki | Ginninderra | Canberra Liberals |
| Ellerman, Sue | Brindabella | The Greens |
| Evans, Kim | Molonglo | Australian Motorist Party |
| Farrell, Tony | Molonglo | Ungrouped (Independent) |
| Gallagher, Katy | Molonglo | Australian Labor Party |
| Gentleman, Mick | Brindabella | Australian Labor Party |
| Green, Stuart | Molonglo | Australian Motorist Party |
| Hannigan, Deborah | Ginninderra | Australian Motorist Party |
| Hanson, Jeremy | Molonglo | Canberra Liberals |
| Hargreaves, John | Brindabella | Australian Labor Party |
| Hettinger, Mike | Molonglo | Australian Labor Party |
| Higgins, James | Ginninderra | The Greens |
| Hird, Harold | Ginninderra | Ungrouped (Independent) |
| Hopper, Alvin | Molonglo | Community Alliance |
| Hunter, Meredith | Ginninderra | The Greens |
| Jeffery, Val | Brindabella | Community Alliance |
| Jones, Giulia | Molonglo | Canberra Liberals |
| Kent, Gary | Molonglo | Canberra Liberals |
| Kirschbaum, Elena | Molonglo | The Greens |
| Laburn, Angus | Molonglo | Australian Motorist Party |
| Le Couteur, Caroline | Molonglo | The Greens |
| Lombardo, Luciano | Molonglo | Pangallo Independents |
| Mackey, Tracy | Brindabella | Australian Labor Party |
| Mathews, David | Molonglo | Australian Labor Party |
| McAlary, David | Molonglo | Liberal Democratic Party |
| McIlhoney, Cathy | Ginninderra | Ungrouped (Independent) |
| McLachlan, Brian | Brindabella | Australian Motorist Party |
| Morgan, David | Brindabella | Canberra Liberals |
| Mulcahy, Richard | Molonglo | Richard Mulcahy Canberra Party |
| Myers, Jacqui | Ginninderra | Canberra Liberals |
| Nicoll, Roger | Ginninderra | Community Alliance |
| O'Neil, Darren | Molonglo | Australian Motorist Party |
| O'Neill, Ben | Molonglo | Richard Mulcahy Canberra Party |
| Pangallo, Frank | Molonglo | Pangallo Independents |
| Parton, Mark | Ginninderra | Ungrouped (Independent) |
| Peebles, David | Ginninderra | Australian Labor Party |
| Pinkerton, David | Molonglo | Liberal Democratic Party |
| Porter AM, Mary | Ginninderra | Australian Labor Party |
| Pratt, Steve | Brindabella | Canberra Liberals |
| Rake, Geoff | Brindabella | Australian Motorist Party |
| Rattenbury, Shane | Molonglo | The Greens |
| Ray, Audrey | Brindabella | Canberra Liberals |
| Ritchie, Bruce | Brindabella | Australian Motorist Party |
| Rowland, Stephen | Molonglo | Australian Motorist Party |
| Saddler, Owen | Molonglo | Community Alliance |
| Sarkis, Eddie | Ginninderra | Ungrouped |
| Scherger, Nancy-Louise | Molonglo | Community Alliance |
| Seddon, Anthony | Molonglo | Australian Motorist Party |
| Seddon, Chris | Ginninderra | Australian Motorist Party |
| Seselja, Zed | Molonglo | Canberra Liberals |
| Sievers, Wayne | Brindabella | Australian Labor Party |
| Simington, Andrew | Ginninderra | Australian Motorist Party |
| Sizer, James | Brindabella | Community Alliance |
| Smith, Barry | Ginninderra | Ungrouped (Independent) |
| Smyth, Brendan | Brindabella | Canberra Liberals |
| Stanhope, Jon | Ginninderra | Australian Labor Party |
| Tannahill, Greg | Molonglo | Ungrouped |
| Taranto, Kerri | Molonglo | Ungrouped (Independent) |
| Thompson, Phil | Molonglo | Pangallo Independents |
| Tokaji, Andrea | Ginninderra | Canberra Liberals |
| Tullis, Browyn | Ginninderra | Community Alliance |
| Verwey, Adam | Ginninderra | Ungrouped (Independent) |
| Vogt, Norvan | Molonglo | Community Alliance |
| Walford, Denis | Ginninderra | Australian Motorist Party |
| Watts, Matthew | Ginninderra | Canberra Liberals |
| White, Clinton | Molonglo | Canberra Liberals |
| Whiting, Wayne | Ginninderra | Australian Motorist Party |
Candidates - Amended returns received
| Received from | Date received |
|---|---|
| Parton, Mark | 22/04/2009 |
Candidates - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| Allen, Joanne | $0 | 0 |
| Barnier, Belinda | $0 | 0 |
| Barr, Andrew | $0 | 0 |
| Bates, Eleanor | $100 | 1 |
| Bourke, Chris | $910 | 6 |
| Bresnan, Amanda | $0 | 0 |
| Burch, Joy | $0 | 0 |
| Burke, Jacqui | $0 | 0 |
| Churchill, Darren | $2,932 | 2 |
| Cirson, Adina | $0 | 0 |
| Coe, Alistair | $0 | 0 |
| Corbell, Simon | $0 | 0 |
| Cross, Helen | $8,000 | 10 |
| Crossman, Louise | $0 | 0 |
| Crowther, Mike | $850 | 2 |
| Cumbers, David | $0 | 0 |
| Doble, Ben | $0 | 0 |
| Doble, Burl | $0 | 0 |
| Doszpot, Steve | $0 | 0 |
| Dunne, Vicki | $3,570 | 17 |
| Ellerman, Sue | $0 | 0 |
| Evans, Kim | $0 | 0 |
| Farrell, Tony | $0 | 0 |
| Gallagher, Katy | $0 | 0 |
| Gentleman, Mick | $0 | 0 |
| Green, Stuart | $0 | 0 |
| Hannigan, Deborah | $0 | 0 |
| Hanson, Jeremy | $0 | 0 |
| Hargreaves, John | $0 | 0 |
| Hettinger, Mike | $0 | 0 |
| Higgins, James | $0 | 0 |
| Hird, Harold | $0 | 0 |
| Hopper, Alvin | $0 | 0 |
| Hunter, Meredith | $0 | 0 |
| Jeffery, Val | $54,670 | 3 |
| Jones, Giulia | $0 | 0 |
| Kent, Gary | $0 | 0 |
| Kirschbaum, Elena | $0 | 0 |
| Laburn, Angus | $0 | 0 |
| Le Couteur, Caroline | $0 | 0 |
| Lombardo, Luciano | $0 | 0 |
| Mackey, Tracy | $3,570 | 8 |
| Mathews, David | $0 | 0 |
| McAlary, David | $5,320 | 1 |
| McIlhoney, Cathy | $0 | 0 |
| McLachlan, Brian | $0 | 0 |
| Morgan, David | $0 | 0 |
| Mulcahy, Richard | $16,715 | 74 |
| Myers, Jacqui | $0 | 0 |
| Nicoll, Roger | $0 | 0 |
| O'Neil, Darren | $0 | 0 |
| O'Neill, Ben | $0 | 0 |
| Pangallo, Frank | $0 | 0 |
| Parton, Mark | $45,300 | 20 |
| Peebles, David | $0 | 0 |
| Pinkerton, David | $0 | 0 |
| Porter AM, Mary | $0 | 0 |
| Pratt, Steve | $0 | 0 |
| Rake, Geoff | $0 | 0 |
| Rattenbury, Shane | $0 | 0 |
| Ray, Audrey | $7,135 | 1 |
| Ritchie, Bruce | $0 | 0 |
| Rowland, Stephen | $0 | 0 |
| Saddler, Owen | $0 | 0 |
| Sarkis, Eddie | $0 | 0 |
| Scherger, Nancy-Louise | $0 | 0 |
| Seddon, Anthony | $0 | 0 |
| Seddon, Chris | $0 | 0 |
| Seselja, Zed | $3,780 | 0 |
| Sievers, Wayne | $0 | 0 |
| Simington, Andrew | $0 | 0 |
| Sizer, James | $0 | 0 |
| Smith, Barry | $0 | 0 |
| Smyth, Brendan | $6,525 | 23 |
| Stanhope, Jon | $0 | 0 |
| Tannahill, Greg | $1,535 | 10 |
| Taranto, Kerri | $0 | 0 |
| Thompson, Phil | $0 | 0 |
| Tokaji, Andrea | $0 | 0 |
| Tullis, Browyn | $300 | 2 |
| Verwey, Adam | $0 | 0 |
| Vogt, Norvan | $25,100 | 8 |
| Walford, Denis | $0 | 0 |
| Watts, Matthew | $0 | 0 |
| White, Clinton | $0 | 0 |
| Whiting, Wayne | $0 | 0 |
| Totals | $186,311 | 188 |
*Totals in this table have been rounded to the nearest dollar
Candidates - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Publish ads |
|---|---|---|---|---|---|---|
| Allen, Joanne | $0 | $0 | $0 | $0 | $0 | $0 |
| Barr, Andrew | $0 | $0 | $0 | $0 | $0 | $0 |
| Bates, Eleanor | $0 | $0 | $0 | $0 | $0 | $0 |
| Bourke, Chris | $0 | $0 | $0 | $0 | $0 | $0 |
| Bresnan, Amanda | $0 | $0 | $0 | $0 | $0 | $0 |
| Burch, Joy | $0 | $0 | $0 | $0 | $0 | $0 |
| Burke, Jacqui | $0 | $0 | $0 | $0 | $0 | $0 |
| Churchill, Darren | $2,494 | $84 | $0 | $10 | $2,400 | $0 |
| Cirson, Adina | $0 | $0 | $0 | $0 | $0 | $0 |
| Coe, Alistair | $0 | $0 | $0 | $0 | $0 | $0 |
| Corbell, Simon | $0 | $0 | $0 | $0 | $0 | $0 |
| Cross, Helen | $67,300 | $46,000 | $5,200 | $3,500 | $12,600 | $0 |
| Crossman, Louise | $0 | $0 | $0 | $0 | $0 | $0 |
| Crowther, Mike | $3,100 | $2,500 | $0 | $0 | $600 | $0 |
| Cumbers, David | $0 | $0 | $0 | $0 | $0 | $0 |
| Doble, Ben | $0 | $0 | $0 | $0 | $0 | $0 |
| Doble, Burl | $4,006 | $0 | $0 | $0 | $4,006 | $0 |
| Doszpot, Steve | $0 | $0 | $0 | $0 | $0 | $0 |
| Dunne, Vicki | $0 | $0 | $0 | $0 | $0 | $0 |
| Ellerman, Sue | $0 | $0 | $0 | $0 | $0 | $0 |
| Evans, Kim | $0 | $0 | $0 | $0 | $0 | $0 |
| Farrell, Tony | $87 | $0 | $0 | $3 | $84 | $0 |
| Gallagher, Katy | $0 | $0 | $0 | $0 | $0 | $0 |
| Gentleman, Mick | $0 | $0 | $0 | $0 | $0 | $0 |
| Green, Stuart | $0 | $0 | $0 | $0 | $0 | $0 |
| Hannigan, Deborah | $0 | $0 | $0 | $0 | $0 | $0 |
| Hanson, Jeremy | $0 | $0 | $0 | $0 | $0 | $0 |
| Hargreaves, John | $0 | $0 | $0 | $0 | $0 | $0 |
| Hettinger, Mike | $0 | $0 | $0 | $0 | $0 | $0 |
| Higgins, James | $0 | $0 | $0 | $0 | $0 | $0 |
| Hird, Harold | $0 | $0 | $0 | $0 | $0 | $0 |
| Hopper, Alvin | $336 | $0 | $0 | $0 | $336 | $0 |
| Hunter, Meredith | $0 | $0 | $0 | $0 | $0 | $0 |
| Jeffery, Val | $54,670 | $44,510 | $0 | $0 | $4,686 | $5,474 |
| Jones, Giulia | $0 | $0 | $0 | $0 | $0 | $0 |
| Kent, Gary | $0 | $0 | $0 | $0 | $0 | $0 |
| Kirschbaum, Elena | $0 | $0 | $0 | $0 | $0 | $0 |
| Laburn, Angus | $0 | $0 | $0 | $0 | $0 | $0 |
| Le Couteur, Caroline | $4,750 | $0 | $0 | $4,750 | $0 | $0 |
| Lombardo, Luciano | $0 | $0 | $0 | $0 | $0 | $0 |
| Mackey, Tracy | $0 | $0 | $0 | $0 | $0 | $0 |
| Mathews, David | $0 | $0 | $0 | $0 | $0 | $0 |
| McAlary, David | $8,210 | $0 | $0 | $1,250 | $2,040 | $4,920 |
| McIlhoney, Cathy | $348 | $0 | $0 | $0 | $348 | $0 |
| McLachlan, Brian | $0 | $0 | $0 | $0 | $0 | $0 |
| Morgan, David | $0 | $0 | $0 | $0 | $0 | $0 |
| Mulcahy, Richard | $671 | $0 | $0 | $0 | $671 | $0 |
| Myers, Jacqui | $0 | $0 | $0 | $0 | $0 | $0 |
| Nicoll, Roger | $27,170 | $21,709 | $0 | $0 | $5,461 | $0 |
| O'Neil, Darren | $0 | $0 | $0 | $0 | $0 | $0 |
| O'Neill, Ben | $0 | $0 | $0 | $0 | $0 | $0 |
| Pangallo, Frank | $0 | $0 | $0 | $0 | $0 | $0 |
| Parton, Mark | $48,779 | $37,341 | $0 | $2,798 | $8,640 | $0 |
| Peebles, David | $0 | $0 | $0 | $0 | $0 | $0 |
| Pinkerton, David | $26 | $26 | $0 | $0 | $0 | $0 |
| Porter AM, Mary | $0 | $0 | $0 | $0 | $0 | $0 |
| Pratt, Steve | $0 | $0 | $0 | $0 | $0 | $0 |
| Rake, Geoff | $1,070 | $0 | $0 | $220 | $850 | $0 |
| Rattenbury, Shane | $0 | $0 | $0 | $0 | $0 | $0 |
| Ray, Audrey | $4,351 | $1,873 | $0 | $563 | $615 | $1,301 |
| Ritchie, Bruce | $0 | $0 | $0 | $0 | $0 | $0 |
| Rowland, Stephen | $0 | $0 | $0 | $0 | $0 | $0 |
| Saddler, Owen | $0 | $0 | $0 | $0 | $0 | $0 |
| Sarkis, Eddie | $3,950 | $450 | $0 | $0 | $3,500 | $0 |
| Scherger, Nancy-Louise | $0 | $0 | $0 | $0 | $0 | $0 |
| Seddon, Anthony | $0 | $0 | $0 | $0 | $0 | $0 |
| Seddon, Chris | $0 | $0 | $0 | $0 | $0 | $0 |
| Seselja, Zed | $0 | $0 | $0 | $0 | $0 | $0 |
| Sievers, Wayne | $0 | $0 | $0 | $0 | $0 | $0 |
| Simington, Andrew | $0 | $0 | $0 | $0 | $0 | $0 |
| Sizer, James | $0 | $0 | $0 | $0 | $0 | $0 |
| Smith, Barry | $20 | $0 | $0 | $0 | $0 | $20 |
| Smyth, Brendan | $0 | $0 | $0 | $0 | $0 | $0 |
| Stanhope, Jon | $0 | $0 | $0 | $0 | $0 | $0 |
| Tannahill, Greg | $1,786 | $0 | $330 | $0 | $700 | $756 |
| Taranto, Kerri | $80 | $0 | $0 | $0 | $80 | $0 |
| Thompson, Phil | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokaji, Andrea | $0 | $0 | $0 | $0 | $0 | $0 |
| Tullis, Browyn | $5,233 | $1,750 | $235 | $0 | $3,248 | $0 |
| Verwey, Adam | $40 | $40 | $0 | $0 | $0 | $0 |
| Vogt, Norvan | $23,801 | $22,218 | $0 | $0 | $1,583 | $0 |
| Walford, Denis | $0 | $0 | $0 | $0 | $0 | $0 |
| Watts, Matthew | $0 | $0 | $0 | $0 | $0 | $0 |
| White, Clinton | $0 | $0 | $0 | $0 | $0 | $0 |
| Whiting, Wayne | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $262,277 | $178,501 | $5,765 | $13,094 | $52,447 | $12,471 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Candidates - Gifts received
Churchill, Darren - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Churchill, Robert | KALEEN ACT 2617 | $1,518.55 |
| Totals | $1,518.55 |
Cross, Helen - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Molonglo Group Pty Ltd | PO Box 1565 CANBERRA CITY ACT 2601 | $1,000.00 |
| Rock Development Group | PO Box 4317 MANUKA ACT 2603 | $1,000.00 |
| Totals | $2,000.00 |
Jeffery, Val - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Jeffery, Dorothy A | THARWA ACT 2620 | $16,335.00 |
| Totals | $16,335.00 |
Jeffery, Valentine Max - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Canberra Business Club | PO Box 4296 KINGSTON ACT 2604 | $22,000.00 |
| Totals | $22,000.00 |
McAlary, David - Gifts received
| Received from | Address | Amount |
|---|---|---|
| McAlary Pty Ltd | PO Box 773 DICKSON ACT 2602 | $5,320.00 |
| Totals | $5,320.00 |
Mulcahy, Richard - Gifts received
| Received from | Address | Amount |
|---|---|---|
| David Seargeant (Amalgamated Holdings Limited) | GPO Box 1609 (Level 10, 49 Market St) SYDNEY NSW 2001 | $2,500.00 |
| Totals | $2,500.00 |
Parton, Mark - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $4,999.00 |
| MWB management | Unit 22 Molonglo Mall FYSHWICK ACT 2609 | $3,000.00 |
| Totals | $7,999.00 |
Parton, Mark Stuart - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Canberra Business Club | PO Box 4296 KINGSTON ACT 2604 | $25,000.00 |
| Totals | $25,000.00 |
Ray, Audrey - Gifts received
| Received from | Address | Amount |
|---|---|---|
| LC Digital Pty Ltd | PO Box 1180 FYSHWICK ACT 2609 | $7,135.00 |
| Totals | $7,135.00 |
Tullis, Browyn - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Bird, Denise & Vivian | COOK ACT 2614 | $100.00 |
| Collins/Carson, John/Jeanette | COOK ACT 2614 | $200.00 |
| Totals | $300.00 |
Vogt, Norvan - Gifts received
| Received from | Address | Amount |
|---|---|---|
| Canberra Business Club | PO Box 4296 KINGSTON ACT 2604 | $20,000.00 |
| Vogt, Norvan | PO Box 239 FYSHWICK ACT 2609 | $4,275.00 |
| Totals | $24,275.00 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| Canberra Business Club | PO Box 4296 KINGSTON ACT 2604 |
| Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
| MWB Management Pty Ltd | PO Box 4284 MANUKA ACT 2603 |
Donors (Organisation) - Gifts made to candidates or specified bodies
Canberra Business Club - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Jeffery, Val | 18/10/2008 | $22,727.27 |
| Parton, Mark | 18/10/2008 | $23,487.72 |
| Vogt, Norvan | 18/10/2008 | $20,000.00 |
| Totals | $66,214.99 |
Consolidated Builders Limited - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Parton, Mark | 02/10/2008 | $999.00 |
| Parton, Mark | 13/10/2008 | $4,000.00 |
| Totals | $4,999.00 |
Molonglo Group Pty Ltd - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Cross, Helen | 29/09/2008 | $1,000.00 |
| Totals | $1,000.00 |
MWB Management Pty Ltd - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Parton, Mark | 14/10/2008 | $3,000.00 |
| Totals | $3,000.00 |
Donors (Individual)
Donors (Individual) - Return details
| Name | Address |
|---|---|
| Churchill, Robert | KALEEN ACT 2617 |
| Jeffery, Dorothy A | THARWA ACT 2620 |
Donors (Individual) - Gifts made to candidates or specified bodies
Churchill, Robert - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Churchill, Darren | 01/08/2008 | $178.20 |
| Churchill, Darren | 12/09/2008 | $72.50 |
| Churchill, Darren | 22/09/2008 | $225.00 |
| Churchill, Darren | 27/09/2008 | $225.00 |
| Churchill, Darren | 03/10/2008 | $284.20 |
| Churchill, Darren | 08/10/2008 | $300.00 |
| Churchill, Darren | 14/10/2008 | $44.14 |
| Churchill, Darren | 21/10/2008 | $29.35 |
| Churchill, Darren | 23/10/2008 | $150.00 |
| Churchill, Darren | 06/11/2008 | $10.16 |
| Totals | $1,518.55 |
Jeffery, Dorothy A - Gifts made to candidates or specified bodies
| Name | Date | Amount |
|---|---|---|
| Jeffery, Val | 18/10/2008 | $13,000.00 |
| Totals | $13,000.00 |
Third Party Organisations Incurring Electoral Expenditure
Third Party Organisations Incurring Electoral Expenditure - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT Division) | PO Box 438 CIVIC SQUARE ACT 2608 |
| CanberraVotes.com | PO Box 50 MITCHELL ACT 2911 |
| Water Our Garden City Inc | PO Box 904 MAWSON ACT 2607 |
Third Party Organisations Incurring Electoral Expenditure - Expenditure by category
| Expenditure by | Total | Material not required to be authorised | Matter required to be authorised |
|---|---|---|---|
| Australian Democrats (ACT Division) | $4,787 | $0 | $4,787 |
| CanberraVotes.com | $0 | $0 | $0 |
| Water Our Garden City Inc | $8,468 | $4,468 | $4,000 |
| Totals | $13,255 | $4,468 | $8,787 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Third Party Organisations Receiving Donations
Third Party Organisations Receiving Donations - Return details
| Name | Address |
|---|---|
| Canberra Business Club | PO Box 4296 KINGSTON ACT 2604 |
Third Party Organisations Receiving Donations - Gifts received totalling $1,000 or more
Canberra Business Club - Gifts received totalling $1,000 or more
| Received from | Address | Amount |
|---|---|---|
| Alexander, Col | GPO Box 3199 CANBERRA CITY ACT 2604 | $2,000.00 |
| Carnell, Kate | NARRABUNDAH ACT 2604 | $2,000.00 |
| De Marco, Dominic | PO Box 144 CHARNWOOD ACT 2615 | $2,000.00 |
| Donaghue, Paul | DEAKIN ACT 2600 | $3,000.00 |
| Edwards, Doug | PO Box 878 DICKSON ACT 2602 | $3,000.00 |
| Fairburn, Peter | NICHOLLS 2913 | $2,000.00 |
| Jones, Brian E | PO Box 7366 Canberra Mail Centre CANBERRA ACT 2601 | $2,000.00 |
| Murphy, Jim | FYSHWICK ACT 2609 | $6,700.00 |
| O'Connor, Ian | GPO Box 1922 CANBERRA ACT 2601 | $2,000.00 |
