1995 election returns
The following is a record of the election returns lodged by electoral participants with respect to the 1995 ACT Legislative Assembly election and referendum. Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. All efforts have been taken to ensure the accuracy of the information. Copies of original returns are available for public viewing at Elections ACT’s office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats | WANNIASSA ACT 2903 |
| Australian Labor Party | GPO Box 3065 CANBERRA ACT 2601 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| Moore Independents | DICKSON ACT 2602 |
| Smokers Are Voters and Civil Rights | PO Box 359 CIVIC SQUARE ACT 2608 |
| The ACT Greens | GPO Box 2019 CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
| Name | Total expenditure |
|---|---|
| Australian Democrats | $9,858 |
| Australian Labor Party | $132,734 |
| Liberal Party of Australia (A.C.T. Division) | $128,575 |
| Moore Independents | $24,807 |
| Smokers Are Voters and Civil Rights | $642 |
| The ACT Greens | $23,951 |
| Totals | $320,566 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast | Publish | Display ads | Printing | Opinion poll | Salaries | Post, freight, phones, telex | Office reqs | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Democrats | $9,858 | $3,080 | $3,276 | $0 | $1,963 | $0 | $0 | $1,399 | $40 | $100 |
| Australian Labor Party | $132,734 | $41,961 | $0 | $0 | $48,578 | $40,305 | $0 | $1,890 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $128,575 | $79,913 | $0 | $0 | $27,157 | $13,600 | $0 | $6,806 | $1,100 | $0 |
| Moore Independents | $24,807 | $0 | $0 | $1,585 | $19,080 | $0 | $0 | $715 | $130 | $3,296 |
| Smokers Are Voters and Civil Rights | $642 | $0 | $124 | $0 | $46 | $0 | $0 | $32 | $0 | $441 |
| The ACT Greens | $23,951 | $0 | $3,418 | $0 | $10,533 | $0 | $10,000 | $0 | $0 | $0 |
| Totals | $320,566 | $124,954 | $6,817 | $1,585 | $107,357 | $53,905 | $10,000 | $10,842 | $1,270 | $3,837 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast | Broadcasting electroral advertisements |
| Publish | Publishing |
| Display ads | Display advertising |
| Printing | Printing |
| Con's fees | Consultant's fees |
| Ad agent fees | Advertising agent's fees |
| Opinion poll | Opinion poll/election related research |
| Salaries | Salaries |
| Travel costs | Travel costs |
| Post, freight, phones, telex | Postage, freight, phones, telex |
| Office reqs | Office requisites |
| Campaign novelties | Campaign novelties and fund-raising costs (nett amount) |
| Other | Other |
Candidates lodging claim for funding
Candidates lodging claim for funding - Return details
| Name | Address |
|---|---|
| Connor, Kevin | KALEEN ACT 2617 |
| Osborne, Paul | GPO Box 1020 CANBERRA ACT 2601 |
Candidates lodging claim for funding - Expenditure by category
| Expenditure by | Total | Printing | Travel costs | Post, freight, phones, telex | Office reqs | Campaign novelties | Other |
|---|---|---|---|---|---|---|---|
| Connor, Kevin | $510 | $236 | $86 | $116 | $72 | $0 | $0 |
| Osborne, Paul | $1,818 | $0 | $0 | $518 | $0 | $1,000 | $300 |
| Totals | $2,328 | $236 | $86 | $634 | $72 | $1,000 | $300 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast | Broadcasting electroral advertisements |
| Publish | Publishing |
| Display ads | Display advertising |
| Printing | Printing |
| Con's fees | Consultant's fees |
| Ad agent fees | Advertising agent's fees |
| Opinion poll | Opinion poll/election related research |
| Salaries | Salaries |
| Travel costs | Travel costs |
| Post, freight, phones, telex | Postage, freight, phones, telex |
| Office reqs | Office requisites |
| Campaign novelties | Campaign novelties and fund-raising costs (nett amount) |
| Other | Other |
Candidates
Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Aouad, Greg | Molonglo | Liberal Party |
| Appleyard, Nicola | Molonglo | Australian Democrats |
| Ash, David | Molonglo | Liberal Party |
| Ballard, Donovan | Ginninderra | Smokers Are Voters And Civil Rights |
| Bell, Charlie | Brindabella | Australian Democrats |
| Berry, Wayne | Ginninderra | Australian Labor Party |
| Bevan, Lorraine | Ginninderra | Smokers Are Voters And Civil Rights |
| Boland, Mike | Molonglo | Ungrouped |
| Brooke, Sandie | Brindabella | Liberal Party |
| Carnell, Kate | Molonglo | Liberal Party |
| Cawthorne, Eva | Brindabella | Australian Labor Party |
| Connolly, Terry | Molonglo | Australian Labor Party |
| Connor, Kevin | Ginninderra | Ungrouped |
| Corbell, Simon | Molonglo | Australian Labor Party |
| Cornwell, Greg | Molonglo | Liberal Party |
| Corr, Gary | Ginninderra | The ACT Greens |
| Davis, Natasha | Molonglo | The ACT Greens |
| De Domenico, Tony | Brindabella | Liberal Party |
| De Luca, Terry | Molonglo | NPG 1995 Molonglo Group F (Burns, de Luca) |
| Dellit, Alison | Molonglo | NPG 1995 Molonglo Group H (Dellit, Middleton) |
| Dencio, Keith | Brindabella | Smokers Are Voters And Civil Rights |
| Dunne, Lyle | Ginninderra | Liberal Party |
| Dunstone, Mark | Molonglo | Moore Independents |
| Ellis, Annette | Brindabella | Australian Labor Party |
| Evans, Graeme | Ginninderra | Moore Independents |
| Ferguson, Janice Mary | Brindabella | Ungrouped |
| Follett, Rosemary | Molonglo | Australian Labor Party |
| Forceville, Lyn | Brindabella | Australian Democrats |
| Gordon, Martin | Ginninderra | Liberal Party |
| Granleese, Peter | Ginninderra | Australian Democrats |
| Grassby, Ellnor | Ginninderra | Australian Labor Party |
| Hill, Cheryl | Ginninderra | Liberal Party |
| Hird, Harold | Ginninderra | Liberal Party |
| Horodny, Lucy | Ginninderra | The ACT Greens |
| Humphries, Gary | Molonglo | Liberal Party |
| Isaacson, Nick | Brindabella | Moore Independents |
| Isaacson, Stephanie | Brindabella | Moore Independents |
| Kaine, Trevor | Brindabella | Liberal Party |
| Kobier, Margaret A. | Brindabella | Ungrouped |
| Kowalski, Stan | Brindabella | Smokers Are Voters And Civil Rights |
| Kramer, Greg | Molonglo | Australian Democrats |
| Lamont, David | Molonglo | Australian Labor Party |
| Littlewood, Louise | Brindabella | Liberal Party |
| Lowe, Brian | Brindabella | Liberal Party |
| Main, Peter | Ginninderra | Australian Democrats |
| McGuiness, Julie | Brindabella | The ACT Greens |
| McMahon, John | Molonglo | Smokers Are Voters And Civil Rights |
| McRae, Roberta | Ginninderra | Australian Labor Party |
| Middleton, Alex | Molonglo | NPG 1995 Molonglo Group H (Dellit, Middleton) |
| Moore, Michael | Molonglo | Moore Independents |
| Osborne, Paul | Brindabella | Ungrouped |
| Parratt, Andrew | Brindabella | The ACT Greens |
| Rattenbury, Shane | Molonglo | The ACT Greens |
| Reavell, John | Molonglo | Smokers Are Voters And Civil Rights |
| Reilly, Marion | Molonglo | Australian Labor Party |
| Rielly, Michelle | Ginninderra | The ACT Greens |
| Savage, Tony | Brindabella | Ungrouped |
| Shea, Jacqueline | Ginninderra | Australian Labor Party |
| Slazenger, Regina | Molonglo | Ungrouped |
| Spier, Lucinda | Molonglo | Liberal Party |
| Stefaniak, Bill | Ginninderra | Liberal Party |
| Stephens, Liz | Brindabella | The ACT Greens |
| Szuty, Helen | Ginninderra | Moore Independents |
| Tucker, Kerrie | Molonglo | The ACT Greens |
| Van Raay, Tina | Molonglo | Moore Independents |
| Weston, Fred | Molonglo | Ungrouped |
| Whan, Steve | Brindabella | Australian Labor Party |
| Whitecross, Andrew | Brindabella | Australian Labor Party |
| Wilcox, Gwen | Molonglo | Liberal Party |
| Wilson, Fiona | Ginninderra | Australian Labor Party |
| Wilson, Michael | Molonglo | Australian Labor Party |
| Wood, Bill | Brindabella | Australian Labor Party |
| Zamora, Silvia | Molonglo | Australian Labor Party |
Candidates - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| Aouad, Greg | $0 | 0 |
| Appleyard, Nicola | $0 | 0 |
| Ash, David | $0 | 0 |
| Ballard, Donovan | $0 | 0 |
| Bell, Charlie | $0 | 0 |
| Berry, Wayne | $0 | 0 |
| Bevan, Lorraine | $0 | 0 |
| Boland, Mike | $0 | 0 |
| Brooke, Sandie | $200 | 1 |
| Carnell, Kate | $0 | 0 |
| Cawthorne, Eva | $0 | 0 |
| Connolly, Terry | $0 | 0 |
| Connor, Kevin | $0 | 0 |
| Corbell, Simon | $0 | 0 |
| Cornwell, Greg | $0 | 0 |
| Corr, Gary | $0 | 0 |
| Davis, Natasha | $0 | 0 |
| De Domenico, Tony | $0 | 0 |
| De Luca, Terry | $0 | 0 |
| Dellit, Alison | $0 | 0 |
| Dencio, Keith | $0 | 0 |
| Dunne, Lyle | $3,030 | 41 |
| Dunstone, Mark | $0 | 0 |
| Ellis, Annette | $0 | 0 |
| Evans, Graeme | $0 | 0 |
| Ferguson, Janice Mary | $0 | 0 |
| Follett, Rosemary | $0 | 0 |
| Forceville, Lyn | $0 | 0 |
| Gordon, Martin | $0 | 0 |
| Granleese, Peter | $0 | 0 |
| Grassby, Ellnor | $0 | 0 |
| Hill, Cheryl | $0 | 0 |
| Hird, Harold | $0 | 0 |
| Horodny, Lucy | $0 | 0 |
| Humphries, Gary | $135 | 2 |
| Isaacson, Nick | $0 | 0 |
| Isaacson, Stephanie | $0 | 0 |
| Kaine, Trevor | $0 | 0 |
| Kobier, Margaret A. | $190 | 6 |
| Kowalski, Stan | $0 | 0 |
| Kramer, Greg | $0 | 0 |
| Lamont, David | $0 | 0 |
| Littlewood, Louise | $0 | 0 |
| Lowe, Brian | $0 | 0 |
| Main, Peter | $0 | 0 |
| McGuiness, Julie | $0 | 0 |
| McMahon, John | $0 | 0 |
| McRae, Roberta | $0 | 0 |
| Middleton, Alex | $0 | 0 |
| Moore, Michael | $0 | 0 |
| Osborne, Paul | $0 | 0 |
| Parratt, Andrew | $0 | 0 |
| Rattenbury, Shane | $0 | 0 |
| Reavell, John | $0 | 0 |
| Reilly, Marion | $0 | 0 |
| Rielly, Michelle | $0 | 0 |
| Savage, Tony | $0 | 0 |
| Shea, Jacqueline | $0 | 0 |
| Slazenger, Regina | $1,007 | 14 |
| Spier, Lucinda | $0 | 0 |
| Stefaniak, Bill | $500 | 1 |
| Stephens, Liz | $0 | 0 |
| Szuty, Helen | $2,985 | 44 |
| Tucker, Kerrie | $0 | 0 |
| Van Raay, Tina | $0 | 0 |
| Weston, Fred | $0 | 0 |
| Whan, Steve | $0 | 0 |
| Whitecross, Andrew | $0 | 0 |
| Wilcox, Gwen | $3,060 | 4 |
| Wilson, Fiona | $0 | 0 |
| Wilson, Michael | $0 | 0 |
| Wood, Bill | $0 | 0 |
| Zamora, Silvia | $0 | 0 |
| Totals | $11,107 | 113 |
*Totals in this table have been rounded to the nearest dollar
Candidates - Expenditure by category
| Expenditure by | Total | (a) Broadcast (time) | (a) Broadcast (prod) | (b) Publish (space) | (b) Publish (prod) | (c) Display (space) | (d) Produce ad in (a), (b) or (c) | (e) Produce printed matter | (f) Agent fees | (g) Opinion poling |
|---|---|---|---|---|---|---|---|---|---|---|
| Aouad, Greg | $1,100 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | $0 | $0 |
| Appleyard, Nicola | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ash, David | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ballard, Donovan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bell, Charlie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Berry, Wayne | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bevan, Lorraine | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Boland, Mike | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | $0 | $0 |
| Brooke, Sandie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Carnell, Kate | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cawthorne, Eva | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Connolly, Terry | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Connor, Kevin | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Corbell, Simon | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cornwell, Greg | $685 | $0 | $0 | $0 | $0 | $0 | $0 | $685 | $0 | $0 |
| Corr, Gary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Davis, Natasha | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| De Domenico, Tony | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| De Luca, Terry | $350 | $0 | $0 | $0 | $0 | $100 | $200 | $0 | $0 | $50 |
| Dellit, Alison | $643 | $0 | $0 | $0 | $0 | $0 | $0 | $643 | $0 | $0 |
| Dencio, Keith | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dunne, Lyle | $2,152 | $0 | $0 | $157 | $0 | $0 | $0 | $1,995 | $0 | $0 |
| Dunstone, Mark | $5,796 | $1,100 | $0 | $0 | $0 | $0 | $0 | $4,696 | $0 | $0 |
| Ellis, Annette | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Evans, Graeme | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ferguson, Janice Mary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Follett, Rosemary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Forceville, Lyn | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gordon, Martin | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Granleese, Peter | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Grassby, Ellnor | $486 | $0 | $0 | $0 | $486 | $0 | $0 | $0 | $0 | $0 |
| Hill, Cheryl | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $88 | $132 | $0 |
| Hird, Harold | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Horodny, Lucy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Humphries, Gary | $1,917 | $0 | $0 | $88 | $0 | $0 | $0 | $1,829 | $0 | $0 |
| Isaacson, Nick | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Isaacson, Stephanie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kaine, Trevor | $399 | $0 | $0 | $0 | $0 | $0 | $0 | $399 | $0 | $0 |
| Kobier, Margaret A. | $813 | $0 | $0 | $0 | $0 | $0 | $0 | $813 | $0 | $0 |
| Kowalski, Stan | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | $0 |
| Kramer, Greg | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Lamont, David | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | $0 |
| Littlewood, Louise | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $630 | $0 | $0 |
| Lowe, Brian | $317 | $0 | $0 | $0 | $0 | $0 | $0 | $317 | $0 | $0 |
| Main, Peter | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $440 | $0 | $0 |
| McGuiness, Julie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McMahon, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McRae, Roberta | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Middleton, Alex | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $760 | $0 | $0 |
| Moore, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Osborne, Paul | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Parratt, Andrew | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rattenbury, Shane | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Reavell, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Reilly, Marion | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rielly, Michelle | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Savage, Tony | $3,200 | $1,800 | $500 | $765 | $25 | $0 | $0 | $110 | $0 | $0 |
| Shea, Jacqueline | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Slazenger, Regina | $437 | $0 | $0 | $0 | $0 | $0 | $0 | $437 | $0 | $0 |
| Spier, Lucinda | $3,934 | $0 | $0 | $0 | $0 | $0 | $0 | $3,934 | $0 | $0 |
| Stefaniak, Bill | $604 | $0 | $0 | $0 | $0 | $0 | $0 | $604 | $0 | $0 |
| Stephens, Liz | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Szuty, Helen | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tucker, Kerrie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Van Raay, Tina | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Weston, Fred | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Whan, Steve | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Whitecross, Andrew | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Wilcox, Gwen | $3,664 | $0 | $0 | $0 | $0 | $0 | $0 | $3,664 | $0 | $0 |
| Wilson, Fiona | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Wilson, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Wood, Bill | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Zamora, Silvia | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $30,145 | $2,900 | $500 | $1,010 | $511 | $100 | $200 | $24,743 | $132 | $50 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| (a) Broadcast (time) | (a) Broadcasting an electoral advertisement during the pre-election period (time) |
| (a) Broadcast (prod) | (a) Broadcasting an electoral advertisement during the pre-election period (production) |
| (b) Publish (space) | (b) Publishing an electoral advertisement in a newspaper or periodical during the pre-election period (space) |
| (b) Publish (prod) | (b) Publishing an electoral advertisement in a newspaper or periodical during the pre-election period (production) |
| (c) Display (space) | (c) Displaying an electoral advertisement at a theatre or other place of entertainment during the pre-election period (space) |
| (c) Display (prod) | (c) Displaying an electoral advertisement at a theatre or other place of entertainment during the pre-election period (production) |
| (d) Produce ad in (a), (b) or (c) | (d) Producing an electoral advertisement referred to in paragraph (a), (b) or (c) |
| (e) Produce printed matter | (e) Producing any printed electoral matter to which section 292 applies (other than material referred to in paragraph (a), (b) or (c)) that is published during the pre-election period |
| (f) Agent fees | (f) Consultant's or advertising agent's fees in respect of (i) services provided during the pre-election period, being servies relating to the election; or (ii) material relating to the election that is used during the pre-election period |
| (g) Opinion poling | (g) Carrying out an opinion poll or other research about the election during the pre-election period |
Candidates - Gifts totalling $200 or more
Brooke, Sandie - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Derek Kelly & Sons Printers | Shop 4, Scullin Place SCULLIN ACT 2614 | $200.00 |
| Totals | $200.00 |
Dunne, Lyle - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Leader Nominees (D. Whitcomb) | Shop 1A Jolimont Centre CANBERRA ACT 2600 | $200.00 |
| Shera, R. | FLYNN ACT 2615 | $450.00 |
| Totals | $650.00 |
Humphries, Gary - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Ansett Airlines | $135.00 | |
| Totals | $135.00 |
Slazenger, Regina - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Bangash, Marie | BRADDON ACT 2612 | $250.00 |
| Graham, Jane | EVATT ACT 2617 | $250.00 |
| Totals | $500.00 |
Stefaniak, Bill - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Sarri, Andrew (Debbie | MACQUARIE ACT 2614 | $500.00 |
| Totals | $500.00 |
Szuty, Helen - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Canberra Milk | Ground Floor 10 Moore St CANBERRA ACT 2600 | $190.00 |
| Canberra Theatre | Civic Square CANBERRA CITY ACT 2601 | $360.00 |
| Downing, A (Joe) | WARAMANGA ACT 2611 | $200.00 |
| Qantas Airways Ltd | 203 Coward Street MASCOT ACT 2020 | $455.00 |
| Thorne, Michael | MACGREGOR ACT 2615 | $250.00 |
| Totals | $1,455.00 |
Wilcox, Gwen - Gifts totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Audet, Hetty | HORNSBY NSW 2077 | $750.00 |
| Deborah Tyson Design Pty Ltd | 10 Rudd Street CANBERRA ACT 2600 | $360.00 |
| Dickson, Dot | FADDEN ACT 2904 | $1,400.00 |
| Leedman, Jim | RED HILL ACT 2603 | $250.00 |
| Totals | $2,760.00 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | GPO Box 1340 CANBERRA ACT 2601 |
| ACT Society of Labor Lawyers | Ist Floor, Melbourne Building, 82 Alinga Street CANBERRA ACT 2601 |
| Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch (ABN: 63 762 253 675) | 40 Brisbane Ave BARTON ACT 2600 |
| Canberra Tradesmen's Union Club | PO Box 498 DICKSON ACT 2602 |
| Construction Forestry Mining and Energy Union (CFMEU) (ABN: 38491952173) | 2 Badham Street DICKSON ACT 2602 |
| Gary Robb and Associates | PO Box 162 CANBERRA ACT 2601 |
| Licensed Clubs Association of the ACT (ABN: 89 136 205 639) | PO Box 4579 KINGSTON ACT 2604 |
| Master Builders Association of the ACT (ABN: 52 853 376 568) | GPO Box 3022 CANBERRA ACT 2601 |
| McLean Printing | PO Box 924 FYSHWICK ACT 2609 |
| Project Co-ordination (Aust) Pty Ltd | GPO Box 179 CANBERRA ACT 2601 |
| Small Business Council | PO Box 205 AINSLIE ACT 2601 |
Donors (Organisation) - Gifts made to parties, candidates or other persons
250 Club Ltd - Gifts made to parties, candidates or other persons
| Name | Date | Amount |
|---|---|---|
| Canberra Pamphlet Distributors | 10/03/1995 | $1,154.00 |
| Liberal Party of Australia (A.C.T. Division) | 22/04/1992 | $150.00 |
| Liberal Party of Australia (A.C.T. Division) | 27/04/1992 | $300.00 |
| Liberal Party of Australia (A.C.T. Division) | 27/05/1992 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 05/06/1992 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 29/06/1992 | $301.88 |
| Liberal Party of Australia (A.C.T. Division) | 01/07/1992 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/07/1992 | $10,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 26/08/1992 | $25.00 |
| Liberal Party of Australia (A.C.T. Division) | 16/09/1992 | $5,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/10/1992 | $210.00 |
| Liberal Party of Australia (A.C.T. Division) | 16/10/1992 | $420.00 |
| Liberal Party of Australia (A.C.T. Division) | 09/11/1992 | $200.00 |
| Liberal Party of Australia (A.C.T. Division) | 11/11/1992 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 25/11/1992 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 27/01/1993 | $100.00 |
| Liberal Party of Australia (A.C.T. Division) | 09/02/1993 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 15/02/1993 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 17/02/1993 | $50,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 18/02/1993 | $150.00 |
| Liberal Party of Australia (A.C.T. Division) | 24/02/1993 | $150.00 |
| Liberal Party of Australia (A.C.T. Division) | 26/03/1993 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 05/04/1993 | $140.00 |
| Liberal Party of Australia (A.C.T. Division) | 23/04/1993 | $230.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/05/1993 | $240.00 |
| Liberal Party of Australia (A.C.T. Division) | 07/05/1993 | $50.00 |
| Liberal Party of Australia (A.C.T. Division) | 17/05/1993 | $150.00 |
| Liberal Party of Australia (A.C.T. Division) | 08/02/1994 | $2,010.00 |
| Liberal Party of Australia (A.C.T. Division) | 16/06/1994 | $100.00 |
| Liberal Party of Australia (A.C.T. Division) | 08/07/1994 | $59,971.78 |
| Liberal Party of Australia (A.C.T. Division) | 19/10/1994 | $5,478.00 |
| Liberal Party of Australia (A.C.T. Division) | 05/01/1995 | $9,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 10/03/1995 | $5,000.00 |
| Q Research and Marketing | 03/11/1993 | $8,000.00 |
| Q Research and Marketing | 09/12/1993 | $11,835.00 |
| Q Research and Marketing | 14/01/1994 | $7,300.00 |
| Q Research and Marketing | 15/03/1994 | $5,371.00 |
| Totals | $183,436.66 |
ACT Society of Labor Lawyers - Gifts made to parties, candidates or other persons
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 04/10/1994 | $2,000.00 |
| Totals | $2,000.00 |
Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch - Gifts made to parties, candidates or other persons
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 07/02/1995 | $2,000.00 |
| Totals | $2,000.00 |
Canberra Tradesmen's Union Club - Gifts made to parties, candidates or other persons
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 30/09/1992 | $450.00 |
| Australian Labor Party (ACT Branch) | 03/03/1993 | $5,000.00 |
