1998 election returns
The following is a record of the election returns lodged by electoral participants with respect to the 1998 ACT Legislative Assembly election. Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. All efforts have been taken to ensure the accuracy of the information. Copies of original returns are available for public viewing at Elections ACT's office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individualís home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Christian Democratic Party ACT Division | PO Box 79 LATHAM ACT 2615 |
| Democratic Socialist Electoral League | PO Box 196 CANBERRA ACT 2601 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| Moore Independents | C/- Office of Michael Moore MLA ACT Legislative Assembly CANBERRA ACT 2601 |
| Osborne Independent Group | C/- P Osborne MLA GPO Box 1020 CANBERRA ACT 2900 |
| Progressive Labour Party | PO Box 5015 University of Canberra BRUCE ACT 2617 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
| The Shooters Party (ACT) | PO Box 1939 FYSHWICK ACT 2609 |
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Publish ads | Theatre ads | Matter required to be authorised | Consultant & agent fees | Material not required to be authorised | Opinion polling & research |
|---|---|---|---|---|---|---|---|---|
| Australian Democrats (ACT) | $63,449 | $13,539 | $3,498 | $1,497 | $22,831 | $14,328 | $406 | $7,350 |
| Australian Labor Party (ACT Branch) | $189,034 | $143,564 | $0 | $0 | $29,936 | $2,651 | $0 | $12,883 |
| Christian Democratic Party ACT Division | $3,000 | $0 | $0 | $0 | $3,000 | $0 | $0 | $0 |
| Democratic Socialist Electoral League | $4,990 | $0 | $0 | $0 | $4,399 | $0 | $590 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $248,099 | $94,598 | $6,732 | $1,680 | $24,474 | $20,061 | $54,254 | $46,300 |
| Moore Independents | $8,626 | $937 | $300 | $0 | $7,035 | $0 | $354 | $0 |
| Osborne Independent Group | $14,839 | $0 | $125 | $0 | $2,883 | $9,000 | $2,832 | $0 |
| Progressive Labour Party | $900 | $0 | $200 | $0 | $700 | $0 | $0 | $0 |
| The ACT Greens | $51,429 | $18,230 | $10,462 | $0 | $22,737 | $0 | $0 | $0 |
| The Shooters Party (ACT) | $323 | $0 | $323 | $0 | $0 | $0 | $0 | $0 |
| Totals | $584,690 | $270,868 | $21,640 | $3,177 | $117,995 | $46,040 | $58,437 | $66,533 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Consultant & agent fees | Consultantís or advertising agentís fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
Non-Party Groups
Non-Party Groups - Return details
| Name | Address |
|---|---|
| NPG 1998 Ginninderra Group G (Hill, Hill) | 49 Erdunda Circuit HAWKER ACT 2614 |
| NPG 1998 Molonglo Group F (Haberecht, Rees) | 51 Carstenz Street GRIFFITH ACT 2603 |
Non-Party Groups - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| NPG 1998 Ginninderra Group G (Hill, Hill) | $0 | 0 |
| NPG 1998 Molonglo Group F (Haberecht, Rees) | $0 | 0 |
| Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Groups - Expenditure by category
| Expenditure by | Total | a) Broadcast ads | b) Publish ads | f) Direct mailing |
|---|---|---|---|---|
| NPG 1998 Ginninderra Group G (Hill, Hill) | $2,900 | $1,000 | $1,500 | $400 |
| NPG 1998 Molonglo Group F (Haberecht, Rees) | $0 | $0 | $0 | $0 |
| Totals | $2,900 | $1,000 | $1,500 | $400 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| a) Broadcast ads | a) Broadcasting advertisements |
| b) Publish ads | b) Publishing advertisements |
| c) Display ads | c) Displaying advertisements |
| d) Produce ad in a), b) or c) | d) Producing an electoral advertisement referred to in a), b) or c) above |
| e) Produce printed matter | e) Producing any printed matter which must be authorised |
| f) Direct mailing | f) Direct mailing |
| g) Agent fees | g) Consultant's or advertising agent's fees |
| h) Opinion polling and election research | h) Opinion polling and election research |
Candidates
Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Allars, Alex | Ginninderra | Australian Democrats |
| Aouad, Greg | Molonglo | Liberal Party |
| Ayson, Pamela | Molonglo | Ungrouped (Independent) |
| Back, Hilary | Ginninderra | Osborne Independent Group |
| Bartrum, Robin | Molonglo | Progressive Labour Party |
| Bell, Charlie | Brindabella | Australian Democrats |
| Bell, Jocelyn | Ginninderra | Australian Democrats |
| Berry, Wayne | Ginninderra | Australian Labor Party |
| Birtles, Terry | Ginninderra | Liberal Party |
| Black, Daryl Arthur | Molonglo | Ungrouped |
| Brooks, Renee | Ginninderra | Progressive Labour Party |
| Bull, Sue | Molonglo | Democratic Socialist |
| Burke, Jacqui | Molonglo | Liberal Party |
| Carlile, Chris | Molonglo | Osborne Independent Group |
| Carnell, Kate | Molonglo | Liberal Party |
| Carter, Stephen | Brindabella | Christian Democratic Party |
| Chu, Alice | Ginninderra | Ungrouped (Independent) |
| Coates, Jim | Molonglo | Australian Democrats |
| Corbell, Simon | Molonglo | Australian Labor Party |
| Cornwell, Gregory | Molonglo | Liberal Party |
| Cornwell, Tom | Brindabella | Ungrouped (Independent) |
| Craig, Terry | Molonglo | Christian Democratic Party |
| Davey, John | Molonglo | Australian Democrats |
| Didier, Geoff | Brindabella | Liberal Party |
| Dodd, Geoff | Brindabella | Australian Democrats |
| Dunne, Vicki | Ginninderra | Liberal Party |
| Dyer, Nick | Molonglo | Ungrouped (Independent) |
| Ellerman, Sue | Brindabella | The ACT Greens |
| Errey, Jane | Molonglo | Australian Democrats |
| Farrelly, Peter | Brindabella | The ACT Greens |
| Flaherty, Chris | Molonglo | Australian Labor Party |
| Garth, Steve | Molonglo | Australian Labor Party |
| Gooden, Tim | Molonglo | Democratic Socialist |
| Gow, Warwick | Ginninderra | Liberal Party |
| Graham, Morgan | Ginninderra | Progressive Labour Party |
| Grant, Anna | Brindabella | Australian Democrats |
| Gray-Grzeszkiewicz, Jerzy | Molonglo | Ungrouped (Independent) |
| Haberecht, Noel | Molonglo | NPG 1998 Molonglo Group F (Haberecht, Rees) |
| Hancock, John | Molonglo | Ungrouped (Independent) |
| Hargreaves, John | Brindabella | Australian Labor Party |
| Head, Margaret L. | Brindabella | Liberal Party |
| Hill, Cheryl | Ginninderra | NPG 1998 Ginninderra Group G (Hill, Hill) |
| Hill, Derek | Ginninderra | NPG 1998 Ginninderra Group G (Hill, Hill) |
| Hird, Harold | Ginninderra | Liberal Party |
| Holder, Terry | Ginninderra | Australian Democrats |
| Humphries, Gary | Molonglo | Liberal Party |
| Kaine, Trevor | Brindabella | Liberal Party |
| Kanra, Bora | Molonglo | Progressive Labour Party |
| Kellett, Joan | Molonglo | Moore Independents |
| Kennedy, John | Molonglo | Australian Democrats |
| Kirschbaum, Miko | Molonglo | The ACT Greens |
| Kobier, Margaret A. | Brindabella | Ungrouped (Independent) |
| Le Couteur, Caroline | Molonglo | The ACT Greens |
| Leyland, Jeremy | Molonglo | The Shooters Party (ACT) |
| Littlewood, Louise | Brindabella | Liberal Party |
| Louttit, John | Molonglo | Liberal Party |
| Lynch, Tiffany | Molonglo | The ACT Greens |
| Manderson, Roland | Molonglo | The ACT Greens |
| Marshall, Margot | Brindabella | Ungrouped (Independent) |
| McEwen, Melissa | Molonglo | Australian Democrats |
| McMurtry, Tania | Molonglo | Australian Labor Party |
| McRae, Roberta | Ginninderra | Australian Labor Party |
| Menegazzo, Peter | Brindabella | Ungrouped (Independent) |
| Miller, John | Ginninderra | Christian Democratic Party |
| Miller, John Edward | Molonglo | Christian Democratic Party |
| Moore, Linda | Brindabella | Osborne Independent Group |
| Moore, Michael | Molonglo | Moore Independents |
| Mow, Karen | Brindabella | Australian Labor Party |
| Munday, Len | Brindabella | Ungrouped (Independent) |
| Nicholls, Joy | Ginninderra | Australian Labor Party |
| Nicholls, Roger John | Molonglo | Ungrouped (Independent) |
| O'Keefe, John | Molonglo | Australian Labor Party |
| Osborne, Paul | Brindabella | Osborne Independent Group |
| Palma, Jennifer | Ginninderra | The ACT Greens |
| Peirce, Mark | Brindabella | Australian Democrats |
| Piccin, Francis | Brindabella | Christian Democratic Party |
| Presdee, Kathryn | Brindabella | Australian Labor Party |
| Quinlan, Ted | Molonglo | Australian Labor Party |
| Rattenbury, Shane | Ginninderra | The ACT Greens |
| Rees, Jacqui | Molonglo | NPG 1998 Molonglo Group F (Haberecht, Rees) |
| Reilly, Marion | Molonglo | Australian Labor Party |
| Rugendyke, Dave | Ginninderra | Osborne Independent Group |
| Ruker, Niki | Molonglo | The ACT Greens |
| Sant, Christopher Patrick | Ginninderra | Australian Labor Party |
| Selden, Stephen | Ginninderra | Australian Democrats |
| Smitheram, Michael | Molonglo | The ACT Greens |
| Smyth, Brendan | Brindabella | Liberal Party |
| Soudakoff, Nicholas Adam | Molonglo | Democratic Socialist |
| Stanhope, Jon | Ginninderra | Australian Labor Party |
| Stefaniak, Bill | Ginninderra | Liberal Party |
| Stephens, Liz | Brindabella | The ACT Greens |
| Steven, Connie | Ginninderra | Ungrouped (Independent) |
| Szuty, Helen | Ginninderra | Ungrouped (Independent) |
| Tate, Adele | Brindabella | Australian Democrats |
| Tito, Fiona | Brindabella | The ACT Greens |
| Tolley, Nick | Molonglo | Liberal Party |
| Tonge, Jonathan | Molonglo | Australian Democrats |
| Tucker, Kerrie | Molonglo | The ACT Greens |
| Uhlmann, Chris | Molonglo | Osborne Independent Group |
| Vandenbroek, Peter | Ginninderra | Australian Democrats |
| von Behrens, Dierk | Ginninderra | The ACT Greens |
| Wainwright, Molly | Ginninderra | The ACT Greens |
| Whitecross, Andrew | Brindabella | Australian Labor Party |
| Willmott, Peter S | Molonglo | Ungrouped (Independent) |
| Wood, Bill | Brindabella | Australian Labor Party |
| Wood, Jason | Molonglo | Australian Democrats |
| Xyrakis, Manuel | Ginninderra | Ungrouped (Independent) |
| Young, Ivan | Ginninderra | Christian Democratic Party |
Candidates - Return summaries
| Name | Total amount of gifts received | Total number of donors |
|---|---|---|
| Bell, Jocelyn | $0 | 0 |
| Berry, Wayne | $0 | 0 |
| Birtles, Terry | $0 | 0 |
| Black, Daryl Arthur | $0 | 0 |
| Brooks, Renee | $0 | 0 |
| Bull, Sue | $0 | 0 |
| Burke, Jacqui | $685 | 5 |
| Carlile, Chris | $0 | 0 |
| Carnell, Kate | $168,170 | 89 |
| Carter, Stephen | $0 | 0 |
| Chu, Alice | $250 | 26 |
| Coates, Jim | $0 | 0 |
| Corbell, Simon | $550 | 9 |
| Cornwell, Gregory | $0 | 0 |
| Cornwell, Tom | $5 | 1 |
| Craig, Terry | $60 | 2 |
| Davey, John | $0 | 0 |
| Didier, Geoff | $0 | 0 |
| Dodd, Geoff | $0 | 0 |
| Dunne, Vicki | $1,075 | 4 |
| Dyer, Nick | $100 | 1 |
| Ellerman, Sue | $0 | 0 |
| Errey, Jane | $0 | 0 |
| Farrelly, Peter | $0 | 0 |
| Flaherty, Chris | $0 | 0 |
| Garth, Steve | $1,000 | 1 |
| Gooden, Tim | $0 | 0 |
| Gow, Warwick | $0 | 0 |
| Graham, Morgan | $0 | 0 |
| Grant, Anna | $0 | 0 |
| Gray-Grzeszkiewicz, Jerzy | $0 | 0 |
| Haberecht, Noel | $582 | 3 |
| Hancock, John | $45 | 5 |
| Hargreaves, John | $2,000 | 3 |
| Head, Margaret L. | $1,200 | 6 |
| Hill, Derek | $0 | 0 |
| Hird, Harold | $4,440 | 35 |
| Holder, Terry | $0 | 0 |
| Humphries, Gary | $730 | 2 |
| Kaine, Trevor | $1,000 | 2 |
| Kanra, Bora | $0 | 0 |
| Kellett, Joan | $0 | 0 |
| Kennedy, John | $0 | 0 |
| Kirschbaum, Miko | $0 | 0 |
| Kobier, Margaret A. | $250 | 2 |
| Le Couteur, Caroline | $0 | 0 |
| Leyland, Jeremy | $0 | 0 |
| Littlewood, Louise | $2,809 | 11 |
| Louttit, John | $3,100 | 1 |
| Lynch, Tiffany | $0 | 0 |
| Manderson, Roland | $0 | 0 |
| Marshall, Margot | $0 | 0 |
| McEwen, Melissa | $40 | 1 |
| McMurtry, Tania | $1,500 | 1 |
| McRae, Roberta | $0 | 0 |
| Menegazzo, Peter | $0 | 0 |
| Miller, John | $0 | 0 |
| Miller, John Edward | $0 | 0 |
| Moore, Linda | $0 | 0 |
| Moore, Michael | $0 | 0 |
| Mow, Karen | $0 | 0 |
| Munday, Len | $0 | 0 |
| Nicholls, Joy | $0 | 0 |
| Nicholls, Roger John | $0 | 0 |
| O'Keefe, John | $0 | 0 |
| Osborne, Paul | $0 | 0 |
| Palma, Jennifer | $0 | 0 |
| Peirce, Mark | $0 | 0 |
| Piccin, Francis | $0 | 0 |
| Presdee, Kathryn | $150 | 2 |
| Quinlan, Ted | $1,000 | 1 |
| Rattenbury, Shane | $0 | 0 |
| Rees, Jacqui | $0 | 0 |
| Reilly, Marion | $0 | 0 |
| Rugendyke, Dave | $680 | 0 |
| Ruker, Niki | $0 | 0 |
| Sant, Christopher Patrick | $125 | 1 |
| Selden, Stephen | $0 | 0 |
| Smitheram, Michael | $0 | 0 |
| Smyth, Brendan | $686 | 0 |
| Soudakoff, Nicholas Adam | $0 | 0 |
| Stanhope, Jon | $200 | 1 |
| Stefaniak, Bill | $19,023 | 47 |
| Stephens, Liz | $0 | 0 |
| Steven, Connie | $250 | 1 |
| Szuty, Helen | $2,025 | 3 |
| Tate, Adele | $0 | 0 |
| Tito, Fiona | $0 | 0 |
| Tolley, Nick | $1,500 | 100 |
| Tonge, Jonathan | $100 | 1 |
| Tucker, Kerrie | $0 | 0 |
| Uhlmann, Chris | $0 | 0 |
| Vandenbroek, Peter | $0 | 0 |
| von Behrens, Dierk | $0 | 0 |
| Wainwright, Molly | $0 | 0 |
| Whitecross, Andrew | $0 | 0 |
| Willmott, Peter S | $0 | 0 |
| Wood, Bill | $0 | 0 |
| Wood, Jason | $0 | 0 |
| Xyrakis, Manuel | $25,028 | 54 |
| Young, Ivan | $0 | 0 |
| Totals | $240,358 | 421 |
*Totals in this table have been rounded to the nearest dollar
Candidates - Expenditure by category
| Expenditure by | Total | a) Broadcast ads | b) Publish ads | c) Display ads | d) Produce ad in a), b) or c) | e) Produce printed matter | f) Direct mailing | g) Agent fees | h) Opinion polling and election research |
|---|---|---|---|---|---|---|---|---|---|
| Ayson, Pamela | $11,143 | $4,959 | $540 | $0 | $366 | $1,054 | $1,733 | $2,491 | $0 |
| Bell, Jocelyn | $1,982 | $500 | $0 | $0 | $0 | $1,482 | $0 | $0 | $0 |
| Berry, Wayne | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Birtles, Terry | $1,924 | $0 | $0 | $62 | $315 | $973 | $574 | $0 | $0 |
| Black, Daryl Arthur | $700 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $0 |
| Brooks, Renee | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bull, Sue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Burke, Jacqui | $908 | $0 | $0 | $290 | $405 | $0 | $213 | $0 | $0 |
| Carlile, Chris | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Carnell, Kate | $41,200 | $0 | $1,405 | $0 | $0 | $23,165 | $1,280 | $7,200 | $8,150 |
| Carter, Stephen | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Chu, Alice | $9,355 | $0 | $2,812 | $350 | $0 | $2,027 | $1,627 | $2,540 | $0 |
| Coates, Jim | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Corbell, Simon | $505 | $0 | $130 | $0 | $0 | $375 | $0 | $0 | $0 |
| Cornwell, Gregory | $4,576 | $840 | $0 | $0 | $59 | $3,575 | $102 | $0 | $0 |
| Cornwell, Tom | $10 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 |
| Craig, Terry | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Davey, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Didier, Geoff | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dodd, Geoff | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dunne, Vicki | $2,665 | $0 | $0 | $0 | $0 | $1,685 | $980 | $0 | $0 |
| Dyer, Nick | $6,603 | $0 | $1,280 | $766 | $504 | $1,838 | $1,909 | $0 | $307 |
| Ellerman, Sue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Errey, Jane | $735 | $500 | $235 | $0 | $0 | $0 | $0 | $0 | $0 |
| Farrelly, Peter | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Flaherty, Chris | $178 | $0 | $0 | $0 | $0 | $178 | $0 | $0 | $0 |
| Garth, Steve | $6,132 | $0 | $923 | $0 | $0 | $1,000 | $4,209 | $0 | $0 |
| Gooden, Tim | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gow, Warwick | $700 | $0 | $350 | $0 | $0 | $350 | $0 | $0 | $0 |
| Graham, Morgan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Grant, Anna | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gray-Grzeszkiewicz, Jerzy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Haberecht, Noel | $2,461 | $0 | $300 | $0 | $80 | $1,586 | $495 | $0 | $0 |
| Hancock, John | $70 | $0 | $0 | $0 | $0 | $70 | $0 | $0 | $0 |
| Hargreaves, John | $2,322 | $0 | $200 | $0 | $0 | $172 | $1,950 | $0 | $0 |
| Head, Margaret L. | $2,120 | $0 | $0 | $2,120 | $0 | $0 | $0 | $0 | $0 |
| Hill, Derek | $3,200 | $2,000 | $800 | $0 | $0 | $0 | $400 | $0 | $0 |
| Hird, Harold | $2,999 | $0 | $0 | $0 | $0 | $423 | $2,576 | $0 | $0 |
| Holder, Terry | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Humphries, Gary | $2,466 | $0 | $0 | $0 | $0 | $0 | $2,466 | $0 | $0 |
| Kaine, Trevor | $1,000 | $0 | $0 | $0 | $0 | $500 | $500 | $0 | $0 |
| Kanra, Bora | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kellett, Joan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kennedy, John | $200 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kirschbaum, Miko | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kobier, Margaret A. | $550 | $0 | $0 | $0 | $0 | $550 | $0 | $0 | $0 |
| Le Couteur, Caroline | $50 | $0 | $0 | $0 | $0 | $50 | $0 | $0 | $0 |
| Leyland, Jeremy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Littlewood, Louise | $3,874 | $720 | $125 | $239 | $300 | $1,173 | $1,317 | $0 | $0 |
| Louttit, John | $3,495 | $0 | $2,288 | $0 | $0 | $715 | $492 | $0 | $0 |
| Lynch, Tiffany | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Manderson, Roland | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Marshall, Margot | $1,382 | $0 | $782 | $0 | $200 | $0 | $400 | $0 | $0 |
| McEwen, Melissa | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McMurtry, Tania | $14,027 | $0 | $0 | $200 | $0 | $9,291 | $4,536 | $0 | $0 |
| McRae, Roberta | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Menegazzo, Peter | $200 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 |
| Miller, John | $2,450 | $0 | $0 | $0 | $0 | $2,450 | $0 | $0 | $0 |
| Miller, John Edward | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Moore, Linda | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Moore, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mow, Karen | $525 | $0 | $360 | $0 | $0 | $165 | $0 | $0 | $0 |
| Munday, Len | $120 | $0 | $0 | $20 | $0 | $100 | $0 | $0 | $0 |
| Nicholls, Joy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Nicholls, Roger John | $328 | $0 | $0 | $0 | $0 | $7 | $320 | $0 | $0 |
| O'Keefe, John | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Osborne, Paul | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Palma, Jennifer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Peirce, Mark | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Piccin, Francis | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Presdee, Kathryn | $1,085 | $0 | $0 | $0 | $0 | $840 | $245 | $0 | $0 |
| Quinlan, Ted | $10,284 | $0 | $842 | $224 | $0 | $4,042 | $5,177 | $0 | $0 |
| Rattenbury, Shane | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rees, Jacqui | $52,452 | $22,906 | $12,333 | $0 | $3,228 | $8,139 | $3,098 | $2,748 | $0 |
| Reilly, Marion | $2,286 | $0 | $300 | $0 | $0 | $1,673 | $313 | $0 | $0 |
| Rugendyke, Dave | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ruker, Niki | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Sant, Christopher Patrick | $341 | $0 | $0 | $0 | $0 | $341 | $0 | $0 | $0 |
| Selden, Stephen | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Smitheram, Michael | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Smyth, Brendan | $686 | $0 | $0 | $0 | $0 | $686 | $0 | $0 | $0 |
| Soudakoff, Nicholas Adam | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stanhope, Jon | $5,141 | $0 | $750 | $0 | $0 | $3,332 | $1,059 | $0 | $0 |
| Stefaniak, Bill | $15,293 | $0 | $800 | $310 | $97 | $9,678 | $4,408 | $0 | $0 |
| Stephens, Liz | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Steven, Connie | $317 | $0 | $70 | $0 | $10 | $155 | $82 | $0 | $0 |
| Szuty, Helen | $8,578 | $0 | $540 | $0 | $0 | $8,038 | $0 | $0 | $0 |
| Tate, Adele | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tito, Fiona | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tolley, Nick | $1,623 | $0 | $0 | $0 | $0 | $1,623 | $0 | $0 | $0 |
| Tonge, Jonathan | $235 | $0 | $0 | $0 | $235 | $0 | $0 | $0 | $0 |
| Tucker, Kerrie | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Uhlmann, Chris | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Vandenbroek, Peter | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| von Behrens, Dierk | $349 | $0 | $0 | $0 | $0 | $349 | $0 | $0 | $0 |
| Wainwright, Molly | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Whitecross, Andrew | $120 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 |
| Willmott, Peter S | $2,054 | $0 | $1,469 | $0 | $135 | $0 | $450 | $0 | $0 |
| Wood, Bill | $6,394 | $0 | $459 | $10 | $0 | $2,815 | $3,110 | $0 | $0 |
| Wood, Jason | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Xyrakis, Manuel | $24,627 | $11,367 | $4,234 | $350 | $1,502 | $3,840 | $3,334 | $0 | $0 |
| Young, Ivan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $265,019 | $43,792 | $35,427 | $4,942 | $7,435 | $100,633 | $49,354 | $14,979 | $8,457 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| a) Broadcast ads | a) Broadcasting advertisements |
| b) Publish ads | b) Publishing advertisements |
| c) Display ads | c) Displaying advertisements |
| d) Produce ad in a), b) or c) | d) Producing an electoral advertisement referred to in a), b) or c) above |
| e) Produce printed matter | e) Producing any printed matter which must be authorised |
| f) Direct mailing | f) Direct mailing |
| g) Agent fees | g) Consultant's or advertising agent's fees |
| h) Opinion polling and election research | h) Opinion polling and election research |
Candidates - Donations received totalling $200 or more
Ayson, Pamela - Donations received totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| AC&R Company Group | 10 Kembla St FYSHWICK ACT 2609 | $200.00 |
| ACT Alarm Systems Pty Ltd | PO Box 47 65 Fitchett St GARRAN ACT 2605 | $350.00 |
| Canberra Carways Pty Ltd | PO Box 45 Gladstone St HALL ACT 2618 | $250.00 |
| Gaston Holdings Pty Ltd | 9 Kleinig Street NICHOLLS ACT 2913 | $3,000.00 |
| Hansel & Gretel | 42 Townshend Street PHILLIP ACT 2606 | $700.00 |
| Morton, JM & MJ | PO Box 80 DICKSON ACT 2602 | $250.00 |
| Totals | $4,750.00 |
Burke, Jacqui - Donations received totalling $200 or more
| Received from | Address | Amount |
|---|---|---|
| Forum for Liberal Women | PO Box 66 DEAKIN ACT 2600 | $500.00 |
