2007/2008 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 2007/2008 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT Division) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Australian Motorist Party | PO Box 580 FYSHWICK ACT 2609 |
| Free Range Canberra | PO BOX 320 CIVIC SQUARE ACT 2608 |
| Liberal Democratic Party | PO Box 773 DICKSON ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
| The Community Alliance Party (ACT) | PO Box 311 DEAKIN WEST ACT 2600 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Australian Democrats (ACT Division) | $2,000 | $0 | $0 |
| Australian Labor Party (ACT Branch) | $1,183,748 | $802,740 | $24,929 |
| Australian Motorist Party | $7,200 | $900 | $0 |
| Free Range Canberra | $0 | $30 | $0 |
| Liberal Democratic Party | $2,759 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $967,823 | $895,075 | $11,428 |
| The ACT Greens | $410,939 | $304,992 | $14,025 |
| The Community Alliance Party (ACT) | $11,074 | $2,685 | $195 |
| Totals | $2,585,543 | $2,006,422 | $50,577 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Democrats National Executive | 711 South Road BLACK FOREST SA 5035 | $2,000.00 |
| Totals | $2,000.00 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Left Caucus | PO Box 498 DICKSON ACT 2602 | $12,000.00 |
| AMWU (NSW Branch) | PO Box 167 GRANVILLE NSW 2142 | $2,987.60 |
| Burch, Joy | CHISHOLM ACT 2905 | $1,699.00 |
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $558,128.00 |
| Canberra Tradesmens Union Club | PO Box 498 DICKSON ACT 2602 | $10,000.00 |
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $10,444.00 |
| Construction Forestry Mining and Energy Union (CFMEU) | PO Box 498 DICKSON ACT 2602 | $5,105.10 |
| FuturePace EMR Pty Ltd ACN 123 040 148 | PO Box 451 MITCHELL ACT 2911 | $5,000.00 |
| LHMU National Office | 5/40 Brisbane Ave BARTON ACT 2600 | $6,375.60 |
| Mackey, Tracy | FARRER ACT 2607 | $1,500.00 |
| Mathews, David | HUGHES ACT 2605 | $1,500.00 |
| National Australia Bank | 91 Northbourne Ave TURNER ACT 2612 | $58,976.14 |
| National Union of Workers (NSW Branch) | 3-5 Bridge St GRANVILLE NSW 2142 | $1,963.50 |
| Raytheon Australia | 4 Brindabella Circuit BRINDABELLA BUSINESS PARK ACT 2609 | $16,500.00 |
| Sant, Chris | NICHOLLS ACT 2913 | $2,000.00 |
| SDA | PO Box K230 HAYMARKET NSW 2000 | $11,550.00 |
| Sievers, Wayne | GOWRIE ACT 2904 | $1,500.00 |
| Transport Workers Union (TWU) (NSW Branch) | PO Box 649 PARRAMATTA NSW 2124 | $8,866.55 |
| Totals | $716,095.49 |
Liberal Democratic Party - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| McAlary Pty Ltd | PO Box 773 DICKSON ACT 2602 | $2,758.50 |
| Totals | $2,758.50 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Aluform Interior Supplies | 19 Carrington St QUEANBEYAN NSW 2620 | $7,000.00 |
| Ayre, Graham | WEETANGERA ACT 2614 | $5,000.00 |
| Baker, Mark | PO Box 3164 MANUKA ACT 2603 | $1,500.00 |
| Ballarin Investments Pty Ltd | PO Box 211 CURTIN ACT 2605 | $1,500.00 |
| Ballarin Nominees P/L | PO Box 211 CURTIN ACT 2605 | $1,500.00 |
| Campbell, David | PEARCE ACT 2607 | $1,500.00 |
| Canberra Contractors Pty Ltd | PO Box 335 MITCHELL ACT 2911 | $2,500.00 |
| Canberra Estates Consortium No 4 | PO Box 227 MITCHELL ACT 2911 | $10,000.00 |
| Canberra Investment Corporation | PO Box 3199 CANBERRA ACT 2601 | $5,000.00 |
| Capital Property Finance | 2 Brindabella Circuit CANBERRA AIRPORT ACT 2609 | $1,500.00 |
| Colliers International (ACT) Pty Ltd | GPO Box 449 CANBERRA ACT 2601 | $15,000.00 |
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $11,000.00 |
| Doma Services Pty Ltd | PO Box 5419 KINGSTON ACT 2604 | $10,000.00 |
| Endeavour Consulting Group | PO Box 3164 MANUKA ACT 2603 | $1,800.00 |
| Goodman Law Pty Ltd | GPO Box 1674 CANBERRA CITY ACT 2601 | $5,000.00 |
| Gungahlin Lakes Golf & Community Club | PO Box 636 MITCHELL ACT 2911 | $1,760.00 |
| Hallmark Management Pty Ltd | 71 Constitution Avenue CAMPBELL ACT 2612 | $5,000.00 |
| Hindmarsh China Pty Ltd | 9/71 Constitution Ave CANBERRA ACT 2612 | $5,000.00 |
| Jeslah Pty Ltd | 4 Beddome Place FLOREY ACT 2615 | $2,000.00 |
| LC Digital Pty Ltd | PO Box 1180 FYSHWICK ACT 2609 | $1,500.00 |
| Lolita (ACT) Pty Ltd | PO Box 4259 MANUKA ACT 2603 | $5,000.00 |
| M & A Vidovic and Sons Pty Ltd | 1/71 Dundas Court PHILLIP ACT 2606 | $2,000.00 |
| Macquarie Bank | 1 Martin Place SYDNEY NSW 2000 | $5,000.00 |
| Marshall, Scott | GUNGAHLIN ACT 2912 | $1,600.00 |
| Maximus Building Group | 7 Timboren St AMAROO ACT 2914 | $2,000.00 |
| Milin Bros Builders Pty Ltd | PO Box 4362 KINGSTON ACT 2604 | $2,000.00 |
| Millers of Manuka | 18-20 Franklin St (PO Box 3529) MANUKA ACT 2603 | $2,000.00 |
| Molonglo Group Pty Ltd | PO Box 1565 CANBERRA CITY ACT 2601 | $7,000.00 |
| Nashco | 19 Waterloo St QUEANBEYAN NSW 2620 | $6,500.00 |
| New Territories Investments Pty Ltd | PO Box 1149 CIVIC SQUARE ACT 2608 | $2,500.00 |
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 | $16,500.00 |
| O'Connor Harris Barristers & Solicitors | PO Box 212 CIVIC SQUARE ACT 2608 | $2,000.00 |
| Perin Group Management Pty Ltd | PO Box 211 CURTIN ACT 2605 | $2,000.00 |
| Premier Bond Adhesives | 92 High St QUEANBEYAN NSW 2620 | $1,500.00 |
| Project Co-ordination (Aust) Pty Ltd | GPO Box 179 CANBERRA ACT 2601 | $2,000.00 |
| Q-Max Pumping Systems | 72 High St QUEANBEYAN NSW 2608 | $7,000.00 |
| Queensland Investment Corporation | PO Box 271 CIVIC SQUARE ACT 2608 | $3,429.00 |
| Roberts, HG & DJ | PO Box 3529 MANUKA ACT 2604 | $2,000.00 |
| Ryeseca Pty Ltd | 26 Witty Cres ISAACS ACT 2607 | $1,500.00 |
| Sayers Investments (ACT) Pty Ltd | 5 Palmer St HALL ACT 2618 | $3,000.00 |
| Seksekalski, S | HOLDER ACT 2611 | $2,000.00 |
| Sonartech Atlas Pty Ltd | PO Box 1413 MACQUARIE CENTRE NSW 2113 | $1,500.00 |
| The 250 Club | PO Box 4296 KINGSTON ACT 2604 | $19,988.00 |
| The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $16,750.00 |
| Thomas Electronics of Australia Pty Ltd | PO Box 4364 MILPERRA ACT 1891 | $1,500.00 |
| Universal Truss Management Pty Ltd | PO Box 563 FYSHWICK ACT 2609 | $5,000.00 |
| Wade, Jeff | BELCONNEN ACT 2616 | $3,000.00 |
| Woodhaven Unit Trust | PO Box 3285 BELCONNEN ACT 2617 | $2,000.00 |
| Totals | $223,327.00 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Crago, Tom | SOUTH MELBOURNE VIC 3205 | $10,000.00 |
| Deft Creative | 16/11 Mount St PRAHRAN VIC 3181 | $8,550.00 |
| Electrical Trades Union of Australia - Victorian Branch | Level 1, 200 Arden St CARLTON SOUTH VIC 3053 | $20,000.00 |
| Kingston, Margo | NERANG QLD 4211 | $5,000.00 |
| Le Couteur, Caroline | DOWNER ACT 2602 | $4,000.00 |
| Nobbs, Chris | O'CONNOR ACT 2602 | $2,500.00 |
| Royds, Rosemary | HUGHES ACT 2605 | $7,500.00 |
| Tasmanian Greens Ltd | GPO Box 1132 HOBART TAS 7001 | $20,000.00 |
| Totals | $77,550.00 |
The Community Alliance Party (ACT) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Rashleigh, Scott | PO Box 3815 MANUKA ACT 2603 | $1,500.00 |
| Sizer, James | GORDON ACT 2906 | $1,500.00 |
| Tullis Technics Pty Ltd | 13 Eaves St HOLT ACT 2615 | $1,500.00 |
| Tullis, Chris | HOLT ACT 2615 | $1,500.00 |
| Tullis, Louis | MAROUBRA NSW 2032 | $1,500.00 |
| Totals | $7,500.00 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | GPO BOX 9990 CANBERRA ACT 2601 | $7,052.00 |
| Totals | $7,052.00 |
MLAs
MLAs - Return details
| Name | Address |
|---|---|
| Barr, Andrew | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Berry, Wayne | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Burke, Jacqui | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Dunne, Vicki | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Foskey, Deb | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gallagher, Katy | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gentleman, Mick | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Hargreaves, John | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| MacDonald, Karin | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Mulcahy, Richard | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Porter, Mary | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Pratt, Steve | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Seselja, Zed | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Smyth, Brendan | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stanhope, Jon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stefaniak, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Barr, Andrew | $1,632 | $0 | $0 |
| Berry, Wayne | $450 | $0 | $0 |
| Burke, Jacqui | $280 | $0 | $0 |
| Corbell, Simon | $350 | $0 | $0 |
| Dunne, Vicki | $470 | $0 | $0 |
| Foskey, Deb | $566 | $0 | $0 |
| Gallagher, Katy | $160 | $0 | $0 |
| Gentleman, Mick | $135 | $0 | $0 |
| Hargreaves, John | $920 | $0 | $0 |
| MacDonald, Karin | $600 | $0 | $0 |
| Mulcahy, Richard | $10,915 | $2,214 | $0 |
| Porter, Mary | $2,600 | $0 | $0 |
| Pratt, Steve | $250 | $300 | $0 |
| Seselja, Zed | $250 | $0 | $0 |
| Smyth, Brendan | $1,640 | $0 | $0 |
| Stanhope, Jon | $2,148 | $0 | $0 |
| Stefaniak, Bill | $1,000 | $0 | $0 |
| Totals | $24,366 | $2,514 | $0 |
*Totals in this table have been rounded to the nearest dollar
MLAs - Receipts totalling $1,500 or more
Mulcahy, Richard - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Seargeant, David | SYDNEY NSW 2000 | $2,500.00 |
| Totals | $2,500.00 |
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Canberra Labor Club Ltd | $35,307,864 | $32,539,454 | $11,152,731 |
| Totals | $35,307,864 | $32,539,454 | $11,152,731 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Clubs Community Foundation | PO Box 4579 KINGSTON ACT 2604 | $1,750.00 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $101,966.00 |
| ALP (ACT Branch) | 21 Torrens St BRADDON ACT 2612 | $41,729.00 |
| AON Risk Services Australia Limited | GPO Box 4189 SYDNEY NSW 2001 | $108,743.00 |
| Aspen Medical | PO Box 108 BRADDON ACT 2612 | $8,805.00 |
| ATM Solutions Australasia Pty Ltd | 79 Asling St BRIGHTON VIC 3186 | $89,523.00 |
| Bradley Allen Lawyers | GPO Box 240 CANBERRA ACT 2601 | $2,940.00 |
| CGU | Matthew Ludgate Property Accnt Lvl 10, 388 George St SYDNEY NSW 2001 | $156,168.00 |
| Child Support | GPO Box 1903 CANBERRA ACT 2601 | $16,600.00 |
| Club Games (ACT) Pty Ltd | 77 Ferguson St NGUNNAWAL ACT 2913 | $5,797.00 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $21,614.00 |
| Connoisseurs Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $134,458.00 |
| Department of Education, Science and Training | PO Box 9880 CIVIC ACT 2601 | $1,500.00 |
| Law Council of Australia Ltd | 21 Torrens St BRADDON ACT 2612 | $50,000.00 |
| Nelson Vending Services Pty Ltd | 77 Allingham St BANKSTOWN NSW 2200 | $18,217.00 |
| Peter Funnell & Associates | PO Box 84 LATHAM ACT 2615 | $3,818.00 |
| Pulse | Level 5, 504 Pacific Hwy ST LEONARDS NSW 2065 | $25,004,908.00 |
| QBE Insurance | Levell 7, 220 Northbourne Ave BRADDON ACT 2612 | $40,215.00 |
| Ramad Pty Ltd | 43 Thynne St BRUCE ACT 2617 | $56,699.00 |
| Smiths Snackfood Company | 799 Pacific Highway CHATSWOOD NSW 2067 | $9,745.00 |
| Tooheys | GPO Box 4211 SYDNEY NSW 2001 | $2,475.00 |
| Vero Insurance | Level 9, 60 Margaret St SYDNEY NSW 2000 | $7,791.00 |
| Volunteering ACT | Chandler St BELCONNEN ACT 2617 | $224,096.00 |
| White, Ray | PO Box 4209 KINGSTON ACT 2604 | $351,488.00 |
| Totals | $26,461,045.00 |
Associated Entities - Outstanding debts as at 30 June totalling $1,500 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| ActewAGL | Locked Bag 465 CANBERRA ACT 2601 | $14,538.00 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $7,663.31 |
| Aristocrat | PO Box 808 LANE COVE NSW 1595 | $67,282.26 |
| Australian Liquor Marketers Pty Ltd | PO Box 1188 BROWNS PLAINS BC QLD 4118 | $19,991.05 |
| Bacchus Wine Merchant | Unit 2 7-9 Orion Rd LANE COVE WEST NSW 2066 | $3,285.98 |
| Bradley Allen Lawyers | GPO Box 240 CANBERRA ACT 2601 | $3,080.00 |
| Brandorama | Studio 18 9 Inkman St ST KILDA VIC 3182 | $2,618.00 |
| Cleanaway | PO Box 4255 KINGSTON ACT 2604 | $3,869.39 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $14,063.63 |
| Cold Seas Pty Ltd | P.O. Box 7004 CANBERRA MAIL CENTRE ACT 2610 | $10,230.22 |
| Complete Office Supplies | PO Box 502 RYDALMERE NSW 1701 | $11,629.61 |
| Connoisseur Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $2,058.40 |
| David Fraser Plumbing | PO Box 7223 DUFFY ACT 2611 | $5,800.00 |
| Discount Glass | 4 Purdue Street BELCONNEN ACT 2617 | $1,620.00 |
| Elect Print | PO Box 115 FYSHWICK ACT 2609 | $3,170.20 |
| Harvey Norman Computers | Crn Barrier & Ipswich Street FYSHWICK ACT 2609 | $1,508.00 |
| Harvey Norman Electrics CLC Account | Crn Barrier & Ipswich Streets FYSHWICK ACT 2609 | $8,077.95 |
| Hirotec Maintenance Pty Ltd | PO Box 67 SILVERWATER NSW 1811 | $3,016.20 |
| Instyle Indoor Plant Hire | PO Box 4190 MANUKA ACT 2603 | $2,110.90 |
| International Game Technology | PO Box 537 MASCOT NSW 1460 | $61,103.90 |
| John Batman Group | PO Box 726 RINGWOOD VIC 3134 | $3,696.00 |
| Konica Minolta Business Solutions Aust Pty Ltd | PO Box 456 NORTH RYDE NSW 1670 | $1,693.90 |
| Lofty Matthews Enterprises Pty Ltd | 20 Partridge St FADDEN ACT 2904 | $3,069.00 |
| Peter Funnell & Associates | PO Box 84 LATHAM ACT 2615 | $11,233.00 |
| Premier Venue Entertainment | Locked Bag 6 PYRMONT NSW 2009 | $8,706.00 |
| Ramad Pty Ltd | 43 Thynne St BRUCE ACT 2617 | $5,199.00 |
| Roadshow Films Pty Ltd | PO Box 2275 PRAHRAN VIC 3181 | $1,745.70 |
| Rolfe Property Services Pty Ltd | Po Box 161 FYSHWICK ACT 2609 | $3,929.17 |
| Sage Micropay Pty Ltd | PO Box 1149 CHATSWOOD NSW 2057 | $2,974.40 |
| SNP Security | PO Box 601 WEST RYDE NSW 1685 | $80,085.26 |
| Sprintquip | 1 Arab Rd PADSTOW NSW 2211 | $2,556.35 |
| Steven Salgo | PO Box 462 MATRAVILLE NSW 2036 | $1,993.99 |
| The Cleaning Warehouse | 3 Callan Street MITCHELL ACT 2911 | $2,851.86 |
| The Original Fame Trivia | PO Box 1100 BROOKVALE NSW 2100 | $1,540.00 |
| Tooheys Ltd | GPO Box 4211 SYDNEY NSW 2001 | $5,838.31 |
| Webster Advertising | 82 Wentworth Avenue KINGSTON ACT 2604 | $1,990.82 |
| Weston Creek Wildcats Junior Australian Football Club | PO Box 3253 WESTON CREEK ACT 2611 | $1,833.33 |
| Totals | $387,653.09 |
Donors (Organisation)
Note: the table of receipts for the 250 Club, the donor return span from 24-36 months
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| ACT Left Caucus | PO Box 498 DICKSON ACT 2602 |
| ACT Retirement Service Pty Ltd | 9/71 Constitution Ave CANBERRA ACT 2612 |
| Aluform Interior Supplies | 19 Carrington St QUEANBEYAN NSW 2620 |
| Amalgamated Holdings Limited | GPO Box 1609 (Level 10, 49 Market St) SYDNEY NSW 2001 |
| Ballarin Investments Pty Ltd | PO Box 211 CURTIN ACT 2605 |
| Ballarin Nominees P/L | PO Box 211 CURTIN ACT 2605 |
| Canberra Estates Consortium No 4 | PO Box 227 MITCHELL ACT 2911 |
| Canberra Estates Consortium No. 13 | PO Box 178 MITCHELL ACT 2911 |
| Canberra Estates Consortium No. 17 | PO Box 178 MITCHELL ACT 2911 |
| Canberra Estates Consortium No. 19 | PO Box 178 MITCHELL ACT 2911 |
| Canberra Estates Consortium No. 8 | PO Box 178 MITCHELL ACT 2911 |
| Canberra International Airport (ABN: 14080361548) | 2 Brindabella Circuit CANBERRA AIRPORT ACT 2609 |
| Canberra Investment Corporation | PO Box 3199 CANBERRA ACT 2601 |
| Canberra Tradesmen's Union Club | PO Box 498 DICKSON ACT 2602 |
| Capital Airport Group (ABN: 52080711191) | 1/2 Brindabella Circuit CANBERRA AIRPORT ACT 2609 |
| Capital Property Finance | 2 Brindabella Circuit CANBERRA AIRPORT ACT 2609 |
| Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
| Doma Services Pty Ltd (ABN: 38 109 738 374) | PO Box 5419 KINGSTON ACT 2604 |
| Electrical Trades Union of Australia - Victorian Branch | Level 1, 200 Arden St CARLTON SOUTH VIC 3053 |
| Endeavour Consulting Group | PO Box 3164 MANUKA ACT 2603 |
| Goodman Law Pty Ltd | GPO Box 1674 CANBERRA CITY ACT 2601 |
| Gungahlin Lakes Golf & Community Club (ABN: 17102364321) | PO Box 636 MITCHELL ACT 2911 |
| Hallmark Management Pty Ltd | 71 Constitution Avenue CAMPBELL ACT 2612 |
| Hindmarsh China Pty Ltd | 9/71 Constitution Ave CANBERRA ACT 2612 |
| John Hindmarsh (ACT) Pty Ltd | Unit 10/67 Constitution Avenue CAMPBELL ACT 2914 |
| Macquarie Group Limited | PO Box 358 CANBERRA ACT 2601 |
| Milin Bros Builders Pty Ltd (ABN: 46 094 371 463) | PO Box 4362 KINGSTON ACT 2604 |
| Millers of Manuka (ABN: 84 008 496 222) | 18-20 Franklin St (PO Box 3529) MANUKA ACT 2603 |
| Molonglo Group Pty Ltd (ABN: 16109342547) | PO Box 1565 CANBERRA CITY ACT 2601 |
| Nexus Developers Pty Ltd | Level 1, 3 Torrens St (PO Box 5143) BRADDON ACT 2612 |
| Perin Group Management Pty Ltd (ABN: 12 082 582 581) | PO Box 211 CURTIN ACT 2605 |
| Sonartech Atlas Pty Ltd | PO Box 1413 MACQUARIE CENTRE NSW 2113 |
| Tasmanian Greens Ltd | GPO Box 1132 HOBART TAS 7001 |
| The 250 Club | PO Box 4296 KINGSTON ACT 2604 |
| The Village Building Co Ltd (ABN: 93091899688) | PO Box 178 MITCHELL ACT 2911 |
| Thomas Electronics of Australia Pty Ltd | PO Box 4364 MILPERRA ACT 1891 |
| Tullis Technics Pty Ltd | 13 Eaves St HOLT ACT 2615 |
| Universal Truss Management Pty Ltd (ABN: 86 084 677 190) | PO Box 563 FYSHWICK ACT 2609 |
| Woden Contractors Pty Ltd (ABN: 13008581342) | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 |
| Woodhaven Unit Trust (ABN: 16 090 878 630) | PO Box 3285 BELCONNEN ACT 2617 |
Donors (Organisation) - Gfits received totalling $1,000 or more
The 250 Club - Gfits received totalling $1,000 or more
| Received from | Address | Amount |
|---|---|---|
| Alexander, Col | GPO Box 3199 CANBERRA CITY ACT 2604 | $2,000.00 |
| Carnell, Kate | NARRABUNDAH ACT 2604 | $2,000.00 |
| De Marco, Dominic | PO Box 144 CHARNWOOD ACT 2615 | $2,000.00 |
| Donaghue, Paul | DEAKIN ACT 2600 | $3,000.00 |
| Edwards, Doug | PO Box 878 DICKSON ACT 2602 | $3,000.00 |
| Fairburn, Peter | NICHOLLS 2913 | $2,000.00 |
| Jim Murphy's Market Cellars | 19 Mildura St FYSHWICK ACT 2609 | $6,700.00 |
| Jones, Brian | PO Box 7366 CANBERRA ACT 2601 | $2,000.00 |
| Karen Rush & Associates Pty Ltd | PO Box 257 MAWSON ACT 2607 | $1,000.00 |
| O'Connor, Ian | GPO Box 1922 CANBERRA ACT 2601 | $2,000.00 |
| Parkes, Russell (the late) | PO Box 9151 DEAKIN ACT 2600 | $2,000.00 |
| Westende, LV | PO Box 4604 KINSGTON ACT 2604 | $2,000.00 |
| Totals | $29,700.00 |
Donors (Organisation) - Gifts made totalling $1,500 or more
ACT Left Caucus - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 15/04/2008 | $12,000.00 |
| Totals | $12,000.00 |
ACT Retirement Service Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 02/10/2007 | $5,000.00 |
| Australian Labor Party (ACT Branch) | 24/06/2008 | $5,000.00 |
| Totals | $10,000.00 |
Aluform Interior Supplies - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 19/11/2007 | $7,000.00 |
| Totals | $7,000.00 |
Amalgamated Holdings Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Mulcahy, Richard | 05/06/2008 | $2,500.00 |
| Totals | $2,500.00 |
Ballarin Investments Pty Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 19/07/2007 | $1,500.00 |
| Totals | $1,500.00 |
Ballarin Nominees P/L - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 19/07/2007 | $1,500.00 |
| Totals | $1,500.00 |
Canberra Estates Consortium No 4 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 25/07/2007 | $3,750.00 |
| Liberal Party of Australia (A.C.T. Division) | 11/08/2007 | $10,000.00 |
| Totals | $13,750.00 |
Canberra Estates Consortium No. 13 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Canberra Party | 30/06/2008 | $1,450.00 |
| Liberal Party of Australia (A.C.T. Division) | 30/06/2008 | $1,450.00 |
| Totals | $2,900.00 |
Canberra Estates Consortium No. 17 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Canberra Party | 30/06/2008 | $1,450.00 |
| Liberal Party of Australia (A.C.T. Division) | 30/06/2008 | $1,450.00 |
| Totals | $2,900.00 |
Canberra Estates Consortium No. 19 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Canberra Party | 30/06/2008 | $1,450.00 |
| Liberal Party of Australia (A.C.T. Division) | 23/05/2008 | $1,450.00 |
| Pangallo Independents Party | 30/06/2008 | $900.00 |
| Totals | $3,800.00 |
Canberra Estates Consortium No. 8 - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Canberra Party | 30/06/2008 | $1,450.00 |
| Liberal Party of Australia (A.C.T. Division) | 23/05/2008 | $1,450.00 |
| Totals | $2,900.00 |
Canberra International Airport - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 17/04/2008 | $2,200.00 |
| Totals | $2,200.00 |
Canberra Investment Corporation - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 03/12/2007 | $500.00 |
| Australian Labor Party (ACT Branch) | 01/05/2008 | $2,990.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/07/2007 | $5,000.00 |
| Totals | $8,490.00 |
