2016 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2016 ACT Legislative Assembly election.
The election returns from registered political parties that endorsed candidates to contest the election show details of each party's electoral expenditure. Expenditure by candidates endorsed by registered political parties is included in the relevant party grouping election return.
The election returns of non-party candidates and third-party campaigners include details of electoral expenditure incurred and of the gifts (donations) received where the gifts were used to incur electoral expenditure.
The election returns from broadcasters and publishers show details of the advertisements containing electoral matter broadcast or published with respect to the election.
Copies of original returns are available for public viewing at Elections ACT’s office.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Animal Justice Party | PO Box 2115 KAMBAH ACT 2902 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 CANBERRA ACT 2601 |
| Australian Sex Party ACT | PO Box 1131 CARLTON VIC 3053 |
| Canberra Community Voters | 6 Lads Place DUNLOP ACT 2615 |
| Liberal Democratic Party | PO Box 4979 KINGSTON ACT 2604 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN ACT 2600 |
| Like Canberra Party | PO Box 6134 O'CONNOR ACT 2602 |
| Sustainable Australia (ACT) | PO Box 5233 LYNEHAM ACT 2602 |
| The ACT Greens | GPO Box 2019 CANBERRA ACT 2602 |
| The Community Alliance Party (ACT) | 6 Casey Crescent CALWELL ACT 2905 |
| The Flux party – ACT | 11 Attiwell Circuit KAMBAH ACT ACT 2902 |
| VoteCanberra | Suite 208 2 Endeavour House, Captain Cook Crescent MANUKA ACT 2603 |
Political Parties - Amended returns received
| Received from | Date received |
|---|---|
| Animal Justice Party | 01/11/2017 |
| Australian Sex Party ACT | 18/07/2017 |
| Sustainable Australia (ACT) | 01/03/2017 |
Political Parties - Return summaries
| Name | Total expenditure |
|---|---|
| Animal Justice Party | $957 |
| Australian Labor Party (ACT Branch) | $985,342 |
| Australian Sex Party ACT | $27,145 |
| Canberra Community Voters | $191,652 |
| Liberal Democratic Party | $17,662 |
| Liberal Party of Australia (A.C.T. Division) | $962,020 |
| Like Canberra Party | $12,671 |
| Sustainable Australia (ACT) | $9,872 |
| The ACT Greens | $320,687 |
| The Community Alliance Party (ACT) | $449 |
| The Flux party – ACT | $0 |
| VoteCanberra | $174 |
| Totals | $2,528,630 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Animal Justice Party | $957 | $0 | $0 | $0 | $957 | $0 | $0 | $0 |
| Australian Labor Party (ACT Branch) | $985,342 | $226,770 | $356,722 | $109,032 | $203,436 | $83,939 | $5,444 | $0 |
| Australian Sex Party ACT | $27,145 | $6,595 | $0 | $11,354 | $9,197 | $0 | $0 | $0 |
| Canberra Community Voters | $191,652 | $113,533 | $0 | $33,031 | $3,346 | $32,648 | $9,094 | $0 |
| Liberal Democratic Party | $17,662 | $0 | $0 | $4,097 | $9,064 | $300 | $0 | $4,200 |
| Liberal Party of Australia (A.C.T. Division) | $962,020 | $394,427 | $33,000 | $161,311 | $321,848 | $37,472 | $13,962 | $0 |
| Like Canberra Party | $12,671 | $1,870 | $0 | $2,000 | $1,500 | $801 | $6,500 | $0 |
| Sustainable Australia (ACT) | $9,872 | $763 | $2,562 | $743 | $5,804 | $0 | $0 | $0 |
| The ACT Greens | $320,687 | $72,866 | $12,762 | $20,574 | $150,957 | $51,605 | $11,922 | $0 |
| The Community Alliance Party (ACT) | $449 | $0 | $0 | $0 | $449 | $0 | $0 | $0 |
| The Flux party – ACT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| VoteCanberra | $174 | $0 | $0 | $0 | $174 | $0 | $0 | $0 |
| Totals | $2,528,630 | $816,825 | $405,046 | $342,142 | $706,731 | $206,765 | $46,921 | $4,200 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates
Non-Party Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Coombes, Ian | Ginninderra | Ungrouped (Independent) |
| Dubey, Vijay | Ginninderra | Ungrouped (Independent) |
| Edwards, David | Ginninderra | Ungrouped (Independent) |
| Evans, Daniel | Yerrabi | Ungrouped |
| Ezekiel-Hart, Emmanuel | Ginninderra | Ungrouped (Independent) |
| Fatseas, Marea | Kurrajong | Ungrouped (Independent) |
| Holt, Andrew | Brindabella | Ungrouped (Independent) |
| Huynh, Kim | Ginninderra | Ungrouped (Independent) |
| Jones, Vanessa | Ginninderra | Ungrouped (Independent) |
| McKay, Joel | Brindabella | Ungrouped (Independent) |
| Pollard, David | Yerrabi | Ungrouped (Independent) |
| Robinson, Peter | Kurrajong | Ungrouped (Independent) |
| Strachan, Graeme | Kurrajong | Ungrouped (Independent) |
| Watson, Leigh | Ginninderra | Ungrouped (Independent) |
| Webber, Margaret | Murrumbidgee | Ungrouped (Independent) |
| Whyte, Brendan | Murrumbidgee | Ungrouped (Independent) |
| Zangl, Lea Simon | Ginninderra | Ungrouped (Independent) |
Non-Party Candidates - Amended returns received
| Received from | Date received |
|---|---|
| Dubey, Vijay | 29/09/2017 |
| Holt, Andrew | 19/10/2017 |
| Huynh, Kim | 22/09/2017 |
| Watson, Leigh | 11/10/2017 |
Non-Party Candidates - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total expenditure | Total number of donors |
|---|---|---|---|---|
| Coombes, Ian | $0 | $0 | $1,788 | 0 |
| Dubey, Vijay | $0 | $0 | $19,535 | 0 |
| Edwards, David | $0 | $0 | $0 | 0 |
| Evans, Daniel | $600 | $0 | $2,447 | 2 |
| Ezekiel-Hart, Emmanuel | $0 | $0 | $4,250 | 0 |
| Fatseas, Marea | $1,140 | $0 | $10,962 | 2 |
| Holt, Andrew | $0 | $0 | $22,613 | 0 |
| Huynh, Kim | $10,000 | $0 | $17,692 | 1 |
| Jones, Vanessa | $0 | $0 | $1,371 | 0 |
| McKay, Joel | $0 | $0 | $10,400 | 0 |
| Pollard, David | $0 | $0 | $9,367 | 0 |
| Robinson, Peter | $0 | $0 | $1,802 | 0 |
| Strachan, Graeme | $0 | $0 | $363 | 0 |
| Watson, Leigh | $0 | $0 | $9,547 | 0 |
| Webber, Margaret | $0 | $0 | $2,141 | 0 |
| Whyte, Brendan | $0 | $0 | $187 | 0 |
| Zangl, Lea Simon | $50 | $0 | $50 | 1 |
| Totals | $11,790 | $0 | $114,516 | 6 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Candidates - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Coombes, Ian | $1,788 | $0 | $0 | $0 | $1,788 | $0 | $0 | $0 |
| Dubey, Vijay | $19,535 | $2,006 | $1,000 | $6,073 | $5,980 | $0 | $3,976 | $500 |
| Edwards, David | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Evans, Daniel | $2,447 | $0 | $0 | $267 | $2,180 | $0 | $0 | $0 |
| Ezekiel-Hart, Emmanuel | $4,250 | $0 | $250 | $800 | $2,800 | $400 | $0 | $0 |
| Fatseas, Marea | $10,962 | $1 | $0 | $4,841 | $6,120 | $0 | $0 | $0 |
| Holt, Andrew | $22,613 | $10,168 | $0 | $4,461 | $7,984 | $0 | $0 | $0 |
| Huynh, Kim | $17,692 | $4,617 | $0 | $1,285 | $11,790 | $0 | $0 | $0 |
| Jones, Vanessa | $1,371 | $0 | $0 | $0 | $1,371 | $0 | $0 | $0 |
| McKay, Joel | $10,400 | $0 | $0 | $3,586 | $6,814 | $0 | $0 | $0 |
| Pollard, David | $9,367 | $0 | $0 | $5,085 | $4,201 | $80 | $0 | $0 |
| Robinson, Peter | $1,802 | $0 | $0 | $275 | $1,527 | $0 | $0 | $0 |
| Strachan, Graeme | $363 | $0 | $0 | $313 | $51 | $0 | $0 | $0 |
| Watson, Leigh | $9,546 | $0 | $220 | $1,374 | $6,912 | $0 | $1,040 | $0 |
| Webber, Margaret | $2,141 | $0 | $0 | $0 | $2,141 | $0 | $0 | $0 |
| Whyte, Brendan | $187 | $0 | $0 | $0 | $187 | $0 | $0 | $0 |
| Zangl, Lea Simon | $50 | $0 | $0 | $0 | $50 | $0 | $0 | $0 |
| Totals | $114,516 | $16,792 | $1,470 | $28,360 | $61,897 | $480 | $5,016 | $500 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates - Gifts totalling $1,000 or more
Huynh, Kim - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Huynh, Thach | CHAPMAN ACT 2611 | Gift of money | $10,000.00 |
| Totals | $10,000.00 |
Zangl, Lea Simon - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Zangl, Lara | NGUNNAWAL ACT 2913 | Gift of money | $50.00 |
| Totals | $50.00 |
Third-Party Campaigners (Organisation)
Third-Party Campaigners (Organisation) - Return details
| Name | Address |
|---|---|
| ACT Council of Social Service (ACTCOSS) | Weston Community Hub 1/6 Gritten Street WESTON ACT 2611 |
| Ainslie Football Club (ABN: 17102364321) | PO Box 636 MITCHELL ACT 2911 |
| Australian Education Union - ACT Branch | 40 Brisbane Avenue BARTON ACT 2600 |
| Australian Rail Tram & Bus Industry Union NSW Branch | LEVEL 4, 321 PITT STREET SYDNEY NSW 2000 |
| Canberra Greyhound Racing Club (ABN: 48530010019) | 101 Jerrabomberra Ave SYMONSTON ACT 2905 |
| Canberra Raiders Leagues Club T/A The Mawson Club | PO BOX 67 MAWSON ACT 2607 |
| Canberra Raiders Sports Club (ABN: 31 068 819 152) | PO BOX 1 GUNGAHLIN ACT ACT 2912 |
| CanTheTram Incorporated (CanTheTram) | PO Box 579 ERINDALE CENTRE ACT 2903 |
| Construction Forestry Mining and Energy Union (CFMEU) (CFMEU) (ABN: 38491952173) | PO Box 498 DICKSON ACT 2602 |
| CPSU (PSU Group) | Level 7 191-199 Thomas Street HAYMARKET NSW 2000 |
| Creative Safety Initiatives (ABN: 16 827 621 177) | PO Box 361 DICKSON ACT 2602 |
| Electrical Trades Union NSW Branch (ETU NSW) ((ETU NSW)) (ABN: 24 379 005 569) | Level 5 / 370 Pitt Street SYDNEY NSW 2000 |
| Law Society of the ACT | GPO Box 1562 CANBERRA CITY ACT 2601 |
| Licensed Clubs Association of the ACT (ClubsACT) (ABN: 89 136 205 639) | PO Box 4579 KINGSTON ACT 2604 |
| Master Builders Association of the ACT (ABN: 52 853 376 568) | PO Box 1211 FYSHWICK ACT 2609 |
| Trades and Labour Council of the ACT (UnionsACT) | PO Box 279 DICKSON ACT 2602 |
| Trades Hall Building Limited | Unit 1, Level 1 11 London Circuit CANBERRA ACT 2600 |
| Tuggeranong Valley Rugby Union Football Club Limited | PO Box 48 ERINDALE ACT 2903 |
| United Firefighters Union (UFU ACT) | P.O. Box 120 DICKSON ACT 2602 |
Third-Party Campaigners (Organisation) - Amended returns received
| Received from | Date received |
|---|---|
| ACT Council of Social Service (ACTCOSS) | 01/11/2017 |
| Construction Forestry Mining and Energy Union (CFMEU) (CFMEU) | 17/03/2017 |
| Creative Safety Initiatives | 17/03/2017 |
| Trades and Labour Council of the ACT (UnionsACT) | 21/02/2017 |
| Trades Hall Building Limited | 21/02/2017 |
Third-Party Campaigners (Organisation) - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total number of donors | Total expenditure |
|---|---|---|---|---|
| ACT Council of Social Service (ACTCOSS) | $8,000 | $0 | 3 | $10,563 |
| Ainslie Football Club | $0 | $0 | 0 | $9,877 |
| Australian Education Union - ACT Branch | $0 | $0 | 0 | $32,139 |
| Australian Rail Tram & Bus Industry Union NSW Branch | $0 | $0 | 0 | $9,799 |
| Canberra Greyhound Racing Club | $0 | $23,554 | 250 | $20,144 |
| Canberra Raiders Leagues Club T/A The Mawson Club | $0 | $0 | 0 | $1,062 |
| Canberra Raiders Sports Club | $0 | $0 | 0 | $6,996 |
| CanTheTram Incorporated (CanTheTram) | $9,391 | $0 | 51 | $5,243 |
| Construction Forestry Mining and Energy Union (CFMEU) (CFMEU) | $0 | $0 | 0 | $29,997 |
| CPSU (PSU Group) | $0 | $0 | 0 | $37,485 |
| Creative Safety Initiatives | $0 | $0 | 0 | $37,676 |
| Electrical Trades Union NSW Branch (ETU NSW) ((ETU NSW)) | $0 | $0 | 0 | $5,000 |
| Law Society of the ACT | $69,424 | $0 | 13 | $32,527 |
| Licensed Clubs Association of the ACT (ClubsACT) | $0 | $0 | 0 | $56,190 |
| Master Builders Association of the ACT | $0 | $0 | 0 | $18,153 |
| Trades and Labour Council of the ACT (UnionsACT) | $0 | $130 | 0 | $23,750 |
| Trades Hall Building Limited | $0 | $0 | 0 | $41,721 |
| Tuggeranong Valley Rugby Union Football Club Limited | $0 | $0 | 0 | $20,951 |
| United Firefighters Union (UFU ACT) | $0 | $0 | 0 | $40,697 |
| Totals | $86,815 | $23,684 | 317 | $439,969 |
*Totals in this table have been rounded to the nearest dollar
Third-Party Campaigners (Organisation) - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| ACT Council of Social Service (ACTCOSS) | $10,563 | $0 | $0 | $600 | $9,963 | $0 | $0 | $0 |
| Ainslie Football Club | $9,877 | $0 | $0 | $459 | $0 | $0 | $9,418 | $0 |
| Australian Education Union - ACT Branch | $32,139 | $9,303 | $0 | $0 | $14,296 | $0 | $8,540 | $0 |
| Australian Rail Tram & Bus Industry Union NSW Branch | $9,799 | $9,799 | $0 | $0 | $0 | $0 | $0 | $0 |
| Canberra Greyhound Racing Club | $20,144 | $0 | $0 | $4,607 | $15,537 | $0 | $0 | $0 |
| Canberra Raiders Leagues Club T/A The Mawson Club | $1,062 | $0 | $0 | $0 | $1,062 | $0 | $0 | $0 |
| Canberra Raiders Sports Club | $6,996 | $0 | $0 | $0 | $3,358 | $0 | $0 | $3,638 |
| CanTheTram Incorporated (CanTheTram) | $5,243 | $1,500 | $0 | $0 | $3,743 | $0 | $0 | $0 |
| Construction Forestry Mining and Energy Union (CFMEU) (CFMEU) | $29,997 | $18,653 | $0 | $0 | $11,344 | $0 | $0 | $0 |
| CPSU (PSU Group) | $37,485 | $19,960 | $0 | $7,601 | $6,435 | $3,488 | $0 | $0 |
| Creative Safety Initiatives | $37,676 | $20,976 | $570 | $14,649 | $1,482 | $0 | $0 | $0 |
| Electrical Trades Union NSW Branch (ETU NSW) ((ETU NSW)) | $5,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Law Society of the ACT | $32,527 | $26,748 | $4,569 | $0 | $0 | $1,210 | $0 | $0 |
| Licensed Clubs Association of the ACT (ClubsACT) | $56,190 | $0 | $12,320 | $0 | $43,870 | $0 | $0 | $0 |
| Master Builders Association of the ACT | $18,153 | $11,753 | $0 | $490 | $0 | $0 | $5,280 | $630 |
| Trades and Labour Council of the ACT (UnionsACT) | $23,750 | $15,393 | $0 | $2,792 | $5,566 | $0 | $0 | $0 |
| Trades Hall Building Limited | $41,721 | $29,621 | $0 | $0 | $0 | $12,100 | $0 | $0 |
| Tuggeranong Valley Rugby Union Football Club Limited | $20,951 | $0 | $7,700 | $0 | $0 | $0 | $13,251 | $0 |
| United Firefighters Union (UFU ACT) | $40,697 | $0 | $39,600 | $0 | $1,097 | $0 | $0 | $0 |
| Totals | $439,969 | $168,704 | $64,759 | $31,198 | $117,753 | $16,798 | $36,489 | $4,268 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Third-Party Campaigners (Organisation) - Gifts totalling $1,000 or more
ACT Council of Social Service - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| ACT Shelter | 85 Northbourne Ave TURNER ACT 2612 | Gift of money | $2,000.00 |
| Anglicare | Level 1/11 Edgar Street AINSLIE ACT 2602 | Gift of money | $1,000.00 |
| CHC Affordable Housing | 224/29 Braybrooke St BRUCE ACT 2617 | Gift of money | $5,000.00 |
| Totals | $8,000.00 |
CanTheTram Incorporated (CanTheTram) - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Flint, Maxwell Reginald | PO Box 455 ERINDALE ACT 2903 | Gift of money | $1,360.00 |
| Totals | $1,360.00 |
Law Society of the ACT - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| AJ Bartley SC | Burley Griffin House, AMP Bldg, Hobart Place CANBERRA ACT 2601 | Gift of money | $2,000.00 |
| Andrew R Muller Barrister ABN: 88324090503 | CANBERRA ACT 2601 | Gift of money | $5,000.00 |
| Andrew Stone Barrister | CANBERRA ACT 2601 | Gift of money | $1,980.00 |
| Capital Lawyers ABN: 80513410746 | DX 5690 CANBERRA ACT 2601 | Gift of money | $5,000.00 |
| Dan Shillington Barrister ABN: 45801465408 | CANBERRA ACT 2601 | Gift of money | $3,000.00 |
| Francis Purnell SC Barrister ABN: 14023262823 | CANBERRA ACT 2601 | Gift of money | $4,444.00 |
| Jim Sainty Barrister | Sir James Martin Chambers, Martin Place SYDNEY NSW 2000 | Gift of money | $3,000.00 |
| KJB Law ABN: 96574256576 | DX 24009 WODEN ACT 2606 | Gift of money | $1,000.00 |
| Lachlan Edwards Barrister | CANBERRA ACT 2601 | Gift of money | $2,000.00 |
| Maliganis Edwards Johnson | DX 5736 CANBERRA ACT 2601 | Gift of money | $25,000.00 |
| Slater & Gordon | 71 Leighhardt Street KINGSTON ACT 2604 | Gift of money | $10,000.00 |
| Snedden Hall & Gallop | Locked Bag 3003 DEAKIN WEST ACT 2600 | Gift of money | $5,000.00 |
| Stuart Pilkinton Barrister ABN: 87644034553 | CANBERRA ACT 2601 | Gift of money | $2,000.00 |
| Totals | $69,424.00 |
Broadcasters
Broadcasters - Return details
| Name | Address |
|---|---|
| Canberra FM Radio Pty Ltd - 104.7 | PO Box 106 DICKSON ACT 2602 |
| Canberra FM Radio Pty Ltd - 106.3 | PO Box 106 DICKSON ACT 2602 |
| Prime Media Group (CBN) | 363 Antill Street WATSON ACT 2602 |
| Radio Canberra Pty Ltd (Radio 2CA) | PO Box 1053 MITCHELL ACT 2911 |
| Radio Canberra Pty Ltd (Radio 2CC) | PO Box 1053 MITCHELL ACT 2911 |
| Southern Cross Austereo (CTC - Nine Canberra) | 46 Aspinall Street WATSON ACT 2602 |
| Win Television NSW Pty Ltd (Win Television) | Locked Bag 8800 WOLLONGONG NSW 2500 |
Broadcasters - Electoral advertisements reported
Canberra FM Radio Pty Ltd - 104.7 - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Education Union - ACT Branch | 9/9/16 -15/10/16 | 0525-1900 | Yes | $4,513.00 |
| Australian Labor Party (ACT Branch) | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $12,285.00 |
| Australian Rail Tram & Bus Industry Union NSW Branch | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $2,172.00 |
| Australian Sex Party ACT | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $3,500.00 |
| Canberra Community Voters | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $12,153.00 |
| Holt, Andrew | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $2,578.00 |
| Law Society of the ACT | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $10,472.00 |
| Liberal Party of Australia (A.C.T. Division) | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $19,718.00 |
| Liberal Party of Australia (A.C.T. Division) | 9/9/16 -15/10/16 | 0525-1900 | Yes | $199.00 |
| Trades Hall Building Limited | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $4,550.00 |
| Totals | $72,140.00 |
Canberra FM Radio Pty Ltd - 106.3 - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Rail Tram & Bus Industry Union NSW Branch | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $2,172.00 |
| Australian Sex Party ACT | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $2,296.00 |
| Canberra Community Voters | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $10,019.00 |
| Canberra Community Voters | 9/9/16 -15/10/16 | 0525-1900 | Yes | $3,072.00 |
| Holt, Andrew | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $2,526.00 |
| Law Society of the ACT | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $8,660.00 |
| Liberal Party of Australia (A.C.T. Division) | 9/9/16 - 15/10/16 | 0525-1900 | Yes | $9,692.00 |
| Totals | $38,437.00 |
Prime Media Group (CBN) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 11/09/2016-12/10/2016 | 07:00-22:30 | Yes | $54,285.00 |
| Australian Rail Tram & Bus Industry Union NSW Branch | 12/10/2016 | 20:30-23:00 | Yes | $2,073.00 |
| Canberra Community Voters | 25/09/2016-12/10/16 | 06:00-23:30 | Yes | $38,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 18/09/2016-12/10/16 | 06:00-22:30 | Yes | $83,090.00 |
| Like Canberra Party | 01/10/2016 | 16:00 | Yes | $700.00 |
| The ACT Greens | 25/09/2016-12/10/16 | 07:00-21:00 | Yes | $17,982.00 |
| Trades Hall Building Limited | 9/9/16 - 12/10/16 | 06:00 - 24:00 | Yes | $7,972.00 |
| Totals | $204,102.00 |
Radio Canberra Pty Ltd (Radio 2CA) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Canberra Community Voters | 10/12/2016 | 12/12/2016 | Yes | $2,220.00 |
| Holt, Andrew | 10/10/2016 | 12/10/2016 | Yes | $1,110.00 |
| Totals | $3,330.00 |
Radio Canberra Pty Ltd (Radio 2CC) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Education Union - ACT Branch | 04/10/2016 | 12/10/2016 | Yes | $3,745.00 |
| Canberra Community Voters | 28/09/2016 | 12/10/2016 | Yes | $8,062.00 |
| Construction Forestry Mining and Energy Union (CFMEU) (CFMEU) | 04/10/2016 | 12/10/2016 | Yes | $3,590.00 |
| CPSU (PSU Group) | 25/08/2016 | 14/09/2016 | Yes | $4,500.00 |
| Holt, Andrew | 28/09/2016 | 12/10/2016 | Yes | $3,030.00 |
| Law Society of the ACT | 12/09/2016 | 30/09/2016 | Yes | $5,180.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/10/2016 | 07/10/2016 | Yes | $3,626.00 |
| Master Builders Association of the ACT | 12/09/2016 | 11/10/2016 | Yes | $2,028.00 |
| Trades Hall Building Limited | 15/09/2016 | 05/10/2016 | Yes | $4,500.00 |
| Totals | $38,261.00 |
Southern Cross Austereo (CTC - Nine Canberra) - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 11/9/16 - 12/10/16 | 24hrs | Yes | $53,249.90 |
| Canberra Community Voters | 4/10/16 - 12/10/16 | 24 hrs | Yes | $31,841.70 |
| Liberal Party of Australia (A.C.T. Division) | 9/9/16 - 12/10/16 | 24hrs | Yes | $105,354.70 |
| The ACT Greens | 25/9/16 - 12/10/16 | 24hrs | Yes | $11,952.60 |
| Totals | $202,398.90 |
Win Television NSW Pty Ltd (Win Television) - Electoral advertisements reported
