2005/2006 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 2005/2006 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| ACT Equality Party | PO Box 50 MITCHELL ACT 2911 |
| Australian Democrats (ACT Division) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Free Range Canberra | PO Box 320 CIVIC SQUARE ACT 2608 |
| Harold Hird Independent Group | 46 Clarey Crescent SPENCE ACT 2615 |
| Helen Cross Independents Group | 25 Rowntree Crescent ISAACS ACT 2607 |
| Liberal Democratic Party | PO Box 773 DICKSON ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 501 221 London Circuit CIVIC SQUARE ACT 2608 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| ACT Equality Party | $0 | $0 | $0 |
| Australian Democrats (ACT Division) | $2,079 | $475 | $0 |
| Australian Labor Party (ACT Branch) | $700,595 | $533,073 | $12,668 |
| Free Range Canberra | $26 | $1,780 | $0 |
| Harold Hird Independent Group | $0 | $0 | $0 |
| Helen Cross Independents Group | $0 | $0 | $0 |
| Liberal Democratic Party | $1,625 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $233,061 | $264,062 | $118,929 |
| The ACT Greens | $52,460 | $48,662 | $14,915 |
| Totals | $989,846 | $848,052 | $146,512 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Democrats National Executive | 711 South Road BLACK FOREST SA 5035 | $2,060.46 |
| Totals | $2,060.46 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| AMWU | Level 2, 133 Parramatta Rd GRANVILLE NSW 2142 | $3,171.27 |
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $385,923.30 |
| Construction Forestry Mining and Energy Union (CFMEU) | PO Box 498 DICKSON ACT 2602 | $5,497.55 |
| Health Services Union of Australia (NSW Branch) | Locked BagA4070 SYDNEY SOUTH NSW 2000 | $2,086.81 |
| LHMU (ACT Branch) | 5/40 Brisbane Avenue BARTON ACT 2600 | $7,108.84 |
| National Australia Bank | 39 London Circuit CANBERRA ACT 2600 | $24,005.47 |
| NUW | 3-5 Bridge St GRANVILLE NSW 2142 | $1,744.71 |
| SDA | PO Box K230 HAYMARKET NSW 2000 | $10,263.00 |
| Transport Workers Union (TWU) (NSW Branch) | 31 Cowper St PARRAMATTA NSW 2124 | $7,598.04 |
| Totals | $447,398.99 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Anderson, D | RED HILL ACT 2603 | $2,500.00 |
| Australian Private Hospital Association | PO Box 7426 CANBERRA BC ACT 2610 | $2,420.00 |
| Bus Industry Confederation | PO Box 5112 BRADDON ACT 2612 | $2,670.00 |
| CDM Pty Ltd | Level 23, 1 Oxford St DARLINGHURST NSW | $152,014.88 |
| Commiso, G. | FYSHWICK ACT 2609 | $1,750.00 |
| Consolidated Builders Limited | GPO Box 4836 KINGSTON ACT 2604 | $2,420.00 |
| DEST Administration | PO Box 985 CIVIC SQUARE ACT 2608 | $1,650.00 |
| DSICA | PO Box 1098 SOUTH MELBOURNE VIC 3205 | $2,420.00 |
| Frog Tech | PO Box 250 DEAKIN WEST ACT 2600 | $5,107.44 |
| Hindmarsh Group | 71 Constitution Avenue CAMPBELL ACT 2612 | $2,420.00 |
| Lourandos, Nicolas | REID ACT 2612 | $2,420.00 |
| Macquarie Group Limited | PO Box 358 CANBERRA ACT 2601 | $2,420.00 |
| National Australia Bank | 91 Northbourne Ave TURNER ACT 2612 | $2,500.00 |
| O'Connor Harris Barristers & Solicitors | PO Box 212 CIVIC SQUARE ACT 2608 | $2,980.00 |
| Pharmacy Guild of Australia (ACT Branch) | PO Box 13 DEAKIN WEST ACT 2600 | $2,420.00 |
| Poulos, T | PO Box 2537 CANBERRA CITY ACT 2602 | $6,500.00 |
| Smyth, B | c/- GPO Box 1020 CANBERRA ACT 2600 | $2,493.40 |
| The Village Building Co Ltd | PO Box 178 MITCHELL ACT 2911 | $4,920.00 |
| Westpac Banking Corporation | level 11, London Circuit CANBERRA ACT 2601 | $2,500.00 |
| Totals | $204,525.72 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Ellis, Peter | NOLLAMARA WA 6061 | $3,000.00 |
| Wynberg, Andrew | COOK ACT 2614 | $3,144.00 |
| Totals | $6,144.00 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Australian Labor Party (ACT Branch) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | 36 Ainslie Ave CANBERRA ACT 2600 | $3,672.00 |
| Mimarve Superannuation Fund | GPO Box 200 CANBERRA ACT 2601 | $1,533.65 |
| MLC Limited | GPO Box 1315 NORTH SYDNEY NSW 2059 | $4,902.31 |
| Totals | $10,107.96 |
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $2,751.00 |
| St George Bank Limited | GPO Box 407 CANBERRA CITY ACT 2601 | $53,934.00 |
| Totals | $56,685.00 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Greens (The Greens Inc) | 4/8-10 Hobart Place CANBERRA ACT 2600 | $9,403.00 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $2,454.00 |
| Totals | $11,857.00 |
MLAs
MLAs - Return details
| Name | Address |
|---|---|
| Barr, Andrew | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Berry, Wayne | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Burke, Jacqui | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Dunne, Vicki | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Foskey, Deb | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gallagher, Katy | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Gentleman, Mick | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Hargreaves, John | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| MacDonald, Karin | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Mulcahy, Richard | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Porter, Mary | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Pratt, Steve | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Quinlan, Ted | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Seselja, Zed | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Smyth, Brendan | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stanhope, Jon | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
| Stefaniak, Bill | ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 |
MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Barr, Andrew | $750 | $0 | $0 |
| Berry, Wayne | $616 | $3,777 | $0 |
| Burke, Jacqui | $320 | $0 | $0 |
| Corbell, Simon | $400 | $0 | $0 |
| Dunne, Vicki | $1,320 | $0 | $0 |
| Foskey, Deb | $250 | $0 | $0 |
| Gallagher, Katy | $225 | $0 | $0 |
| Gentleman, Mick | $765 | $0 | $0 |
| Hargreaves, John | $250 | $0 | $0 |
| MacDonald, Karin | $300 | $0 | $0 |
| Mulcahy, Richard | $2,980 | $0 | $0 |
| Porter, Mary | $2,700 | $0 | $0 |
| Pratt, Steve | $0 | $0 | $0 |
| Quinlan, Ted | $3,950 | $0 | $0 |
| Seselja, Zed | $2,195 | $0 | $0 |
| Smyth, Brendan | $1,340 | $0 | $0 |
| Stanhope, Jon | $1,727 | $0 | $0 |
| Stefaniak, Bill | $1,000 | $0 | $0 |
| Totals | $21,088 | $3,777 | $0 |
*Totals in this table have been rounded to the nearest dollar
MLAs - Receipts totalling $1,500 or more
Quinlan, Ted - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Business Sector | $2,000.00 | |
| Totals | $2,000.00 |
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | PO Box 825 FYSHWICK ACT 2609 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
| The Free Enterprise Foundation | GPO Box 292 CANBERRA ACT 2601 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| 250 Club Ltd | $27,331 | $11,732 | $0 |
| Canberra Labor Club Ltd | $31,743,562 | $31,950,867 | $8,094,619 |
| Totals | $31,770,893 | $31,962,599 | $8,094,619 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $92,023.24 |
| AON Risk Services Australia Limited | GPO Box 4189 SYDNEY NSW 2001 | $10,640.56 |
| Aspen Medical | PO Box 108 BRADDON ACT 2612 | $46,181.20 |
| British American Tobacco Australia Ltd | Private Bag 1 MAROUBRA NSW 2035 | $43,051.17 |
| CGU | 388 George St SYDNEY NSW 2000 | $132,334.33 |
| Club Games (ACT) Pty Ltd | 77 Ferguson St NGUNNAWAL ACT 2913 | $7,942.00 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $19,800.00 |
| Connoisseurs Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $145,356.92 |
| Deutsche Wurlitzer Australia | 77 Allingham Street BANKSTOWN NSW 2200 | $6,728.41 |
| HIH Insurance | McGrathNicol GPO Box 9986 SYDNEY NSW 2000 | $1,745.94 |
| IPA Personnel PT | Suite 3, 72 Northbourne Ave CANBERRA ACT 2600 | $4,090.90 |
| McLennan | 42 Kinleyside St WEETANGERA ACT 2614 | $3,500.00 |
| Paul & Chris Reiss | 2 Ennor Crescent FLOREY ACT 2615 | $3,128.00 |
| Peter Funnell & Associates | PO Box 84 LATHAM ACT 2615 | $4,578.71 |
| Pulse | Level 5, 504 Pacific Hwy ST LEONARDS NSW 2065 | $75,780.55 |
| QBE Insurance | Level 7, 220 Northbourne Ave BRADDON ACT 2612 | $13,890.29 |
| Ray White Commercial | PO Box 4209 KINGSTON ACT 2604 | $97,962.32 |
| Smiths Snackfood Company | 799 Pacific Highway CHATSWOOD NSW 2067 | $5,648.02 |
| Ticketek | GPO Box 1610 SYDNEY NSW 2001 | $6,705.60 |
| Tumut RSL | 65 Russell St TUMUT NSW 2720 | $3,000.00 |
| Vero Insurance | Level 9, 60 Margaret St SYDNEY NSW 2000 | $4,976.33 |
| Volunteering ACT | Chandler St BELCONNEN ACT 2617 | $104,032.65 |
| Weston Creek Cricket Club | PO Box 3047 WESTON CREEK ACT 2611 | $3,600.00 |
| Westpac Banking Corporation | Level 11, London Circuit CANBERRA ACT 2601 | $5,617,993.00 |
| Totals | $6,454,690.14 |
The Free Enterprise Foundation - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| CS & CO Legal Services | GPO Box 146N MELBOURNE VIC 3001 | $25,000.00 |
| Darling D I | 14th Floor, 535 Bourke Street MELBOURNE VIC 3000 | $20,000.00 |
| San Remo Group | C/- Boden Court WINDSOR COURT SA 5087 | $10,014.00 |
| Village Roadshow Ltd | Box 1411M MELBOURNE VIC 3002 | $100,000.00 |
| Totals | $155,014.00 |
Associated Entities - Outstanding debts as at 30 June totalling $1,500 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| ACT Clubs Community Foundation | PO Box 4579 KINGSTON ACT 2604 | $17,950.00 |
| ACT Gambling & Racing | PO Box 214 CANBERRA CIVIC SQUARE ACT 2608 | $310,164.21 |
| ACT Planning & Land Authority | 16 Challis Street DICKSON ACT 2602 | $1,500.00 |
| ACT Revenue Office | PO Box 293 CIVIC SQUARE ACT 7281 | $15,910.15 |
| ActewAGL | Locked Bag 465 CANBERRA ACT 2601 | $8,198.89 |
| ActewAGL | PO BOX 250 CIVIC SQUARE ACT 2608 | $27,883.15 |
| ActewAGL | Locked Bag 465 CANBERRA ACT 2601 | $17,836.52 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $7,133.65 |
| Advantage Advertising | PO Box 410 FYSHWICK ACT 2609 | $12,507.31 |
| Air Liquide | PO Box 181 FAIRFIELD NSW 2165 | $2,372.96 |
| ALP Sub Branch Woden | $3,175.46 | |
| APP Corporation | Level 1, 53 Berry St NORTH SYDNEY NSW 2059 | $7,920.00 |
| Aristocrat | PO Box 361 NORTH RYDE BC NSW 1670 | $5,197.06 |
| Aristocrat | PO Box 361 NORTH RYDE BC NSW 1670 | $40,648.30 |
| Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch | 40 Brisbane Ave BARTON ACT 2600 | $1,526.40 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $87,698.00 |
| Australian Taxation Office | Locked Bag 1793 PENRITH NSW 2750 | $120,415.20 |
| Belwest Foxes Soccer Club | PO Box 155 KIPPAX ACT 2615 | $13,200.00 |
| Bradley Allen Lawyers | GPO Box 240 CANBERRA ACT 2601 | $2,424.40 |
| BSG Australia | 4/6 Jindalee Place RIVERWOOD NSW 2210 | $8,448.60 |
| Carlton and United Beverages | GPO Box 4050 SYDNEY NSW 2001 | $13,761.46 |
| CB Richard Ellis Pty Ltd | Level 1, 11 Lonsdale St BRADDON ACT 2612 | $2,207.50 |
| Chubb | GPO Box 1605 SYDNEY NSW 2001 | $10,693.84 |
| City Group | 3 Callan Street MITCHELL ACT 2911 | $5,836.41 |
| Cleanaway | PO Box 4255 KINGSTON ACT 2604 | $4,667.10 |
| Clubplus ACT | Locked Bag 5007 PARRAMATTA NSW 2124 | $27,669.26 |
| Clubs ACT | PO Box 4579 KINGSTON ACT 2604 | $7,326.00 |
| Coca-Cola Amatil | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $10,149.65 |
| Connoisseur Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $8,328.00 |
| Cootamundra Components | PO Box 507 COOTAMUNDRA NSW 2590 | $2,960.00 |
| Corporate Express | Private Bag 16 ALEXANDRIA NSW 1435 | $1,882.33 |
| Data Voice Communications | PO Box 974 FYSHWICK ACT 2609 | $1,760.00 |
| Evatt Butchery | 14 Heydon PL EVATT ACT 2617 | $5,250.00 |
| Global Gambing Guidance Group | PO Box 1031 EASTWOOD NSW 2122 | $3,536.50 |
| Hawker Butchery & Bonza Bangers | Shop 3, Hawker Place HAWKER ACT 2614 | $2,200.00 |
| Hillview Nursery | 154 Bowen Street CARWOOLA NSW 2620 | $5,445.50 |
| Hughes Commercial Furniture | Mail Bag 1 QUEANBEYAN NSW 2620 | $86,089.70 |
| Independent Distillers | 50 Swann Drive LAVERTON VIC 3028 | $1,836.12 |
| International Game Technology | PO Box 537 MASCOT NSW 1460 | $2,983.20 |
| ISS Washroom Services | 2 Yallourn St FYSHWICK ACT 2609 | $2,445.29 |
| Kell & Rigby | PO Box 611 FYSHWICK ACT 2609 | $292,579.18 |
| Kell & Rigby | PO Box 611 FYSHWICK ACT 2609 | $304,680.53 |
| KPMG | PO Box 799 CANBERRA ACT 2601 | $37,991.00 |
| Longley Mechanical Services | PO Box 190 ERINDALE ACT 2903 | $12,973.34 |
| Other club members | c/- Canberra Labor Club BELCONNEN ACT 2617 | $69,991.98 |
| Park Management Systems | PO Box 913 DICKSON ACT 2602 | $23,375.00 |
| Paul Symond Consultancy | PO Box 1031 EASTWOOD NSW 2122 | $3,300.00 |
| Peter Funnell & Associates | PO Box 84 LATHAM ACT 2615 | $3,399.00 |
| PPC Worldwide (formerly OSA Group) | PO BOX 68 HAMILTON QLD 4007 | $8,439.20 |
| Premier Venue Entertainment | Locked Bag 6 PYRMONT NSW 2009 | $4,457.00 |
| Reel Gaming Solutions | PO Box 832 QUEANBEYAN NSW 2620 | $1,916.75 |
| Signage Australia | PO Box 1183 FYSHWICK ACT 2609 | $2,071.30 |
| Sita Environmental Solutions | GPO Box 4238 SYDNEY NSW 2001 | $2,580.45 |
| Sprintquip | 1 Arab Rd PADSTOW NSW 2211 | $32,731.14 |
| Stargames Corporation Pty Ltd | PO Box 4516 MILPERRA NSW 1891 | $17,325.00 |
| Steven Salgo | PO Box 462 MATRAVILLE NSW 2036 | $2,011.17 |
| TCS Instruments | 5 Orangegrove Ave UNANDERRA NSW 2526 | $13,725.80 |
| Telstra Corporation | GPO Box 9901 MELBOURNE VIC 3001 | $6,494.78 |
| The Good Guys | PO Box 1218 TUGGERANONG ACT 2900 | $10,467.00 |
| Volunteering ACT | Chandler St BELCONNEN ACT 2617 | $16,129.10 |
| Weston Creek Bowling Club | PO Box 8004 RIVETT ACT 2611 | $3,589.59 |
| Weston Creek Cricket Club | PO Box 3047 WESTON CREEK ACT 2611 | $3,589.59 |
| Weston Creek Lions Football Club | PO Box 3798 WESTON ACT 2611 | $8,373.85 |
| Westpac Bank | Level 11, London Circuit CANBERRA ACT 2601 | $5,748,500.00 |
| White Now Consulting | PO Box 458 RYDE NSW 1680 | $1,846.90 |
| Wormald | PO BOX 720 FYSHWICK ACT 2609 | $21,417.77 |
| Totals | $7,573,094.54 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| Australian Private Hospital Association | PO Box 7426 CANBERRA BC ACT 2610 |
| Bus Industry Confederation | PO Box 5112 BRADDON ACT 2612 |
| Consolidated Builders Limited (ABN: 53 008 654 411) | GPO Box 4836 KINGSTON ACT 2604 |
| DSICA | PO Box 1098 SOUTH MELBOURNE VIC 3205 |
| Hindmarsh Group | 71 Constitution Avenue CAMPBELL ACT 2612 |
| Macquarie Group Limited | PO Box 358 CANBERRA ACT 2601 |
| Pharmacy Guild of Australia (ABN: 84519669143) | PO Box 7036 CANBERRA BC ACT 2610 |
| The Village Building Co Ltd (ABN: 93091899688) | PO Box 178 MITCHELL ACT 2911 |
Donors (Organisation) - Gifts made totalling $1,500 or more
Australian Private Hospital Association - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 04/08/2005 | $2,420.00 |
| Totals | $2,420.00 |
Bus Industry Confederation - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 19/08/2005 | $2,670.00 |
| Totals | $2,670.00 |
Consolidated Builders Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 10/08/2005 | $2,420.00 |
| Totals | $2,420.00 |
DSICA - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 07/06/2006 | $4,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 24/05/2005 | $1,000.00 |
| Liberal Party of Australia (A.C.T. Division) | 13/07/2005 | $2,200.00 |
| Liberal Party of Australia (A.C.T. Division) | 17/06/2006 | $2,500.00 |
| Totals | $9,700.00 |
Hindmarsh Group - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 08/03/2006 | $500.00 |
| Totals | $500.00 |
Macquarie Group Limited - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 07/07/2005 | $1,499.00 |
| Liberal Party of Australia (A.C.T. Division) | 17/08/2005 | $2,420.00 |
| Totals | $3,919.00 |
Pharmacy Guild of Australia - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 13/08/2005 | $1,499.00 |
| Liberal Party of Australia (A.C.T. Division) | 26/07/2005 | $2,420.00 |
| Totals | $3,919.00 |
Pharmacy Guild of Australia (ACT Branch) - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 13/08/2005 | $1,499.00 |
| Liberal Party of Australia (A.C.T. Division) | 26/07/2005 | $2,420.00 |
| Totals | $3,919.00 |
The Village Building Co Ltd - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 28/07/2005 | $2,420.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/11/2005 | $2,500.00 |
| Liberal Party of Australia (A.C.T. Division) | 23/06/2006 | $200.00 |
| Totals | $5,120.00 |
Donors (Individual)
Donors (Individual) - Return details
| Name | Address |
|---|---|
| Anderson, Dianne | RED HILL ACT 2603 |
| Ellis, Peter | NOLLAMARA WA 6061 |
| Humphries, Gary | CANBERRA ACT 2601 |
| Wynberg, Andrew | COOK ACT 2614 |
Donors (Individual) - Gifts made totalling $1,500 or more
Anderson, Dianne - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 10/08/2005 | $140.00 |
| Liberal Party of Australia (A.C.T. Division) | 15/09/2005 | $165.00 |
| Liberal Party of Australia (A.C.T. Division) | 25/12/2005 | $2,500.00 |
| Totals | $2,805.00 |
Ellis, Peter - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 08/08/2006 | $3,000.00 |
| Totals | $3,000.00 |
Humphries, Gary - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 07/07/2005 | $70.00 |
| Liberal Party of Australia (A.C.T. Division) | 19/07/2005 | $80.00 |
| Liberal Party of Australia (A.C.T. Division) | 08/09/2005 | $555.75 |
| Liberal Party of Australia (A.C.T. Division) | 05/10/2005 | $110.00 |
| Liberal Party of Australia (A.C.T. Division) | 01/12/2005 | $555.75 |
| Liberal Party of Australia (A.C.T. Division) | 01/03/2006 | $555.75 |
| Liberal Party of Australia (A.C.T. Division) | 04/05/2006 | $15.00 |
| Liberal Party of Australia (A.C.T. Division) | 04/05/2006 | $555.75 |
| Liberal Party of Australia (A.C.T. Division) | 28/06/2006 | $100.00 |
| Totals | $2,598.00 |
Wynberg, Andrew - Gifts made totalling $1,500 or more
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 07/07/2005 | $252.00 |
| The ACT Greens | 08/08/2005 | $252.00 |
| The ACT Greens | 07/09/2005 | $252.00 |
| The ACT Greens | 07/10/2005 | $252.00 |
| The ACT Greens | 07/11/2005 | $252.00 |
| The ACT Greens | 07/12/2005 | $252.00 |
| The ACT Greens | 09/01/2006 | $252.00 |
| The ACT Greens | 07/02/2006 | $252.00 |
| The ACT Greens | 07/03/2006 | $252.00 |
| The ACT Greens | 07/04/2006 | $252.00 |
| The ACT Greens | 07/05/2006 | $252.00 |
| The ACT Greens | 07/06/2006 | $252.00 |
| Totals | $3,024.00 |