2020 Election Returns
The following is a record of the election returns lodged by electoral participants with respect to the 2020 ACT Legislative Assembly election.
The election returns from registered political parties that endorsed candidates to contest the election show details of each party's electoral expenditure. Expenditure by candidates endorsed by registered politcal parties is included in the relevant party grouping election return.
The election returns of non-party candidates and third-party campaigners include details of electoral expenditure incurred and of the gifts (donations) received where the gifts were used to incur electoral expenditure.
The election returns from broadcasters and publishers show details of the advertisements containing electoral matter broadcast or published with respect to the election.
Copies of original returns are available for public viewing at Elections ACT’s office.Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Animal Justice Party | GPO Box Q1688 QVB SYDNEY NSW 1230 |
| Australian Climate Change Justice Party | Bilin Bilin BONNER ACT 2914 |
| Australian Federation Party Australian Capital Territory | PO Box 92 ERINDALE ACT 2903 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 CANBERRA ACT 2601 |
| Belco Party (ACT) | Volgelsang Place FLYNN ACT 2615 |
| Canberra Progressives | 10/101 Kinloch Circuit BRUCE ACT 2617 |
| David Pollard Independent | 58 Samaria St CRACE ACT 2911 |
| Democratic Labour Party (DLP) | PO Box 678 CIVIC SQUARE ACT 2608 |
| Liberal Democratic Party | 26 Cotton St DOWNER ACT 2602 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 66 DEAKIN WEST ACT 2600 |
| Shooters, Fishers and Farmers Party (ACT) | PO Box 3355 WESTON ACT 2611 |
| Sustainable Australia (ACT) | PO Box 575 CROWS NEST NSW 1585 |
| THE ACT GREENS | GPO Box 2019 CANBERRA ACT 2601 |
| The Canberra Party | PO Box 3799 MANUKA ACT 2603 |
| The Community Action Party (ACT) | 53 Percy Cres CHAPMAN ACT 2611 |
| The Flux Party – ACT | 5/155 Clarence St SYDNEY NSW 2000 |
Political Parties - Amended returns received
| Received from | Date received |
|---|---|
| Liberal Democratic Party | 25/11/2021 |
| THE ACT GREENS | 08/09/2021 |
Political Parties - Return summaries
| Name | Total expenditure |
|---|---|
| Animal Justice Party | $5,248 |
| Australian Climate Change Justice Party | $18,039 |
| Australian Federation Party Australian Capital Territory | $3,463 |
| Australian Labor Party (ACT Branch) | $1,052,682 |
| Belco Party (ACT) | $56,798 |
| Canberra Progressives | $36,387 |
| David Pollard Independent | $5,597 |
| Democratic Labour Party (DLP) | $12,893 |
| Liberal Democratic Party | $5,119 |
| Liberal Party of Australia (A.C.T. Division) | $1,066,876 |
| Shooters, Fishers and Farmers Party (ACT) | $4,189 |
| Sustainable Australia (ACT) | $650 |
| THE ACT GREENS | $136,839 |
| The Canberra Party | $0 |
| The Community Action Party (ACT) | $183 |
| The Flux Party – ACT | $0 |
| Totals | $2,404,962 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads | Theatre ads |
|---|---|---|---|---|---|---|---|---|
| Animal Justice Party | $5,248 | $0 | $0 | $2,285 | $290 | $0 | $2,673 | $0 |
| Australian Climate Change Justice Party | $18,039 | $510 | $528 | $446 | $16,255 | $0 | $300 | $0 |
| Australian Federation Party Australian Capital Territory | $3,463 | $0 | $0 | $90 | $2,383 | $0 | $990 | $0 |
| Australian Labor Party (ACT Branch) | $1,052,682 | $70,015 | $561,483 | $16,583 | $303,978 | $99,074 | $1,000 | $550 |
| Belco Party (ACT) | $56,798 | $13,543 | $0 | $11,387 | $27,658 | $250 | $3,960 | $0 |
| Canberra Progressives | $36,387 | $9,977 | $0 | $7,307 | $15,333 | $0 | $3,770 | $0 |
| David Pollard Independent | $5,597 | $0 | $0 | $170 | $5,377 | $50 | $0 | $0 |
| Democratic Labour Party (DLP) | $12,893 | $0 | $0 | $0 | $12,893 | $0 | $0 | $0 |
| Liberal Democratic Party | $5,119 | $0 | $0 | $4,929 | $190 | $0 | $0 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $1,066,876 | $125,165 | $85,049 | $312,211 | $367,981 | $115,537 | $27,602 | $33,330 |
| Shooters, Fishers and Farmers Party (ACT) | $4,189 | $0 | $0 | $494 | $3,695 | $0 | $0 | $0 |
| Sustainable Australia (ACT) | $650 | $0 | $0 | $0 | $650 | $0 | $0 | $0 |
| THE ACT GREENS | $136,839 | $19,669 | $0 | $19,717 | $92,944 | $0 | $4,510 | $0 |
| The Canberra Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| The Community Action Party (ACT) | $183 | $0 | $0 | $0 | $183 | $0 | $0 | $0 |
| The Flux Party – ACT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $2,404,962 | $238,879 | $647,059 | $375,619 | $849,808 | $214,911 | $44,805 | $33,880 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates
Non-Party Candidates - Return details
| Name | Electorate | Party/group |
|---|---|---|
| Carrick, Fiona | Murrumbidgee | Ungrouped (Independent) |
| Cross, Helen | Yerrabi | Ungrouped (Independent) |
| CULLEN, MIGNONNE | Ginninderra | Ungrouped (Independent) |
| DAMIANO, Marilena | Kurrajong | Ungrouped (Independent) |
| Fuxin, Li | Yerrabi | Ungrouped (Independent) |
| PAINE, Bruce | Kurrajong | Ungrouped (Independent) |
| Perren-Leveridge, Lee | Murrumbidgee | Ungrouped (Independent) |
| WHYTE, Brendan | Murrumbidgee | Ungrouped (Independent) |
Non-Party Candidates - Amended returns received
| Received from | Date received |
|---|---|
| Fuxin, Li | 23/11/2021 |
Non-Party Candidates - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total expenditure | Total number of donors |
|---|---|---|---|---|
| Carrick, Fiona | $5,100 | $0 | $13,693 | 13 |
| Cross, Helen | $0 | $0 | $28,374 | 0 |
| CULLEN, MIGNONNE | $0 | $0 | $4,093 | 0 |
| DAMIANO, Marilena | $0 | $0 | $2,000 | 0 |
| Fuxin, Li | $12,972 | $0 | $27,953 | 16 |
| PAINE, Bruce | $0 | $0 | $1,207 | 0 |
| Perren-Leveridge, Lee | $0 | $0 | $500 | 0 |
| WHYTE, Brendan | $0 | $0 | $541 | 0 |
| Totals | $18,072 | $0 | $78,362 | 29 |
*Totals in this table have been rounded to the nearest dollar
Non-Party Candidates - Expenditure by category
| Expenditure by | Total | Broadcast ads | Material not required to be authorised | Matter required to be authorised | Publish ads |
|---|---|---|---|---|---|
| Carrick, Fiona | $13,693 | $0 | $2,606 | $11,087 | $0 |
| Cross, Helen | $28,374 | $16,082 | $0 | $8,792 | $3,500 |
| CULLEN, MIGNONNE | $4,093 | $0 | $1,254 | $1,739 | $1,100 |
| DAMIANO, Marilena | $2,000 | $0 | $0 | $2,000 | $0 |
| Fuxin, Li | $27,953 | $0 | $15,736 | $5,739 | $6,478 |
| PAINE, Bruce | $1,207 | $0 | $0 | $1,152 | $56 |
| Perren-Leveridge, Lee | $500 | $0 | $500 | $0 | $0 |
| WHYTE, Brendan | $541 | $0 | $0 | $541 | $0 |
| Totals | $78,362 | $16,082 | $20,096 | $31,050 | $11,134 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Non-Party Candidates - Gifts totalling $1,000 or more
Carrick, Fiona - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Carrick, Bill | LYONS ACT 2606 | Gift of money | $1,500.00 |
| Carrick, Bill | LYONS ACT 2607 | Gift of money | $1,000.00 |
| Totals | $2,500.00 |
Li, Fuxin - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| DR Print ABN: 15 146 794 086 |
173 Flemington Road MITCHELL ACT 2911 |
Gift of money | $1,875.00 |
| Pan, Zhengmin | ARANDA ACT 2614 | Gift of money | $5,000.00 |
| Tian, Zhenghong | CANBERRA CITY ACT 2602 | Gift of money | $1,500.00 |
| Wu, Penghui | PALMERSTON ACT 2913 | Gift of money | $1,000.00 |
| Totals | $9,375.00 |
Third-Party Campaigners (Organisation)
Third-Party Campaigners (Organisation) - Return details
| Name | Address |
|---|---|
| Australian Association of Christian Schools | PO Box 770 DICKSON ACT 2602 |
| Australian Christian Lobby | 4 Campion Street DEAKIN ACT 2600 |
| Australian Education Union ACT | 40 Brisbane Avenue BARTON ACT 2600 |
| Binary Australia | PO Box 1467 SYDNEY NSW 2000 |
| Canberra Alliance for Participatory Democracy | 91 David Street O'CONNOR ACT 2602 |
| Christian Schools Australia | PO Box 3069 MANUKA ACT 2603 |
| Construction Forestry Mining and Energy Union (CFMEU) (ABN: 38491952173) | PO Box 498 DICKSON ACT 2602 |
| CPSU (PSU Group) | PO Box K243 HAYMARKET NSW 1240 |
| Lake Burley Griffin Guardians | PO Box 404 CURTIN ACT 2605 |
| Master Builders Association of the ACT (ABN: 52 853 376 568) | PO Box 1211 FYSHWICK ACT 2609 |
| Smartvote Australia | Australian National University CANBERRA 2601 |
| The Canberra Racing Club (ABN: 2 tickets) | Po Box 275 MITCHELL ACT 2911 |
| Unions ACT | PO Box 279 DICKSON ACT 2602 |
Third-Party Campaigners (Organisation) - Amended returns received
| Received from | Date received |
|---|---|
| Australian Christian Lobby | 23/11/2021 |
| Christian Schools Australia | 10/11/2021 |
| Master Builders Association of the ACT | 31/05/2021 |
| The Canberra Racing Club | 06/10/2021 |
Third-Party Campaigners (Organisation) - Return summaries
| Name | Total amount of gifts received | Total anonymous gifts | Total number of donors | Total expenditure |
|---|---|---|---|---|
| Australian Association of Christian Schools | $0 | $0 | 0 | $4,255 |
| Australian Christian Lobby | $0 | $0 | 0 | $13,144 |
| Australian Education Union ACT | $0 | $0 | 0 | $41,890 |
| Binary Australia | $0 | $0 | 0 | $8,292 |
| Canberra Alliance for Participatory Democracy | $2,675 | $0 | 28 | $4,440 |
| Christian Schools Australia | $0 | $0 | 0 | $6,191 |
| Construction Forestry Mining and Energy Union (CFMEU) | $0 | $0 | 0 | $39,893 |
| CPSU (PSU Group) | $0 | $0 | 0 | $5,705 |
| Lake Burley Griffin Guardians | $0 | $0 | 0 | $3,045 |
| Master Builders Association of the ACT | $0 | $0 | 0 | $8,309 |
| Smartvote Australia | $0 | $0 | 0 | $25,080 |
| The Canberra Racing Club | $0 | $0 | 0 | $12,999 |
| Unions ACT | $5,856 | $0 | 1 | $15,874 |
| Totals | $8,531 | $0 | 29 | $189,118 |
*Totals in this table have been rounded to the nearest dollar
Third-Party Campaigners (Organisation) - Expenditure by category
| Expenditure by | Total | Broadcast ads | Consultant & agent fees | Material not required to be authorised | Matter required to be authorised | Opinion polling & research | Publish ads |
|---|---|---|---|---|---|---|---|
| Australian Association of Christian Schools | $4,255 | $0 | $0 | $0 | $1,255 | $0 | $3,000 |
| Australian Christian Lobby | $13,144 | $0 | $0 | $0 | $0 | $0 | $13,144 |
| Australian Education Union ACT | $41,890 | $3,861 | $0 | $13,759 | $19,807 | $0 | $4,464 |
| Binary Australia | $8,292 | $0 | $0 | $0 | $1,695 | $6,597 | $0 |
| Canberra Alliance for Participatory Democracy | $4,440 | $0 | $0 | $0 | $80 | $0 | $4,360 |
| Christian Schools Australia | $6,191 | $0 | $0 | $0 | $2,891 | $0 | $3,300 |
| Construction Forestry Mining and Energy Union (CFMEU) | $39,893 | $0 | $0 | $38,497 | $1,396 | $0 | $0 |
| CPSU (PSU Group) | $5,705 | $0 | $0 | $4,266 | $1,439 | $0 | $0 |
| Lake Burley Griffin Guardians | $3,045 | $0 | $0 | $0 | $3,045 | $0 | $0 |
| Master Builders Association of the ACT | $8,309 | $0 | $3,267 | $4,797 | $245 | $0 | $0 |
| Smartvote Australia | $25,080 | $0 | $25,000 | $0 | $80 | $0 | $0 |
| The Canberra Racing Club | $12,992 | $429 | $5,599 | $0 | $2,663 | $0 | $4,301 |
| Unions ACT | $15,874 | $0 | $0 | $2,844 | $0 | $13,030 | $0 |
| Totals | $189,111 | $4,290 | $33,866 | $64,162 | $34,597 | $19,627 | $32,570 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported zero expenditure.
Key to explanation of categories of expenditure
| Category | Explanation |
|---|---|
| Broadcast ads | Broadcasting electoral advertisements (including production costs) |
| Consultant & agent fees | Consultant’s or advertising agent’s fees in respect of services provided or material used relating to the election |
| Material not required to be authorised | Producing, broadcasting, publishing or distributing electoral matter (such as direct mailing, including printing and postage, business cards promoting candidacy, T-shirts, badges & buttons, pens, pencils & balloons), other than material included elsewhere |
| Matter required to be authorised | Production of printed or electronic electoral matter requiring authorisation (for example, how-to-vote cards, posters and pamphlets) |
| Opinion polling & research | Opinion polling and other electoral research undertaken to support the production of electoral matter |
| Publish ads | Publishing electoral advertisements in a news publication, including printed and electronic newspapers and periodicals (including production costs) |
| Theatre ads | Displaying electoral advertisements at a theatre or other place of entertainment (including production costs) |
Third-Party Campaigners (Organisation) - Gifts totalling $1,000 or more
Unions ACT - Gifts totalling $1,000 or more
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Community & Public Sector Union | 1/40 Brisbane Avenue BARTON ACT 2600 |
Gift of money | $5,855.85 |
| Totals | $5,855.85 |
Broadcasters
Broadcasters - Return details
| Name | Address |
|---|---|
| Canberra FM Radio Pty Ltd (2ROC (FM104.7)) | 55 Bellenden Street CRACE ACT 2911 |
| Prime Television (Southern) Pty Ltd | PO Box 878 DICKSON ACT 2602 |
| Radio Canberra Pty Ltd | PO Box 1053 MITCHELL ACT 2911 |
| Radio Canberra Pty Ltd | PO Box 1206 MITCHELL ACT 2911 |
| Southern Cross Austereo | PO Box 637 FYSHWICK ACT 2609 |
| Win Television NSW Pty Ltd | Locked Bag 8800 WOLLONGONG NSW 2500 |
Broadcasters - Electoral advertisements reported
Prime Television (Southern) Pty Ltd - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 14/09/20-14/10/20 | ROS | Yes | $39,872.00 |
| Canberra Progressives | 20/09/20-12/10/20 | ROS | Yes | $1,982.00 |
| Liberal Party of Australia (A.C.T. Division) | 11/09/20-14/10/20 | ROS | Yes | $14,950.00 |
| Totals | $56,804.00 |
Radio Canberra Pty Ltd - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Climate Change Justice Party | 10/10/20 to 14/10/20 | 0500-2400 | Yes | $1,700.00 |
| Australian Labor Party (ACT Branch) | 5/10/20 to 14/10/20 | 0600-1900 | Yes | $1,785.00 |
| Belco Party (ACT) | 14/9/20 to 14/10/20 | 0530-1200 | Yes | $5,995.00 |
| Canberra Progressives | 14/09/2020 to 9/10/20 | 0700-0900 | Yes | $2,240.00 |
| Cross, Helen | 10/10/20 to 14/10/20 | 0530-1900 | Yes | $14,590.00 |
| Liberal Party of Australia (A.C.T. Division) | 18/9/20 to 6/10/20 | 0700-1800 | Yes | $2,176.00 |
| Liberal Party of Australia (A.C.T. Division) | 8/9/20 to 14/10/20 | 0800-1800 | Yes | $4,896.00 |
| Totals | $33,382.00 |
Southern Cross Austereo - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Australian Labor Party (ACT Branch) | 24/9/20 to 14/10/20 | 24 hours | Yes | $46,099.90 |
| Canberra Progressives | 11/10/20 to 14/10/20 | various | Yes | $1,646.70 |
| Liberal Party of Australia (A.C.T. Division) | 8/9/20 to 14/10/20 | Various | Yes | $33,000.00 |
| Totals | $80,746.60 |
Win Television NSW Pty Ltd - Electoral advertisements reported
| Expenditure by | Dates | Broadcast times | Normal rate | Broadcast ads |
|---|---|---|---|---|
| Canberra Progressives | 23/09/20 - 14/10/20 | 8:30 - 21:30 | Yes | $3,010.00 |
| Liberal Party of Australia (A.C.T. Division) | 8/9/20 - 14/10/20 | 12:00 - 22:30 | Yes | $15,002.00 |
| Totals | $18,012.00 |
Publishers
Publishers - Return details
| Name | Address |
|---|---|
| Fairfax Media - The Canberra Times | 9 Pirie Street FYSHWICK ACT 2620 |
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 9b, 189 Flemington Road MITCHELL ACT 2911 |
| Newstate Media Pty Ltd (ABN: 25 124 830 155) | 11/285 Canberra Avenue FYSHWICK ACT 2609 |
| Region Group Pty Ltd | Unit 5/27 Napier Close DEAKIN ACT 2600 |
Publishers - Amended returns received
| Received from | Date received |
|---|---|
| Fairfax Media - The Canberra Times | 09/02/2021 |
Publishers - Electoral advertisements reported
Fairfax Media - The Canberra Times - Electoral advertisements reported
| Expenditure by | Dates | Page/folio | Column cm | Normal rate | Publish ads |
|---|---|---|---|---|---|
| Australian Education Union ACT | 21/9/20 | 8 | 28cm x 19.4cm | Yes | $4,464.68 |
| Liberal Party of Australia (A.C.T. Division) | 30/9/20 to 17/10/20 | HPTO, Billboard, Mobile MREC ROS | canberratimes.com.au | Yes | $15,664.00 |
| Totals | $20,128.68 |
MacQuarie Publishing PTY LTD (Canberra CityNews) - Electoral advertisements reported
| Expenditure by | Dates | Page/folio | Column cm | Normal rate | Publish ads |
|---|---|---|---|---|---|
| Australian Climate Change Justice Party | 10/01/2020 | 12 | 108mm H x 260mm W | Yes | $770.00 |
| Australian Climate Change Justice Party | 10/08/2020 | 10 | 108mm H x 260mm W | Yes | $770.00 |
| Belco Party (ACT) | 10/01/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 |
| Belco Party (ACT) | 10/08/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 |
| Belco Party (ACT) | 15/10/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 |
| Belco Party (ACT) | 24 / 9 / 2020 | 5 | 145mm H x 260mm W | Yes | $990.00 |
| Canberra Alliance for Participatory Democracy | 09/10/2020 | 3 | 10833 H x 85mm W | Yes | $440.00 |
| Canberra Alliance for Participatory Democracy | 10/01/2020 | 4 | 10833 H x 85mm W | Yes | $440.00 |
| Canberra Alliance for Participatory Democracy | 10/08/2020 | 4 | 10833 H x 85mm W | Yes | $440.00 |
| Canberra Alliance for Participatory Democracy | 17/9/2020 | 17 | 293mm H v 85mm W | Yes | $1,100.00 |
| Canberra Alliance for Participatory Democracy | 24/9/2020 | 4 | 10833 H x 85mm W | Yes | $440.00 |
| Canberra Progressives | 09/10/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 |
| Canberra Progressives | 17/9/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 |
| Canberra Progressives | 24/9/2020 | 17 | 293mm H x 129mm W | Yes | $1,210.00 |
| Cross, Helen | 10/08/2020 | 16 | 293mm H x 540mm W | Yes | $3,500.00 |
| CULLEN, MIGNONNE | 24/9/2020 | 16 | 293mm H v 85mm W | Yes | $1,100.00 |
| Liberal Party of Australia (A.C.T. Division) | 10/08/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 |
| Liberal Party of Australia (A.C.T. Division) | 15/10/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 |
| Liberal Party of Australia (A.C.T. Division) | 24 / 9 / 2020 | 1 | 71mm H x 260mm W | Yes | $990.00 |
| Totals | $19,120.00 |
Newstate Media Pty Ltd - Electoral advertisements reported
| Expenditure by | Dates | Page/folio | Column cm | Normal rate | Publish ads |
|---|---|---|---|---|---|
| Animal Justice Party | 15/10/2020 | half page | 0 | Yes | $990.00 |
| Belco Party (ACT) | 15/10/2020 | Full page | 0 | Yes | $990.00 |
| Liberal Party of Australia (A.C.T. Division) | 08/10/2020 | Full page | 0 | Yes | $1,419.00 |
| Liberal Party of Australia (A.C.T. Division) | 15/10/2020 | Full page | 0 | Yes | $1,419.00 |
| Totals | $4,818.00 |
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 1973 Foundation (ABN: 90334994230) | GPO Boc 1319 CANBERRA ACT 2601 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2616 |
Associated Entities - Return summaries
| Name | Total expenditure |
|---|---|
| 1973 Foundation | $0 |
| Canberra Labor Club Ltd | $0 |
| Totals | $0 |
*Totals in this table have been rounded to the nearest dollar
Expenditure for entities reported by broadcaster/publisher
Political Parties - Expenditure listed by broadcaster/publisher
Animal Justice Party - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| Newstate Media Pty Ltd | 15/10/2020 | half page | 0 | Yes | $990.00 | ||
| Totals | $0.00 | $990.00 |
Australian Climate Change Justice Party - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/01/2020 | 12 | 108mm H x 260mm W | Yes | $770.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/08/2020 | 10 | 108mm H x 260mm W | Yes | $770.00 | ||
| Radio Canberra Pty Ltd | 10/10/20 to 14/10/20 | 0500-2400 | Yes | $1,700.00 | |||
| Totals | $1,700.00 | $1,540.00 |
Australian Labor Party (ACT Branch) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| Prime Television (Southern) Pty Ltd | 14/09/20-14/10/20 | ROS | Yes | $39,872.00 | |||
| Radio Canberra Pty Ltd | 5/10/20 to 14/10/20 | 0600-1900 | Yes | $1,785.00 | |||
| Southern Cross Austereo | 24/9/20 to 14/10/20 | 24 hours | Yes | $46,099.90 | |||
| Totals | $87,756.90 | $0.00 |
Belco Party (ACT) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/01/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/08/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 15/10/2020 | 5 | 145mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 24 / 9 / 2020 | 5 | 145mm H x 260mm W | Yes | $990.00 | ||
| Newstate Media Pty Ltd | 15/10/2020 | Full page | 0 | Yes | $990.00 | ||
| Radio Canberra Pty Ltd | 14/9/20 to 14/10/20 | 0530-1200 | Yes | $5,995.00 | |||
| Totals | $5,995.00 | $4,950.00 |
Canberra Progressives - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 09/10/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 17/9/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 24/9/2020 | 17 | 293mm H x 129mm W | Yes | $1,210.00 | ||
| Prime Television (Southern) Pty Ltd | 20/09/20-12/10/20 | ROS | Yes | $1,982.00 | |||
| Radio Canberra Pty Ltd | 14/09/2020 to 9/10/20 | 0700-0900 | Yes | $2,240.00 | |||
| Southern Cross Austereo | 11/10/20 to 14/10/20 | various | Yes | $1,646.70 | |||
| Win Television NSW Pty Ltd | 23/09/20 - 14/10/20 | 8:30 - 21:30 | Yes | $3,010.00 | |||
| Totals | $8,878.70 | $3,190.00 |
Liberal Party of Australia (A.C.T. Division) - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| Fairfax Media - The Canberra Times | 30/9/20 to 17/10/20 | HPTO, Billboard, Mobile MREC ROS | canberratimes.com.au | Yes | $15,664.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/08/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 15/10/2020 | 1 | 71mm H x 260mm W | Yes | $990.00 | ||
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 24 / 9 / 2020 | 1 | 71mm H x 260mm W | Yes | $990.00 | ||
| Newstate Media Pty Ltd | 08/10/2020 | Full page | 0 | Yes | $1,419.00 | ||
| Newstate Media Pty Ltd | 15/10/2020 | Full page | 0 | Yes | $1,419.00 | ||
| Prime Television (Southern) Pty Ltd | 11/09/20-14/10/20 | ROS | Yes | $14,950.00 | |||
| Radio Canberra Pty Ltd | 18/9/20 to 6/10/20 | 0700-1800 | Yes | $2,176.00 | |||
| Radio Canberra Pty Ltd | 8/9/20 to 14/10/20 | 0800-1800 | Yes | $4,896.00 | |||
| Southern Cross Austereo | 8/9/20 to 14/10/20 | Various | Yes | $33,000.00 | |||
| Win Television NSW Pty Ltd | 8/9/20 - 14/10/20 | 12:00 - 22:30 | Yes | $15,002.00 | |||
| Totals | $70,024.00 | $21,472.00 |
Non-Party Candidates - Expenditure listed by broadcaster/publisher
Cross, Helen - Expenditure listed by broadcaster/publisher
| Expenditure to | Dates | Broadcast times | Page/folio | Column cm | Normal rate | Broadcast ads | Publish ads |
|---|---|---|---|---|---|---|---|
| MacQuarie Publishing PTY LTD (Canberra CityNews) | 10/08/2020 | 16 | 293mm H x 540mm W | Yes | $3,500.00 | ||
