Gift returns 2020-2021
The following is a record of returns of gifts received of $1,000 or more.
When a party grouping or a non-party candidate grouping (the receiver) receives a gift, or sum of gifts, totalling $1,000 or more from a single donor, during the relevant period, the financial representative of the receiver is required to submit a return to the ACT Electoral Commissioner giving details of the giver of the gift, the amount of the gift and its date of receipt. For more information refer to the gifts FAQ.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Gifts received by Australian Climate Change Justice Party
From | Date reported to Elections ACT | Date gift received | Amount | Type | Description of gift-in-kind |
---|---|---|---|---|---|
Act Taxi Plate Owners Association Level 4, 35 Terminal Avenue, CANBERRA AIRPORT ACT 2609 | 11/10/2020 | 05/10/2020 | $4,300.00 | Gift of money | |
Act Taxi Plate Owners Association Level 4, 35 Terminal Avenue, CANBERRA AIRPORT ACT 2609 | 27/08/2020 | 20/08/2020 | $5,000.00 | Gift of money | |
Act Taxi Plate Owners Association Level 4, 35 Terminal Avenue, CANBERRA AIRPORT ACT 2609 | 27/08/2020 | 10/08/2020 | $500.00 | Gift of money | |
Forner, Ado GOOGONG NSW 2620 | 11/10/2020 | 07/10/2020 | $1,000.00 | Gift of money | |
Gaia Partners Pty Ltd Level 4, Eastern Plaza CANBERRA AIRPORT ACT 2609 | 16/09/2020 | 11/09/2020 | $3,500.00 | Gift of money | |
Mr Petar Johnson GOOGONG NSW 2620 | 27/08/2020 | 21/08/2020 | $1,500.00 | Gift in kind | Office Facilities |
Gifts received by Australian Federation Party Australian Capital Territory
From | Date reported to Elections ACT | Date gift received | Amount | Type | Description of gift-in-kind |
---|---|---|---|---|---|
Hussain, Mohammad GUNGHALIN ACT 2912 | 23/10/2020 | 16/10/2020 | $1,460.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 09/09/2020 | $630.74 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 09/09/2020 | $394.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 03/09/2020 | $30.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 02/09/2020 | $30.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 01/09/2020 | $30.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 01/09/2020 | $30.00 | Gift of money | |
Potter, Jason BONYTHON ACT 2905 | 15/09/2020 | 21/08/2020 | $293.00 | Gift of money |
Gifts received by Australian Labor Party (ACT Branch)
From | Date reported to Elections ACT | Date gift received | Amount | Type | Description of gift-in-kind |
---|---|---|---|---|---|
Allen, Phillippe BRADDON ACT 2612 | 21/09/2020 | 17/09/2020 | $2,000.00 | Gift of money | Donation |
AMP Services Limited 1 Hobart St CANBERRA ACT 2600 | 27/07/2021 | 21/04/2021 | $1,000.00 | Gift of money | Donation - Federal Candidate |
Appleton, Ben DULWICH HILL NSW 2203 | 27/07/2021 | 26/05/2021 | $1,000.00 | Gift of money | Donation - Federal Candidate |
Australian Workers Union NSW Branch PO Box 20 GRANVILLE 2142 | 25/08/2022 | 25/09/2020 | $254.80 | Gift of money | |
Australian Workers Union NSW Branch PO BOX 20 GRANVILLE NSW 2142 | 21/09/2020 | 18/09/2020 | $10,000.00 | Gift of money | Donation |
Australian Workers Union NSW Branch PO BOX 20 GRANVILLE NSW 2142 | 21/09/2020 | 18/09/2020 | $2,000.00 | Gift of money | Donation |
Australian Workers Union NSW Branch PO BOX 20 GRANVILLE NSW 2142 | 21/09/2020 | 18/09/2020 | $2,000.00 | Gift of money | Donation |
Baker-Goldsmith, Megan LATHAM ACT 2616 | 21/08/2020 | 20/08/2020 | $2,000.00 | Gift of money | Donation |
Banks, Simon GRIFFITH ACT 2603 | 30/04/2021 | 16/03/2021 | $2,600.00 | Gift in kind | Function Catering-Federal |
Berry, Yvette GPO BOX 1020 CANBERRA ACT 2602 | 30/09/2020 | 28/09/2020 | $10,000.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 30/09/2020 | 28/09/2020 | $100.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 30/09/2020 | 28/09/2020 | $100.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 30/09/2020 | 28/09/2020 | $100.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 15/09/2020 | 12/09/2020 | $200.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 15/09/2020 | 12/09/2020 | $200.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 15/09/2020 | 12/09/2020 | $200.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 15/09/2020 | 12/09/2020 | $200.00 | Gift of money | Donation |
Blume, Steve CHAPMAN ACT 2611 | 15/09/2020 | 12/09/2020 | $200.00 | Gift of money | Donation |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 04/06/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/06/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/06/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/06/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/06/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/05/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/05/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/05/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 04/04/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/04/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The construction and general division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 27/07/2021 | 01/04/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Maritime Mining and Energy Union-The Construction and General Division Australian Capital Territory Divisional Branch 3 Rosevear Pl DICKSON ACT 2602 | 11/09/2020 | 07/09/2020 | $50,000.00 | Gift of money | Donation |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 31/03/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 31/03/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 31/03/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 31/03/2021 | $310.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 31/03/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 28/02/2021 | $200.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 28/02/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 28/02/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 28/02/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Construction Forestry Mining and Energy Union (CFMEU) PO Box 498 DICKSON ACT 2602 | 30/04/2021 | 28/02/2021 | $230.00 | Gift in kind | GIK-Room Hire |
Cossey, Matthew LYONS ACT 2606 | 27/07/2021 | 30/06/2021 | $1,100.00 | Gift of money | Donation - ACT Campaign |
CPSU 40 Brisbane Ave BARTON ACT 2600 | 29/07/2020 | 23/07/2020 | $10,420.20 | Gift of money | Donation |
CPSU 40 Brisbane Ave BARTON ACT 2600 | 29/07/2020 | 01/07/2020 | $120.00 | Gift in kind | GIK-Room Hire |
De Margheriti, John FORDE ACT 2914 | 30/09/2020 | 28/09/2020 | $1,000.00 | Gift of money | Donaiton |
Ducker, Sue CHARNWOOD ACT 2615 | 21/08/2020 | 20/08/2020 | $500.00 | Gift of money | Donation |
Ducker, Susan CHARNWOOD ACT 2615 | 06/08/2020 | 03/08/2020 | $2,000.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 01/09/2020 | $100.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 01/09/2020 | $100.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 31/08/2020 | $100.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 10/08/2020 | $50.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 10/08/2020 | $250.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 10/08/2020 | $250.00 | Gift of money | Donation |
Emerson, Marc PHILLIP ACT 2606 | 02/09/2020 | 10/08/2020 | $100.00 | Gift of money | Donation |
Emily's List L2, 210 Lonsdale St MELBOURNE VIC 3000 | 16/07/2020 | 13/07/2020 | $3,430.70 | Gift of money | Donation-INV14069544 |
Erickson, Paul FORREST ACT 2603 | 30/04/2021 | 18/03/2021 | $1,000.00 | Gift of money | Donation - Federal |
Gajjh United Pty Ltd 48 Hoskins St MITCHELL ACT 2911 | 10/07/2020 | 07/07/2020 | $1,900.00 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 24/06/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 24/06/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 10/06/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 10/06/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 27/05/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 27/05/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 13/05/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 13/05/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 29/04/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 29/04/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 15/04/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 15/04/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 01/04/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 01/04/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 18/03/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 18/03/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 04/03/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 04/03/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 18/02/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 18/02/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 04/02/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 04/02/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 21/01/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 21/01/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 07/01/2021 | $1.54 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 27/07/2021 | 07/01/2021 | $83.81 | Gift of money | Donation - ACT Campaign |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 24/12/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 24/12/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 10/12/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 10/12/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 26/11/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 26/11/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 12/11/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 12/11/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 29/10/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 29/10/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 15/10/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 15/10/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 01/10/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 01/10/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 17/09/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 17/09/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 03/09/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 03/09/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 20/08/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 20/08/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 06/08/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 06/08/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 23/07/2020 | $1.54 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 23/07/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 09/07/2020 | $83.81 | Gift of money | Donation |
Gentleman, Michael GPO BOX 1020 CANBERRA ACT 2601 | 20/04/2021 | 09/07/2020 | $1.54 | Gift of money | Donation |
Haidon, William KAMBAH ACT 2902 | 27/07/2021 | 07/06/2021 | $2,000.00 | Gift of money | Donation - Federal Candidate |
Ingle, Peter FORREST ACT 2603 | 27/07/2021 | 29/04/2021 | $990.00 | Gift of money | Donation - Federal Candidate |
Ingle, Peter FORREST ACT 2603 | 27/07/2021 | 16/09/2020 | $999.00 | Gift of money | Donation - ACT Campaign |
Kassabgi, Damian SURRY HILLS NSW 2010 | 30/04/2021 | 11/03/2021 | $3,000.00 | Gift of money | Donation - Federal |
Licensed Clubs Association of the ACT incorporated (Clubs ACT) PO BOX 4579 BARTON ACT 2600 | 02/10/2020 | 01/10/2020 | $1,500.00 | Gift of money | Donation |
Licensed Clubs Association of the ACT incorporated (Clubs ACT) PO BOX 4579 BARTON ACT 2600 | 02/10/2020 | 03/09/2020 | $500.00 | Gift of money | Raffle/Donation |
Lloyd, Gregory BELCONNEN ACT 2617 | 16/07/2020 | 14/07/2020 | $5,000.00 | Gift of money | Donation-INV14069853 |
Long, Brendan CURTAIN ACT 2605 | 18/08/2020 | 13/08/2020 | $4,000.00 | Gift of money | Donation |
Madden, Mark BRUNSWICK WEST VIC 3055 | 02/10/2020 | 01/10/2020 | $1,000.00 | Gift of money | Donation |
Maftoum, Karl PO BOX 21 NARRABUNDAH ACT 2604 | 30/04/2021 | 31/03/2021 | $1,000.00 | Gift of money | Donation - Federal |
Mc Afee, Maureen LATHAM ACT 2615 | 25/09/2020 | 23/09/2020 | $2,000.00 | Gift of money | Donation |
Moffatt, Ann O'CONNOR ACT 2602 | 27/07/2021 | 20/05/2021 | $513.00 | Gift of money | Donation - Federal Candidate |
Moffatt, Ann O'CONNOR ACT 2602 | 27/07/2021 | 17/09/2020 | $500.00 | Gift of money | Donation - ACT Campaign |
Moffatt, Ann O'CONNOR ACT 2602 | 27/07/2021 | 12/07/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Ning, Margaret NGUNNAWAL ACT 2913 | 21/09/2020 | 17/09/2020 | $500.00 | Gift of money | Donation |
Ning, Margaret NGUNNAWAL ACT 2913 | 21/09/2020 | 03/09/2020 | $50.00 | Gift of money | Raffle |
Ning, Margaret NGUNNAWAL ACT 2913 | 21/09/2020 | 09/08/2020 | $300.00 | Gift of money | Donation |
Ning, Margaret NGUNNAWAL ACT 2913 | 21/09/2020 | 04/08/2020 | $300.00 | Gift of money | Donation |
Page, Nicole KINGSTON ACT 2604 | 26/08/2020 | 23/08/2020 | $150.00 | Gift of money | Donation |
Page, Nicole KINGSTON ACT 2604 | 26/08/2020 | 23/08/2020 | $1,250.00 | Gift of money | Donation |
Paterson, Marisa ACT Legislative Assembly GPO Box 1020 CANBERRA ACT 2601 | 25/08/2022 | 22/06/2021 | $1,500.00 | Gift of money | |
Pettersson, Michael CRACE ACT 2911 | 25/08/2022 | 30/06/2021 | $1,000.00 | Gift of money | |
Phillips, Julia PARKSIDE SA 5063 | 18/08/2020 | 12/08/2020 | $1,300.00 | Gift of money | Donation |
Prasad, Laksham STIRLING ACT 2611 | 12/08/2020 | 06/08/2020 | $500.00 | Gift of money | |
Prasad, Laksham STIRLING ACT 2611 | 12/08/2020 | 26/07/2020 | $500.00 | Gift of money | |
Public Policy Solution 12 Borrowdale St RED HILL ACT 2603 | 30/04/2021 | 22/03/2021 | $2,000.00 | Gift of money | Donation - Federal |
Qantas 203 Coward St MASCOT NSW 2020 | 31/08/2021 | 30/06/2021 | $590.00 | Gift in kind | Annual Qantas Lounge Membership |
Qantas 203 Coward St MASCOT NSW 2020 | 31/08/2021 | 30/04/2021 | $590.00 | Gift in kind | Annual Qantas Lounge Membership |
Randal, Geoff NARRABUNDAH ACT 2604 | 27/07/2021 | 13/05/2021 | $1,200.00 | Gift of money | Donation - Federal Candidate |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/06/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/05/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/04/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/03/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/02/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/01/2021 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/12/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/11/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/10/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/09/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 05/08/2022 | 17/09/2020 | $50.00 | Gift of money | Donation - ACT Campaign |
Room, Paul KALEEN ACT 2617 | 27/07/2021 | 19/08/2020 | $100.00 | Gift of money | Donation - ACT Campaign |
Sansom, Ian GARREN ACT 2605 | 10/07/2020 | 07/07/2020 | $1,800.00 | Gift in kind | Bottle of Grange Hermitage |
Shop Distributive Allied Employees Assoc SDA (NSW Branch) PO BOX K230 HAYMARKET NSW 1240 | 21/08/2020 | 20/08/2020 | $3,229.80 | Gift of money | Donation |
Shop Distributive Allied Employees Assoc SDA (NSW Branch) PO BOX K230 HAYMARKET NSW 1240 | 21/08/2020 | 20/08/2020 | $6,000.00 | Gift of money | Donation |
Slater and Gordan 2 Barry Drive CANBERRA ACT 2601 | 21/08/2020 | 19/08/2020 | $2,000.00 | Gift of money | Donation |
Sroczynski, Robert O'CONNOR ACT 2602 | 21/09/2020 | 18/09/2020 | $1,000.00 | Gift of money | Donation |
Sroczynski, Robert O'CONNOR ACT 2603 | 12/08/2020 | 10/08/2020 | $1,000.00 | Gift of money | |
Steel, Christopher GPO BOX 1020 CANBERRA ACT 2602 | 21/08/2020 | 20/08/2020 | $1,500.00 | Gift of money | Donation |
United Services Union 321 Pitt St SYDNEY NSW 2000 | 15/10/2020 | 13/10/2020 | $5,000.00 | Gift of money | Donation |
United Services Union 321 Pitt St SYDNEY NSW 2000 | 15/10/2020 | 16/07/2020 | $205.80 | Gift of money | Donation |
United Workers Union 40 Brisbane Ave BARTON ACT 2600 | 15/10/2020 | 08/10/2020 | $1,904.00 | Gift of money | Donation |
Vaughan, Tasman BRADDON ACT 2612 | 27/07/2021 | 20/06/2021 | $1,000.00 | Gift of money | Donation - Federal Candidate |
Vaughan, Tasman BRADDON ACT 2612 | 27/07/2021 | 29/04/2021 | $5.00 | Gift of money | Donation - Federal Candidate |
Vaughan, Tasman BRADDON ACT 2612 | 27/07/2021 | 15/03/2021 | $2.00 | Gift of money | Donation - Federal Candidate |
Vaughan, Tasman BRADDON ACT 2612 | 27/07/2021 | 17/09/2020 | $50.00 | Gift of money | Donation - ACT Campaign |
Weir, Brian WESTON ACT 2611 | 10/07/2020 | 02/07/2020 | $1,500.00 | Gift of money | Donation |
Gifts received by Belco Party (ACT)
From | Date reported to Elections ACT | Date gift received | Amount | Type | Description of gift-in-kind |
---|---|---|---|---|---|
Anderson, Dianne and Brian RED HILL ACT 2603 | 26/08/2020 | 24/08/2020 | $500.00 | Gift of money | |
Anderson, Dianne RED HILL ACT 2603 | 26/08/2020 | 24/08/2020 | $1,500.00 | Gift of money | |
Clubs ACT 16 National Circuit BARTON ACT 2604 | 20/09/2020 | 08/09/2020 | $1,554.00 | Gift in kind | Function |
Cole, William BELCONNEN ACT 2617 | 09/09/2020 | 31/08/2020 | $1,000.00 | Gift of money | |
Edwards, Craig FORREST ACT 2603 | 26/08/2020 | 10/08/2020 | $1,000.00 | Gift of money | |
Pepper, Jason RED HILL ACT 2603 | 26/08/2020 | 07/08/2020 | $1,000.00 | Gift of money | |
Rees, Gwyne GARRAN ACT 2605 | 08/10/2020 | 10/08/2020 | $1,000.00 | Gift of money |
Gifts received by Canberra Progressives
