1995-1997 Donor annual returns
The following is a record of the annual returns lodged by the donors with respect to the period from 1995 to 1997.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| Becton Construction Services | 470 St Kilda Road MELBOURNE VIC 3000 |
| Brass Holdings P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 |
| Danesfield P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 |
| Danesleigh P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 |
| Kippax Development P/L | 26 Hobart Avenue FORREST ACT 2603 |
| Millers of Manuka (ABN: 84 008 496 222) | 18-20 Franklin St (PO Box 3529) MANUKA ACT 2603 |
| Sekpys P/L | 1066 Cambridge Road CAMBRIDGE TAS 7170 |
| Taira (T & T) Pty Limited | Box 54 MITCHELL ACT 2911 |
| Vietnam Industrial Investments | PO Box 7756 Cloisters Square PERTH WA 6000 |
Donors (Organisation) - Gifts made to political parties and independent MLAs
Becton Construction Services - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| ALP Canberra Electorate Council | 08/02/1996 | $5,000.00 |
| ALP Dickson FDE | 06/02/1996 | $5,000.00 |
| Gareth Evans - Holt | 06/02/1996 | $5,000.00 |
| Liberal Party (Senator Campaign Fund) | 06/02/1996 | $7,000.00 |
| Liberal Party of Australia (VIC Division) | 07/04/1995 | $175.00 |
| Liberal Party of Australia (VIC Division) | 22/09/1995 | $2,000.00 |
| Liberal Party of Australia (VIC Division) | 06/02/1996 | $7,000.00 |
| Liberal Party of Australia (VIC Division) | 05/04/1996 | $30,000.00 |
| Simon Crean - Hotham Campaign Fund | 06/02/1996 | $5,000.00 |
| Totals | $66,175.00 |
Brass Holdings P/L - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Liberal Party A.C.T. | 05/02/1996 | $5,000.00 |
| Liberal Party -NSW | 05/02/1996 | $5,000.00 |
| Liberal Party TAS | 05/02/1996 | $5,000.00 |
| Totals | $15,000.00 |
Danesfield P/L - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Liberal Party - NSW | 05/02/1996 | $2,500.00 |
| Liberal Party - TAS | 05/02/1996 | $2,500.00 |
| Liberal Party ACT | 05/02/1996 | $5,000.00 |
| Totals | $10,000.00 |
Kippax Development P/L - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| The Liberal Party | 03/02/1996 | $2,000.00 |
| Totals | $2,000.00 |
Millers of Manuka - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Liberal Party (A.C.T. ) | 29/06/1995 | $1,000.00 |
| Totals | $1,000.00 |
Sekpys P/L - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Liberal Party ACT | 05/02/1996 | $5,000.00 |
| Liberal Party -NSW | 05/02/1996 | $5,000.00 |
| Liberal Party -Tas | 05/02/1996 | $5,000.00 |
| Totals | $15,000.00 |
Vietnam Industrial Investments - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party National Secretariat | 02/02/1996 | $10,000.00 |
| Totals | $10,000.00 |
Donors (Individual)
Donors (Individual) - Return details
| Name | Address |
|---|---|
| Chalmers, Mary | STIRLING ACT 2611 |
| House, Maureen | NARRABUNDAH ACT 2604 |
| Westende, LV | KINSGTON ACT 2604 |
Donors (Individual) - Gifts made to political parties and independent MLAs
Chalmers, Mary - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 29/11/1995 | $1,550.00 |
| Australian Labor Party (ACT Branch) | 12/12/1995 | $85.00 |
| Australian Labor Party (ACT Branch) | 18/01/1996 | $40.00 |
| Australian Labor Party (ACT Branch) | 06/02/1996 | $40.00 |
| Totals | $1,715.00 |
House, Maureen - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (ACT Branch) | 29/11/1995 | $3,170.00 |
| Totals | $3,170.00 |
Westende, LV - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| ACT Liberal Party | 05/01/1997 | $1,508.00 |
| Totals | $1,508.00 |