1997/1998 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 1997/1998 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Christian Democratic Party (Fred Nile Group) | PO Box 79 LATHAM ACT 2615 |
| Democratic Socialist Electoral League | PO Box 196 CANBERRA ACT 2601 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 501 221 London Circuit CIVIC SQUARE ACT 2608 |
| Moore Independents | c/- Office of Michael Moore MLA ACT Legislative Assembly CANBERRA ACT 2601 |
| National Party of Australia - ACT | 9 Mackinolty St SCULLIN ACT 2614 |
| Osborne Independent Group | PO Box 1020 CANBERRA ACT 2601 |
| Progressive Labour Party | PO Box 5015 University of Canberra BRUCE ACT 2617 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
| The Shooters Party (ACT) | PO Box 1939 FYSHWICK ACT 2609 |
Political Parties - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Australian Democrats (ACT) | $29,541 | $31,981 | $5,209 |
| Australian Labor Party (ACT Branch) | $652,511 | $694,311 | $14,165 |
| Christian Democratic Party (Fred Nile Group) | $6,632 | $6,072 | $0 |
| Democratic Socialist Electoral League | $2,707 | $2,694 | $0 |
| Liberal Party of Australia (A.C.T. Division) | $574,944 | $590,613 | $77,438 |
| Moore Independents | $17,139 | $19,704 | $0 |
| National Party of Australia - ACT | $0 | $0 | $0 |
| Osborne Independent Group | $17,907 | $17,907 | $0 |
| Progressive Labour Party | $2,861 | $3,589 | $0 |
| The ACT Greens | $100,209 | $115,942 | $14,413 |
| The Shooters Party (ACT) | $1,317 | $1,319 | $67 |
| Totals | $1,405,768 | $1,484,132 | $111,292 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Electoral Commission | PO Box 272 CIVIC SQUARE ACT 2608 | $11,758.36 |
| Totals | $11,758.36 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| AMWU | Po Box 189 STRAWBERRY HILLS NSW 2142 | $5,615.00 |
| ASU | PO Box K680 HAYMARKET NSW 2012 | $1,842.00 |
| Australian Electoral Commission | PO Box 6172 KINGSTON ACT 2604 | $56,537.29 |
| Berry, Wayne | GPO Box 1020 CANBERRA ACT 2601 | $3,866.00 |
| Canberra Labor Club Ltd | PO Box 167 BELCONNEN ACT 2617 | $388,594.24 |
| CEPU TAS Division | Torrens St BRADDON ACT 2612 | $2,247.85 |
| CFMEU | 2 Badham St DICKSON ACT 2602 | $6,661.20 |
| Corbell, Simon | ACT Legislative Assembly GPO Box 1020 CANBERRA CITY ACT 2601 | $2,611.83 |
| Dargavel, Steve | KALEEN ACT 2617 | $14,753.00 |
| Ellis, Annette | TUGGERANONG ACT 2609 | $3,048.00 |
| Howard Smith Limited | PO Box N364 Grosvenor Place SYDNEY NSW 2000 | $1,500.00 |
| HSUA | 17 Woolley St DICKSON ACT 2602 | $2,144.15 |
| LHMWU | 40 Brisbane Ave BARTON ACT 2600 | $10,507.25 |
| Licensed Clubs Association of the ACT | PO Box 4579 KINGSTON ACT 2604 | $20,000.00 |
| MBA Land Pty Limited | PO Box 116 MITCHELL ACT 2911 | $3,000.00 |
| McMullan, Bob | AINSLIE ACT 2602 | $3,201.35 |
| McRae, Roberta | ARANDA ACT 2614 | $1,919.08 |
| Reilly, Marion | STIRLING ACT 2611 | $1,801.08 |
| SDA | PO Box K230 HAYMARKET NSW 2000 | $14,704.05 |
| Thompson, Doug | NARRABUNDAH ACT 2604 | $2,566.44 |
| Whitecross, Andrew | THEODORE ACT 2905 | $2,566.44 |
| Woden Tradesmens Union Club | PO Box 109 WODEN ACT 2606 | $10,500.00 |
| Wood, Bill | THEODORE ACT 2601 | $2,823.58 |
| Totals | $563,009.83 |
Christian Democratic Party (Fred Nile Group) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Miller, John | LATHAM ACT 2615 | $2,500.00 |
| Totals | $2,500.00 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| 250 Club Ltd | PO Box 1340 CANBERRA ACT 2601 | $20,000.00 |
| ACT Electoral Commission | PO Box 272 CIVIC SQUARE ACT 2608 | $74,371.00 |
| Air Champagne Pty Ltd | PO Box 78 TOCUMWAL NSW 2714 | $5,000.00 |
| Australian Capital Consultants | 39 Empire Circuit FORREST ACT 2603 | $8,000.00 |
| Australian Hotels Association | 24 Brisbane Ave BARTON ACT 2600 | $5,400.00 |
| Australian Stock Exchange Limited | PO Box H224 Australia Square SYDNEY NSW 2000 | $2,000.00 |
| Canberra Southern Cross Club | PO Box 53 WODEN ACT 2606 | $3,100.00 |
| Casino Canberra Limited | Po Box 262 CIVIC SQUARE ACT 2608 | $15,000.00 |
| CDM | 50 Geils St DEAKIN ACT 2600 | $60,668.00 |
| Christodoulou, Phillip | RED HILL ACT 2603 | $2,000.00 |
| Chu, David | STIRLING ACT 2611 | $5,000.00 |
| Cornwell, Greg | GPO Box 1020 CANBERRA CITY ACT 2601 | $1,500.00 |
| CRI Australia Pty Ltd | Level 4, 4 Bligh Street SYDNEY NSW 2000 | $2,000.00 |
| David, John | CHELTENHAM NSW 2121 | $2,000.00 |
| Estate of the late George Adams | Locked Bag 88 St Kilda Rd CENTRAL VIC 3004 | $5,000.00 |
| Evermore Express Pty Ltd | PO Box 268 FYSHWICK ACT 2609 | $2,000.00 |
| FAI Insurances Limited | GPO Box 3276 SYDNEY NSW 1026 | $9,500.00 |
| Great Wall Restaurant | Marcus Clarke Street CANBERRA ACT 2600 | $2,000.00 |
| Griffin and Knowlman Pty Ltd | PO Box 550 INDOOROOPILLY QLD 4068 | $1,500.00 |
| Hindmarsh Investments Pty Ltd | 71 Constitution Ave CAMPBELL ACT 2612 | $2,000.00 |
| Howard Smith Limited | PO Box N364 Grosvenor Place SYDNEY NSW 2000 | $1,500.00 |
| Ingersoll, RJ | PO Box H34, Australia Square SYDNEY NSW 2000 | $2,000.00 |
| IOF Australia (ACT) Pty Ltd | PO Box 308 FYSHWICK ACT 2609 | $1,620.00 |
| J.G. Service Pty Ltd | 1st Floor, 14 Napier Close DEAKIN ACT 2600 | $2,500.00 |
| Jim Murphy's Market Cellars | 40 Bainton Crescent MELBA ACT 2615 | $3,000.00 |
| Jones, BE | PO Box 7366 CANBERRA MAIL CENTRE ACT 2611 | $5,010.00 |
| Lee, David | FARRER ACT 2607 | $4,000.00 |
| Leigh Fisher Associates | c/- GPO Box 1199 CANBERRA ACT 2600 | $4,000.00 |
| Lend Lease | Level 44 Australia Square 265 George Street SYDNEY NSW 2000 | $2,000.00 |
| Liangis Investments Pty Ltd | 3 Tyagarah Street O'MALLEY ACT 2606 | $1,500.00 |
| Licensed Clubs Association of the ACT | PO Box 4579 KINGSTON ACT 2604 | $20,000.00 |
| MBA Land Pty Limited | PO Box 116 MITCHELL ACT 2911 | $6,000.00 |
| Michaelis Holding P/L | 3 Culgoa Street O'MALLEY ACT 2606 | $2,000.00 |
| National Australian Chinese Association | GPO Box 731 CANBERRA ACT 2601 | $2,640.00 |
| NDH Management | GPO Box 1967 CANBERRA ACT 2601 | $2,000.00 |
| Norris Cleaning Company Pty Ltd | PO Box 582 FYSHWICK ACT 2609 | $2,000.00 |
| PG & E Corporation | PO Box 7863 Waterfront Place BRISBANE QLD 4000 | $8,500.00 |
| Pharmacy Guild of Australia | PO Box 7036 CANBERRA BC ACT 2610 | $14,250.00 |
| Profile Management Consultants | PO Box R247 ROYAL EXCHANGE NSW 1225 | $2,500.00 |
| Reid, M (Senator) | CANBERRA ACT 2600 | $2,126.00 |
| Roger Shipton and Associates Pty Ltd | 15 Moorhouse St ARMADALE VIC 3143 | $1,500.00 |
| Smith Bros Trade and Transport Terminal Pty Ltd | PO Box 112 MATRAVILLE NSW 2036 | $2,000.00 |
| SRK | 50 Geils St DEAKIN ACT 2600 | $23,996.00 |
| Stefaniak, Bill | GPO Box 1020 CANBERRA CITY ACT 2601 | $1,500.00 |
| Teamhold | GPO BOX 77 CANBERRA ACT 2601 | $2,000.00 |
| The Free Enterprise Foundation | GPO Box 292 CANBERRA ACT 2601 | $6,100.00 |
| The Friends of the Pharmaceutical Industry | GPO Box 7093 SYDNEY NSW 2001 | $0.00 |
| Triathlon Australia | 50 Geils St DEAKIN ACT 2600 | $11,250.00 |
| Tsoulias Group | 12 Pindari Crescent O'MALLEY ACT 2606 | $2,000.00 |
| Tuggeranong Valley Rugby Union Football Club Limited | PO Box 48 WANNIASSA ACT 2903 | $1,700.00 |
| Westende, LV | KINSGTON ACT 2604 | $2,000.00 |
| Totals | $371,231.00 |
Moore Independents - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Electoral Commission | PO Box 272 CIVIC SQUARE ACT 2608 | $5,735.23 |
| Moore, M & H | REID ACT 2612 | $7,000.00 |
| Open Systems P/L | Churchill House Northbourne Ave BRADDON ACT 2612 | $2,008.00 |
| Totals | $14,743.23 |
Osborne Independent Group - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Electoral Commission | PO Box 272 CIVIC SQUARE ACT 2608 | $17,906.80 |
| Totals | $17,906.80 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Electoral Commission | PO Box 272 CIVIC SQUARE ACT 2608 | $17,897.00 |
| Pfanner, David | CAMPBELL ACT 2612 | $1,500.00 |
| Semple, Noel | HUGHES ACT 2605 | $2,000.00 |
| Totals | $21,397.00 |
Political Parties - Payments made totalling $1,500 or more
Australian Democrats (ACT) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Electoral Commission | $1,500.00 |
| Better Printing | $13,228.00 |
| Progress Distribution | $4,575.98 |
| Pro-Pamphlets | $4,650.00 |
| Totals | $23,953.98 |
Australian Labor Party (ACT Branch) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Electoral Commission | $4,500.00 |
| ADPRO | $1,600.00 |
| ALP National Office | $11,008.00 |
| AMP | $1,754.45 |
| ARF | $18,239.63 |
| Australia Post | $24,350.00 |
| Australian Taxation Office | $39,513.06 |
| Barrett, Greg | $10,000.00 |
| Canberra Labor Club | $4,722.00 |
| Canberra Times | $5,660.00 |
| Canon | $8,259.00 |
| Connoisseurs Catering | $21,868.00 |
| Corporate Express | $3,114.00 |
| Garth, Steve | $1,550.00 |
| Green Editorial | $6,830.00 |
| Hellenic Club | $2,615.00 |
| John Curtin House Ltd | $7,077.00 |
| Kippax Butchery | $3,600.00 |
| Koomari | $3,997.00 |
| KPMG | $9,450.00 |
| Maher & Holmes | $201,067.00 |
| Martinello, F | $2,000.00 |
| Media Skills | $1,750.00 |
| N.C.P. | $102,431.00 |
| National Mail & Marketing | $3,455.00 |
| Staging Connections | $2,394.00 |
| Telstra | $2,756.00 |
| Toyota Finance | $6,803.00 |
| UMR | $53,559.00 |
| Union Offset | $2,434.00 |
| Totals | $568,356.14 |
Christian Democratic Party (Fred Nile Group) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Derek Kelly & Sons | $2,500.00 |
| Totals | $2,500.00 |
Liberal Party of Australia (A.C.T. Division) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Aerial Services | $2,000.00 |
| ACT Revenue Office | $6,719.58 |
| Actew | $6,210.00 |
| AMR Qantum Harris | $8,150.00 |
| Australia Post | $27,836.99 |
| Australian Research Strategies | $12,000.00 |
| Australian Taxation Office | $12,097.65 |
| Canberra Mailing | $8,724.40 |
| Canberra Times (Federal Capital Press) | $9,656.75 |
| Canon Australia | $3,496.29 |
| Canprint Communications Pty Ltd | $6,330.00 |
| City Graphics | $6,436.00 |
| CME Solutions | $4,226.73 |
| Construction Control | $4,900.00 |
| CPN Publications | $2,150.40 |
| DC Letterbox | $10,647.93 |
| Duesburys | $3,590.00 |
| Elect Printing | $1,675.00 |
| Envelope Specialists | $2,978.50 |
| Hellenic Club | $6,777.40 |
| Hyatt Hotel Canberra | $4,552.88 |
| Jaymac | $16,271.00 |
| Knight Frank | $30,353.75 |
| Leeds Media & Communications | $88,161.84 |
| Little Saigon Restaurant | $1,731.00 |
| Lowes Printer | $1,685.00 |
| Mallesons Stephen Jaques | $2,327.85 |
| Marsh & McLennon | $3,141.00 |
| National Capital Printing | $22,302.08 |
| Paddywhack Promotional Products | $6,379.25 |
| Parakellia P/L | $3,990.10 |
| Pirie Printers | $7,156.00 |
| PMP Communications | $5,988.00 |
| Progress Printers | $22,483.24 |
| Sexton Marketing Group | $31,300.00 |
| Southern Cross Club | $2,015.00 |
| St George Bank (incl Advance Bank) | $58,875.45 |
| Telstra Corporation | $7,927.00 |
| The Advertising Dept | $8,061.20 |
| The Office Ace | $2,623.00 |
| Totals | $473,928.26 |
Moore Independents - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Jesner Kelly PL (printers) | $7,000.00 |
| Moore, M & H | $8,000.00 |
| Totals | $15,000.00 |
Osborne Independent Group - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| DC Letterbox | $2,832.00 |
| Derek Kelly & Sons Printers | $2,700.00 |
| Farmer, R | $9,000.00 |
| Totals | $14,532.00 |
The ACT Greens - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Aussieprint | $1,663.00 |
| Birrigai Conference Centre | $4,680.00 |
| Canberra FM Radio | $4,937.00 |
| Fed Cap Press | $3,462.50 |
| Goanna Print | $13,610.00 |
| Millar, J | $15,004.94 |
| National Convention Centre | $14,590.00 |
| Prime TV | $3,978.00 |
| Telstra | $1,750.43 |
| Ten Capital | $3,000.00 |
| Win TV | $4,357.00 |
| Totals | $71,032.87 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Australian Democrats (ACT) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Democrats National Body | PO Box 5089 KINGSTON ACT 2604 | $5,209.00 |
| Totals | $5,209.00 |
Australian Labor Party (ACT Branch) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Canberra Labor Club | Chandler St BELCONNEN ACT 2617 | $5,428,320.00 |
| Totals | $5,428,320.00 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Canberra Pamphlet Distributors | Po Box 212 CURTIN ACT 2605 | $2,282.00 |
| Salmat P/L | 152 Miller St CHESTER HILL NSW 2162 | $3,497.00 |
| Semple, Noel | HUGHES ACT 2605 | $2,000.00 |
| Totals | $7,779.00 |
Independent MLAs
Independent MLAs - Return details
| Name | Address |
|---|---|
| Kaine, Trevor | c/- GPO Box 1020 ACT Legislative Assembly CANBERRA ACT 2601 |
Independent MLAs - Return summaries
| Name | Total receipts | Total payments |
|---|---|---|
| Kaine, Trevor | $0 | $0 |
| Totals | $0 | $0 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | PO Box 825 FYSHWICK ACT 2609 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
| The Free Enterprise Foundation | GPO Box 292 CANBERRA ACT 2600 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| 250 Club Ltd | $31,753 | $26,441 | $0 |
| Canberra Labor Club Ltd | $34,875,003 | $32,133,741 | $4,854,887 |
| The Free Enterprise Foundation | $642,660 | $633,021 | $0 |
| Totals | $35,549,416 | $32,793,203 | $4,854,887 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACT Revenue Office | PO Box 293 CIVIC SQUARE ACT 7281 | $33,538.67 |
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $41,975.42 |
| ACTTAB Limited | Po Box 42 DICKSON ACT 2612 | $319,883.47 |
| Ainslie Football Club | 52 Wakefield Ave AINSLIE ACT 2602 | $4,000.00 |
| ANU Rugby Club | Balmain Crescent ACTON ACT 2601 | $1,936.83 |
| Aristocrat | 7 Wiluna St FYSHWICK ACT 2609 | $19,409.60 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 CANBERRA ACT 2601 | $4,722.56 |
| CEPU | C/- PO Box 167 BELCONNEN ACT 2617 | $7,731.90 |
| Coca-Cola Bottlers | 90-92 Yass Rd QUEANBEYAN NSW 2620 | $10,000.00 |
| Connoisseurs Catering | GPO Box 2556 CANBERRA CITY ACT 2601 | $58,996.94 |
| Daramalan Rugby Club | C/- 3 Gatliff Place FLOREY ACT 2615 | $4,060.00 |
| Follett, Wendy | SAN REMO NSW 2262 | $1,411.29 |
| ITEA | 79 Dickson Place DICKSON ACT 2602 | $2,560.00 |
| J B Were & Son | 60 Marcus Clarke St CANBERRA CITY ACT 2601 | $7,892.77 |
| Mercantile Mutual | Level 7/40 Marcus Clarke St CANBERRA CITY ACT 2601 | $2,804.04 |
| National Capital Motors | Josephson St BELCONNEN ACT 2617 | $2,615.00 |
| Rothmans - Vending | 99 High Street QUEANBEYAN NSW 2620 | $27,774.61 |
| Smiths Snackfood Company | Po Box 179 CHATSWOOD NSW 2067 | $4,834.43 |
| Ticketek | GPO Box 1610 SYDNEY NSW 2001 | $85,521.34 |
| University of Canberra | Kirinari Street BRUCE ACT 2617 | $5,621.20 |
| Totals | $647,290.07 |
The Free Enterprise Foundation - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| AAMI | 601 St Kilda Rd MELBOURNE VIC 3000 | $10,000.00 |
| Adelaide Mitsubishi Dealers Group | C/- Unley Mitsubishi, 245 Unley Rd MALVERN SA 5061 | $5,000.00 |
| Akamon PL | C/- Po Box 1334 NORTH SYDNEY NSW 2059 | $25,000.00 |
| ANZ Banking Group Ltd - Bank Cheque | Level 22, 100 Queen Street MELBOURNE VIC 3000 | $6,000.00 |
| Australian Hotels Association (SA) | 4th Floor, AHA/SA House, 60 Hindmarsh Square ADELAIDE SA 5000 | $50,000.00 |
| Australian Taxation Office | GPO Box 2669 CANBERRA ACT 2601 | $4,383.00 |
| Brien, Adrian | PO Box 269 MELROSE PARK SA 5039 | $5,000.00 |
| Built Environs Pty Ltd | PO Box 7109, Hutt Street ADELAIDE SA 5000 | $20,000.00 |
| Credit Suisse First Boston Australia Ltd | Level 27, 101 Collins Street MELBOURNE VIC 3000 | $35,000.00 |
| Croissy Pty Ltd | C/- 80 William Street SYDNEY NSW 2000 | $75,000.00 |
| DI & DM Hamilton P/L | PO Box 68 GLENELG SA 5045 | $2,500.00 |
| Ducala P/L | PO Box 186 GREENACRES SA 5086 | $5,000.00 |
| HWGL Services Pty Ltd | 147 Fromme Street ADELAIDE SA 5000 | $50,000.00 |
| Munzer, Mark | TOORAK VIC 3142 | $100,000.00 |
| National Australia Bank | 91 Northbourne Ave TURNER ACT 2612 | $7,552.00 |
| Normandy Mining Services P/L | PO Box 7175, Hutt Street ADELAIDE SA 5000 | $150,000.00 |
| Paradise Motor Sales P/L | PO Box 171 CAMPBELLTOWN NSW 5112 | $5,000.00 |
| Rebelco 1980 P/L | PO Box 345 ELIZABETH SA 5112 | $5,000.00 |
| Rothmans Holdings | Private Bag 2149 NORTH SYDNEY NSW 2060 | $50,000.00 |
| SA Bookmakers League | Victoria Park Racecourse, Fullerton Rd ROSE PARK SA 5067 | $5,000.00 |
| Traders Assn of SA | PO Box 440 PORT ADELAIDE SA 5015 | $25,125.00 |
| Totals | $640,560.00 |
Associated Entities - Payments made totalling $1,500 or more
250 Club Ltd - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Canberra Club | $3,870.00 |
| Liberal Party of Australia (A.C.T. Division) | $20,000.00 |
| Totals | $23,870.00 |
Canberra Labor Club Ltd - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| 1997 Sixth Australian Masters Games | $4,900.00 |
| 1998 Grand Masters Darts | $12,000.00 |
| Aboriginal Tent Embassy | $500.00 |
| AC&R Company Group | $4,144.23 |
| ACT Alarm Systems Pty Ltd | $630.50 |
| ACT Darts Council | $1,481.00 |
| ACT Eightball Association | $665.00 |
| ACT Filter Exchange | $1,716.50 |
| ACT Monaro Club Services | $1,210.00 |
| ACT Neon Signs | $7,649.00 |
| ACT Plastics | $540.00 |
| ACT RAMS | $5,000.00 |
| ACT Revenue Office | $2,490,548.07 |
| ACT Smallgoods Distributors | $1,853.25 |
| ACT Trades & Labor Choir | $600.00 |
| ACT Under 15' Cricket Club | $2,000.00 |
| Actew | $299,690.32 |
| ACTION Charter Buses | $3,146.00 |
| ACTQ Septic Services | $1,650.00 |
| Adrian Bohm Presents Pty Ltd | $2,484.00 |
| Advance Catering Equipment | $918.95 |
| Age of Leisure | $2,114.00 |
| Aghilil-Josheghani, E | $1,000.00 |
| AGL Canberra Ltd | $59,163.46 |
| Albert Crocker & Sons Pty Ltd | $35,561.40 |
| Alexander Master Trust Fund | $19,561.26 |
| All Time Plumbing Maintenance Pty Ltd | $28,091.29 |
| Allied Artists Event Services | $10,000.00 |
| Allstar Artists Trust Account | $7,608.00 |
| Allstyles Catering | $30,493.40 |
| American Express | $2,202.12 |
| Amirthalingam, K | $5,000.00 |
| AMZ Furniture | $18,211.20 |
| An, Sam | $1,000.00 |
| ANU Rugby Club | $2,730.00 |
| Aristocrat Leisure Industries | $682,860.47 |
| Arthur & Pat Laing Entertainment | $5,236.80 |
| Atkinson, M | $5,442.10 |
| Aussie Hygiene Service | $2,250.00 |
| Aust Liquor Hospitality Workers Union | $15,469.36 |
| Australian Capital Television | $11,066.00 |
| Australian Independent Wholesalers | $160,900.64 |
| Australian Labor Party (ACT Branch) | $388,594.24 |
| Australian Liquor Marketers | $281,662.38 |
| Australian Northern European Liasons | $2,155.00 |
| Australian Performing Right Assoc Ltd | $3,295.63 |
| Australian Pest Control P/L | $3,814.52 |
| Australian Securities Commission | $1,084.00 |
| Australian Taxation Office | $597,829.05 |
| Batum, Peter | $3,000.00 |
| Belconnen Fun Run | $6,000.00 |
| Belconnen Junior Aust Football Club | $6,000.00 |
| Belconnen Self Serve | $1,037.03 |
| Bell, Wayne | $516.95 |
| Bellofatto, N | $2,000.00 |
| Bennett, A | $2,000.00 |
| Bertram, K | $565.59 |
| Bibby Rudson Thompson Pty Ltd | $552.50 |
| Biddle.Ogle.Anderson & Co | $39,564.25 |
| Big Splash | $8,240.00 |
| BL & IJ Enterprises | $1,623.60 |
| Blasted Glass Designs | $4,550.00 |
| Blazed in Glory | $750.00 |
| Bogaart, Paul | $1,809.32 |
| Booma Mini Coaches | $5,494.50 |
| Border Commercial Kitchen Equipment | $8,455.00 |
| Brambles Pty Ltd | $259,524.18 |
| Braykovic, George | $4,000.00 |
| Brian Pollock Motors | $35,180.60 |
| Brown, Trevor | $2,500.00 |
| BSG Australia | $3,932.60 |
| Buecher, Oliver | $516.95 |
| Bunty Toys Pty Ltd | $954.70 |
| Burt, Barbara | $1,000.00 |
| Butorac, A | $2,000.00 |
| Cabcharge Australia PL | $4,948.98 |
| Camp Quality Golf Day | $650.00 |
| Campbells Cash and Carry | $11,572.05 |
| Canberra Commercial Carpentry | $1,130.00 |
| Canberra Commercial Tiling | $5,176.80 |
| Canberra Curtains & Blinds Pty Ltd | $1,268.00 |
| Canberra Drake Overload | $5,298.15 |
| Canberra Filter Services Pty Ltd | $1,344.00 |
| Canberra House Newsagency | $1,099.91 |
| Canberra Labor Club Ltd - Petty Cash/Link Reimbursement | $355,130.45 |
| Canberra Labor Club Ltd - Poker Machine Payouts | $9,684,289.85 |
| Canberra Raiders | $1,500.00 |
| Canberra Sightseeing | $2,000.00 |
| Canberra Southern Cross Club | $2,861.00 |
| Cannon, J | $1,000.00 |
| Canon Australia | $7,575.21 |
| Capita Corporation Australia Ltd | $6,016.00 |
| Capital Business Equipment Pty Ltd | $6,084.70 |
| Capital Executive Apartments | $998.00 |
| Capital Gaming Equipment Pty Ltd | $18,931.90 |
| Capitol Chilled Foods | $4,744.31 |
| Carey, J | $1,000.00 |
| Carlton and United Breweries | $632,621.95 |
| CAS PL | $7,100.00 |
| CES Computers Pty Ltd | $35,698.91 |
| Charnwood Meat Centre | $2,180.00 |
| Choi, Jon-Kun | $1,000.00 |
| Christie, Ronald | $2,000.00 |
| Chubb Australia Pty Ltd | $5,674.76 |
| City Automotive Repair Service | $5,954.75 |
| City Office Design | $1,745.00 |
| Clarke-Polybank | $869.00 |
| Club plus ACT Admin | $136,832.93 |
| Clubs Managers Association of Australia | $3,978.00 |
| CMP Consulting Pty Ltd | $8,619.20 |
| Coca-Cola Amatil | $146,187.68 |
| Cohen, Sonny | $39,914.77 |
| Col Elliott Enterprises | $3,110.00 |
| Cold Seas Pty Ltd | $12,531.52 |
| Collector of Public Monies | $2,430.14 |
| Comley, R | $1,000.00 |
| Compact Office Machines | $608.00 |
| Complete Electrical Services | $1,626.61 |
| Computer Magic | $4,880.00 |
| Connoisseurs Catering | $146,097.85 |
| Consaw Canberra | $780.00 |
| Copland College | $500.00 |
| Crawford, Nevil | $1,000.00 |
| Cross Promotions | $12,632.00 |
| Custom Plumbing Pty Ltd | $813.33 |
| CWC Cricket Club | $2,000.00 |
| CWC Fishing Club | $1,300.00 |
| CWC Golf Club | $1,820.00 |
| CWC Travel Club | $2,200.00 |
| Daramalan Rugby Club | $200.00 |
| Datavoice Canberra Pty Ltd | $6,953.00 |
| David Jones Pty Ltd | $31,075.45 |
| Deacons Graham & James | $10,361.10 |
| DeBortoli Wines Pty Ltd | $701.36 |
| Delta Airconditioning & Heating | $10,050.20 |
| Design Systems | $1,050.00 |
| Di Prinzio, Laurie | $1,000.00 |
| Discount Gallery | $7,250.60 |
| Discount Glass | $814.00 |
| Diskdeed Printing Technologies | $600.00 |
| Door Closure Sales & Service | $1,872.00 |
| Drages Cleaning | $4,104.50 |
| Eco Air | $4,162.50 |
| Eddie Walewicz Glass | $4,899.90 |
| Elliot, Karen | $1,000.00 |
| Envo Print | $407.60 |
| Esanda Finance | $3,453.31 |
