1998/1999 annual returns - includes donor returns
Disclaimer: Information on ACT financial funding and disclosure returns for 1993-2014 has been converted from Adobe Acrobat PDF format to HTML format to comply with accessibility standards. This information has been data-entered from handwritten and typed original returns. While all efforts have been taken to ensure the accuracy of the information, Elections ACT cannot guarantee the accuracy of the data. Copies of original returns are available for public viewing at Elections ACT’s office.
The following is a record of the annual returns lodged by electoral participants with respect to the 1998/1999 financial year.
Note: Changes to the Electoral Act which took effect from 3 March 2015 provide that the Electoral Commissioner, when making a return available for public inspection by publishing the return on the website, must not publish the home address of individuals other than the suburb or postcode of an individual’s home address or any post office box details. Elections ACT has removed the identifying elements from the home addresses of individuals previously listed on this website. Full address details of individuals from whom amounts of $1000 or more were received are still available for inspection at the office of the ACT Electoral Commission.
Political Parties
Political Parties - Return details
| Name | Address |
|---|---|
| Australian Democrats (ACT Division) | PO Box 4070 KINGSTON ACT 2604 |
| Australian Labor Party (ACT Branch) | GPO Box 3065 222 City Walk CANBERRA ACT 2601 |
| Christian Democratic Party (Fred Nile Group) | PO Box 79 LATHAM ACT 2615 |
| Democratic Socialist Electoral League | PO Box 196 CANBERRA ACT 2601 |
| Liberal Party of Australia (A.C.T. Division) | PO Box 501 221 London Circuit CIVIC SQUARE ACT 2608 |
| Moore Independents | c/- Office of Michael Moore MLA ACT Legislative Assembly CANBERRA ACT 2601 |
| Osborne Independent Group | c/- GPO Box 1020 Legislative Assembly CANBERRA ACT 2601 |
| Progressive Labour Party | GPO Box 577 CANBERRA ACT 2601 |
| The ACT Greens | PO Box 2019 8-10 Hobart Place CANBERRA CITY ACT 2601 |
| The Shooters Party (ACT) | PO Box 1939 FYSHWICK ACT 2609 |
| United Canberra Party | Freeman St CONDER ACT 2906 |
Political Parties - Return summaries
| Name | Total receipts | Total debts outstanding | Total payments |
|---|---|---|---|
| Australian Democrats (ACT Division) | $56,820 | $799 | $56,470 |
| Australian Labor Party (ACT Branch) | $433,101 | $8,866 | $368,603 |
| Christian Democratic Party (Fred Nile Group) | $580 | $0 | $0 |
| Democratic Socialist Electoral League | $30,142 | $0 | $30,120 |
| Liberal Party of Australia (A.C.T. Division) | $510,215 | $57,108 | $449,366 |
| Moore Independents | $80 | $0 | $0 |
| Osborne Independent Group | $0 | $0 | $0 |
| Progressive Labour Party | $0 | $0 | $0 |
| The ACT Greens | $54,162 | $2,474 | $51,595 |
| The Shooters Party (ACT) | $449 | $0 | $496 |
| United Canberra Party | $40 | $0 | $0 |
| Totals | $1,085,588 | $69,247 | $956,649 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts totalling $1,500 or more
Australian Democrats (ACT Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Anderson, K | GPO Box 1696 HOBART TAS 7001 | $6,000.00 |
| Australian Democrats National Executive | 10 Brisbane Ave BARTON ACT 2600 | $29,409.00 |
| Blashki, G & L | ELWOOD VIC 3184 | $1,500.00 |
| Castan, R | SOUTH YARRA VIC 3141 | $1,500.00 |
| John Baker and Associates Pty Ltd | 7 Carey Place MELBA ACT 2615 | $2,000.00 |
| Motor Trades Electoral Action Committee | PO Box E368 KINGSTON ACT 2604 | $2,500.00 |
| Swinbank, Chris | PO Box 3244 MANUKA ACT 2603 | $2,500.00 |
| Totals | $45,409.00 |
Australian Labor Party (ACT Branch) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| AMWU | PO Box 189 STRAWBERRY HILLS NSW 0 | $4,260.48 |
| ASU (NSW & ACT Services Division) | PO Box K680 HAYMARKET NSW 0 | $1,841.77 |
| Australian Electoral Commission | PO Box E201 KINGSTON ACT 2604 | $2,100.00 |
| Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch | 40 Brisbane Ave BARTON ACT 2600 | $10,140.83 |
| Canberra Labor Club Ltd | Chandler St BELCONNEN ACT 2617 | $251,853.67 |
| CEPU (P & T Branch) | Po Box 250 PARRAMATTA NSW 2150 | $2,336.29 |
| CEPU (T & S) | 741 George St SYDNEY ACT 2000 | $1,613.53 |
| CFMEU | PO Box 498 DICKSON ACT 2602 | $6,042.02 |
| Lundy, Kate | CANBERRA ACT 2601 | $3,501.35 |
| SDA | PO Box K230 HAYMARKET NSW 2000 | $14,081.14 |
| TWU | PO Box 4968 KINGSTON ACT 2604 | $7,462.18 |
| Totals | $305,233.26 |
Liberal Party of Australia (A.C.T. Division) - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| 250 Club Ltd | GPO Box 1340 CANBERRA ACT 2601 | $27,634.81 |
| Australian Electoral Commission | West Block PARKES ACT 2600 | $198,064.28 |
| CDM | 50 Geils Court DEAKIN ACT 2600 | $60,538.80 |
| Liangis Investments Pty Ltd | 3 Tyagarah Street O'MALLEY ACT 2606 | $3,500.00 |
| SRK | 50 Geils Court DEAKIN ACT 2600 | $42,683.09 |
| Triathlon Australia | 50 Geils St DEAKIN ACT 2600 | $23,316.00 |
| Woden Contractors Pty Ltd | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 | $2,000.00 |
| Totals | $357,736.98 |
The ACT Greens - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| Australian Electoral Commission | PO Box E201 KINGSTON ACT 2604 | $6,736.00 |
| Australian Greens (The Greens Inc) | PO Box 1018 CANBERRA ACT 2600 | $2,174.00 |
| Hodgkin, Stephen | LYNEHAM ACT 2602 | $18,728.00 |
| Totals | $27,638.00 |
Political Parties - Payments made totalling $1,500 or more
Australian Democrats (ACT Division) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Anderson, K | $6,000.00 |
| Australian Democrats | $2,347.50 |
| Avant Card | $6,300.00 |
| Bell, John Charles | $2,574.00 |
| DC Letterboxing | $6,814.02 |
| Federal Capital Press of Australia | $6,965.86 |
| McLean Printing | $12,711.53 |
| National Video Centre | $1,937.00 |
| Progress Distribution | $4,813.00 |
| Totals | $50,462.91 |
Australian Labor Party (ACT Branch) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Trades and Labour Council | $2,500.00 |
| ALP National Secretariat | $9,664.97 |
| Australia Post | $11,936.13 |
| Australian Electoral Commission | $2,100.00 |
| Australian Retirement Fund | $20,605.31 |
| Canberra Labor Club | $7,599.59 |
| Canberra Publishing & Printing | $2,061.55 |
| Connoisseurs Catering | $3,151.60 |
| Corporate Express | $2,603.32 |
| Deputy Commissioner of Taxation | $49,146.87 |
| Green Editorial Services | $9,873.44 |
| John Curtin House Ltd | $5,968.65 |
| KPMG | $8,088.00 |
| Maher & Holmes | $22,611.31 |
| National Capital Printers | $17,633.78 |
| Qantas | $3,161.60 |
| Telstra | $8,330.17 |
| The Canberra Times | $4,864.75 |
| Toyota Finance | $7,413.25 |
| UMN | $15,618.00 |
| Union Offset | $15,339.28 |
| Totals | $230,271.57 |
Democratic Socialist Electoral League - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Spotpress Pty Ltd | $3,250.00 |
| Totals | $3,250.00 |
Liberal Party of Australia (A.C.T. Division) - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Revenue Office | $5,130.75 |
| ActewAGL | $5,134.00 |
| Australia Post | $3,593.80 |
| Australian Taxation Office | $18,836.70 |
| Better Printing Service | $2,141.96 |
| Canberra Envelopes | $6,037.02 |
| Canberra Mailing | $4,557.05 |
| Canberra Southern Cross Club | $6,365.00 |
| Cosmos Snack Bar | $2,000.00 |
| Cultural Facilities Company | $3,328.00 |
| DC Letterbox | $15,834.90 |
| Duesburys | $3,850.00 |
| I D Photographics | $1,800.00 |
| Knight Frank | $39,729.50 |
| Lane Print Group | $2,990.00 |
| Liberal Party of Australia | $98,828.30 |
| Mallesons Stephen Jaques | $2,015.80 |
| Market Cellars | $2,041.55 |
| National Capital Printing | $11,974.30 |
| National Press Club | $2,946.00 |
| Pirie Printers | $18,053.00 |
| Sexton Marketing Group | $2,000.00 |
| St George Bank | $80,876.43 |
| Telstra Corporation | $3,218.75 |
| The Jamison Printer P/L | $7,000.50 |
| The Lobby Restaurant | $1,895.50 |
| Ulead P/L | $10,000.00 |
| WA Young Liberal Movement Western Australia | $2,765.00 |
| Totals | $364,943.81 |
The ACT Greens - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| Aussieprint | $7,210.00 |
| Australia Post | $2,344.00 |
| Australian Electoral Commission | $2,115.00 |
| Australian Greens (The Greens Inc) | $3,000.00 |
| Canberra FM Radio Pty Ltd | $1,982.00 |
| Federal Capital Press of Australia | $3,257.00 |
| Hodgkin, Stephen | $2,235.00 |
| Lynga, Gosta | $3,247.00 |
| Salmat | $2,797.00 |
| Semple, Noel | $2,000.00 |
| von Behrens, D | $2,750.00 |
| Totals | $32,937.00 |
Political Parties - Outstanding debts as at 30 June totalling $1,500 or more
Australian Labor Party (ACT Branch) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| ARF | Locked Bag 4085 PARRAMATTA NSW 2000 | $1,549.26 |
| Australian Taxation Office (ATO) | Cameron Ave BELCONNEN ACT 2617 | $3,378.80 |
| Totals | $4,928.06 |
Liberal Party of Australia (A.C.T. Division) - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Australian Taxation Office | GPO Box 2669 CANBERRA ACT 2601 | $4,320.60 |
| Liberal Party of Australia | PO Box E13 KINGSTON ACT 2604 | $20,996.00 |
| Rydges Canberra | London Crct CANBERRA ACT 2601 | $4,160.00 |
| Totals | $29,476.60 |
The ACT Greens - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Canberra Pamphlet Distributors | Po Box 212 CURTIN ACT 2605 | $2,282.00 |
| Totals | $2,282.00 |
Independent MLAs
Independent MLAs - Return details
| Name | Address |
|---|---|
| Kaine, Trevor | c/- GPO Box 1020 ACT Legislative Assembly CANBERRA ACT 2601 |
| Osborne, Paul | GPO Box 1020 ACT Legislative Assembly CANBERRA ACT 2601 |
| Rugendyke, Dave | c/- GPO Box 1020 ACT Legislative Assembly CANBERRA ACT 2601 |
Independent MLAs - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| Kaine, Trevor | $0 | $0 | $0 |
| Osborne, Paul | $0 | $0 | $0 |
| Rugendyke, Dave | $0 | $0 | $0 |
| Totals | $0 | $0 | $0 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities
Associated Entities - Return details
| Name | Address |
|---|---|
| 250 Club Ltd | PO Box 825 FYSHWICK ACT 2609 |
| Canberra Labor Club Ltd (ABN: 92008546030) | PO Box 167 BELCONNEN ACT 2617 |
Associated Entities - Return summaries
| Name | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|
| 250 Club Ltd | $19,916 | $33,953 | $0 |
| Canberra Labor Club Ltd | $27,206,646 | $22,839,802 | $3,171,439 |
| Totals | $27,226,562 | $22,873,755 | $3,171,439 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts totalling $1,500 or more
Canberra Labor Club Ltd - Receipts totalling $1,500 or more
| Received from | Address | Amount |
|---|---|---|
| ACTTAB Limited | 26 Antill St DICKSON ACT 2612 | $65,873.52 |
| American Express International Inc | $7,837.50 | |
| Australasian Performing Right Association | $1,703.98 | |
| Australian Labor Party (ACT Branch) | GPO Box 167 BELCONNEN ACT 2617 | $6,662.15 |
| Australian Taxation Office | $2,022.77 | |
| Balzary, FP & AM | $2,082.35 | |
| BBC Hardware Limited | Locked Bag 201 EPPING NSW 2121 | $1,846.00 |
| CEPU | C/- PO Box 167 BELCONNEN ACT 2617 | $9,840.60 |
| Ciminelli Corporation Pty Ltd | $7,698.00 | |
| Ciminelli T/AS Capital Pinball | 3/47 Vica's st MITCHELL ACT 2911 | $8,120.00 |
| Coca-Cola Amatil | 90-92 Yass Rd QUEANBEYAN NSW 2620 | $25,317.20 |
| Commercial Union Insurance | $2,200.00 | |
| Connoisseurs Catering | Po Box 167 BELCONNEN ACT 2617 | $96,472.96 |
| Diners Club Ltd | $1,588.12 | |
| Henry, Geoff | CHARNWOOD ACT 2615 | $1,536.70 |
| IGT (Australia) PL | 1 Roseberry Ave NSW 2018 | $65,500.00 |
| Keno | PO Box 42 DICKSON ACT 2602 | $25,892.50 |
| Kevin Antoine Pty Ltd | PO Box 46 ERINDALE ACT 2603 | $1,550.00 |
| Koomari Assoc ACT Inc | 88 Wollongong St FYSHWICK ACT 2609 | $3,752.73 |
| McKenzie, A | HALL ACT 2618 | $7,851.27 |
| Mercantile Mutual | Level 7/40 Marcus Clarke St CANBERRA CITY ACT 2601 | $1,655.00 |
| NZI Insurance | C/- Marsh, 15 London Crt CANBERRA CITY ACT 2601 | $1,703.87 |
| Purins, PJ & M H | C/- PO Box 167 BELCONNEN ACT 2617 | $10,000.00 |
| Rothmans - Int'l CellarsT/A Rothmans Vending | 77 Bayldon Rd QUEANBEYAN NSW 2620 | $16,330.61 |
| Smiths Snackfood Company | $1,586.11 | |
| Southern Air Conditioning Pty Ltd | $1,880.00 | |
| Stadcor Pty Ltd | $4,500.00 | |
| Ticketek | 195 Elizabeth St SYDNEY NSW 2001 | $89,884.21 |
| University of Canberra - Students | Kirinari Street BRUCE ACT 2617 | $5,033.00 |
| Totals | $477,921.15 |
Associated Entities - Payments made totalling $1,500 or more
250 Club Ltd - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ACT Liberal Party | $27,634.81 |
| Ernst & Young | $2,500.00 |
| The Lobby Restaurant | $1,387.50 |
| Totals | $31,522.31 |
Canberra Labor Club Ltd - Payments made totalling $1,500 or more
| Name | Amount |
|---|---|
| ALP (ACT Branch) | $37,750.00 |
| ALP (ACT Branch) | $209,543.67 |
| ALP (ACT Branch) | $2,280.94 |
| ALP (ACT Branch) (Ginninderra Branch) | $4,360.00 |
| ALP National Office | $65,000.00 |
| ALP NSW & Tasmania | $14,500.00 |
| Totals | $333,434.61 |
Associated Entities - Outstanding debts as at 30 June totalling $1,500 or more
Canberra Labor Club Ltd - Outstanding debts as at 30 June totalling $1,500 or more
| Name | Address | Amount |
|---|---|---|
| Actew | GPO Box 366 CANBERRA ACT 2601 | $8,382.02 |
| Action Duct Clean | 32 Macfarland Cres CHIFLEY ACT 2606 | $1,750.00 |
| Albert Crocker & Sons Pty Ltd | Unit 9, 81-83 St Hilliers Rd AUBURN NSW 2144 | $3,177.70 |
| Aristocrat Leisure Industries | PO Box 361 NORTH RYDE BC NSW 1670 | $17,067.50 |
| Australian Independent Wholesalers | 34-42 Sheppard St HUME ACT 2620 | $17,890.70 |
| Australian Liquor Hospitality and Miscellaneous Workers Union - ACT Branch | 40 Brisbane Ave BARTON ACT 2600 | $1,663.74 |
| Biddle.Ogle.Anderson & Co | Level 15, 456 Kemp St SYDNEY NSW 2000 | $3,062.34 |
| Carlton and United Breweries Group | GPO Box 4050 SYDNEY NSW 2001 | $9,968.52 |
| Clubplus ACT | Locked Bag 5007 PARRAMATTA NSW 2124 | $17,172.18 |
| Coca-Cola Amatil (Aust) Pty Ltd | Locked Bag 2030 WENTWORTHVILLE NSW 2145 | $8,067.68 |
| Connoisseur Catering | GPO Box 2856 CANBERRA CITY ACT 2601 | $16,176.40 |
| Corporate Express | Private Bag 16 ALEXANDRIA NSW 1435 | $1,575.37 |
| Eastco Pty Ltd | 37 Sparkes Close FADDEN ACT 2904 | $5,295.40 |
| GMH Electrical Services | PO Box 735 JAMISON ACT 2614 | $4,695.00 |
| HHDI Technology | 71 Constitution Ave CANBERRA CITY ACT 2601 | $14,690.55 |
| Jeffery Cleaning | 11 Flack St HOLT ACT 2615 | $2,437.70 |
| King Air Pty Ltd | 2 Mullens Place CALWELL ACT 2905 | $32,114.00 |
| M.I.L Security | PO Box 744 FYSHWICK ACT 2609 | $6,129.50 |
| McLaren Vale Cellars | 34-36 Townsville St FYSHWICK ACT 2609 | $3,649.08 |
| Printers of Dickson | 3 Badham St DICKSON ACT 2602 | $2,174.47 |
| Rylefite Pty Ltd | 7 Daniella St O'CONNOR ACT 2602 | $3,326.40 |
| Sky Channel Pty Ltd | Level 8, 5 Bowen Cres MELBOURNE VIC 3004 | $3,584.33 |
| Telstra | GPO Box 9901 CANBERRA ACT 2601 | $4,660.95 |
| Tooheys Ltd | GPO Box 4211 SYDNEY NSW 2001 | $3,697.26 |
| Westpac Banking Corporation | Level 11, London Circuit CANBERRA ACT 2601 | $2,184,728.00 |
| Totals | $2,377,136.79 |
Donors (Organisation)
Donors (Organisation) - Return details
| Name | Address |
|---|---|
| John Baker and Associates Pty Ltd | 7 Carey Place MELBA ACT 2615 |
| Motor Trades Electoral Action Committee | PO Box E368 KINGSTON ACT 2604 |
| Woden Contractors Pty Ltd (ABN: 13008581342) | c/- Hardwicke Whigham and Driver Pty Ltd PO Box 322 CURTIN ACT 2605 |
Donors (Organisation) - Gifts made to political parties and independent MLAs
John Baker and Associates Pty Ltd - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Democrats (ACT Division) | 22/09/1998 | $2,000.00 |
| Totals | $2,000.00 |
Motor Trades Electoral Action Committee - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Democrats (ACT) | 30/06/1999 | $2,500.00 |
| Totals | $2,500.00 |
Woden Contractors Pty Ltd - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Liberal Party of Australia (A.C.T. Division) | 29/09/1998 | $2,000.00 |
| Totals | $2,000.00 |
Donors (Individual)
Donors (Individual) - Return details
| Name | Address |
|---|---|
| Blashki, G & L | ELWOOD VIC 3184 |
| Hodgkin, Stephen | LYNEHAM ACT 2602 |
| Swinbank, Chris | PO Box 3244 MANUKA ACT 2603 |
Donors (Individual) - Gifts made to political parties and independent MLAs
Blashki, G & L - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Democrats | 01/08/1998 | $1,500.00 |
| Totals | $1,500.00 |
Hodgkin, Stephen - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| The ACT Greens | 18/10/1999 | $18,729.00 |
| Totals | $18,729.00 |
Swinbank, Chris - Gifts made to political parties and independent MLAs
| Name | Date | Amount |
|---|---|---|
| Australian Democrats (ACT Division) | 10/10/1998 | $2,500.00 |
| Totals | $2,500.00 |