Results for Ginninderra Electorate
Tuesday, February 08th 2011 EST
| Candidate | Votes | Percent | Quotas |
|---|---|---|---|
| A   Australian Motorist Party | |||
| HANNIGAN, Deborah | 513 | 0.9% | 0.1 |
| SEDDON, Chris | 694 | 1.2% | 0.1 |
| SIMINGTON, Andrew | 835 | 1.4% | 0.1 |
| WALFORD, Denis | 1020 | 1.7% | 0.1 |
| WHITING, Wayne | 622 | 1.0% | 0.1 |
| Group Total | 3684 | 6.1% | 0.4 |
| B   Australian Labor Party | |||
| BOURKE, Chris | 1431 | 2.4% | 0.1 |
| CIRSON, Adina | 2797 | 4.7% | 0.3 |
| PEEBLES, David | 2711 | 4.5% | 0.3 |
| PORTER, Mary | 3719 | 6.2% | 0.4 |
| STANHOPE, Jon | 13461 | 22.4% | 1.3 |
| Group Total | 24119 | 40.2% | 2.4 |
| C   Community Alliance | |||
| CROWTHER, Mike | 324 | 0.5% | 0.0 |
| NICOLL, Roger | 791 | 1.3% | 0.1 |
| TULLIS, Jane | 782 | 1.3% | 0.1 |
| Group Total | 1897 | 3.2% | 0.2 |
| D   The Greens | |||
| HIGGINS, James | 2246 | 3.7% | 0.2 |
| HUNTER, Meredith | 6104 | 10.2% | 0.6 |
| Group Total | 8350 | 13.9% | 0.8 |
| E   Canberra Liberals | |||
| COE, Alistair | 5886 | 9.8% | 0.6 |
| DUNNE, Vicki | 4237 | 7.1% | 0.4 |
| MYERS, Jacqui | 2460 | 4.1% | 0.2 |
| TOKAJI, Andrea | 2553 | 4.3% | 0.3 |
| WATTS, Matthew | 1547 | 2.6% | 0.2 |
| Group Total | 16683 | 27.8% | 1.7 |
| Ungrouped | |||
| CHURCHILL, Darren | 192 | 0.3% | 0.0 |
| HIRD, Harold | 712 | 1.2% | 0.1 |
| McILHONEY, Cathy | 247 | 0.4% | 0.0 |
| PARTON, Mark | 3785 | 6.3% | 0.4 |
| SARKIS, Eddie | 92 | 0.2% | 0.0 |
| SMITH, Barry | 118 | 0.2% | 0.0 |
| VERWEY, Adam | 170 | 0.3% | 0.0 |
| Group Total | 5316 | 8.9% | 0.5 |
| Formal Votes | 60049 | 96.0% | |
| Informal Votes | 2503 | 4.0% | |
| Total Votes | 62552 | 91.5% | |
| Quota | 10009 | ||
| Electorate Enrolment | 68358 | ||
Revision: 1 Print as PDF

