Loading…

2016 Results by Polling Place

First Preferences Counted as at 2:11pm 1/12/2016


Number of votes counted at each polling place, for each electorate.
Polling Place Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi
Located in the Electorate of Brindabella
Votes Votes Votes Votes Votes
Bonython 1,406 0 0 30 0
Calwell 2,002 0 0 53 0
Chisholm 1,511 0 0 34 0
Conder 2,709 0 0 50 0
Fadden 1,736 0 0 31 0
Gilmore 1,733 0 0 42 0
Gordon 3,217 0 21 65 0
Gowrie 1,639 0 0 63 0
Isabella Plains 1,855 0 0 53 0
Monash 2,018 0 0 55 0
Richardson 1,370 0 0 31 0
Tharwa 139 0 0 0 0
Theodore 1,523 0 0 29 0
Tuggeranong 1,275 30 50 233 24
Tuggeranong (Pre-Poll) 13,625 233 408 3,733 421
Wanniassa 1,564 0 24 185 0
Wanniassa Hills 1,552 0 0 187 0
Located in the Electorate of Ginninderra
Votes Votes Votes Votes Votes
Aranda 0 2,119 59 20 68
Belconnen 34 2,057 127 57 309
Belconnen (Pre-Poll) 332 13,579 1,434 411 4,112
Bruce East 0 705 49 0 52
Calvary Hospital 0 191 27 0 41
Charnwood 0 2,175 0 0 83
Charnwood North 0 696 0 0 21
Florey 0 1,555 0 0 68
Fraser 0 2,205 24 0 83
Holt 0 2,484 33 20 80
Latham 0 1,404 0 0 49
Macgregor 0 2,237 0 0 57
Macquarie 0 1,432 26 0 31
Melba 0 1,961 23 0 62
Page 0 1,698 31 0 50
Scullin 0 1,166 0 0 45
Weetangera 0 1,872 0 0 30
Located in the Electorate of Kurrajong
Votes Votes Votes Votes Votes
Ainslie 27 64 2,225 52 67
Ainslie North 25 49 2,429 26 55
Barton 42 41 2,485 103 40
Campbell 29 44 2,090 39 45
City 34 71 1,330 75 89
City (Pre-Poll) 817 1,354 6,249 1,188 1,917
City East 37 68 543 65 68
City East (Pre-Poll) 483 758 2,884 775 1,149
Deakin 21 0 1,352 77 0
Dickson 0 36 575 23 56
Downer 0 0 1,291 0 26
Griffith 68 27 1,514 71 22
Lyneham 27 99 3,171 39 106
Narrabundah 70 39 1,648 92 34
Oaks Estate 37 0 179 41 0
Red Hill 40 21 2,274 78 24
Turner 0 53 2,010 45 52
Watson 27 41 2,620 22 76
Yarralumla 24 0 1,471 104 28
Located in the Electorate of Murrumbidgee
Votes Votes Votes Votes Votes
Chapman 50 0 0 2,397 0
Coombs 64 35 38 1,359 26
Curtin 56 20 85 2,219 28
Duffy 34 0 26 1,751 0
Farrer 69 0 39 2,298 0
Garran 56 27 77 1,325 43
Holder 49 0 33 1,950 0
Hughes 59 0 106 1,588 0
Kambah North 84 0 0 1,422 0
Kambah South 242 26 0 1,665 0
Kambah West 125 0 20 2,511 0
Lyons 36 0 25 1,018 0
Mawson 88 20 57 1,987 0
Pearce 87 0 52 2,231 22
Waramanga 42 0 37 2,268 0
Weston 61 27 51 1,587 22
Woden 55 26 59 490 26
Woden (Pre-Poll) 1,228 463 2,593 9,077 526
Located in the Electorate of Yerrabi
Votes Votes Votes Votes Votes
Amaroo 0 36 0 0 2,019
Bonner 22 50 24 20 1,878
Evatt 0 349 0 0 1,902
Evatt South 0 112 0 0 886
Forde 0 0 25 0 1,420
Franklin 0 31 27 0 1,117
Giralang 0 54 24 0 1,402
Gungahlin 24 101 76 33 2,311
Gungahlin (Pre-poll) 129 602 832 159 12,251
Hall 0 42 0 0 231
Harrison 0 44 49 21 2,121
Kaleen 0 97 48 0 1,899
Kaleen South 0 197 43 0 1,269
Ngunnawal 22 91 39 0 2,794
Nicholls 0 76 32 0 3,199
Palmerston 20 79 41 0 2,546
Central Scrutiny Votes Votes Votes Votes Votes
Amalgamated < 20 283 381 406 324 338
Declaration 49 47 52 68 81
Interstate 49 90 203 102 107
Mobiles 178 408 422 396 58
Postal 1,929 2,431 3,583 2,733 2,438

The total percentages of formal votes for each party. A formal vote being a valid vote; i.e. a first preference for a candidate belonging to the respective party.

The percentage of votes for each party, less the votes percentage for the respective party during the previous election.

The number of formal votes counted, the percentage, and the total enrolment

The proportion of progressive quota recieved for each of the top 5 parties, for each electorate.

The proportion of progressive quota recieved for each of the top 5 candidates in each electorate.