Loading…

2016 Results by Electorate and by Party

First Preferences Counted as at 10:17pm 9/11/2016


Overview of election results, by electorate; and by party.
Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi ACT Total
Party Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Swing
ACT Labor 15,744 33.6% 2.0 -1.8% 19,494 41.4% 2.5 0.8% 18,796 38.5% 2.3 -1.8% 17,265 34.5% 2.1 -5.2% 22,512 43.9% 2.6 5.2% 93,811 38.4% -0.5%
Animal Justice Party 1,106 2.4% 0.1 2.4% 444 0.9% 0.1 0.9% 602 1.2% 0.1 1.2% 1,071 2.1% 0.1 2.1% 458 0.9% 0.1 0.9% 3,681 1.5% 1.5%
Australian Sex Party ACT 3,694 7.9% 0.5 7.9% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,746 3.5% 0.2 3.5% 2,034 4.0% 0.2 4.0% 7,474 3.1% 3.1%
Canberra Community Voters 0 0.0% 0.0 0.0% 814 1.7% 0.1 1.7% 889 1.8% 0.1 1.8% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,703 0.7% 0.7%
Canberra Liberals 19,606 41.9% 2.5 -4.5% 15,095 32.0% 1.9 -0.5% 15,140 31.0% 1.9 -3.6% 21,425 42.8% 2.6 1.2% 18,366 35.8% 2.1 -3.1% 89,632 36.7% -2.2%
Community Alliance Party 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 413 0.8% 0.0 0.8% 0 0.0% 0.0 0.0% 413 0.2% 0.2%
Liberal Democrats 1,175 2.5% 0.2 2.5% 587 1.2% 0.1 -0.6% 1,057 2.2% 0.1 0.9% 813 1.6% 0.1 1.0% 1,396 2.7% 0.2 1.0% 5,028 2.1% 1.0%
Like Canberra 442 0.9% 0.1 0.9% 450 1.0% 0.1 1.0% 419 0.9% 0.1 0.9% 658 1.3% 0.1 1.3% 655 1.3% 0.1 1.3% 2,624 1.1% 1.1%
Sustainable Australia (ACT) 697 1.5% 0.1 1.5% 1,105 2.3% 0.1 2.3% 645 1.3% 0.1 1.3% 652 1.3% 0.1 1.3% 732 1.4% 0.1 1.4% 3,831 1.6% 1.6%
The Greens 2,399 5.1% 0.3 -2.2% 4,573 9.7% 0.6 -0.8% 9,165 18.8% 1.1 3.0% 5,325 10.6% 0.6 -0.2% 3,634 7.1% 0.4 -2.3% 25,096 10.3% -0.5%
Ungrouped 1,967 4.2% 0.3 -6.7% 4,580 9.7% 0.6 -5.0% 2,135 4.4% 0.3 -3.7% 687 1.4% 0.1 -5.8% 1,466 2.9% 0.2 -8.4% 10,835 4.4% -6.0%
Votes % Votes % Votes % Votes % Votes % Votes %
Formal 46,830 97.1% 47,142 97.1% 48,848 97.9% 50,055 97.6% 51,253 97.6% 244,128 97.5%
Informal 1,408 2.9% 1,384 2.9% 1,052 2.1% 1,241 2.4% 1,247 2.4% 6,332 2.5%
Total Votes 48,238 48,526 49,900 51,296 52,500 250,460
Quota 7,806 7,858 8,142 8,343 8,543
Enrolment 53,614 54,585 59,010 57,058 58,895 283,162
Votes/Enrolment 90.0% 88.9% 84.6% 89.9% 89.1% 88.5%

The total percentages of formal votes for each party. A formal vote being a valid vote; i.e. a first preference for a candidate belonging to the respective party.

The percentage of votes for each party, less the votes percentage for the respective party during the previous election.

The number of formal votes counted, the percentage, and the total enrolment

The proportion of progressive quota recieved for each of the top 5 parties, for each electorate.

The proportion of progressive quota recieved for each of the top 5 candidates in each electorate.