2012 Results by polling place

Updated 6 Jan 2015
Note: If at a polling place, less than 20 votes were counted in total for an electorate, that set of votes was amalgamated with other ballot papers and sent to Central Scrutiny for counting.
Polling Places Located in the Electorate of Brindabella
Bonython Brindabella 1532 Ginninderra 0 Molonglo 38
Calwell Brindabella 2207 Ginninderra 22 Molonglo 40
Chisholm Brindabella 1721 Ginninderra 0 Molonglo 40
Conder Brindabella 3013 Ginninderra 32 Molonglo 38
Fadden Brindabella 2006 Ginninderra 0 Molonglo 39
Farrer Brindabella 1767 Ginninderra 0 Molonglo 511
Gilmore Brindabella 2025 Ginninderra 0 Molonglo 34
Gordon Brindabella 3905 Ginninderra 42 Molonglo 76
Gowrie Brindabella 1848 Ginninderra 0 Molonglo 28
Isabella Plains Brindabella 2057 Ginninderra 21 Molonglo 37
Kambah North Brindabella 999 Ginninderra 0 Molonglo 27
Kambah South Brindabella 2289 Ginninderra 22 Molonglo 94
Kambah West Brindabella 2872 Ginninderra 38 Molonglo 84
Monash Brindabella 2359 Ginninderra 0 Molonglo 64
Pearce Brindabella 2401 Ginninderra 41 Molonglo 278
Richardson Brindabella 1506 Ginninderra 0 Molonglo 27
Tharwa Brindabella 126 Ginninderra 0 Molonglo 0
Theodore Brindabella 1567 Ginninderra 0 Molonglo 33
Tuggeranong Brindabella 1474 Ginninderra 32 Molonglo 101
Tuggeranong (Pre-Poll) Brindabella 12688 Ginninderra 355 Molonglo 980
Wanniassa Brindabella 2147 Ginninderra 0 Molonglo 74
Wanniassa Hills Brindabella 2054 Ginninderra 0 Molonglo 50
Polling Places Located in the Electorate of Ginninderra
Aranda Brindabella 38 Ginninderra 2422 Molonglo 118
Belconnen Brindabella 47 Ginninderra 1869 Molonglo 189
Belconnen (Pre-Poll) Brindabella 359 Ginninderra 11290 Molonglo 1425
Bruce East Brindabella 25 Ginninderra 602 Molonglo 67

Calvary Hospital

Brindabella 0 Ginninderra 395 Molonglo 89
Charnwood Brindabella 26 Ginninderra 3136 Molonglo 74
Charnwood North Brindabella 0 Ginninderra 540 Molonglo 0
Evatt Brindabella 25 Ginninderra 2628 Molonglo 75
Evatt South Brindabella 0 Ginninderra 1203 Molonglo 38
Florey Brindabella 0 Ginninderra 1972 Molonglo 57
Fraser Brindabella 23 Ginninderra 2611 Molonglo 63
Giralang Brindabella 0 Ginninderra 1578 Molonglo 53
Hall Brindabella 0 Ginninderra 240 Molonglo 27
Holt Brindabella 45 Ginninderra 2975 Molonglo 93
Kaleen Brindabella 26 Ginninderra 2288 Molonglo 95
Kaleen South Brindabella 0 Ginninderra 1506 Molonglo 87
Latham Brindabella 0 Ginninderra 1714 Molonglo 54
Macgregor Brindabella 24 Ginninderra 2163 Molonglo 44
Macquarie Brindabella 22 Ginninderra 1619 Molonglo 48
Melba Brindabella 21 Ginninderra 2286 Molonglo 51
Nicholls Brindabella 0 Ginninderra 2325 Molonglo 473
Page Brindabella 21 Ginninderra 1927 Molonglo 61
Palmerston Brindabella 29 Ginninderra 2091 Molonglo 269
Scullin Brindabella 0 Ginninderra 1146 Molonglo 24
Weetangera Brindabella 0 Ginninderra 1992 Molonglo 39
Polling Places Located in the Electorate of Molonglo
Ainslie Brindabella 54 Ginninderra 108 Molonglo 2012
Ainslie North Brindabella 44 Ginninderra 126 Molonglo 2668
Amaroo Brindabella 45 Ginninderra 171 Molonglo 2469
Barton Brindabella 77 Ginninderra 67 Molonglo 2078
Campbell Brindabella 61 Ginninderra 86 Molonglo 2074
Chapman Brindabella 130 Ginninderra 0 Molonglo 2453
City Brindabella 51 Ginninderra 157 Molonglo 1198
City (Pre-Poll) Brindabella 1428 Ginninderra 2345 Molonglo 6170
Curtin Brindabella 160 Ginninderra 33 Molonglo 2428
Deakin Brindabella 29 Ginninderra 23 Molonglo 1437
Downer Brindabella 0 Ginninderra 49 Molonglo 1429
Downer (Pre-Poll) Brindabella 138 Ginninderra 505 Molonglo 2713
Duffy Brindabella 100 Ginninderra 28 Molonglo 1740
Forde Brindabella 28 Ginninderra 107 Molonglo 1067
Garran Brindabella 148 Ginninderra 60 Molonglo 1146
Griffith Brindabella 73 Ginninderra 49 Molonglo 1516
Gungahlin Brindabella 69 Ginninderra 614 Molonglo 2226
Gungahlin (Pre-poll) Brindabella 186 Ginninderra 3133 Molonglo 5507
Harrison Brindabella 50 Ginninderra 143 Molonglo 1973
Holder Brindabella 72 Ginninderra 29 Molonglo 1792
Hughes Brindabella 89 Ginninderra 28 Molonglo 1796
Lyneham Brindabella 57 Ginninderra 226 Molonglo 2905
Lyons Brindabella 181 Ginninderra 22 Molonglo 1025
Mawson Brindabella 279 Ginninderra 36 Molonglo 2284
Narrabundah Brindabella 104 Ginninderra 63 Molonglo 1786
Ngunnawal Brindabella 0 Ginninderra 156 Molonglo 1786
Ngunnawal South Brindabella 0 Ginninderra 98 Molonglo 975
Oaks Estate Brindabella 34 Ginninderra 0 Molonglo 172
O'Connor Brindabella 21 Ginninderra 78 Molonglo 906
Red Hill Brindabella 77 Ginninderra 38 Molonglo 2326
Reid Brindabella 0 Ginninderra 23 Molonglo 604
Stirling Brindabella 20 Ginninderra 0 Molonglo 825
Turner Brindabella 53 Ginninderra 127 Molonglo 1878
Waramanga Brindabella 101 Ginninderra 0 Molonglo 2291
Watson Brindabella 28 Ginninderra 111 Molonglo 2690
Weston Brindabella 102 Ginninderra 38 Molonglo 1506
Woden Brindabella 170 Ginninderra 28 Molonglo 444
Woden (Pre-Poll) Brindabella 3342 Ginninderra 626 Molonglo 7936
Yarralumla Brindabella 81 Ginninderra 59 Molonglo 1593
Central Scrutiny
Central Scrutiny Brindabella 257 Ginninderra 266 Molonglo 32
Declaration Brindabella 285 Ginninderra 216 Molonglo 381
Interstate Brindabella 99 Ginninderra 148 Molonglo 287
Mobiles Brindabella 232 Ginninderra 496 Molonglo 748
Postal Brindabella 2344 Ginninderra 2806 Molonglo 4709