Results by party - Canberra Liberals

Updated 6 Jan 2015
Candidate Votes Percent Quotas
Brindabella
JEFFERY, Val 2413 3.8 0.2
LAWDER, Nicole 2086 3.3 0.2
SESELJA, Zed 18566 29.2 1.8
SMYTH, Brendan 3954 6.2 0.4
WALL, Andrew 2477 3.9 0.2
Electorate Total 29496 46.4 2.8
Ginninderra
COE, Alistair 10017 15.2 0.9
DUNNE, Vicki 5167 7.8 0.5
NASH, Merinda 1521 2.3 0.1
VADAKKEDATHU, Jacob 2820 4.3 0.3
WATTS, Matt 2750 4.2 0.2
Electorate Total 22275 33.7 2.0
Molonglo
DOSZPOT, Steve 5245 5.7 0.5
GORDON, Murray 1750 1.9 0.2
HANSON, Jeremy 10235 11.2 0.9
JONES, Giulia 5754 6.3 0.5
LEE, Elizabeth 4459 4.9 0.4
MILLIGAN, James 2984 3.3 0.3
SEFTON, Tom 3834 4.2 0.3
Electorate Total 34261 37.4 3.0
Party Total

86032

38.9