Results for Molonglo candidates at Kambah West Polling Place
5 Jul 2012
| Group | Party/Candidate | Votes | Percent |
|---|---|---|---|
| A | Pangallo Independents | ||
| A | LOMBARDO, Luciano | 0 | 0.0% |
| A | PANGALLO, Frank | 0 | 0.0% |
| A | THOMPSON, Phil | 0 | 0.0% |
| Group Total | 0 | 0.0% | |
| B | Australian Labor Party | ||
| B | BARR, Andrew | 5 | 5.0% |
| B | BATES, Eleanor | 0 | 0.0% |
| B | CORBELL, Simon | 6 | 6.0% |
| B | CROSSMAN, Louise | 1 | 1.0% |
| B | GALLAGHER, Katy | 13 | 13.0% |
| B | HETTINGER, Mike | 2 | 2.0% |
| B | MATHEWS, David | 2 | 2.0% |
| Group Total | 29 | 29.0% | |
| C | Community Alliance | ||
| C | HOPPER, Alvin | 0 | 0.0% |
| C | SADDLER, Owen | 0 | 0.0% |
| C | SCHERGER, Nancy-Louise | 0 | 0.0% |
| C | VOGT, Norvan | 1 | 1.0% |
| Group Total | 1 | 1.0% | |
| D | Richard Mulcahy Canberra Party | ||
| D | ALLEN, Joanne | 0 | 0.0% |
| D | MULCAHY, Richard | 1 | 1.0% |
| D | O'NEILL, Ben | 0 | 0.0% |
| Group Total | 1 | 1.0% | |
| E | Australian Motorist Party | ||
| E | CUMBERS, David | 2 | 2.0% |
| E | EVANS, Kim | 0 | 0.0% |
| E | GREEN, Stuart | 1 | 1.0% |
| E | LABURN, Angus | 0 | 0.0% |
| E | O'NEIL, Darren | 2 | 2.0% |
| E | ROWLAND, Stephen | 0 | 0.0% |
| E | SEDDON, Anthony | 3 | 3.0% |
| Group Total | 8 | 8.0% | |
| F | Liberal Democratic Party | ||
| F | McALARY, David | 1 | 1.0% |
| F | PINKERTON, David | 0 | 0.0% |
| Group Total | 1 | 1.0% | |
| G | The Greens | ||
| G | KIRSCHBAUM, Elena | 6 | 6.0% |
| G | Le COUTEUR, Caroline | 4 | 4.0% |
| G | RATTENBURY, Shane | 11 | 11.0% |
| Group Total | 21 | 21.0% | |
| H | Canberra Liberals | ||
| H | BARNIER, Belinda | 2 | 2.0% |
| H | BURKE, Jacqui | 3 | 3.0% |
| H | HANSON, Jeremy | 3 | 3.0% |
| H | JONES, Giulia | 2 | 2.0% |
| H | KENT, Gary | 0 | 0.0% |
| H | SESELJA, Zed | 28 | 28.0% |
| H | WHITE, Clinton | 0 | 0.0% |
| Group Total | 38 | 38.0% | |
| Ungrouped | |||
| CROSS, Helen | 1 | 1.0% | |
| FARRELL, Tony | 0 | 0.0% | |
| TANNAHILL, Greg | 0 | 0.0% | |
| TARANTO, Kerri | 0 | 0.0% | |
| Group Total | 1 | 1.0% | |
| Formal Votes | 100 | 93.5% | |
| Informal Votes | 7 | 6.5% | |
| Total Votes | 107 | ||

