Results for Molonglo candidates at Hall Polling Place
5 Jul 2012
| Group | Party/Candidate | Votes | Percent |
|---|---|---|---|
| A | Pangallo Independents | ||
| A | LOMBARDO, Luciano | 0 | 0.0% |
| A | PANGALLO, Frank | 0 | 0.0% |
| A | THOMPSON, Phil | 0 | 0.0% |
| Group Total | 0 | 0.0% | |
| B | Australian Labor Party | ||
| B | BARR, Andrew | 0 | 0.0% |
| B | BATES, Eleanor | 1 | 3.0% |
| B | CORBELL, Simon | 0 | 0.0% |
| B | CROSSMAN, Louise | 0 | 0.0% |
| B | GALLAGHER, Katy | 5 | 15.2% |
| B | HETTINGER, Mike | 2 | 6.1% |
| B | MATHEWS, David | 0 | 0.0% |
| Group Total | 8 | 24.2% | |
| C | Community Alliance | ||
| C | HOPPER, Alvin | 0 | 0.0% |
| C | SADDLER, Owen | 0 | 0.0% |
| C | SCHERGER, Nancy-Louise | 0 | 0.0% |
| C | VOGT, Norvan | 0 | 0.0% |
| Group Total | 0 | 0.0% | |
| D | Richard Mulcahy Canberra Party | ||
| D | ALLEN, Joanne | 0 | 0.0% |
| D | MULCAHY, Richard | 0 | 0.0% |
| D | O'NEILL, Ben | 0 | 0.0% |
| Group Total | 0 | 0.0% | |
| E | Australian Motorist Party | ||
| E | CUMBERS, David | 1 | 3.0% |
| E | EVANS, Kim | 2 | 6.1% |
| E | GREEN, Stuart | 0 | 0.0% |
| E | LABURN, Angus | 1 | 3.0% |
| E | O'NEIL, Darren | 0 | 0.0% |
| E | ROWLAND, Stephen | 0 | 0.0% |
| E | SEDDON, Anthony | 0 | 0.0% |
| Group Total | 4 | 12.1% | |
| F | Liberal Democratic Party | ||
| F | McALARY, David | 0 | 0.0% |
| F | PINKERTON, David | 0 | 0.0% |
| Group Total | 0 | 0.0% | |
| G | The Greens | ||
| G | KIRSCHBAUM, Elena | 1 | 3.0% |
| G | Le COUTEUR, Caroline | 0 | 0.0% |
| G | RATTENBURY, Shane | 5 | 15.2% |
| Group Total | 6 | 18.2% | |
| H | Canberra Liberals | ||
| H | BARNIER, Belinda | 1 | 3.0% |
| H | BURKE, Jacqui | 0 | 0.0% |
| H | HANSON, Jeremy | 3 | 9.1% |
| H | JONES, Giulia | 2 | 6.1% |
| H | KENT, Gary | 0 | 0.0% |
| H | SESELJA, Zed | 7 | 21.2% |
| H | WHITE, Clinton | 1 | 3.0% |
| Group Total | 14 | 42.4% | |
| Ungrouped | |||
| CROSS, Helen | 1 | 3.0% | |
| FARRELL, Tony | 0 | 0.0% | |
| TANNAHILL, Greg | 0 | 0.0% | |
| TARANTO, Kerri | 0 | 0.0% | |
| Group Total | 1 | 3.0% | |
| Formal Votes | 33 | 97.1% | |
| Informal Votes | 1 | 2.9% | |
| Total Votes | 34 | ||

